| NUM | ry | built_in | builder | type | status | constr | roof | ended | 
|---|---|---|---|---|---|---|---|---|
| length | width | height | weight | seats | oos | gauge | ||
| wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
| Ownership History | ||||||||
| Notes | ||||||||
| 00150
 PHOTO PHOTO  | Pacific Electric | 1898 | Los Angeles Pacific | wire greaser (rebuilt flatcar) | stored inoperable | wood | AR | DE | 
| 36'2" | 9'0" | 13'11" | 33000# | n/a | 1957 | 4'8.5" | ||
| 8 (B-B) | 200 | A2 | WH 306A (4) | K-14A-LB | SM/AMF | D2-EG | ||
| Los Angeles Pacific #3 1898-1911 / Pacific Electric #1710 1911-1931 / Pacific Electric #00150 1931-1954 / Metropolitan Coach Lines #00150 1954-1957 / Orange Empire Railway Museum(Perris, California) 1957-present | ||||||||
| 00157
 PHOTO PHOTO  | Pacific Electric | 1915 | Pacific Electric | line car (homebuilt line car) | operated occasionally | wood | AR | DE | 
| 48'2" | 9'5" | 13'0" | 82000# | n/a | 1958 | 4'8.5" | ||
| 8 (B-B) | 400 | Standard C80P | GE 205E (4) | GE MK-C74H | 14EL | D4-K | ||
| Pacific Electric #1730 1915-1931 / Pacific Electric #00157 1931-1954 / Metropolitan Coach Lines #00157 1954-1958 / Orange Empire Railway Museum(Perris, California) 1958-present | ||||||||
| 00197
 PHOTO  | Pacific Electric | 1895 | sand car (open-side car) | displayed inoperable | wood | DR | DE | |
| 19'8" | 6'8" | 10'6" | 14800# | n/a | 1955 | 4'8.5" | ||
| 4 (B) | 50 | GE 800 (2) | K-2 | Hand | n/a | |||
| Pasadena & Mount Lowe #? 1895-1898 / Pacific Electric #30 1898-1911 / Pacific Electric #1516 1911-1931 / Pacific Electric #00197 1931-1955 / 1st preserved by Private owner 1955-? / Natural History Museum of Los Angeles County(Los Angeles, California) ?-present | ||||||||
| Rebuilt from 3'6" gauge streetcar; lettered Electric Rapid Transit Company 17 | ||||||||
| 1000
 PHOTO PHOTO  | Pacific Electric | 1913 | Jewett Car Company | interurban (wood parlor car) | displayed inoperable | wood | RR | DE | 
| 55'6" | 10'1" | 12'9" | 86800# | 25 | 1947 | 4'8.5" | ||
| 8 (B-B) | 400 | Brill 27MCB3X | [WH 333A2] | [WH 272-E] | AMU [(M24D)] | [D3-LA] | ||
| Pacific Electric #1000 1913-1938 / Pacific Electric #Commodore 1938-1947 / Orange Empire Railway Museum(Perris, California) 1964-present | ||||||||
| Rebuilt from coach in 1914; body only, on trucks | ||||||||
| 1001
 PHOTO PHOTO  | Pacific Electric | 1913 | Jewett Car Company | interurban (coach) | displayed operable | wood | RR | DE | 
| 55'0" | 10'1" | 12'9" | 85200# | 64 | 1954 | 4'8.5" | ||
| 8 (B-B) | 560 | Brill 27MCB3X | WH 557A5 (4) | WH 272-E | AML (M24D) | D3-LA | ||
| Pacific Electric #1001 1913-1948 / Pacific Electric #00199 1948-1954 / Orange Empire Railway Museum(Perris, California) 1954-present | ||||||||
| Later rail grinder #00199; located at Travel Town 1954-1958 | ||||||||
| 1045
 PHOTO  | Pacific Electric | 1908 | American Car Company (ord#728) | interurban (semiconvertible coach trailer) | stored inoperable | wood | RR | DE | 
| 49'1" | 9'4" | 13'3" | 50700# | 52 | 1934 | 4'8.5" | ||
| 8 (2-2) | 0 | [Baldwin] | ||||||
| Visalia Electric #302 1908-1919 / Pacific Electric #1047 1919-1920 / Pacific Electric #1045 1920-1934 / Orange Empire Railway Museum(Perris, California) 1959-present | ||||||||
| Body only | ||||||||
| 1046
 PHOTO PHOTO  | Pacific Electric | 1908 | American Car Company (ord#728) | interurban (semiconvertible coach trailer) | stored inoperable | wood | RR | DE | 
| 49'1" | 9'4" | 13'3" | 50700# | 52 | 1934 | 4'8.5" | ||
| 8 (2-2) | 0 | [Baldwin] | ||||||
| Visalia Electric #301 1908-1919 / Pacific Electric #1046 1919-1934 / Orange Empire Railway Museum(Perris, California) 1959-present | ||||||||
| Body only | ||||||||
| 1058
 PHOTO PHOTO VIDEO  | Pacific Electric | 1907 | St. Louis Car Company (ord#683) | interurban (rebuilt coach) | operated often | wood | RR | DE | 
| 55'7" | 78900# | 56 | 1950 | 4'8.5" | ||||
| 8 (B-B) | 300 | Baldwin | GE 263A (4) | [GE M-C36B] | 26R | D4 | ||
| Los Angeles Pacific #713 1907-1911 / Pacific Electric #963 1911-1950 / 1st preserved by Private owner 1950-1996 / Pacific Electric #1058 ?-now / Port of Los Angeles(Los Angeles, California) 1996-present | ||||||||
| Rebuilt into motorbus c1950, rebuilt back into interurban c2001; originally had St. Louis 61 trucks, GE 73 motors, AMM brakes, D2-EG compressor | ||||||||
| 1299
 PHOTO PHOTO VIDEO  | Pacific Electric | 1914 | Pullman (ord#30020) | interurban (parlor car) | towed inoperable | steel | AR | DE | 
| 57'0" | 9'2" | 13'4" | 105480# | 21 | 1958 | 4'8.5" | ||
| 8 (B-B) | 560 | Baldwin | GE 222D (4) | GE PC (C35H) | AMU (M24D) | D3-LA | ||
| Portland Eugene & Eastern #477 1914-1929 / Pacific Electric #1299 1929-1958 / 1st preserved by Los Angeles County Fairgrounds 1958-1998 / Orange Empire Railway Museum(Perris, California) 1998-present | ||||||||
| 1406
 PHOTO PHOTO  | Pacific Electric | 1915 | J.G. Brill Company (ord#19286) | railway post office car (interurban RPO-baggage) | displayed inoperable | steel | AR | DE | 
| 52'1" | 9'2" | 13'4" | 97100# | n/a | 1959 (1953) | 4'8.5" | ||
| 8 (B-B) | 500 | Baldwin | [GE 205B (4)] | [GE M-C35] | AMU [(M24D)] | [D3-LA] | ||
| Portland Eugene & Eastern #452 1915-? / Southern Pacific #772 ?-1930 / Pacific Electric #1450 1930-1936 / Pacific Electric #1406 1936-1950 / Pacific Electric #008 1950-1959 / Orange Empire Railway Museum(Perris, California) 1992-present | ||||||||
| Later wrecker #008; body only, on trucks | ||||||||
| 1543
 PHOTO PHOTO  | Los Angeles Metropolitan Transit Authority | 1911 | American Car & Foundry | interurban ("Blimp" coach) | displayed inoperable | steel | AR | DE | 
| 72'11" | 10'10" | 13'8" | 115840# | 111 | 1961 | 4'8.5" | ||
| 8 (B-B) | 560 | MCB | GE 207A (4) | GE M | AMU (M24D) | |||
| Interurban Electric Railway #379 1911-1944 / Pacific Electric #4640 1944-1947 / Pacific Electric #435 1947-1954 / Metropolitan Coach Lines #435 1954-1958 / Los Angeles Metropolitan Transit Authority #1543 1958-1961 / Travel Town(Los Angeles, California) 1961-present | ||||||||
| Painted in half PE, half LAMTA paint scheme | ||||||||
| 1544
 PHOTO PHOTO  | Pacific Electric | 1902 | General Electric | locomotive (early steeplecab) | displayed inoperable | steel | AR | DE | 
| 35'0" | 10'4" | 14'2" | 100000# | n/a | 1952 | 4'8.5" | ||
| 8 (B-B) | 500 | St Louis Cast | [GE 66A (4)] | [K-14] | Straight Air | D3-EG | ||
| North Shore Railroad #Electra 1902-1907 / Northwestern Pacific #Electra 1907-? / Southern Pacific #201 ?-1917 / Pacific Electric #1544 1917-1952 / Travel Town(Los Angeles, California) 1952-present | ||||||||
| 1624
 PHOTO PHOTO  | Pacific Electric | 1925 | Pacific Electric | locomotive (steeplecab) | stored operable | steel | AR | DE | 
| 34'8" | 10'0" | 11'11" | 14800# | n/a | 1958 | 4'8.5" | ||
| 8 (B-B) | 820 | Baldwin | GE 251A (4) | WH HL | 14EL | C-75 (2) | ||
| Pacific Electric #1624 1925-1958 / 1st preserved by Los Angeles Chapter, National Railway Historical Society 1958-1960 / Orange Empire Railway Museum(Perris, California) 1960-present | ||||||||
| 1734
 PHOTO  | Pacific Electric | 1925 | Pacific Electric | line car (homebuilt line car) | displayed inoperable | wood | AR | DE | 
| 48'11" | 9'5" | 15'2" | 79020# | n/a | 1961 | 4'8.5" | ||
| 8 (B-B) | 300 | WH 76 (4) | K-14 | D2-EG | ||||
| Pacific Electric #1734 1925-1931 / Pacific Electric #00161 1931-1953 / Metropolitan Coach Lines #00161 1953-1958 / Los Angeles Metropolitan Transit Authority #9223 1958-1961 / 1st preserved by Private owner 1961-? / Red Car Museum(Seal Beach, California) ?-present | ||||||||
| Restored as box motor | ||||||||
| 179
 PHOTO PHOTO  | Pacific Electric | 1912 | Pullman (ord#3979) | streetcar (center entrance) | stored inoperable | steel | AR | DE | 
| 44'10" | 8'4" | 12'7" | 60500# | 54 | 1935 (1928) | 4'8.5" | ||
| 8 (B-B) | 200 | [Baldwin] | [WH 327C (4)] | [WH HL-15D] | AMM | [D2-EG] | ||
| Southern Pacific #819 1912-1913 / Pacific Electric #179 1913-1935 / Orange Empire Railway Museum(Perris, California) 1974-present | ||||||||
| Body only, on trucks | ||||||||
| 314
 PHOTO PHOTO VIDEO  | Pacific Electric | 1930 | St. Louis Car Company (ord#1541) | interurban ("Blimp" coach) | stored operable | aluminum/steel | AR | DE | 
| 72'11" | 12'2" | 110200# | 80 | 1959 | 4'8.5" | |||
| 8 (B-B) | 560 | St Louis 4EMTC1 | WH 557E7 (4) | WH XM-28 | AMU (M24D) | D3-K | ||
| Northwestern Pacific #384 1930-1942 / Pacific Electric #4509 1942-1947 / Pacific Electric #314 1947-1954 / Metropolitan Coach Lines #314 1954-1959 / Orange Empire Railway Museum(Perris, California) 1959-present | ||||||||
| 331
 PHOTO PHOTO  | Pacific Electric | 1918 | J.G. Brill Company (ord#1153A) | streetcar (Birney safety car) | operated occasionally | steel | AR | DE | 
| 24'6" | 7'11" | 10'2" | 14700# | 32 | 1940 | 4'8.5" | ||
| 4 (B) | 50 | Brill 78M1 | GE 258C (2) | K-10Q | SME | CP-25 | ||
| Pacific Electric #361 1918-? / Pacific Electric #331 ?-1940 / 1st preserved by Metro Goldwyn-Mayer 1940-1966 / Orange Empire Railway Museum(Perris, California) 1966-present | ||||||||
| 332
 PHOTO PHOTO VIDEO  | Pacific Electric | 1918 | J.G. Brill Company (ord#1153A) | streetcar (Birney safety car) | operated often | steel | AR | DE | 
| 24'6" | 7'11" | 10'2" | 14700# | 32 | 1940 | 4'8.5" | ||
| 4 (B) | 50 | Brill 78M1 | GE 258C (2) | K-10Q | SME | CP-25 | ||
| Pacific Electric #362 1918-? / Pacific Electric #332 ?-1940 / 1st preserved by Metro Goldwyn-Mayer 1940-1966 / Orange Empire Railway Museum(Perris, California) 1966-present | ||||||||
| Lettered "Tucson Street Railway #10"; loaned to Old Pueblo Trolley 1985-1995 | ||||||||
| 34 | Los Angeles Railway Company | 1897 | American Car Company (ord#255) | streetcar (center entrance) (Class C) | stored inoperable | wood | AR | DE | 
| 46'7" | 9'0" | 11'3" | 48 | 1945 (1942) | 3'6" | |||
| 8 (B-B) | [T-3] | [WH 526L (4)] | [K-35JJ] | Magnetic | [DH-16] | |||
| Los Angeles Traction #90 1897-? / Pacific Electric #780 ?-1912 / Los Angeles Railway Company #33 1912-1914 / Los Angeles Railway Company #34 1914-1945 / Electric Railway Historical Association(Los Angeles, California) 1996-present | ||||||||
| Body only; located in Perris, California | ||||||||
| 3758
 PHOTO PHOTO  | Ferrocarril General Urquiza | 1928 | St. Louis Car Company (ord#1479) | line car (rebuilt "Hollywood" car) | undergoing restoration | steel | AR | DE | 
| 52'2" | 9'2" | 11'0" | 57800# | n/a | 1995 | 4'8.5" | ||
| 8 (B-B) | 200 | St Louis M72 | WH 532AR (4) | WH HL | SME | DH-16 | ||
| Pacific Electric #758 1928-1952 / Ferrocarril General Urquiza #1758 1952-1964 / Ferrocarril General Urquiza #3758 1964-1995 / Ferroclub Argentino(Buenos Aires, Argentina) 1995-present | ||||||||
| Rebuilt from suburban car to line car in 1964 | ||||||||
| 418
 PHOTO PHOTO VIDEO  | Pacific Electric | 1913 | Pullman (ord#4102) | interurban ("Blimp" coach) | operated often | steel | AR | DE | 
| 72'11" | 10'10" | 13'8" | 115840# | 80 | 1961 | 4'8.5" | ||
| 8 (B-B) | 560 | MCB | GE 207A (4) | GE M-C35A | AMU (M24D) | D3-K | ||
| Interurban Electric Railway #344 1913-1944 / Pacific Electric #4614 1944-1947 / Pacific Electric #418 1947-1954 / Metropolitan Coach Lines #418 1954-1958 / Los Angeles Metropolitan Transit Authority #1528 1958-1961 / Orange Empire Railway Museum(Perris, California) 1961-present | ||||||||
| 457
 PHOTO PHOTO  | Pacific Electric | 1911 | American Car & Foundry (ord#5841) | interurban ("Blimp" coach) (Class 58-EMC-1) | stored inoperable | steel | AR | DE | 
| 72'11" | 10'10" | 13'8" | 115840# | 80 | 1961 | 4'8.5" | ||
| 8 (B-B) | 560 | [Baldwin 84-35S] | [GE 207A (4)] | [GE M-C35A] | AML [(M15C)] | [D3-F] | ||
| Interurban Electric Railway #332 1911-1944 / Pacific Electric #4637 1944-1947 / Pacific Electric #457 1947-1954 / Metropolitan Coach Lines #457 1954-1958 / Los Angeles Metropolitan Transit Authority #1707 1958-1961 / Western Railway Museum(Rio Vista, California) 1970-present | ||||||||
| Body only, on trucks | ||||||||
| 498
 PHOTO VIDEO  | Pacific Electric | 1913 | Pullman (ord#4013) | interurban ("Blimp" combine) | undergoing restoration | steel | AR | DE | 
| 57'11" | 10'10" | 13'8" | 110780# | 68 | 1959 | 4'8.5" | ||
| 8 (B-B) | 560 | MCB | GE 207A (4) | GE M-C35A | AMU | |||
| Interurban Electric Railway #672 1913-1943 / Interurban Electric Railway #627 1943-1944 / Interurban Electric Railway #302 1944-1946 / Pacific Electric #4702 1946-1947 / Pacific Electric #498 1947-1954 / Orange Empire Railway Museum(Perris, California) 1959-present | ||||||||
| Later Metropolitan Coach Lines #498 (1954-1958), later Los Angeles Metropolitan Transit Authority #1546 (1958-1959) | ||||||||
| 511
 PHOTO  | Pacific Electric | 1901 | St. Louis Car Company (ord#226) | streetcar (suburban car) | stored inoperable | wood | RR | DE | 
| 43'1" | 9'4" | 11'10" | 56780# | 48 | 1934 | 4'8.5" | ||
| 8 (B-B) | 160 | [A2] | [WH 101B (4)] | [WH 255-I] | AMM | [D2-EG] | ||
| Pacific Electric #211 1901-1907 / Pacific Electric #511 1907-1934 / Orange Empire Railway Museum(Perris, California) 1965-present | ||||||||
| Body only; not accessioned | ||||||||
| 5123
 PHOTO PHOTO  | Pacific Electric | 1922 | St. Louis Car Company (ord#1270) | interurban ("Hollywood" car) | stored inoperable | steel | AR | DE | 
| 52'2" | 9'2" | 10'11" | 57800# | 65 | 1960 | 4'8.5" | ||
| 8 (B-B) | 200 | St Louis M72 | WH 532AR (4) | WH HL-15B | SME | DH-16 | ||
| Pacific Electric #626 1922-1949 / Pacific Electric #5123 1949-1954 / Metropolitan Coach Lines #5123 1954-1958 / Los Angeles Metropolitan Transit Authority #1812 1958-1960 / Orange Empire Railway Museum(Perris, California) 1960-present | ||||||||
| 524
 PHOTO  | Pacific Electric | 1902 | St. Louis Car Company (ord#226) | streetcar (suburban car) | stored inoperable | wood | RR | DE | 
| 43'1" | 9'4" | 11'10" | 56780# | 48 | 1934 | 4'8.5" | ||
| 8 (B-B) | 200 | [A2] | [WH 306A (4)] | [WH 255-I] | AMM | [D2-EG] | ||
| Pacific Electric #224 1902-1907 / Pacific Electric #524 1907-1934 / 1st preserved by Private owner 1969-1996 / Orange Empire Railway Museum(Perris, California) 1996-present | ||||||||
| Body only | ||||||||
| 530
 PHOTO PHOTO  | Pacific Electric | 1909 | St. Louis Car Company (ord#840) | streetcar (suburban car) | stored inoperable | wood | RR | DE | 
| 43'1" | 9'2" | 12'5" | 58500# | 48 | 1937 | 4'8.5" | ||
| 8 (B-B) | 200 | [A2] | [WH 306A (4)] | [WH AB-12D] | AMM | [D2-EG] | ||
| Pacific Electric #230 1909-1911 / Pacific Electric #530 1911-1937 / Orange Empire Railway Museum(Perris, California) 2007-present | ||||||||
| Body only, on trucks | ||||||||
| 538
 PHOTO PHOTO  | Pacific Electric | 1909 | St. Louis Car Company (ord#840) | streetcar (suburban car) | stored inoperable | wood | RR | DE | 
| 43'1" | 9'2" | 12'5" | 58500# | 48 | 1937 | 4'8.5" | ||
| 8 (B-B) | 200 | A2 | WH 306A (4) | WH AB-12D | AMM | D2-EG | ||
| Pacific Electric #238 1909-1911 / Pacific Electric #538 1911-1937 / 1st preserved by Warner Brothers Studios 1937-1959 / Orange Empire Railway Museum(Perris, California) 1959-present | ||||||||
| 637
 PHOTO PHOTO  | Pacific Electric | 1922 | St. Louis Car Company (ord#1270) | interurban ("Hollywood" car) | displayed inoperable | steel | AR | DE | 
| 52'2" | 9'2" | 10'11" | 57800# | 65 | 1960 | 4'8.5" | ||
| 8 (B-B) | 200 | St Louis M72 | WH 532AR (4) | WH HL-15B | SME | DH-16 | ||
| Pacific Electric #637 1922-1949 / Pacific Electric #5112 1949-1954 / Metropolitan Coach Lines #5112 1954-1958 / Los Angeles Metropolitan Transit Authority #1801 1958-1960 / Orange Empire Railway Museum(Perris, California) 1960-present | ||||||||
| 655
 PHOTO PHOTO  | Pacific Electric | 1924 | St. Louis Car Company (ord#1317) | interurban ("Hollywood" car) | stored inoperable | steel | AR | DE | 
| 52'2" | 9'2" | 10'11" | 57800# | 65 | 1954 | 4'8.5" | ||
| 8 (B-B) | 200 | St Louis M-72 | [WH 532AR (4)] | [WH HL-15B] | SME | [DH-16] | ||
| Pacific Electric #655 1924-1949 / Pacific Electric #5094 1949-1954 / 1st preserved by Private owner ?-1996 / Orange Empire Railway Museum(Perris, California) 1996-present | ||||||||
| 680 | Pacific Electric | 1924 | St. Louis Car Company (ord#1317) | interurban ("Hollywood" car) | stored inoperable | steel | AR | DE | 
| 52'2" | 9'2" | 10'11" | 57800# | 65 | 1958 | 4'8.5" | ||
| 8 (B-B) | 200 | [St Louis M-72] | [WH 532AR (4)] | [WH HL-15B] | SME | [DH-16] | ||
| Pacific Electric #680 1924-1949 / Pacific Electric #5069 1949-1953 / Portland Traction #4022 1953-1958 / 1st preserved by Washington County Fairgrounds 1958-? / later preserved by Oregon Electric Railway Historical Society ?-1971 / Seashore Trolley Museum(Kennebunkport, Maine) 1994-present | ||||||||
| Later owned by Private owner (1971-1994); body only, on trucks | ||||||||
| 716
 PHOTO PHOTO  | Pacific Electric | 1925 | J.G. Brill Company (ord#22004) | interurban ("Hollywood" car) | displayed inoperable | steel | AR | DE | 
| 52'2" | 9'2" | 10'11" | 57800# | 65 | 1960 | 4'8.5" | ||
| 8 (B-B) | 200 | St Louis M72 | [WH 532AR (4)] | WH HL-15B | SME | DH-16 | ||
| Pacific Electric #716 1925-1949 / Pacific Electric #5166 1949-1954 / Metropolitan Coach Lines #5166 1954-1958 / Los Angeles Metropolitan Transit Authority #1814 1958-1960 / Orange Empire Railway Museum(Perris, California) 1960-present | ||||||||
| 717
 PHOTO PHOTO VIDEO  | Pacific Electric | 1925 | J.G. Brill Company (ord#22004) | interurban ("Hollywood" car) | operated often | steel | AR | DE | 
| 52'2" | 9'2" | 10'11" | 57800# | 67 | 1960 | 4'8.5" | ||
| 8 (B-B) | 200 | St Louis M72 | WH 532AR (4) | WH HL-15B | SME | DH-16 | ||
| Pacific Electric #717 1925-1949 / Pacific Electric #5167 1949-1954 / Metropolitan Coach Lines #5167 1954-1958 / Los Angeles Metropolitan Transit Authority #1815 1958-1960 / Orange Empire Railway Museum(Perris, California) 1960-present | ||||||||
| 83
 PHOTO PHOTO  | Fresno Traction | 1925 | St. Louis Car Company (ord#1333) | streetcar (Birney safety car) | displayed inoperable | steel | AR | DE | 
| 42'5" | 8'7" | 11'6" | 32920# | 44 | 1941 | 4'8.5" | ||
| 8 (B-B) | 100 | Brill 77E1 | [GE 258C (4)] | [K-35KH] | Straight Air | [DH-16] | ||
| Fresno Traction #83 1925-1933 / Pacific Electric #152 1933-1941 / Orange Empire Railway Museum(Perris, California) 1960-present | ||||||||
| Body only, on trucks | ||||||||
| 950
 PHOTO PHOTO  | Ferrocarril General Urquiza | 1920 | Baldwin/Westinghouse (ord#53048) | locomotive (B-W steeplecab) | displayed inoperable | steel | AR | DE | 
| n/a | ? | 4'8.5" | ||||||
| 8 (B-B) | 440 | MCB | GE 240A (4) | GE PC-12D1 | ||||
| Central Limones #25 1920-1923 / Pacific Electric #1590 1923-1951 / Ferrocarril General Urquiza #1590 1951-? / Ferrocarril General Urquiza #950 ?-? / Ferroclub Argentino(Buenos Aires, Argentina) ?-present | ||||||||
| 951
 PHOTO PHOTO  | Ferrocarril General Urquiza | 1920 | Baldwin/Westinghouse (ord#53026) | locomotive (B-W steeplecab) | stored inoperable | steel | AR | DE | 
| n/a | ? | 4'8.5" | ||||||
| 8 (B-B) | 440 | MCB | GE 240A (4) | GE PC-12D1 | ||||
| Central Limones #23 1920-1923 / Pacific Electric #1591 1923-1951 / Ferrocarril General Urquiza #1591 1951-? / Ferrocarril General Urquiza #951 ?-? / Ferroclub Argentino(Buenos Aires, Argentina) ?-present | ||||||||
| 952
 PHOTO PHOTO  | Ferrocarril General Urquiza | 1927 | Baldwin/Westinghouse (ord#60046) | locomotive (B-W steeplecab) | stored inoperable | steel | AR | DE | 
| n/a | ? | 4'8.5" | ||||||
| 8 (B-B) | 440 | MCB | GE 240A (4) | GE PC-12D1 | ||||
| Red River Lumber #204 1927-1944 / Central California Traction #24 1944-1947 / Pacific Electric #1592 1947-1951 / Ferrocarril General Urquiza #1592 1951-? / Ferrocarril General Urquiza #952 ?-? / Ferroclub Argentino(Buenos Aires, Argentina) ?-present | ||||||||
| 953
 PHOTO PHOTO VIDEO  | Ferrocarril General Urquiza | 1927 | Baldwin/Westinghouse (ord#60045) | locomotive (B-W boxcab rebuild) | displayed inoperable | steel | AR | DE | 
| n/a | ? | 4'8.5" | ||||||
| 8 (B-B) | Baldwin | |||||||
| Red River Lumber #203 1927-1944 / Central California Traction #23 1944-1947 / Pacific Electric #1593 1947-1951 / Ferrocarril General Urquiza #1593 1951-? / Ferrocarril General Urquiza #953 ?-? / Ferroclub Argentino(Buenos Aires, Argentina) ?-present | ||||||||
| 993
 PHOTO PHOTO  | Pacific Electric | 1907 | St. Louis Car Company (ord#683) | interurban (coach) | stored inoperable | wood | RR | DE | 
| 49'2" | 9'11" | 12'9" | 78900# | 56 | 1950 | 4'8.5" | ||
| 8 (B-B) | 300 | [St Louis 61A] | [GE 73 (4)] | [GE M-C36B] | AMM | [D2-EG] | ||
| Los Angeles Pacific #743 1907-1911 / Pacific Electric #993 1911-1950 / 1st preserved by Private owner ?-1996 / Orange Empire Railway Museum(Perris, California) 1996-present | ||||||||
| Body only, on trucks | ||||||||