Facts and Figures
| Current Number | 018 |
|---|
| Railway Represented | Servicio de Transportes Electricos del Distrito Federal |
|---|
| Builder | Concarril |
|---|
| Built In | 1991 |
|---|
| Builder's order id | |
|---|
| Currently in (State) | Mexico |
|---|
| --(Locality) | Ciudad de Mexico |
|---|
| Totally out of svc date | 2024 |
|---|
| (Initial retirement date) | 2023 |
|---|
| Car Type | light rail vehicle |
|---|
| -subtype | two-car articulated set |
|---|
| -designation | |
|---|
| Status | displayed inoperable |
|---|
| More info | |
|---|
| Gauge | 4'8.5" |
|---|
| Construction | steel |
|---|
| Roof type | AR |
|---|
| Ended | DE |
|---|
| Length | |
|---|
| Width | |
|---|
| Height | |
|---|
| Weight | |
|---|
| #Seats | |
|---|
| #Wheels/Conf. | 12 |
|---|
| Total HP | |
|---|
| Trucks | |
|---|
| Brakes | |
|---|
| Compressor | |
|---|
| Control | |
|---|
| Motors | |
|---|
| Voltage (if not 600DC) | |
|---|
| |