|
| Current Number | 1 |
|---|---|
| Railway Represented | Chicago South Shore & South Bend |
| Builder | Pullman |
| Built In | 1926 |
| Builder's order id | 4937 |
| Currently in (State) | Michigan |
| --(Locality) | Clinton |
| Totally out of svc date | 1984 |
| (Initial retirement date) | 1983 |
| Car Type | interurban |
| -subtype | coach |
| -designation | |
| Status | towed inoperable |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | 60'0" |
| Width | 10'1" |
| Height | 13'5" |
| Weight | 133400 |
| #Seats | 56 |
| #Wheels/Conf. | 8 |
| Total HP | 840 |
| Trucks | Baldwin 84-60AA |
| Brakes | AMU (M23) |
| Compressor | WABCO D3F |
| Control | WH HBF (XM160) |
| Motors | WH 567C11 (4) |
| Voltage (if not 600DC) | 1500vDC |
![]() |
Car 1 on display at SMRR in 2023 photo: https://www.facebook.com/SouthernMichiganRailroad/posts/pfbid02DEwxjFqx4D8aCLkzB2k6XSmG6BpnPAr47TGcF51kafiqnUQtYb3t4Xx4VQ8SnKjhl |
![]() |
Car 1 at SMRR in 2016 Flickr photo: https://www.flickr.com/photos/23711298@N07/30531705686 |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Chicago South Shore & South Bend (Indiana, Michigan City) | 1 | 1926 | 1983 | NO | NO |
| National Park Service (District of Columbia, Washington) | 1 | 1984 | 2010 | YES | NO |
| Southern Michigan Railroad (Michigan, Clinton) | 1 | 2010 | present | YES | NO |
| [No preview available] |
Car 1 at SMRR being switched in 2021 YouTube video: https://www.youtube.com/watch?v=h1n9ob8dN3o |