|
| Current Number | 1 |
|---|---|
| Railway Represented | Toledo Edison |
| Builder | General Electric |
| Built In | 1923 |
| Builder's order id | 9342 |
| Currently in (State) | Illinois |
| --(Locality) | Union |
| Totally out of svc date | 1997 |
| (Initial retirement date) | 1994 |
| Car Type | locomotive |
| -subtype | GE steeplecab |
| -designation | |
| Status | stored inoperable |
| More info | http://www.irm.org/player/te1 |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | 39'7" |
| Width | 10'0" |
| Height | 13'0" |
| Weight | 120000 |
| #Seats | n/a |
| #Wheels/Conf. | 8 |
| Total HP | 660 |
| Trucks | Alco |
| Brakes | SA2 |
| Compressor | GE CP26A6 |
| Control | GE M (C137B) |
| Motors | GE 207D (4) |
| Voltage (if not 600DC) |
![]() |
Locomotive 1 in storage at IRM in 2013 Illinois Railway Museum photo: https://www.irm.org/gallery/TE1/aad |
![]() |
Locomotive 1 in storage at IRM in 2010 Illinois Railway Museum photo: https://www.irm.org/gallery/TE1/aab |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Toledo Edison (Ohio, Toledo) | 1 | 1923 | 1997 | NO | NO |
| East Troy Electric Railroad (Wisconsin, East Troy) | 457 | 1997 | 2010 | YES | NO |
| Illinois Railway Museum (Illinois, Union) | 1 | 2010 | present | YES | NO |