Facts and Figures
| Current Number | 1 |
|---|
| Railway Represented | Denver & South Platte |
|---|
| Builder | American Car Company |
|---|
| Built In | 1919 |
|---|
| Builder's order id | 1198 |
|---|
| Currently in (State) | Maine |
|---|
| --(Locality) | Kennebunkport |
|---|
| Totally out of svc date | 1946 |
|---|
| (Initial retirement date) | |
|---|
| Car Type | streetcar |
|---|
| -subtype | Birney safety car |
|---|
| -designation | |
|---|
| Status | stored inoperable |
|---|
| More info | http://www.trolleymuseum.org/collection/vehicle/00001SCO.php |
|---|
| Gauge | 4'8.5" |
|---|
| Construction | steel |
|---|
| Roof type | AR |
|---|
| Ended | DE |
|---|
| Length | 28'0" |
|---|
| Width | 7'8" |
|---|
| Height | 9'10" |
|---|
| Weight | 15980 |
|---|
| #Seats | 32 |
|---|
| #Wheels/Conf. | 4 |
|---|
| Total HP | 50 |
|---|
| Trucks | Brill 78M |
|---|
| Brakes | SME (M28) |
|---|
| Compressor | GE CP27 |
|---|
| Control | K-10A |
|---|
| Motors | GE 264A (2) |
|---|
| Voltage (if not 600DC) | |
|---|
| Notes | Former 3'6" gauge; lettered #1283 |
|---|
|
|