Facts and Figures
| Current Number | 9 |
|---|
| Railway Represented | Southeastern Pennsylvania Transportation Authority |
|---|
| Builder | J.G. Brill Company |
|---|
| Built In | 1941 |
|---|
| Builder's order id | 23961 |
|---|
| Currently in (State) | Pennsylvania |
|---|
| --(Locality) | Scranton |
|---|
| Totally out of svc date | 1982 |
|---|
| (Initial retirement date) | |
|---|
| Car Type | streetcar |
|---|
| -subtype | Brilliner suburban |
|---|
| -designation | |
|---|
| Status | stored inoperable |
|---|
| More info | |
|---|
| Gauge | 5'2.5" |
|---|
| Construction | steel |
|---|
| Roof type | AR |
|---|
| Ended | DE |
|---|
| Length | 48'4" |
|---|
| Width | 8'10" |
|---|
| Height | 10'0" |
|---|
| Weight | 42350 |
|---|
| #Seats | 56 |
|---|
| #Wheels/Conf. | 8 |
|---|
| Total HP | 300 |
|---|
| Trucks | Brill 89E1 |
|---|
| Brakes | Air-Electric |
|---|
| Compressor | WABCO DH16 |
|---|
| Control | WH XD179 |
|---|
| Motors | WH 1433B (4) |
|---|
| Voltage (if not 600DC) | |
|---|
| Notes | Located off-site; to be scrapped |
|---|
|
|