|
| Current Number | 4 |
|---|---|
| Railway Represented | London & Port Stanley |
| Builder | Jewett Car Company |
| Built In | 1915 |
| Builder's order id | |
| Currently in (State) | Ontario |
| --(Locality) | Rockwood |
| Totally out of svc date | 1964 |
| (Initial retirement date) | |
| Car Type | interurban |
| -subtype | high-voltage coach |
| -designation | |
| Status | stored inoperable |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | ST |
| Ended | DE |
| Length | 59'0" |
| Width | 9'6" |
| Height | 13'5" |
| Weight | 92900 |
| #Seats | |
| #Wheels/Conf. | 8 |
| Total HP | 500 |
| Trucks | Baldwin 84-35AA |
| Brakes | AML |
| Compressor | |
| Control | GE M (C107A) |
| Motors | GE 225B (4) |
| Voltage (if not 600DC) | 1500vDC |
![]() |
Car 4 in the shop at HCRY in 2013 Flickr photo: https://www.flickr.com/photos/77687072@N07/9007714448/ |
![]() |
Car 4 in Orillia, Ontario, in 2012 Flickr photo: https://www.flickr.com/photos/55976115@N00/7429470442/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| London & Port Stanley (Ontario, London) | 4 | 1915 | 1964 | NO | NO |
| Government of Ontario (Ontario, Toronto) | 4 | 1964 | 1968 | YES | NO |
| London Public Library Board (Ontario, London) | 4 | 1968 | 1973 | YES | NO |
| Ossawippi Express Restaurant (Ontario, Orillia) | 4 | 1973 | 2013 | YES | NO |
| Halton County Radial Railway (Ontario, Rockwood) | 4 | 2013 | present | YES | NO |
| [No preview available] |
Car 4 being towed out of the barn at HCRY in 2012 YouTube video: https://www.youtube.com/watch?v=rQ1JnR4kHq8 |