Facts and Figures
| Current Number | 24 |
|---|
| Railway Represented | Kansas City Clay County & St. Joseph |
|---|
| Builder | Cincinnati Car Company |
|---|
| Built In | 1913 |
|---|
| Builder's order id | 1540 |
|---|
| Currently in (State) | Maine |
|---|
| --(Locality) | Kennebunkport |
|---|
| Totally out of svc date | 1933 |
|---|
| (Initial retirement date) | |
|---|
| Car Type | interurban |
|---|
| -subtype | center entrance |
|---|
| -designation | |
|---|
| Status | stored inoperable |
|---|
| More info | http://trolleymuseum.org/collection/vehicle/00024IMO.php |
|---|
| Gauge | 4'8.5" |
|---|
| Construction | steel |
|---|
| Roof type | AR |
|---|
| Ended | SE |
|---|
| Length | 58'0" |
|---|
| Width | 8'10" |
|---|
| Height | 12'5" |
|---|
| Weight | 80800 |
|---|
| #Seats | 66 |
|---|
| #Wheels/Conf. | 8 |
|---|
| Total HP | 400 |
|---|
| Trucks | [Baldwin 78-30A-16] |
|---|
| Brakes | AMM [(M22)] |
|---|
| Compressor | |
|---|
| Control | [WH HL] |
|---|
| Motors | [GE 225 (4)] |
|---|
| Voltage (if not 600DC) | |
|---|
| Notes | Body only, on trucks |
|---|
|
|