|
| Current Number | 23 |
|---|---|
| Railway Represented | Southeastern Pennsylvania Transportation Authority |
| Builder | St. Louis Car Company |
| Built In | 1949 |
| Builder's order id | 1755 |
| Currently in (State) | Pennsylvania |
| --(Locality) | Newtown Square |
| Totally out of svc date | 1982 |
| (Initial retirement date) | |
| Car Type | streetcar |
| -subtype | suburban streamliner |
| -designation | |
| Status | undergoing restoration |
| More info | |
| Gauge | 5'2.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | 50'5" |
| Width | 9'0" |
| Height | 10'0" |
| Weight | 49000 |
| #Seats | 58 |
| #Wheels/Conf. | 8 |
| Total HP | 300 |
| Trucks | St Louis MCB |
| Brakes | Air-Electric |
| Compressor | WABCO DH16 |
| Control | WH XD229 |
| Motors | WH 1433B (4) |
| Voltage (if not 600DC) |
![]() |
Car 23 on display at NSRRM Newtown Square Railroad Museum photo: https://newtownsquarerailroadmuseum.org/wp-content/uploads/2019/09/trolley-car.jpg |
![]() |
Car 23 on display at NSRRM in 2021 Newtown Square Railroad Museum photo: https://newtownsquarerailroadmuseum.org/wp-content/uploads/2021/04/trolley1.jpg |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Philadelphia Suburban Transportation (Pennsylvania, Philadelphia) | 23 | 1949 | 1970 | NO | NO |
| Southeastern Pennsylvania Transportation Authority (Pennsylvania, Philadelphia) | 23 | 1970 | 1982 | NO | NO |
| Rockhill Trolley Museum (Pennsylvania, Rockhill Furnace) | 23 | 1982? | 2015 | YES | NO |
| Newtown Square Railroad Museum (Pennsylvania, Newtown Square) | 23 | 2015 | present | YES | NO |
| [No preview available] |
Car 23 on display at NSRRM in 2015 YouTube video: https://www.youtube.com/watch?v=j0hPsADncMs&t=3s |