Facts and Figures
| Current Number | 20 |
|---|
| Railway Represented | Fort Collins Municipal Railway |
|---|
| Builder | American Car Company |
|---|
| Built In | 1919 |
|---|
| Builder's order id | 1184 |
|---|
| Currently in (State) | Nebraska |
|---|
| --(Locality) | Minden |
|---|
| Totally out of svc date | 1951 |
|---|
| (Initial retirement date) | |
|---|
| Car Type | streetcar |
|---|
| -subtype | Birney safety car |
|---|
| -designation | |
|---|
| Status | displayed inoperable |
|---|
| More info | |
|---|
| Gauge | 4'8.5" |
|---|
| Construction | steel |
|---|
| Roof type | AR |
|---|
| Ended | DE |
|---|
| Length | 27'10" |
|---|
| Width | 7'8" |
|---|
| Height | 9'10" |
|---|
| Weight | 15400 |
|---|
| #Seats | |
|---|
| #Wheels/Conf. | 4 |
|---|
| Total HP | 50 |
|---|
| Trucks | Brill 78M1F |
|---|
| Brakes | Straight Air |
|---|
| Compressor | WABCO DH16 |
|---|
| Control | K-100 |
|---|
| Motors | |
|---|
| Voltage (if not 600DC) | |
|---|
|
|