Facts and Figures
| Current Number | 13 |
|---|
| Railway Represented | Edmonton Radial Railway |
|---|
| Builder | Ottawa Car Manufacturing Company |
|---|
| Built In | 1911 |
|---|
| Builder's order id | |
|---|
| Currently in (State) | Alberta |
|---|
| --(Locality) | Edmonton |
|---|
| Totally out of svc date | 1948 |
|---|
| (Initial retirement date) | |
|---|
| Car Type | streetcar |
|---|
| -subtype | suburban |
|---|
| -designation | |
|---|
| Status | stored inoperable |
|---|
| More info | http://www.edmonton-radial-railway.ab.ca/streetcars/future_projects/ |
|---|
| Gauge | 4'8.5" |
|---|
| Construction | wood |
|---|
| Roof type | RR |
|---|
| Ended | SE |
|---|
| Length | 41'3" |
|---|
| Width | 8'6" |
|---|
| Height | 9'4" |
|---|
| Weight | 41000 |
|---|
| #Seats | 43 |
|---|
| #Wheels/Conf. | 8 |
|---|
| Total HP | 200 |
|---|
| Trucks | [Brill 27G1] |
|---|
| Brakes | [Straight Air] |
|---|
| Compressor | [WABCO D1EG] |
|---|
| Control | [K-6] |
|---|
| Motors | [WH 101B2 (4)] |
|---|
| Voltage (if not 600DC) | |
|---|
| Notes | Body only |
|---|
|
|