|
| Current Number | 2 |
|---|---|
| Railway Represented | Toledo Edison |
| Builder | Differential Car Company |
| Built In | 1925 |
| Builder's order id | |
| Currently in (State) | Ohio |
| --(Locality) | Chippewa Lake |
| Totally out of svc date | 1997 |
| (Initial retirement date) | 1994 |
| Car Type | locomotive |
| -subtype | steeplecab |
| -designation | |
| Status | stored inoperable |
| More info | http://www.trainweb.org/norm/roster/TE_2.htm |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | 36'0" |
| Width | 9'5" |
| Height | 11'4" |
| Weight | 107000 |
| #Seats | n/a |
| #Wheels/Conf. | 8 |
| Total HP | 200 |
| Trucks | Differential Arch Bar |
| Brakes | Straight Air |
| Compressor | WABCO D3 |
| Control | K-64BR |
| Motors | GE 57 (4) |
| Voltage (if not 600DC) |
![]() |
Locomotive 2 on display at NORM in 2010 Railroad Picture Archives photo: http://www.rrpicturearchives.net/showPicture.aspx?id=2060627 |
![]() |
Locomotive 2 on display at NORM circa 2015 photo: https://www.facebook.com/northernohiorailwaymuseum/photos/pb.100063864240213.-2207520000./769719579749201/?type=3 |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Toledo Edison (Ohio, Toledo) | 2 | 1925 | 1990? | NO | NO |
| Grand Rapids Electric Railway (Ohio, Grand Rapids) | 2 | 1997 | 2005 | YES | NO |
| Northern Ohio Railway Museum (Ohio, Chippewa Lake) | 2 | 2005 | present | YES | NO |
| [No preview available] |
Locomotive 2 arriving at NORM in 2005 YouTube video: https://www.youtube.com/watch?v=cjlRGa-frAg |