| NUM | ry | built_in | builder | type | status | constr | roof | ended |
|---|---|---|---|---|---|---|---|---|
| length | width | height | weight | seats | oos | gauge | ||
| wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
| Ownership History | ||||||||
| Notes | ||||||||
| 0
| Servicio de Transportes Electricos del Distrito Federal | 1900 | J.G. Brill Company (ord#8595) | streetcar, closed | displayed inoperable | wood | DR | DE |
| 2006 (1980) | 4'8.5" | |||||||
| 4 (B) | 70 | Brill 21E | GE 1000 (2) | K-10 | ||||
| Ferrocarriles del Distrito Federal(Ciudad de Mexico, Mexico) #? 1900-1906 / Compania de Tranvias de Mexico(Ciudad de Mexico, Mexico) #? 1906-1922 / Compania de Tranvias de Mexico(Ciudad de Mexico, Mexico) #0 1922-1945 / Servicio de Transportes Urbanos y Suburbanos(Ciudad de Mexico, Mexico) #0 1945-1947 / Servicio de Transportes Electricos del Distrito Federal(Ciudad de Mexico, Mexico) #0 1947-1972 / Servicio de Transportes Electricos del Distrito Federal(Ciudad de Mexico, Mexico) #0 1972-2006 / Museo de Transportes Electricos del Distrito Federal(Ciudad de Mexico, Mexico) #0 2006-present | ||||||||
| Converted to pay car in 1922, converted back to streetcar in 1972 | ||||||||
| 1
| Manufacturers Railroad | 1901 | General Electric (ord#1607) | locomotive, early steeplecab | stored inoperable | steel | AR | DE |
| n/a | 1948 | 4'8.5" | ||||||
| 4 (B) | Pedestal | GE 51A (2) | K-6 | Hand | n/a | |||
| Manufacturers Railroad(New Haven, Connecticut) #1 1901-1905 / Joe Cushing Railroad(Fitchburg, Massachusetts) #1 1905-1948 / General Electric(Erie, Pennsylvania) #1 1948-1964 / National Museum of Transportation(Kirkwood, Missouri) #1 1964-present | ||||||||
| Rebuilt from locomotive built in 1893 | ||||||||
| 1
| South Side Rapid Transit | 1892 | Jackson & Sharp | rapid transit car, open platform motor | displayed inoperable | wood | RR | DE |
| 42 | 1947 | 4'8.5" | ||||||
| 8 (B-2) | 100 | McGuire | GE 57 (2) | Sprague K-3 | AMP (M23) | Christensen | ||
| South Side Rapid Transit(Chicago, Illinois) #1 1892-1913 / Chicago Elevated Railway(Chicago, Illinois) #1 1913-1924 / Chicago Rapid Transit(Chicago, Illinois) #1 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #1 1947-2005 / Chicago History Museum(Chicago, Illinois) #1 2005-present | ||||||||
| 1
| Shaker Heights Rapid Transit | 1914 | G.C. Kuhlman Car Company (ord#586) | streetcar, center entrance | displayed inoperable | steel | AR | DE |
| 51'0" | 8'5" | 11'8" | 50000# | 59 | 1960 | 4'8.5" | ||
| 8 (B-B) | 192 | Brill 68E1 | WH 340 (4) | WH HLF (15E1) | SME (M18A) | Christensen | ||
| Cleveland Railway Company(Cleveland, Ohio) #1299 1914-1921 / Cleveland Interurban Railroad(Cleveland, Ohio) #1201 1921-1944 / Shaker Heights Rapid Transit(Cleveland, Ohio) #1 1944-1960 / Connecticut Trolley Museum(East Windsor, Connecticut) #1 1960-present | ||||||||
| 1
| Hutchinson & Northern | 1921 | General Electric (ord#7867) | locomotive, GE steeplecab | operated occasionally | steel | AR | DE |
| 22'5" | 60000# | n/a | 1970 | 4'8.5" | ||||
| 8 (B-B) | 660 | GE 263C (4) | K-35G2 | Straight Air | GE CP27A8 | |||
| Carey Salt Company(Hutchinson, Kansas) #? 1921-1927 / Hutchinson & Northern(Hutchinson, Kansas) #1 1927-1970 / Southern California Railway Museum(Perris, California) #1 1970-present | ||||||||
| 1
| Denver & South Platte | 1919 | American Car Company (ord#1198) | streetcar, Birney safety car | stored inoperable | steel | AR | DE |
| 28'0" | 7'8" | 9'10" | 15980# | 32 | 1946 | 4'8.5" | ||
| 4 (B) | 50 | Brill 78M | GE 264A (2) | K-10A | SME (M28) | GE CP27 | ||
| Denver & South Platte(Englewood, Colorado) #1 1919-1927 / York Utilities(Sanford, Maine) #80 1927-1946 / Seashore Trolley Museum(Kennebunkport, Maine) #1 1946-present | ||||||||
| Former 3'6" gauge; lettered #1283 | ||||||||
| 1
| Texas Transportation Company | 1917 | Baldwin/Westinghouse (ord#47450) | locomotive, B-W steeplecab[Type B] | displayed inoperable | steel | AR | DE |
| 92000# | n/a | n/a (2000) | 4'8.5" | |||||
| 8 (B-B) | 400 | Baldwin | WH 562A5 (4) | |||||
| Chicago Milwaukee & St. Paul(Milwaukee, Wisconsin) #10002 1917-1919 / Monongahela West Penn(Fairmont, West Virginia) #2000 1919-1948 / Kansas City Kaw Valley & Western(Kansas City, Missouri) #504 1948-1953 / Texas Transportation Company(San Antonio, Texas) #1 1953-present | ||||||||
| 1
| San Francisco Municipal Railway | 1912 | Holman | streetcar, closed[Class A] | operated often | steel | AR | DE |
| 47'1" | 8'6" | 11'9" | 50000# | n/a | 4'8.5" | |||
| 8 (B-B) | 240 | Brill 27G | WH 306CA (4) | WH HL (15B) | Straight Air | National A4 | ||
| San Francisco Municipal Railway(San Francisco, California) #1 1912-1951 / San Francisco Municipal Railway(San Francisco, California) #1 1951-present | ||||||||
| 1
| Tandy Subway | 1945 | St. Louis Car Company (ord#1647) | rapid transit car, converted PCC streetcar | displayed inoperable | steel | AR | SE |
| 44'0" | 8'4" | 11'2" | 1980 (1979) | 4'8.5" | ||||
| 8 (B-B) | [Clark B2] | [GE 1220A1 (4)] | [GE 17KM12N1] | Air-Electric | [WABCO PC2] | |||
| Capital Transit(Washington, District of Columbia) #1560 1945-1956 / DC Transit(Washington, District of Columbia) #1560 1956-1963 / Tandy Subway(Fort Worth, Texas) #1 1963-1980 / North Texas Historic Transportation(Fort Worth, Texas) #1 2000?-2007 / Leonard's Department Store Museum(Fort Worth, Texas) #1 2007-present | ||||||||
| Body only; rebuilt in 1963; on display at One City Place in Fort Worth | ||||||||
| 1
| New Jersey Transit | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
| 46'5" | 9'0" | 10'2" | 37900# | 54 | n/a (2001) | 4'8.5" | ||
| 8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
| Twin City Rapid Transit(St. Paul, Minnesota) #320 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #1 1953-1971 / Transport of New Jersey(Newark, New Jersey) #1 1971-1980 / New Jersey Transit(Newark, New Jersey) #1 1980-2014 / North Jersey Electric Railway Historical Society(Piscataway, New Jersey) #1 2014-present | ||||||||
| 1
| City of Philadelphia | 1927 | J.G. Brill Company (ord#22488) | rapid transit car, Broad Street subway car | stored inoperable | steel | RR | DE |
| 67'6" | 10'0" | 12'4" | 110000# | 67 | n/a (1983) | 4'8.5" | ||
| 8 (B-2) | 420 | Commonwealth | WH 581A1 (2) | WH ABF (XM115) | AMUE (ME30) | WABCO D3F | ||
| City of Philadelphia(Philadelphia, Pennsylvania) #1 1927-1968 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #1 1968-1983 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #1 1983-present | ||||||||
| Historic fleet | ||||||||
| 1
| Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban, coach | towed inoperable | steel | AR | DE |
| 60'0" | 10'1" | 13'5" | 133400# | 56 | 1984 (1983) | 4'8.5" | ||
| 8 (B-B) | 840 | Baldwin 84-60AA | WH 567C11 (4) | WH HBF (XM160) | AMU (M23) | WABCO D3F | 1500vDC | |
| Chicago South Shore & South Bend(Michigan City, Indiana) #1 1926-1983 / National Park Service(Washington, District of Columbia) #1 1984-2010 / Southern Michigan Railroad(Clinton, Michigan) #1 2010-present | ||||||||
| 1
| Pennsylvania Railroad | 1912 | Baldwin/Westinghouse | locomotive, dockside car pusher | stored inoperable | steel | AR | DE |
| 26'8" | 5'7" | 10'0" | 50000# | n/a | 3'6" | |||
| 4 (B) | 225 | 1-piece cast | WH 910 (2) | WH HL (15B4) | SM | WABCO D2 | 250vDC | |
| Pennsylvania Railroad(Philadelphia, Pennsylvania) #1 1912-1968 / Penn Central(New York, New York) #1 1968-1976 / Conrail #1 1976-1992? / Port of Cleveland(Cleveland, Ohio) #1 1992?-2024 / American Industrial Mining Company Museum(Buckeye Lake, Ohio) #1 2024-present | ||||||||
| Used at Whiskey Island, Cleveland, Ohio | ||||||||
| 1
| Iowa Southern Utilities | 1892 | John Stephenson Car Company | line car, street railway line car | operated often | wood | AR | DE |
| 19'0" | 7'0" | 10'0" | n/a | 1968 | 4'8.5" | |||
| 4 (B) | Peckham 9A | K-10 | Hand | n/a | ||||
| Chicago Railways(Chicago, Illinois) #? 1903-1907 / Albia Interurban Railway(Albia, Iowa) #? 1907-1915 / Albia Interurban Railway(Albia, Iowa) #1 1915-1916 / Albia Light & Railway(Albia, Iowa) #1 1916-1925 / Iowa Southern Utilities(Centerville, Iowa) #1 1925-1941 / Southern Iowa(Centerville, Iowa) #1 1941-1968 / Trolleyville, U.S.A.(North Olmsted, Ohio) #1 1968-2006 / Lake Shore Electric Railway(Cleveland, Ohio) #1 2006-2009 / Connecticut Trolley Museum(East Windsor, Connecticut) #1 2009-present | ||||||||
| Rebuilt from streetcar to line car in 1915 | ||||||||
| 001
| Cooperativa de Transportes Urbanos y Sub-Urbanos | 1908 | J.G. Brill Company | streetcar, open car, 10-bench | displayed inoperable | wood | DR | DE |
| 50 | 1985 (1981) | 4'8.5" | ||||||
| 4 (B) | Brill 21E | K-10 | SME | |||||
| Luz Fuerza y Traccion de Veracruz(Veracruz, Mexico) #8 1908-1932 / Cooperativa de Tranviarios y Similares del Puerto de Veracruz(Veracruz, Mexico) #8 1932-1939 / Cooperativa de Transportes Urbanos y Sub-Urbanos(Veracruz, Mexico) #8 1939-1976 / Cooperativa de Transportes Urbanos y Sub-Urbanos(Veracruz, Mexico) #001 1976-1985 / City of Veracruz(Veracruz, Mexico) #001 1985-present | ||||||||
| Loaned to San Francisco Municipal Railway 1984-1985 | ||||||||
| 1
| Singer | 1898 | General Electric (ord#1470) | locomotive, boxcab shunter | stored inoperable | wood | AR | DE |
| n/a | 1955 | 4'8.5" | ||||||
| 4 (B) | 50 | Pedestal | GE 800 (2) | K-21 | Hand | n/a | 250vDC | |
| Singer(South Bend, Indiana) #1 1898-1955 / Private owner #1 1955-1971 / Indiana Transportation Museum(Noblesville, Indiana) #1 1971-2018 / Private owner #1 2018-2021 / Hoosier Heartland Trolley Company(Russiaville, Indiana) #1 2021-present | ||||||||
| 1
| Montreal Tramways | 1905 | Montreal Street Railway | streetcar, sightseeing car | displayed inoperable | wood | NA | SE |
| 46'5" | 43700# | 50 | 1963 (1958) | 4'8.5" | ||||
| 8 (B-B) | Brill 27G | WH 533T (4) | K-35G | Straight Air / Dyn | GE CP27A | |||
| Montreal Street Railway(Montreal, Quebec) #1 1905-1911 / Montreal Tramways(Montreal, Quebec) #1 1911-1963 / Canadian Railway Museum(Delson-Saint Constant, Quebec) #1 1963-present | ||||||||
| 1
| Empire Coke | 1905 | General Electric (ord#2234) | locomotive, industrial steeplecab | displayed inoperable | steel | AR | DE |
| n/a | 2004 | 4'8.5" | ||||||
| 4 (B) | 100 | 1-piece cast | GE 57 (2) | K-6A | Electric | Ingersoll-Rand | 250vDC | |
| Empire Coke(Holt, Alabama) #1 1905-2004 / Heart of Dixie Railroad Museum(Calera, Alabama) #1 2004-present | ||||||||
| 1
| Toledo Edison | 1923 | General Electric (ord#9342) | locomotive, GE steeplecab | stored inoperable | steel | AR | DE |
| 39'7" | 10'0" | 13'0" | 120000# | n/a | 1997 (1994) | 4'8.5" | ||
| 8 (B-B) | 660 | Alco | GE 207D (4) | GE M (C137B) | SA2 | GE CP26A6 | ||
| Toledo Edison(Toledo, Ohio) #1 1923-1997 / East Troy Electric Railroad(East Troy, Wisconsin) #457 1997-2010 / Illinois Railway Museum(Union, Illinois) #1 2010-present | ||||||||
| 1
| Santa Clara Interurban Railway | 1906 | Pacific Gas & Electric | streetcar, California car | operated occasionally | wood | DR | DE |
| 39'6" | 7'10" | 34000# | 48 | 4'8.5" | ||||
| 8 (B-B) | 50 | Diamond Arch Bar | GE 54 (2) | K-10 | Hand | n/a | ||
| Santa Clara Interurban Railway(San Jose, California) #1 1906-1909 / Peninsular Railway(San Jose, California) #1 1909-1911 / San Jose Railway(San Jose, California) #1 1911-1923 / Valley Transportation Authority(San Jose, California) #1 1985?-present | ||||||||
| Owned by California Trolley & Railroad Corporation | ||||||||
| 1
HISTORY | Chicago Transit Authority | 1960 | St. Louis Car Company (ord#1804) | rapid transit car, high-performance PCC | displayed inoperable | aluminum/steel | AR | DE |
| 48'0" | 9'4" | 46000# | 46 | n/a | 4'8.5" | |||
| 8 (B-B) | 400 | St Louis B3 | GE 1250D1 (4) | GE chopper | Electric | n/a | ||
| Chicago Transit Authority(Chicago, Illinois) #1 1960-1974 / General Electric(Erie, Pennsylvania) #1 1974-2016 / Seashore Trolley Museum(Kennebunkport, Maine) #1 2016-present | ||||||||
| For sale | ||||||||
| 1
| Arizona Smelting and Refining Company | 1912 | Baldwin/Westinghouse (ord#37548) | locomotive, mining switcher | stored inoperable | steel | AR | DE |
| 15'0" | 37000# | n/a | ? | 4'8.5" | ||||
| 4 (B) | 124 | 1-piece cast | WH 158 (2) | R-12B | A1 | WABCO DH16 | 250vDC | |
| Arizona Smelting and Refining Company(Hayden, Arizona) #1 1912-???? / Southern California Railway Museum(Perris, California) #1 ????-present | ||||||||
| 1
| Hudson Bay Mining & Smelting | 1929 | General Electric (ord#11061) | locomotive, switcher | displayed inoperable | steel | AR | DE |
| n/a | ? | 4'8.5" | ||||||
| 8 (B-B) | ||||||||
| Asbestos & Danville(Danville, Quebec) #42 1929-1952 / Hudson Bay Mining & Smelting(Flin Flon, Manitoba) #1 1952-2000? / Flin Flon Station Museum(Flin Flon, Manitoba) #1 2000?-present | ||||||||
| 1
| West Penn | 1915 | West Penn | locomotive, box cab | operated occasionally | steel | AR | DE |
| 18'0" | 8'0" | 10'1" | 53500# | n/a | 1958 | 5'2.5" | ||
| 4 (B) | 150 | Brill 21 | WH 56 (2) | K-11 | SME (M20) | GE CP30 | ||
| West Penn(Connellsville, Pennsylvania) #1 1915-1958 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #1 1958-present | ||||||||
| 1
| Grand Central Terminal | 1914 | Industrial Brownhoist (ord#2281) | crane, double-ended wrecker | displayed inoperable | steel | AR | DE |
| 90'0" | 9'6" | 380000# | n/a | 1998 | 4'8.5" | |||
| 16 (1A-1A-A1-A1) | 800 | GE 69C (4) | GE M | WABCO D3 (2) | ||||
| Grand Central Terminal(New York, New York) #1 1914-1968 / Penn Central(New York, New York) #50021 1968-1976 / Conrail #50021 1976-1983 / Metro-North Commuter Railroad(New York, New York) #001 1983-1998 / Danbury Railway Museum(Danbury, Connecticut) #1 1998-present | ||||||||
| 1
| Beaver Valley Traction | 1918 | McGuire-Cummings | snow sweeper, standard | operated occasionally | wood | AR | DE |
| 24'2" | 7'6" | n/a | 1972 | 5'2.5" | ||||
| 4 (B) | 120 | McGuire Pedestal | WH 306CD (2) | B-23 | Hand | n/a | ||
| Beaver Valley Traction(New Brighton, Pennsylvania) #1 1918-1935 / Pittsburgh Railways(Pittsburgh, Pennsylvania) #M56 1935-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #M56 1964-1972 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #M56 1972-2015 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #1 2015-present | ||||||||
| 1
| United States Department of Transportation | 1972 | Boeing-Vertol | rapid transit car, half of prototype married-pair set | displayed inoperable | steel | AR | SE |
| 74'9" | 9'9" | 12'2" | 89000# | 62 | 1989 (1977) | 4'8.5" | ||
| 8 (B-B) | 700 | GSC 70 | Garrett (4) | Garrett Chopper | SMEE | |||
| United States Department of Transportation(Washington, District of Columbia) #1 1972-1989 / Seashore Trolley Museum(Kennebunkport, Maine) #1 1989-present | ||||||||
| Paired with #2; "State of the Art Car" prototype | ||||||||
| 1
HISTORY | Edmonton Radial Railway | 1908 | Ottawa Car Manufacturing Company | streetcar, closed | operated occasionally | wood | DR | SE |
| 39'11" | 8'6" | 9'3" | 38500# | 40 | 1951 | 4'8.5" | ||
| 8 (B-B) | 160 | Brill 27G1 | GE 80A (4) | K-6 | Straight Air | |||
| Edmonton Radial Railway(Edmonton, Alberta) #1 1908-1946 / Edmonton Transportation System(Edmonton, Alberta) #1 1946-1951 / Edmonton Transportation System(Edmonton, Alberta) #1 1951-1979 / Edmonton Radial Railway Society(Edmonton, Alberta) #1 1979-present | ||||||||
| 2
| New York Museum of Transportation | 1923 | J.G. Brill Company (ord#21712) | line car, converted snow sweeper | stored inoperable | wood | AR | DE |
| 44'4" | n/a | 1974 | 4'8.5" | |||||
| 8 (B-B) | 160 | [Brill 50E2] | [GE 80A (6)] | K-12 | Straight Air | |||
| Philadelphia Rapid Transit(Philadelphia, Pennsylvania) #C125 1923-1940 / Philadelphia Transportation Company(Philadelphia, Pennsylvania) #C125 1940-1968 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #C125 1968-1974 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #2 1974-2009 / New York Museum of Transportation(Rush, New York) #2 2009-present | ||||||||
| Rebuilt from snow sweeper and lettered #2 by Pennsylvania Trolley Museum; originally 5'2.5" gauge | ||||||||
| 2
| Phelps-Dodge Mining | unknown | locomotive, mining switcher | displayed inoperable | steel | AR | DE | |
| n/a | 1987 (1972) | 4'8.5" | ||||||
| 4 (B) | 1-piece cast | WH HL | 250vDC | |||||
| Copper Queen Reduction Works(Douglas, Arizona) #2 1915?-1931? / Phelps-Dodge Mining(Douglas, Arizona) #2 1931?-1987 / Goldfield Ghost Town(Apache Junction, Arizona) #2 1987?-present | ||||||||
| Used at smelter in Douglas, AZ | ||||||||
| 2
| Montreal Tramways | 1906 | Montreal Street Railway | streetcar, sightseeing car | undergoing restoration | steel | NA | SE |
| 46'6" | 8'2" | 12'9" | 43700# | 50 | 1963 (1958) | 4'8.5" | ||
| 8 (B-B) | Brill 27G | WH 533T (4) | K-35 | Straight Air / Dyn | GE CP27 | |||
| Montreal Street Railway(Montreal, Quebec) #2 1906-1911 / Montreal Tramways(Montreal, Quebec) #2 1911-1963 / Seashore Trolley Museum(Kennebunkport, Maine) #2 1963-present | ||||||||
| 2
| Bethlehem Steel | Atlas Car & Manufacturing Company | dump motor, bottom-dump ore transfer motor | displayed inoperable | steel | AR | DE | |
| n/a | 1998 (1995) | 7'10.5" | ||||||
| 8 (B-B) | 200 | 250vDC | ||||||
| Bethlehem Steel(Bethlehem, Pennsylvania) #2 ????-1998 / National Museum of Industrial History(Bethlehem, Pennsylvania) #2 1998-present | ||||||||
| 2
| Columbus & Southern Ohio | 1926 | Columbus Railway Power & Light | locomotive, steeplecab | operated occasionally | steel | AR | DE |
| 31'6" | 8'9" | 10'0" | 50000# | n/a | 1958 | 4'8.5" | ||
| 8 (B-B) | 280 | Brill 27MCB2X | GE 210 (4) | K-64D | GE AVMS | GE CP28A (2) | ||
| Columbus Railway Power & Light(Columbus, Ohio) #2 1926-1937 / Columbus & Southern Ohio(Columbus, Ohio) #2 1937-1958 / Ohio Railway Museum(Worthington, Ohio) #2 1958-present | ||||||||
| 2
| Pennsylvania Railroad | 1920 | Atlas Car & Manufacturing Company | locomotive, dockside car pusher | displayed inoperable | steel | AR | DE |
| n/a | 1992 | 3'6" | ||||||
| 4 (B) | 1-piece cast | |||||||
| Pennsylvania Railroad(Philadelphia, Pennsylvania) #2 1920-1968 / Penn Central(New York, New York) #? 1968-1976 / Conrail #? 1976-1992 / Mad River & NKP Railroad Museum(Bellevue, Ohio) #2 1992-present | ||||||||
| 2
| Empire Coke | 1903 | General Electric | locomotive, industrial steeplecab | displayed inoperable | steel | AR | DE |
| n/a | 2004 | 4'8.5" | ||||||
| 4 (B) | 100 | 1-piece cast | GE 57 (2) | K-6A | Electric | Ingersoll-Rand | 250vDC | |
| Empire Coke(Holt, Alabama) #2 1903-2004 / Heart of Dixie Railroad Museum(Calera, Alabama) #2 2004-present | ||||||||
| 2
| Texas Transportation Company | 1907 | St. Louis Car Company (ord#758) | locomotive, homebuilt freight engine[Class C] | displayed inoperable | steel/wood | AR | DE |
| 39'6" | n/a | n/a | 4'8.5" | |||||
| 8 (B-B) | Brill 27MCB | GE 75 (4) | ||||||
| Texas Traction #3 1907-1917 / Texas Electric #352 1917-1929 / Texas Electric #952 1929-1949 / Texas Transportation Company(San Antonio, Texas) #2 1949-present | ||||||||
| Rebuilt from interurban coach in 1929 | ||||||||
| 2
| Kansas City Public Service | 1948 | General Electric (ord#29312) | locomotive, steeplecab | stored inoperable | steel | AR | DE |
| n/a | 4'8.5" | |||||||
| 8 (B-B) | GE HM833 (4) | |||||||
| Kansas City Public Service(Kansas City, Missouri) #2 1948-1960 / Hutchinson & Northern(Hutchinson, Kansas) #3 1960-1972 / Iowa Terminal(Emery, Iowa) #66 1972-1985? / Middletown & Hummelstown(Middletown, Pennsylvania) #2 1985?-present | ||||||||
| 2
| United States Department of Transportation | 1972 | Boeing-Vertol | rapid transit car, half of prototype married-pair set | displayed inoperable | steel | AR | SE |
| 74'9" | 9'9" | 12'2" | 89000# | 62 | 1989 (1977) | 4'8.5" | ||
| 8 (2-2) | 0 | GSC 70 | Garrett Chopper | SMEE | ||||
| United States Department of Transportation(Washington, District of Columbia) #2 1972-1989 / Seashore Trolley Museum(Kennebunkport, Maine) #2 1989-present | ||||||||
| Paired with #1; "State of the Art Car" prototype | ||||||||
| 2
| Toledo Edison | 1925 | Differential Car Company | locomotive, steeplecab | stored inoperable | steel | AR | DE |
| 36'0" | 9'5" | 11'4" | 107000# | n/a | 1997 (1994) | 4'8.5" | ||
| 8 (B-B) | 200 | Differential Arch Bar | GE 57 (4) | K-64BR | Straight Air | WABCO D3 | ||
| Toledo Edison(Toledo, Ohio) #2 1925-1990? / Grand Rapids Electric Railway(Grand Rapids, Ohio) #2 1997-2005 / Northern Ohio Railway Museum(Chippewa Lake, Ohio) #2 2005-present | ||||||||
| 2
| Toledo Port Clinton & Lakeside | 1903 | G.C. Kuhlman Car Company (ord#225) | interurban, coach | displayed inoperable | wood | RR | SE |
| 51'0" | 8'6" | 67550# | 54 | 1934 | 4'8.5" | |||
| 8 (B-B) | Peckham 40 | [Bullock R-50] | [Bullock] | |||||
| Toledo Port Clinton & Lakeside #2 1904-1912 / Northwestern Ohio Railway & Power #2 1912-1924 / Ohio Public Service(Toledo, Ohio) #2 1924-1934 / Private owner #2 1934-1960? / Carillon Historical Park(Dayton, Ohio) #2 1960?-present | ||||||||
| 2
| Hutchinson & Northern | 1919 | General Electric (ord#6988) | locomotive, GE steeplecab | displayed inoperable | steel | AR | DE |
| 100000# | n/a | 1963 | 4'8.5" | |||||
| 8 (B-B) | GE 207F (4) | GE M | ||||||
| East Erie Commercial Railway(Erie, Pennsylvania) #E8 1919-1926 / Hutchinson & Northern(Hutchinson, Kansas) #2 1926?-1963? / Kansas Underground Salt Museum(Hutchinson, Kansas) #2 1980?-present | ||||||||
| Originally GE demonstrator | ||||||||
| 2
| Tandy Subway | 1945 | St. Louis Car Company | rapid transit car, converted PCC streetcar | stored inoperable | steel | AR | DE |
| 44'0" | 8'4" | 11'2" | 44 | 2003 (2002) | 4'8.5" | |||
| 8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12L1 | Air-Electric | WABCO PC2 | ||
| Capital Transit(Washington, District of Columbia) #? 1945-1956 / DC Transit(Washington, District of Columbia) #? 1956-1963 / Tandy Subway(Fort Worth, Texas) #2 1963-2003 / McKinney Avenue Transit Authority(Dallas, Texas) #143 2003-present | ||||||||
| Rebuilt in 1963, heavily rebuilt in 1977; lettered #143 | ||||||||
| 3
| Helena Light & Railway | 1909 | Cincinnati Car Company (ord#1035) | streetcar, closed | stored inoperable | wood | DR | SE |
| 31'6" | 1929 | 4'8.5" | ||||||
| 4 (B) | [Peckham 11] | [GE 80 (2)] | ||||||
| Helena Light & Railway(Helena, Montana) #3 1909-1929 / National Museum of Machinery(Silver Star, Montana) #3 1994-2005 / City of Helena(Helena, Montana) #3 2005-present | ||||||||
| Body only | ||||||||
| 3
| Lancaster Traction & Power | 1882 | John Stephenson Car Company | streetcar, open car, converted horse car | stored inoperable | wood | BO | DE |
| 25'2" | 28 | (1937) | 4'8.5" | |||||
| 4 (B) | Brill 21E | Thomson-Houston | Hand | n/a | ||||
| Columbus Consolidated Street Railroad(Columbus, Ohio) #? 1882-1888? / Lancaster Traction & Power(Lancaster, Ohio) #3 1888?-1938? / Private owner #3 1938?-1979 / Western Reserve Historical Society #3 1979-1990? / Ohio Historical Society(Columbus, Ohio) #3 1990?-present | ||||||||
| Rebuilt from horsecar c1890s | ||||||||
| 3
| Pennsylvania Railroad | 1912 | Baldwin/Westinghouse (ord#37916) | locomotive, dockside car pusher | stored inoperable | steel | AR | DE |
| 26'8" | 5'7" | 10'0" | 50000# | n/a | 3'6" | |||
| 4 (B) | 225 | 1-piece cast | WH 910 (2) | WH HL (15B4) | SM | WABCO D2 | 250vDC | |
| Pennsylvania Railroad(Philadelphia, Pennsylvania) #3 1912-1968 / Penn Central(New York, New York) #3 1968-1976 / Conrail #3 1976-1992? / Port of Cleveland(Cleveland, Ohio) #3 1992?-2000 / Railroad Museum of Pennsylvania(Strasburg, Pennsylvania) #3 2000-2016 / Youngstown Steel Heritage Museum(Youngstown, Ohio) #3 2016-present | ||||||||
| Used at Whiskey Island, Cleveland, Ohio | ||||||||
| 3
| Montreal Tramways | 1924 | Montreal Tramways | streetcar, sightseeing car | operated occasionally | steel | NA | SE |
| 47'7" | 44650# | 50 | 1963 (1958) | 4'8.5" | ||||
| 8 (B-B) | Brill 27G | WH 533T (4) | K-35G | Straight Air / Dyn | GE CP27A | |||
| Montreal Tramways(Montreal, Quebec) #3 1924-1963 / Canadian Railway Museum(Delson-Saint Constant, Quebec) #3 1963-present | ||||||||
| 3
| Jersey Shore & Antes Fort | 1906 | Niles Car & Manufacturing | interurban, combine | displayed inoperable | wood | DE | |
| 1925 | 5'2.5" | |||||||
| 8 (B-B) | ||||||||
| Jersey Shore & Antes Fort(Jersey Shore, Pennsylvania) #3 1906-1925 / Private owner - Glenmoore(Glenmoore, Pennsylvania) #3 1972-1999 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #3 1999-present | ||||||||
| Body only | ||||||||
| 3
| Bethlehem Steel | Atlas Car & Manufacturing Company | dump motor, bottom-dump ore transfer motor | displayed inoperable | steel | AR | DE | |
| n/a | 1998 (1995) | 7'10.5" | ||||||
| 8 (B-B) | 200 | 250vDC | ||||||
| Bethlehem Steel(Bethlehem, Pennsylvania) #3 ????-1998 / National Museum of Industrial History(Bethlehem, Pennsylvania) #3 1998-present | ||||||||
| .03
| Missoula Street Railway | 1903 | General Electric | locomotive, GE steeplecab | stored inoperable | steel | AR | DE |
| n/a | (1973) | 4'8.5" | ||||||
| 8 (B-B) | Taylor | |||||||
| Missoula Street Railway(Missoula, Montana) #.03 1925?-1935 / Anaconda Copper(Anaconda, Montana) #351 1935-1973 / Oregon Electric Railway Historical Society(Brooks, Oregon) #.03 1993?-present | ||||||||
| 3
