NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
4
![]() | South Brooklyn Railway | 1907 | Brooklyn Heights | locomotive, box cab | stored inoperable | steel | AR | DE |
31'0" | 114000# | n/a | 1980 | 4'8.5" | ||||
8 (B-B) | 880 | Alco Z380 | WH 300 (4) | 14EL (K14) | WABCO D3F | |||
South Brooklyn Railway(Brooklyn, New York) #4 1907-1940 / New York City Board of Transportation(New York, New York) #4 1940-1953 / New York City Transit Authority(New York, New York) #4 1953-1962 / New York City Transit Authority(New York, New York) #20001 1962-1966 / New York City Transit Authority(New York, New York) #4 1966-1982 / Branford Electric Railway Association(East Haven, Connecticut) #4 1982-present | ||||||||
5
![]() | New York City Transit Authority | 1910 | General Electric (ord#3266) | locomotive, GE steeplecab | displayed operable | steel | AR | DE |
33'9" | 8'10" | 11'4" | 112500# | n/a | 1976 | 4'8.5" | ||
8 (B-B) | Alco E517 | GE 212B (4) | GE M | |||||
South Brooklyn Railway(Brooklyn, New York) #5 1910-1940 / New York City Board of Transportation(New York, New York) #5 1940-1953 / New York City Transit Authority(New York, New York) #20002 1962-1966 / New York City Transit Authority(New York, New York) #5 1966-1976 / New York Transit Museum(New York, New York) #5 1976-present | ||||||||
6
![]() | New York City Transit Authority | 1921 | General Electric (ord#7280) | locomotive, GE steeplecab | stored inoperable | steel | AR | DE |
36'9" | 8'8" | 11'4" | 102640# | n/a | n/a (1976) | 4'8.5" | ||
8 (B-B) | 600 | Alco RM95A | GE 248B (4) | GE M | 14EL | |||
South Brooklyn Railway(Brooklyn, New York) #6 1921-1940 / New York City Board of Transportation(New York, New York) #6 1940-1953 / New York City Transit Authority(New York, New York) #6 1953-1962 / New York City Transit Authority(New York, New York) #20003 1962-1966 / New York City Transit Authority(New York, New York) #6 1966-present | ||||||||
7
![]() | New York City Transit Authority | 1925 | General Electric (ord#9946) | locomotive, GE steeplecab | stored operable | steel | AR | DE |
36'9" | 8'7" | 12'2" | 101984# | n/a | n/a | 4'8.5" | ||
8 (B-B) | 600 | Alco RM95A | GE 248B (4) | GE M (C83H) | 14EL (K14A) | WABCO D3F (2) | ||
South Brooklyn Railway(Brooklyn, New York) #7 1925-1940 / New York City Board of Transportation(New York, New York) #7 1940-1953 / New York City Transit Authority(New York, New York) #7 1953-1962 / New York City Transit Authority(New York, New York) #20004 1962-1966 / New York City Transit Authority(New York, New York) #7 1966-2021 / Branford Electric Railway Association(East Haven, Connecticut) #7 2021-present | ||||||||
10
![]() | Nassau Electric Railroad | 1898 | Taunton Locomotive Works | snow plow, blade plow | stored inoperable | wood | AR | DE |
27'0" | 28600# | n/a | 1957 | 4'8.5" | ||||
4 (B) | 100 | Taunton | WH 68 (2) | K-11 | Hand | n/a | ||
Nassau Electric Railroad(Brooklyn, New York) #10 1898-1899 / Brooklyn Rapid Transit(Brooklyn, New York) #10 1899-1904 / Brooklyn Rapid Transit(Brooklyn, New York) #341 1904-1906 / Brooklyn Rapid Transit(Brooklyn, New York) #9800 1906-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #9800 1923-1929 / Brooklyn & Queens Transit(Brooklyn, New York) #9800 1929-1940 / New York City Board of Transportation(New York, New York) #9800 1940-1948 / New York City Board of Transportation(New York, New York) #69 1948-1953 / New York City Transit Authority(New York, New York) #69 1953-1957 / Branford Electric Railway Association(East Haven, Connecticut) #9800 1957-1979? / Branford Electric Railway Association(East Haven, Connecticut) #10 1979?-present | ||||||||
41
![]() | Independent Subway System | 1930 | Magor Car Builders | flat motor, subway drill motor[Type R3] | stored inoperable | steel | AR | DE |
n/a | 1978 | 4'8.5" | ||||||
8 (B-2) | 760 | ACF Arch Bar | WH 570D5 (2) | WH HL (15B23) | AMP | WABCO D3F | ||
Independent Subway System(New York, New York) #41 1930-1940 / New York City Board of Transportation(New York, New York) #41 1940-1953 / New York City Transit Authority(New York, New York) #41 1953-1962 / New York City Transit Authority(New York, New York) #20010 1962-1966 / New York City Transit Authority(New York, New York) #41 1966-2008 / Railway Preservation Corporation(New York, New York) #41 2008-2021 / Trolley Museum of New York(Kingston, New York) #41 2021-present | ||||||||
44
![]() | New York City Transit Authority | 1927 | Differential Car Company | work motor, subway signal supply car | stored inoperable | steel | DR | DE |
48'0" | 8'9" | 11'5" | 86680# | n/a | 1988 | 4'8.5" | ||
8 (1A-A1) | 320 | GSC 210 | GE 248A (2) | GE M (C101A) | AMUE (ME23) | WABCO D3F, 2CY | ||
Brooklyn-Manhattan Transit(Brooklyn, New York) #5003 1927-1940 / New York City Board of Transportation(New York, New York) #5003 1940-1953 / New York City Transit Authority(New York, New York) #5003 1953-1962 / New York City Transit Authority(New York, New York) #20170 1962-1966 / New York City Transit Authority(New York, New York) #44 1966-present | ||||||||
100
![]() | Independent Subway System | 1932 | American Car & Foundry (ord#1025) | rapid transit car, IND type subway car[Type R1] | operated occasionally | steel | DR | DE |
60'6" | 9'10" | 12'2" | 84081# | 56 | 1969 | 4'8.5" | ||
8 (B-2) | 380 | ACF Arch Bar | WH 570D5 (2) | WH ABF (XM29) | AMUE (ME23) | WABCO D3F | ||
Independent Subway System(New York, New York) #100 1932-1940 / New York City Board of Transportation(New York, New York) #100 1940-1953 / New York City Transit Authority(New York, New York) #100 1953-1969 / New York Transit Museum(New York, New York) #100 1969-present | ||||||||
103
![]() | Independent Subway System | 1932 | American Car & Foundry (ord#1025) | rapid transit car, IND type subway car[Type R1] | operated occasionally | steel | DR | DE |
60'6" | 9'10" | 12'2" | 84081# | 56 | (1968) | 4'8.5" | ||
8 (B-2) | 380 | ACF Arch Bar | WH 570D5 (2) | WH ABF (XM29) | AMUE (ME23) | WABCO D3F | ||
Independent Subway System(New York, New York) #103 1932-1940 / New York City Board of Transportation(New York, New York) #103 1940-1953 / New York City Transit Authority(New York, New York) #103 1953-???? / Railway Preservation Corporation(New York, New York) #103 ????-present | ||||||||
175
![]() | New York City Transit Authority | 1932 | American Car & Foundry (ord#1025) | rapid transit car, IND type subway car[Type R1] | stored inoperable | steel | DR | DE |
60'6" | 9'10" | 12'2" | 84503# | 56 | 1977 | 4'8.5" | ||
8 (B-2) | 380 | [ACF Arch Bar] | [WH 570D5 (2)] | [WH ABF (XM29)] | AMUE [(ME23)] | [WABCO D3F] | ||
Independent Subway System(New York, New York) #175 1932-1940 / New York City Board of Transportation(New York, New York) #175 1940-1953 / New York City Transit Authority(New York, New York) #175 1953-1969? / New York City Transit Authority(New York, New York) #AL475 1969-1977 / Seashore Trolley Museum(Kennebunkport, Maine) #175 1995-present | ||||||||
Body only, for sale; later alchohol car #AL475 | ||||||||
197
![]() | Brooklyn Rapid Transit | 1888 | Pullman (ord#324) | rapid transit car, open platform trailer | stored inoperable | wood | RR | DE |
48'0" | 39240# | 48 | 1955 (1952) | 4'8.5" | ||||
8 (2-2) | 0 | MCB | ATL | |||||
Kings County Elevated Railway(Brooklyn, New York) #167 1888-1900 / Brooklyn Rapid Transit(Brooklyn, New York) #324 1900-1903 / Brooklyn Rapid Transit(Brooklyn, New York) #197 1903-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #197 1923-1940 / New York City Board of Transportation(New York, New York) #197 1940-1953 / New York City Transit Authority(New York, New York) #197 1953-1955 / Branford Electric Railway Association(East Haven, Connecticut) #197 1955-present | ||||||||
381
![]() | Independent Subway System | 1932 | American Car & Foundry (ord#1025) | rapid transit car, IND type subway car[Type R1] | operated occasionally | steel | DR | DE |
60'6" | 9'10" | 12'2" | 84081# | 56 | (1972) | 4'8.5" | ||
8 (B-2) | 380 | ACF Arch Bar | WH 570D5 (2) | WH ABF (XM29) | AMUE (ME23) | WABCO D3F | ||
Independent Subway System(New York, New York) #381 1931-1940 / New York City Board of Transportation(New York, New York) #381 1940-1953 / New York City Transit Authority(New York, New York) #381 1953-1972 / Railway Preservation Corporation(New York, New York) #381 ????-present | ||||||||
401
![]() | Independent Subway System | 1933 | American Car & Foundry (ord#1246) | rapid transit car, IND type subway car[Type R4] | operated occasionally | steel | DR | DE |
60'2" | 10'0" | 12'2" | 84503# | 56 | 4'8.5" | |||
8 (B-2) | 380 | ACF 506 AB | WH ABF (XM29) | AMUE (ME23) | WABCO D3F | |||
Independent Subway System(New York, New York) #401 1933-1940 / New York City Board of Transportation(New York, New York) #401 1940-1953 / New York City Transit Authority(New York, New York) #401 1953-1971 / New York City Transit Authority(New York, New York) #491 1971-???? / Railway Preservation Corporation(New York, New York) #401 ????-present | ||||||||
484
![]() | Independent Subway System | 1933 | American Car & Foundry (ord#1246) | rapid transit car, IND type subway car[Type R4] | operated occasionally | steel | DR | DE |
60'2" | 10'0" | 12'2" | 84503# | 56 | 1976 (1973) | 4'8.5" | ||
8 (B-2) | 380 | ACF 506 AB | WH ABF (XM29) | AMUE (ME23) | WABCO D3F | |||
Independent Subway System(New York, New York) #484 1933-1940 / New York City Board of Transportation(New York, New York) #484 1940-1953 / New York City Transit Authority(New York, New York) #484 1953-1976 / New York Transit Museum(New York, New York) #484 1976-present | ||||||||
659
![]() | Brooklyn Rapid Transit | 1901 | Jewett Car Company | rapid transit car, open platform car | stored inoperable | wood | RR | DE |
49'0" | 69652# | 52 | 1961 | 4'8.5" | ||||
8 (B-2) | 300 | Peckham 40 | WH 50L (2) | WH AB (131) | AML (M19A) | WABCO D2EG | ||
Brooklyn Rapid Transit(Brooklyn, New York) #476 1901-1910? / Brooklyn Rapid Transit(Brooklyn, New York) #659 1910?-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #659 1923-1940 / New York City Board of Transportation(New York, New York) #659 1940-1953 / New York City Transit Authority(New York, New York) #659 1953-1961 / Branford Electric Railway Association(East Haven, Connecticut) #659 1961-present | ||||||||
800
![]() | Independent Subway System | 1933 | American Car & Foundry (ord#1246) | rapid transit car, IND type subway car[Type R4] | stored operable | steel | DR | DE |
60'2" | 10'0" | 12'2" | 84503# | 56 | 1989 | 4'8.5" | ||
8 (B-2) | 380 | ACF 506 AB | GE 714D1/2 (2) | WH ABF (XM29) | AMUE (ME23) | WABCO D3F | ||
Independent Subway System(New York, New York) #800 1933-1940 / New York City Board of Transportation(New York, New York) #800 1940-1953 / New York City Transit Authority(New York, New York) #800 1953-1989 / Seashore Trolley Museum(Kennebunkport, Maine) #800 1989-present | ||||||||
824
![]() | Interborough Rapid Transit | 1881 | Pullman (ord#96) | rapid transit car, instruction car | stored inoperable | wood | RR | DE |
46'4" | 70000# | n/a | 1959 | 4'8.5" | ||||
8 (B-2) | 250 | ACF | GE 66 (2) | GE M (C6) | AMP (M1) | GE CP14 | ||
Manhattan Railway(New York, New York) #824 1881-1903 / Interborough Rapid Transit(New York, New York) #824 1903-1940 / New York City Board of Transportation(New York, New York) #824 1940-1953 / New York City Transit Authority(New York, New York) #824 1953-1959 / Branford Electric Railway Association(East Haven, Connecticut) #824 1959-present | ||||||||
Rebuilt from locomotive-hauled coach in 1902 | ||||||||
825
![]() | Independent Subway System | 1933 | American Car & Foundry (ord#1246) | rapid transit car, IND type subway car[Type R4] | stored inoperable | steel | DR | DE |
60'2" | 10'0" | 12'2" | 84503# | 56 | 1978 (1977) | 4'8.5" | ||
8 (B-2) | 380 | ACF 506 AB | GE 714D1/2 (2) | WH ABF (XM29) | AMUE (ME23) | WABCO D3F | ||
Independent Subway System(New York, New York) #825 1933-1940 / New York City Board of Transportation(New York, New York) #825 1940-1953 / New York City Transit Authority(New York, New York) #825 1953-1974 / New York City Transit Authority(New York, New York) #1677 1974-1978 / Trolley Museum of New York(Kingston, New York) #825 1978-present | ||||||||
923
![]() | Independent Subway System | 1935 | American Car & Foundry (ord#1434) | rapid transit car, IND type subway car[Type R6-3] | stored inoperable | steel | DR | DE |
60'6" | 9'10" | 12'2" | 83963# | 56 | 4'8.5" | |||
8 (B-2) | 380 | ACF Arch Bar | GE 714C1/2 (2) | WH ABF (XM29D) | AMUE (ME23) | WABCO D3F | ||
Independent Subway System(New York, New York) #923 1935-1940 / New York City Board of Transportation(New York, New York) #923 1940-1953 / New York City Transit Authority(New York, New York) #923 1953-1970? / New York City Transit Authority(New York, New York) #R247 1970?-1990? / Railway Preservation Corporation(New York, New York) #923 1990?-present | ||||||||
Later revenue collection car #R247 | ||||||||
925
![]() | Independent Subway System | 1935 | American Car & Foundry (ord#1434) | rapid transit car, IND type subway car[Type R6-3] | stored inoperable | steel | DR | DE |
60'6" | 9'10" | 12'2" | 83963# | 56 | 4'8.5" | |||
8 (B-2) | 380 | ACF Arch Bar | GE 714C1/2 (2) | WH ABF (XM29D) | AMUE (ME23) | WABCO D3F | ||
Independent Subway System(New York, New York) #925 1935-1940 / New York City Board of Transportation(New York, New York) #925 1940-1953 / New York City Transit Authority(New York, New York) #925 1953-1970? / New York City Transit Authority(New York, New York) #R248 1970?-1990? / Railway Preservation Corporation(New York, New York) #925 1990?-present | ||||||||
Later revenue collection car #R248; lettered "OM925" | ||||||||
983
![]() | Independent Subway System | 1935 | American Car & Foundry (ord#1434) | rapid transit car, IND type subway car[Type R6-3] | stored inoperable | steel | DR | DE |
60'6" | 9'10" | 12'2" | 83963# | 56 | 4'8.5" | |||
8 (B-2) | 380 | [ACF Arch Bar] | [GE 714C1/2 (2)] | [WH ABF (XM29D)] | AMUE [(ME23)] | [WABCO D3F] | ||
Independent Subway System(New York, New York) #983 1935-1940 / New York City Board of Transportation(New York, New York) #983 1940-1953 / New York City Transit Authority(New York, New York) #983 1953-1975? / Craggy Mountain Line(Woodfin, North Carolina) #983 2010?-present | ||||||||
Body only, on trucks | ||||||||
999
![]() | Brooklyn Rapid Transit | 1905 | Brooklyn Heights | rapid transit car, instruction car | displayed inoperable | wood | RR | DE |
40'8" | 86700# | n/a | 1961 | 4'8.5" | ||||
8 (B-2) | 300 | Peckham 40 | WH 50L (2) | WH AB (160) | AML (M19A) | WABCO D4 | ||
Brooklyn Rapid Transit(Brooklyn, New York) #999 1905-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #999 1923-1940 / New York City Board of Transportation(New York, New York) #999 1940-1953 / New York City Transit Authority(New York, New York) #999 1953-1961 / Branford Electric Railway Association(East Haven, Connecticut) #999 1961-present | ||||||||
1000
![]() | Independent Subway System | 1935 | American Car & Foundry (ord#1434) | rapid transit car, IND type subway car[Type R6-3] | operated occasionally | steel | DR | DE |
60'6" | 9'10" | 12'2" | 83963# | 56 | 4'8.5" | |||
8 (B-2) | 380 | ACF Arch Bar | GE 714C1/2 (2) | WH ABF (XM29D) | AMUE (ME23) | WABCO D3F | ||
Independent Subway System(New York, New York) #1000 1935-1940 / New York City Board of Transportation(New York, New York) #1000 1940-1953 / New York City Transit Authority(New York, New York) #1000 1953-???? / Railway Preservation Corporation(New York, New York) #1000 ????-present | ||||||||
1000
![]() | Brooklyn & Queens Transit | 1936 | Clark Equipment | streetcar, PCC, prototype | displayed inoperable | aluminum | AR | SE |
46'5" | 8'4" | 10'1" | 32000# | 59 | 1956 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1198A1 (4) | GE 17KM3A1 | Air-Electric | WABCO PC1 | ||
Brooklyn & Queens Transit(Brooklyn, New York) #1000 1936-1940 / New York City Board of Transportation(New York, New York) #1000 1940-1953 / New York City Transit Authority(New York, New York) #1000 1953-1956 / Trolley Museum of New York(Kingston, New York) #1000 1956-present | ||||||||
1001
![]() HISTORY | Brooklyn & Queens Transit | 1936 | St. Louis Car Company (ord#1600) | streetcar, PCC, prewar | operated occasionally | steel | AR | SE |
46'0" | 8'4" | 10'1" | 33360# | 59 | 1956 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1198A (4) | GE 17KM3A1 | Air-Electric | WABCO PC2 | ||
Brooklyn & Queens Transit(Brooklyn, New York) #1001 1936-1940 / New York City Board of Transportation(New York, New York) #1001 1940-1953 / New York City Transit Authority(New York, New York) #1001 1953-1956 / Branford Electric Railway Association(East Haven, Connecticut) #1001 1956-present | ||||||||
1144
![]() | Independent Subway System | 1935 | American Car & Foundry (ord#1434) | rapid transit car, IND type subway car[Type R6-3] | displayed inoperable | steel | DR | DE |
60'6" | 9'10" | 12'2" | 83963# | 56 | 1978 (1977) | 4'8.5" | ||
8 (B-2) | 380 | [ACF Arch Bar] | [GE 714C1/2 (2)] | [WH ABF (XM29)] | AMUE [(ME23)] | [WABCO D3F] | ||
Independent Subway System(New York, New York) #1144 1935-1940 / New York City Board of Transportation(New York, New York) #1144 1940-1953 / New York City Transit Authority(New York, New York) #1144 1953-1978 / Zaks on the Tracks(Stockton-on-Tees, England) #1144 1978-1991 / Buckinghamshire Railway Centre(Aylesbury, England) #1144 1991-present | ||||||||
Body only | ||||||||
1227
![]() | Brooklyn Rapid Transit | 1903 | Osgood-Bradley | rapid transit car, open platform car[Type BU] | undergoing restoration | wood | RR | DE |
40'8" | 69880# | 53 | 1964 | 4'8.5" | ||||
8 (B-2) | 300 | Peckham 40 | WH 50L (2) | WH AB Turret | AML (M19A) | WABCO D2F | ||
Brooklyn Rapid Transit(Brooklyn, New York) #1227 1903-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1227 1923-1940 / New York City Board of Transportation(New York, New York) #1227 1940-1953 / New York City Transit Authority(New York, New York) #1227 1953-1964 / Branford Electric Railway Association(East Haven, Connecticut) #1227 1964-present | ||||||||
1273
![]() | Brooklyn Rapid Transit | 1903 | Laconia Car Company (ord#395) | rapid transit car, open platform trailer | operated occasionally | wood | RR | DE |
1965 | 4'8.5" | |||||||
8 (2-2) | 0 | |||||||
Brooklyn Rapid Transit(Brooklyn, New York) #1273 1903-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1273 1923-1939 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1622B 1939-1940 / New York City Board of Transportation(New York, New York) #1622B 1940-1953 / New York City Transit Authority(New York, New York) #1622B 1953-1965 / New York City Transit Authority(New York, New York) #1622B 1965-1979 / New York Transit Museum(New York, New York) #1273 1979-present | ||||||||
1300
![]() | Independent Subway System | 1936 | Pressed Steel | rapid transit car, IND type subway car[Type R6-1] | operated occasionally | steel | DR | DE |
60'6" | 9'10" | 12'2" | 94388# | 56 | 4'8.5" | |||
8 (B-2) | 380 | ACF Arch Bar | WH 570D5 (2) | WH ABF (XM29D) | AMUE (ME23) | WABCO D3F | ||
Independent Subway System(New York, New York) #1300 1936-1940 / New York City Board of Transportation(New York, New York) #1300 1940-1953 / New York City Transit Authority(New York, New York) #1300 1953-???? / Railway Preservation Corporation(New York, New York) #1300 ????-present | ||||||||
1349
![]() | Brooklyn-Manhattan Transit | 1905 | Cincinnati Car Company (ord#330) | rapid transit car, open platform semi-convertible[Type BU] | operated occasionally | steel/wood | RR | DE |
49'3" | 73230# | 60 | 1962 | 4'8.5" | ||||
8 (B-2) | Alco Z380/Peckham 40 | WH 300 (2) | WH AB Turret | AML (M19A) | WABCO D2EG | |||
Brooklyn Rapid Transit(Brooklyn, New York) #1349 1905-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1349 1923-1940 / New York City Board of Transportation(New York, New York) #1349 1940-1953 / New York City Transit Authority(New York, New York) #1349 1953-1962 / Branford Electric Railway Association(East Haven, Connecticut) #1349 1962-present | ||||||||
1362
![]() | Brooklyn Rapid Transit | 1905 | Jewett Car Company | rapid transit car, open platform semi-convertible[Type BU] | stored inoperable | steel/wood | RR | DE |
49'3" | 73230# | 60 | 1962 | 4'8.5" | ||||
8 (B-2) | Alco Z380/Peckham 40 | WH 300 (2) | WH AB Turret | AML (M19A) | WABCO D2F | |||
Brooklyn Rapid Transit(Brooklyn, New York) #1362 1905-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1362 1923-1940 / New York City Board of Transportation(New York, New York) #1362 1940-1953 / New York City Transit Authority(New York, New York) #1362 1953-1962 / Branford Electric Railway Association(East Haven, Connecticut) #1362 1962-present | ||||||||
1365
![]() | Brooklyn-Manhattan Transit | 1905 | Jewett Car Company | rapid transit car, open platform semi-convertible[Type BU] | displayed inoperable | steel/wood | RR | DE |
49'3" | 73230# | 60 | 1958 | 4'8.5" | ||||
8 (B-2) | Alco Z380 | WH 300 (2) | WH AB Turret | AML (M19A) | WABCO D2F | |||
Brooklyn Rapid Transit(Brooklyn, New York) #1365 1905-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1365 1923-1940 / New York City Board of Transportation(New York, New York) #1365 1940-1953 / New York City Transit Authority(New York, New York) #1365 1953-1958 / National Museum of Transportation(Kirkwood, Missouri) #1365 1958-present | ||||||||
1404
![]() HISTORY | Brooklyn Rapid Transit | 1907 | Jewett Car Company | rapid transit car, open platform car | operated occasionally | wood | RR | DE |
48'11" | 69000# | 54 | 1969 | 4'8.5" | ||||
8 (B-2) | 240 | McGuire Hedley Special | GE 259 (2) | WH 251I3 | AML | WABCO D2F | ||
Brooklyn Rapid Transit(Brooklyn, New York) #1404 1907-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1404 1923-1939 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1603C 1939-1940 / New York City Board of Transportation(New York, New York) #1603C 1940-1953 / New York City Transit Authority(New York, New York) #1603C 1953-1969 / New York City Transit Authority(New York, New York) #1603C 1969-1979 / New York Transit Museum(New York, New York) #1404 1979-present | ||||||||
Originally had Alco Z380/Peckham 40 trucks and 2 WH 300 motors | ||||||||
1407
![]() HISTORY | Brooklyn Rapid Transit | 1907 | Jewett Car Company | rapid transit car, open platform car | operated occasionally | wood | RR | DE |
48'11" | 69000# | 54 | 1969 | 4'8.5" | ||||
8 (B-2) | 240 | McGuire Hedley Special | GE 259 (2) | WH 251I3 | AML | WABCO D2F | ||
Brooklyn Rapid Transit(Brooklyn, New York) #1407 1907-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1407 1923-1939 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1622A 1939-1940 / New York City Board of Transportation(New York, New York) #1622A 1940-1953 / New York City Transit Authority(New York, New York) #1622A 1953-1969 / New York City Transit Authority(New York, New York) #1622A 1969-1979 / New York Transit Museum(New York, New York) #1407 1979-present | ||||||||
Originally had Alco Z380/Peckham 40 trucks and 2 WH 300 motors | ||||||||
1440
![]() | Independent Subway System | 1936 | American Car & Foundry (ord#1691) | rapid transit car, IND type subway car[Type R7] | stored operable | steel | DR | DE |
60'2" | 9'10" | 12'2" | 84556# | 58 | 1990 | 4'8.5" | ||
8 (B-2) | 380 | ACF 75 Arch Bar | WH 570D5 (2) | WH ABF (XM29E) | AMUE (ME23) | WABCO D3F | ||
Independent Subway System(New York, New York) #1440 1936-1940 / New York City Board of Transportation(New York, New York) #1440 1940-1953 / New York City Transit Authority(New York, New York) #1440 1953-1990 / Seashore Trolley Museum(Kennebunkport, Maine) #1440 1990-present | ||||||||
1575
![]() | New York City Board of Transportation | 1937 | Pullman-Standard (ord#6552) | rapid transit car, IND type subway car[Type R7A] | operated occasionally | steel | ST | DE |
60'2" | 10'0" | 12'2" | 84081# | 56 | 1976 | 4'8.5" | ||
8 (B-2) | 380 | Pullman Arch Bar | WH 570D5 (2) | GE PC-15C1 (17KC15A1) | AMUE (ME23) | WABCO D3F | ||
Independent Subway System(New York, New York) #1575 1937-1940 / New York City Board of Transportation(New York, New York) #1575 1940-1953 / New York City Transit Authority(New York, New York) #1575 1953-1976 / New York Transit Museum(New York, New York) #1575 1976-present | ||||||||
Originally R7A, body rebuilt to R10 specifications in 1947 | ||||||||
1602A
![]() | Brooklyn-Manhattan Transit | 1907 | Jewett Car Company | rapid transit car, BMT "Q" car[Type Q] | stored inoperable | steel/wood | RR | DE |
48'11" | 8'8" | 12'0" | 70600# | 50 | 1980 (1969) | 4'8.5" | ||
8 (1A-A1) | 240 | McGuire Hedley Special | GE 259 (2) | WH 251I3 | AML (M19A) | WABCO D2F | ||
Brooklyn Rapid Transit(Brooklyn, New York) #1410 1907-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1410 1923-1939 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1602A 1939-1940 / New York City Board of Transportation(New York, New York) #1602A 1940-1953 / New York City Transit Authority(New York, New York) #1602A 1953-1980 / Trolley Museum of New York(Kingston, New York) #1602A 1980-present | ||||||||
1612C
![]() HISTORY | New York City Board of Transportation | 1907 | Jewett Car Company | rapid transit car, BMT "Q" car[Type Q] | displayed inoperable | steel/wood | RR | DE |
48'11" | 8'8" | 12'0" | 70600# | 50 | 1978 (1978) | 4'8.5" | ||
8 (1A-A1) | 240 | McGuire Hedley Special | GE 259 (2) | WH 251I3 | AML (M19A) | WABCO D2F | ||
Brooklyn Rapid Transit(Brooklyn, New York) #1417 1907-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1417 1923-1939 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1612C 1939-1940 / New York City Board of Transportation(New York, New York) #1612C 1940-1953 / New York City Transit Authority(New York, New York) #1612C 1953-1969 / New York City Transit Authority(New York, New York) #20504 1969-1975? / New York City Transit Authority(New York, New York) #30504 1975?-1978 / New York Transit Museum(New York, New York) #1612C 1978-present | ||||||||
Rebuilt to work car (alcohol sprayer) in 1969 | ||||||||
1689
![]() | Independent Subway System | 1940 | American Car & Foundry (ord#1935) | rapid transit car, IND type subway car[Type R9] | operated occasionally | steel | DR | DE |
60'6" | 9'10" | 12'2" | 84396# | 56 | 1977 | 4'8.5" | ||
8 (B-2) | 380 | ACF Arch Bar | GE 714D3 (2) | GE PC-15C1 (17KC15A1) | AMUE (ME23) | WABCO D3F | ||
Independent Subway System(New York, New York) #1689 1940-1940 / New York City Board of Transportation(New York, New York) #1689 1940-1953 / New York City Transit Authority(New York, New York) #1689 1953-1977 / Branford Electric Railway Association(East Haven, Connecticut) #1689 1977-present | ||||||||
1801
![]() | Independent Subway System | 1940 | Pressed Steel | rapid transit car, IND type subway car[Type R9] | displayed inoperable | steel | DR | DE |
60'6" | 9'10" | 12'2" | 84755# | 56 | 1980 | 4'8.5" | ||
8 (B-2) | 380 | ACF Arch Bar | WH ABF (XM29) | AMUE (ME23) | WABCO D3F | |||
Independent Subway System(New York, New York) #1801 1940-1940 / New York City Board of Transportation(New York, New York) #1801 1940-1953 / New York City Transit Authority(New York, New York) #1801 1953-1980 / New York State Museum(Albany, New York) #1801 1980-present | ||||||||
1802
![]() | Independent Subway System | 1940 | Pressed Steel | rapid transit car, IND type subway car[Type R9] | operated occasionally | steel | DR | DE |
60'6" | 9'10" | 12'2" | 84755# | 56 | n/a | 4'8.5" | ||
8 (B-2) | 380 | ACF Arch Bar | WH ABF (XM29) | AMUE (ME23) | WABCO D3F | |||
Independent Subway System(New York, New York) #1802 1940-1940 / New York City Board of Transportation(New York, New York) #1802 1940-1953 / New York City Transit Authority(New York, New York) #1802 1953-1971 / New York City Transit Authority(New York, New York) #1802 1971-present | ||||||||
2204
![]() | Brooklyn-Manhattan Transit | 1914 | American Car & Foundry (ord#7405) | rapid transit car, subway car[Type A/B] | displayed inoperable | steel | DR | DE |
67'6" | 9'8" | 12'1" | 95000# | 78 | 1976 | 4'8.5" | ||
8 (1A-A1) | 320 | A55 Arch Bar | GE 248A (2) | WH ABF (27B2) | AMUE (ME23) | WABCO D3F | ||
