|
| Current Number | 825 |
|---|---|
| Railway Represented | Independent Subway System |
| Builder | American Car & Foundry |
| Built In | 1933 |
| Builder's order id | 1246 |
| Currently in (State) | New York |
| --(Locality) | Kingston |
| Totally out of svc date | 1978 |
| (Initial retirement date) | 1977 |
| Car Type | rapid transit car |
| -subtype | IND type subway car |
| -designation | Type R4 |
| Status | stored inoperable |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | DR |
| Ended | DE |
| Length | 60'2" |
| Width | 10'0" |
| Height | 12'2" |
| Weight | 84503 |
| #Seats | 56 |
| #Wheels/Conf. | 8 |
| Total HP | 380 |
| Trucks | ACF 506 AB |
| Brakes | AMUE (ME23) |
| Compressor | WABCO D3F |
| Control | WH ABF (XM29) |
| Motors | GE 714D1/2 (2) |
| Voltage (if not 600DC) |
![]() |
Car 825 at TMNY in 2016 Flickr photo: https://www.flickr.com/photos/47904859@N08/29590320536/ |
![]() |
Car 825 on display at TMNY in 2023 photo: https://www.facebook.com/photo.php?fbid=666490528820611&set=pb.100063790082867.-2207520000&type=3 |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Independent Subway System (New York, New York) | 825 | 1933 | 1940 | NO | NO |
| New York City Board of Transportation (New York, New York) | 825 | 1940 | 1953 | NO | NO |
| New York City Transit Authority (New York, New York) | 825 | 1953 | 1974 | NO | NO |
| New York City Transit Authority (New York, New York) | 1677 | 1974 | 1978 | NO | NO |
| Trolley Museum of New York (New York, Kingston) | 825 | 1978 | present | YES | NO |
| [No preview available] |
Car 825 during switching at TMNY in 2018 YouTube video: https://www.youtube.com/watch?v=BcsMHiaXBcA |