|
Current Number | 1000 |
---|---|
Railway Represented | Brooklyn & Queens Transit |
Builder | Clark Equipment |
Built In | 1936 |
Builder's order id | |
Currently in (State) | New York |
--(Locality) | Kingston |
Totally out of svc date | 1956 |
(Initial retirement date) | |
Car Type | streetcar |
-subtype | PCC, prototype |
-designation | |
Status | displayed inoperable |
More info | |
Gauge | 4'8.5" |
Construction | aluminum |
Roof type | AR |
Ended | SE |
Length | 46'5" |
Width | 8'4" |
Height | 10'1" |
Weight | 32000 |
#Seats | 59 |
#Wheels/Conf. | 8 |
Total HP | 220 |
Trucks | Clark B2 |
Brakes | Air-Electric |
Compressor | WABCO PC1 |
Control | GE 17KM3A1 |
Motors | GE 1198A1 (4) |
Voltage (if not 600DC) |
![]() |
Car 1000 during switching at TMNY in 2020 photo: https://www.facebook.com/photo/?fbid=10158162996404230&set=pcb.10158162996504230 |
![]() |
Car 1000 during switching at TMNY in 2020 photo: https://www.facebook.com/photo?fbid=10158162996394230&set=pcb.10158162996504230 |
Owner | Car Num | From | To | Preservation? | Loan? |
---|---|---|---|---|---|
Brooklyn & Queens Transit (New York, Brooklyn) | 1000 | 1936 | 1940 | NO | NO |
New York City Board of Transportation (New York, New York) | 1000 | 1940 | 1953 | NO | NO |
New York City Transit Authority (New York, New York) | 1000 | 1953 | 1956 | NO | NO |
Trolley Museum of New York (New York, Kingston) | 1000 | 1956 | present | YES | NO |
[No preview available] |
Walkaround tour of car 1000 at TMNY from 2016 YouTube video: https://www.youtube.com/watch?v=hC61yuy-59M |