|
| Current Number | 5466 |
|---|---|
| Railway Represented | Interborough Rapid Transit |
| Builder | American Car & Foundry |
| Built In | 1924 |
| Builder's order id | 9720 |
| Currently in (State) | Connecticut |
| --(Locality) | East Haven |
| Totally out of svc date | 1989 |
| (Initial retirement date) | 1969 |
| Car Type | rapid transit car |
| -subtype | "Low-V" car |
| -designation | |
| Status | operated occasionally |
| More info | http://www.bera.org/cgi-bin/viewcar.pl?car=5466 |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | RR |
| Ended | DE |
| Length | 51'2" |
| Width | 8'11" |
| Height | 12'0" |
| Weight | 77700 |
| #Seats | 46 |
| #Wheels/Conf. | 8 |
| Total HP | 400 |
| Trucks | Baldwin |
| Brakes | AMUE (ME23) |
| Compressor | WABCO D2F |
| Control | GE PC-10 (CJ131B) |
| Motors | GE 269A (2) |
| Voltage (if not 600DC) |
![]() |
Car 5466 in operation at Branford in 2014 Flickr photo: https://www.flickr.com/photos/billonthehill2001/15081583736/ |
![]() |
Car 5466 in operation at Branford in 2022 Flickr photo: https://www.flickr.com/photos/194222166@N02/52632353703/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Interborough Rapid Transit (New York, New York) | 5466 | 1924 | 1940 | NO | NO |
| New York City Board of Transportation (New York, New York) | 5466 | 1940 | 1953 | NO | NO |
| New York City Transit Authority (New York, New York) | 5466 | 1953 | 1989 | NO | NO |
| Branford Electric Railway Association (Connecticut, East Haven) | 5466 | 1989 | present | YES | NO |