|
| Current Number | 5600 |
|---|---|
| Railway Represented | Interborough Rapid Transit |
| Builder | American Car & Foundry |
| Built In | 1925 |
| Builder's order id | 9893 |
| Currently in (State) | New York |
| --(Locality) | Kingston |
| Totally out of svc date | 1990 |
| (Initial retirement date) | 1980 |
| Car Type | rapid transit car |
| -subtype | "Low-V" car |
| -designation | |
| Status | stored inoperable |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | RR |
| Ended | DE |
| Length | 51'2" |
| Width | 8'11" |
| Height | 12'0" |
| Weight | 78730 |
| #Seats | 46 |
| #Wheels/Conf. | 8 |
| Total HP | 400 |
| Trucks | Baldwin |
| Brakes | AMUE (ME23) |
| Compressor | WABCO D2F |
| Control | GE PC-10 (CJ131B) |
| Motors | GE 269A (2) |
| Voltage (if not 600DC) |
![]() |
Car 5600 in storage at TMNY in 2022 Flickr photo: https://www.flickr.com/photos/194222166@N02/52680799027/ |
![]() |
Car 5600 in storage at TMNY in 2016 Flickr photo: https://www.flickr.com/photos/alexmtzpics/28841887323/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Interborough Rapid Transit (New York, New York) | 5600 | 1925 | 1940 | NO | NO |
| New York City Board of Transportation (New York, New York) | 5600 | 1940 | 1953 | NO | NO |
| New York City Transit Authority (New York, New York) | 5600 | 1953 | 1990 | NO | NO |
| Trolley Museum of New York (New York, Kingston) | 5600 | 1990 | present | YES | NO |
| [No preview available] |
Car 5600 being repainted in 2015 YouTube video: https://www.youtube.com/watch?app=desktop&v=S7J9YQF1DaA |