|
| Current Number | 484 |
|---|---|
| Railway Represented | Independent Subway System |
| Builder | American Car & Foundry |
| Built In | 1933 |
| Builder's order id | 1246 |
| Currently in (State) | New York |
| --(Locality) | New York |
| Totally out of svc date | 1976 |
| (Initial retirement date) | 1973 |
| Car Type | rapid transit car |
| -subtype | IND type subway car |
| -designation | Type R4 |
| Status | operated occasionally |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | DR |
| Ended | DE |
| Length | 60'2" |
| Width | 10'0" |
| Height | 12'2" |
| Weight | 84503 |
| #Seats | 56 |
| #Wheels/Conf. | 8 |
| Total HP | 380 |
| Trucks | ACF 506 AB |
| Brakes | AMUE (ME23) |
| Compressor | WABCO D3F |
| Control | WH ABF (XM29) |
| Motors | |
| Voltage (if not 600DC) |
![]() |
Car 484 in operation in New York in 2003 NYCsubway.org photo: https://www.nycsubway.org/perl/show?img_25945.jpg |
![]() |
Car 484 on display in New York in 2019 Flickr photo: https://www.flickr.com/photos/73789322@N04/50154370727/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Independent Subway System (New York, New York) | 484 | 1933 | 1940 | NO | NO |
| New York City Board of Transportation (New York, New York) | 484 | 1940 | 1953 | NO | NO |
| New York City Transit Authority (New York, New York) | 484 | 1953 | 1976 | NO | NO |
| New York Transit Museum (New York, New York) | 484 | 1976 | present | YES | NO |
| [No preview available] |
Car 484 in operation in New York in 2012 YouTube video: https://www.youtube.com/watch?v=ax29-DOu4_4 |