Facts and Figures
Current Number | 3007 |
---|
Railway Represented | New York City Transit Authority |
---|
Builder | Bombardier |
---|
Built In | 1992 |
---|
Builder's order id | |
---|
Currently in (State) | New York |
---|
--(Locality) | New York |
---|
Totally out of svc date | 2025 |
---|
(Initial retirement date) | 2000 |
---|
Car Type | rapid transit car |
---|
-subtype | prototype subway car |
---|
-designation | Type R110B |
---|
Status | displayed inoperable |
---|
More info | |
---|
Gauge | 4'8.5" |
---|
Construction | stainless steel |
---|
Roof type | AR |
---|
Ended | SE |
---|
Length | 67'4" |
---|
Width | 9'7" |
---|
Height | 12'2" |
---|
Weight | 83348 |
---|
#Seats | 42 |
---|
#Wheels/Conf. | 8 |
---|
Total HP | 808 |
---|
Trucks | Fabricated 4-wheel |
---|
Brakes | NYAB |
---|
Compressor | NYAB/Knorr ES |
---|
Control | GE chopper |
---|
Motors | GE 7B (4) |
---|
Voltage (if not 600DC) | |
---|
| |