|
| Current Number | 800 |
|---|---|
| Railway Represented | Independent Subway System |
| Builder | American Car & Foundry |
| Built In | 1933 |
| Builder's order id | 1246 |
| Currently in (State) | Maine |
| --(Locality) | Kennebunkport |
| Totally out of svc date | 1989 |
| (Initial retirement date) | |
| Car Type | rapid transit car |
| -subtype | IND type subway car |
| -designation | Type R4 |
| Status | stored operable |
| More info | http://trolleymuseum.org/collection/vehicle/00800RNY.php |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | DR |
| Ended | DE |
| Length | 60'2" |
| Width | 10'0" |
| Height | 12'2" |
| Weight | 84503 |
| #Seats | 56 |
| #Wheels/Conf. | 8 |
| Total HP | 380 |
| Trucks | ACF 506 AB |
| Brakes | AMUE (ME23) |
| Compressor | WABCO D3F |
| Control | WH ABF (XM29) |
| Motors | GE 714D1/2 (2) |
| Voltage (if not 600DC) |
![]() |
Car 800 in operation at Seashore in 2007 Wikipedia photo: https://commons.wikimedia.org/wiki/File:R4_subway_car_at_Seashore_Trolley_Museum,_June_2007.jpg |
![]() |
Car 800 at Seashore circa 2020 photo: https://www.facebook.com/STMRapidTranisitDept/photos/pb.100063723183923.-2207520000/100379521847056/?type=3 |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Independent Subway System (New York, New York) | 800 | 1933 | 1940 | NO | NO |
| New York City Board of Transportation (New York, New York) | 800 | 1940 | 1953 | NO | NO |
| New York City Transit Authority (New York, New York) | 800 | 1953 | 1989 | NO | NO |
| Seashore Trolley Museum (Maine, Kennebunkport) | 800 | 1989 | present | YES | NO |
| [No preview available] |
Car 800 in operation at Seashore in 2007 YouTube video: https://www.youtube.com/watch?v=06xTCq5rdPM |