|
| Current Number | 1000 |
|---|---|
| Railway Represented | Independent Subway System |
| Builder | American Car & Foundry |
| Built In | 1935 |
| Builder's order id | 1434 |
| Currently in (State) | New York |
| --(Locality) | New York |
| Totally out of svc date | |
| (Initial retirement date) | |
| Car Type | rapid transit car |
| -subtype | IND type subway car |
| -designation | Type R6-3 |
| Status | operated occasionally |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | DR |
| Ended | DE |
| Length | 60'6" |
| Width | 9'10" |
| Height | 12'2" |
| Weight | 83963 |
| #Seats | 56 |
| #Wheels/Conf. | 8 |
| Total HP | 380 |
| Trucks | ACF Arch Bar |
| Brakes | AMUE (ME23) |
| Compressor | WABCO D3F |
| Control | WH ABF (XM29D) |
| Motors | GE 714C1/2 (2) |
| Voltage (if not 600DC) |
![]() |
Car 1000 in operation in New York in 2015 NYCsubway.org photo: https://www.nycsubway.org/perl/show?145309 |
![]() |
Car 1000 in operation in New York in 2022 Flickr photo: https://www.flickr.com/photos/47904859@N08/52365313939/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Independent Subway System (New York, New York) | 1000 | 1935 | 1940 | NO | NO |
| New York City Board of Transportation (New York, New York) | 1000 | 1940 | 1953 | NO | NO |
| New York City Transit Authority (New York, New York) | 1000 | 1953 | ???? | NO | NO |
| Railway Preservation Corporation (New York, New York) | 1000 | ???? | present | YES | NO |
| [No preview available] |
Car 1000 in operation in New York in 2014 YouTube video: https://www.youtube.com/watch?v=3cBEbXcuySs |