|
| Current Number | 5292 |
|---|---|
| Railway Represented | Interborough Rapid Transit |
| Builder | Pullman |
| Built In | 1917 |
| Builder's order id | 4509 |
| Currently in (State) | New York |
| --(Locality) | New York |
| Totally out of svc date | 1989 |
| (Initial retirement date) | 1969 |
| Car Type | rapid transit car |
| -subtype | "Low-V" car |
| -designation | |
| Status | operated occasionally |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | RR |
| Ended | DE |
| Length | 51'2" |
| Width | 8'11" |
| Height | 12'0" |
| Weight | 77050 |
| #Seats | |
| #Wheels/Conf. | 8 |
| Total HP | 400 |
| Trucks | Baldwin |
| Brakes | AMUE (ME23) |
| Compressor | WABCO D3F |
| Control | GE PC-10 (CJ131B) |
| Motors | GE 269A (2) |
| Voltage (if not 600DC) |
![]() |
Car 5292 in operation in New York in 2011 Wikipedia photo: https://commons.wikimedia.org/wiki/File:Interborough_Rapid_Transit_Lo-V_5292.jpg |
![]() |
Car 5292 at Coney Island Yard in New York in 2017 NYCsubway.org photo: https://www.nycsubway.org/perl/show?147701 |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Interborough Rapid Transit (New York, New York) | 5292 | 1917 | 1940 | NO | NO |
| New York City Board of Transportation (New York, New York) | 5292 | 1940 | 1953 | NO | NO |
| New York City Transit Authority (New York, New York) | 5292 | 1953 | 1989 | NO | NO |
| Railway Preservation Corporation (New York, New York) | 5292 | 1989 | present | YES | NO |
| [No preview available] |
Car 5292 in operation in New York in 2022 YouTube video: https://www.youtube.com/watch?v=E08aJr9BKX4 |