|
Current Number | 1689 |
---|---|
Railway Represented | Independent Subway System |
Builder | American Car & Foundry |
Built In | 1940 |
Builder's order id | 1935 |
Currently in (State) | Connecticut |
--(Locality) | East Haven |
Totally out of svc date | 1977 |
(Initial retirement date) | |
Car Type | rapid transit car |
-subtype | IND type subway car |
-designation | Type R9 |
Status | operated occasionally |
More info | http://www.bera.org/cgi-bin/viewcar.pl?car=1689 |
Gauge | 4'8.5" |
Construction | steel |
Roof type | DR |
Ended | DE |
Length | 60'6" |
Width | 9'10" |
Height | 12'2" |
Weight | 84396 |
#Seats | 56 |
#Wheels/Conf. | 8 |
Total HP | 380 |
Trucks | ACF Arch Bar |
Brakes | AMUE (ME23) |
Compressor | WABCO D3F |
Control | GE PC-15C1 (17KC15A1) |
Motors | GE 714D3 (2) |
Voltage (if not 600DC) |
![]() |
Car 1689 in operation at Branford in 2018 Flickr photo: https://www.flickr.com/photos/billonthehill2001/39969437400/ |
![]() |
Car 1689 in operation at Branford in 2021 Branford Electric Railway Association photo: https://shorelinetrolley.org/members-day-2021/ |
Owner | Car Num | From | To | Preservation? | Loan? |
---|---|---|---|---|---|
Independent Subway System (New York, New York) | 1689 | 1940 | 1940 | NO | NO |
New York City Board of Transportation (New York, New York) | 1689 | 1940 | 1953 | NO | NO |
New York City Transit Authority (New York, New York) | 1689 | 1953 | 1977 | NO | NO |
Branford Electric Railway Association (Connecticut, East Haven) | 1689 | 1977 | present | YES | NO |
[No preview available] |
Car 1689 in operation at Branford in 2017 YouTube video: https://www.youtube.com/watch?app=desktop&v=VCIzamZ7Jdg |