|
| Current Number | 381 |
|---|---|
| Railway Represented | Independent Subway System |
| Builder | American Car & Foundry |
| Built In | 1932 |
| Builder's order id | 1025 |
| Currently in (State) | New York |
| --(Locality) | New York |
| Totally out of svc date | |
| (Initial retirement date) | 1972 |
| Car Type | rapid transit car |
| -subtype | IND type subway car |
| -designation | Type R1 |
| Status | operated occasionally |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | DR |
| Ended | DE |
| Length | 60'6" |
| Width | 9'10" |
| Height | 12'2" |
| Weight | 84081 |
| #Seats | 56 |
| #Wheels/Conf. | 8 |
| Total HP | 380 |
| Trucks | ACF Arch Bar |
| Brakes | AMUE (ME23) |
| Compressor | WABCO D3F |
| Control | WH ABF (XM29) |
| Motors | WH 570D5 (2) |
| Voltage (if not 600DC) |
![]() |
Car 381 in operation in New York in 2017 Flickr photo: https://www.flickr.com/photos/47904859@N08/34607138124/ |
![]() |
Car 381 in operation in New York in 2022 Flickr photo: https://www.flickr.com/photos/47904859@N08/52366594739/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Independent Subway System (New York, New York) | 381 | 1931 | 1940 | NO | NO |
| New York City Board of Transportation (New York, New York) | 381 | 1940 | 1953 | NO | NO |
| New York City Transit Authority (New York, New York) | 381 | 1953 | 1972 | NO | NO |
| Railway Preservation Corporation (New York, New York) | 381 | ???? | present | YES | NO |
| [No preview available] |
Car 381 in operation in New York in 2008 YouTube video: https://www.youtube.com/watch?v=iZy4-8-5pD0 |