|
| Current Number | 1273 |
|---|---|
| Railway Represented | Brooklyn Rapid Transit |
| Builder | Laconia Car Company |
| Built In | 1903 |
| Builder's order id | 395 |
| Currently in (State) | New York |
| --(Locality) | New York |
| Totally out of svc date | 1965 |
| (Initial retirement date) | |
| Car Type | rapid transit car |
| -subtype | open platform trailer |
| -designation | |
| Status | operated occasionally |
| More info | |
| Gauge | 4'8.5" |
| Construction | wood |
| Roof type | RR |
| Ended | DE |
| Length | |
| Width | |
| Height | |
| Weight | |
| #Seats | |
| #Wheels/Conf. | 8 |
| Total HP | 0 |
| Trucks | |
| Brakes | |
| Compressor | |
| Control | |
| Motors | |
| Voltage (if not 600DC) |
![]() |
Car 1273 in New York in 2021 Flickr photo: https://www.flickr.com/photos/91993389@N08/51295423813/ |
![]() |
Car 1273 in a parade in New York in 2021 Metropolitan Transportation Authority photo: https://new.mta.info/press-release/transit-workers-given-heros-welcome-through-canyon-of-heroes |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Brooklyn Rapid Transit (New York, Brooklyn) | 1273 | 1903 | 1923 | NO | NO |
| Brooklyn-Manhattan Transit (New York, Brooklyn) | 1273 | 1923 | 1939 | NO | NO |
| Brooklyn-Manhattan Transit (New York, Brooklyn) | 1622B | 1939 | 1940 | NO | NO |
| New York City Board of Transportation (New York, New York) | 1622B | 1940 | 1953 | NO | NO |
| New York City Transit Authority (New York, New York) | 1622B | 1953 | 1965 | NO | NO |
| New York City Transit Authority (New York, New York) | 1622B | 1965 | 1979 | YES | NO |
| New York Transit Museum (New York, New York) | 1273 | 1979 | present | YES | NO |
| [No preview available] |
Car 1273 in New York in 2021 YouTube video: https://www.youtube.com/watch?v=Z9EhR1iNQsg |