NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
1
![]() | Toledo Edison | 1923 | General Electric (ord#9342) | locomotive, GE steeplecab | stored inoperable | steel | AR | DE |
39'7" | 10'0" | 13'0" | 120000# | n/a | 1997 (1994) | 4'8.5" | ||
8 (B-B) | 660 | Alco | GE 207D (4) | GE M (C137B) | SA2 | GE CP26A6 | ||
Toledo Edison(Toledo, Ohio) #1 1923-1997 / East Troy Electric Railroad(East Troy, Wisconsin) #457 1997-2010 / Illinois Railway Museum(Union, Illinois) #1 2010-present | ||||||||
4
![]() HISTORY | Commonwealth Edison | 1912 | Alco/General Electric (ord#3514) | locomotive, GE steeplecab | operated often | steel | AR | DE |
34'3" | 10'1" | 12'8" | 120000# | n/a | 1962 | 4'8.5" | ||
8 (B+B) | Alco Articulated | GE 207C (4) | GE M (C82A) | GE LT | GE CP28 (2) | |||
Commonwealth Edison(Chicago, Illinois) #4 1912-1962 / Illinois Railway Museum(Union, Illinois) #4 1962-present | ||||||||
4
![]() | New Jersey Transit | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | displayed inoperable | steel | AR | SE |
46'5" | 9'0" | 10'2" | 37900# | 54 | 2005 (2001) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit(St. Paul, Minnesota) #323 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #4 1953-1971 / Transport of New Jersey(Newark, New Jersey) #4 1971-1980 / New Jersey Transit(Newark, New Jersey) #4 1980-2005 / City of Bayonne(Bayonne, New Jersey) #4 2005-2014 / Illinois Railway Museum(Union, Illinois) #4 2014-present | ||||||||
8
![]() | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban, coach | stored inoperable | steel | AR | DE |
60'0" | 10'1" | 13'5" | 133400# | 48 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | [WH 567C9 (4)] | WH HBF (XM160) | AMU (M23) | WABCO D3F | 1500vDC | |
Chicago South Shore & South Bend(Michigan City, Indiana) #8 1926-1984 / Illinois Railway Museum(Union, Illinois) #8 1984-present | ||||||||
14
![]() HISTORY | Cornwall Street Railway Light & Power | 1929 | Baldwin/Westinghouse (ord#60701) | locomotive, B-W steeplecab[Type B-1] | displayed inoperable | steel | AR | DE |
35'5" | 9'0" | 11'10" | 100000# | n/a | 1972 (1971) | 4'8.5" | ||
8 (B-B) | 400 | Baldwin | WH 562D5 (4) | WH HLF (337D2) | 14EL (K14) | WABCO D3F (2) | ||
Springfield Terminal(Springfield, Vermont) #20 1929-1956 / Cornwall Street Railway Light & Power(Cornwall, Ontario) #14 1956-1971 / Cornwall Transit(Cornwall, Ontario) #14 1971-1972 / Illinois Railway Museum(Union, Illinois) #14 1972-present | ||||||||
18
![]() | Shaker Heights Rapid Transit | 1914 | G.C. Kuhlman Car Company (ord#583) | streetcar, center entrance | operated occasionally | steel | AR | SE |
51'0" | 8'5" | 11'8" | 47000# | 59 | 1961 (1960) | 4'8.5" | ||
8 (B-B) | 192 | Brill 68E1 | WH 340 (4) | WH HLF (15E1) | SME (M18A) | National BB2 | ||
Cleveland Railway Company(Cleveland, Ohio) #1218 1914-1921 / Cleveland Interurban Railroad(Cleveland, Ohio) #1218 1921-1944 / Shaker Heights Rapid Transit(Cleveland, Ohio) #18 1944-1961 / Trolleyville, U.S.A.(North Olmsted, Ohio) #1218 1961-2006 / Lake Shore Electric Railway(Cleveland, Ohio) #1218 2006-2009 / Greater Cleveland Regional Transit Authority(Cleveland, Ohio) #1218 2009-2013 / Illinois Railway Museum(Union, Illinois) #18 2013-present | ||||||||
19
![]() | Chicago South Shore & South Bend | 1927 | Pullman (ord#6073) | interurban, coach | stored inoperable | steel | AR | DE |
78'6" | 10'1" | 13'5" | 147000# | 80 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C11 (4) | WH HBF (XM160) | AMU (M23) | WABCO D3F | 1500vDC | |
Chicago South Shore & South Bend(Michigan City, Indiana) #19 1927-1983 / National Park Service(Washington, District of Columbia) #19 1984-1987 / Illinois Railway Museum(Union, Illinois) #19 1987-present | ||||||||
19
![]() | Cooperativa de Transportes Urbanos y Sub-Urbanos | 1914 | J.G. Brill Company | streetcar, open car, 10-bench | operated occasionally | wood | DR | SE |
29'9" | 9'0" | 12'4" | 20000# | 41 | 1961 | 4'8.5" | ||
4 (B) | 85 | Brill 21E | WH 92A (2) | K-10 | Straight Air | WABCO DH16 | ||
Luz Fuerza y Traccion de Veracruz(Veracruz, Mexico) #19 1914-1932 / Cooperativa de Tranviarios y Similares del Puerto de Veracruz(Veracruz, Mexico) #19 1932-1939 / Cooperativa de Transportes Urbanos y Sub-Urbanos(Veracruz, Mexico) #19 1939-1961 / Trolleyville, U.S.A.(North Olmsted, Ohio) #19 1961-2006 / Lake Shore Electric Railway(Cleveland, Ohio) #19 2006-2009 / Illinois Railway Museum(Union, Illinois) #19 2009-present | ||||||||
19
![]() | Gary Railways | 1927 | Cummings Car & Coach | streetcar, lightweight safety car | stored inoperable | steel | AR | DE |
44'0" | 8'8" | 11'0" | 37000# | 52 | 1946 | 4'8.5" | ||
8 (B-B) | 140 | [Cummings 62] | [GE 265 (4)] | [K-75A] | SME | [GE CP27] | ||
Gary Railways(Gary, Indiana) #19 1927-1946 / Illinois Railway Museum(Union, Illinois) #19 1989-present | ||||||||
Body only | ||||||||
22
![]() HISTORY | Chicago Transit Authority | 1959 | St. Louis Car Company (ord#1804) | rapid transit car, PCC elevated car | operated often | aluminum/steel | AR | DE |
48'0" | 9'4" | 11'10" | 46000# | 46 | 1998 (1993) | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432LK (4) | WH XDA1G (B2A) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #22 1959-1998 / Historic "L" Car Society(Chicago, Illinois) #22 1998-2000 / Illinois Railway Museum(Union, Illinois) #22 2000-present | ||||||||
24
![]() HISTORY | Northwestern Elevated | 1898 | Pullman (ord#919) | rapid transit car, open platform car | operated occasionally | wood | RR | DE |
46'1" | 8'8" | 12'7" | 65000# | 42 | 1958 | 4'8.5" | ||
8 (B-2) | 320 | Hedley/Sterns MCB | GE 55 (2) | GE M (C36) | AMR (M23) | WABCO D3EG | ||
Northwestern Elevated(Chicago, Illinois) #24 1898-1913 / Chicago Elevated Railway(Chicago, Illinois) #1024 1913-1924 / Chicago Rapid Transit(Chicago, Illinois) #1024 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #1024 1947-1954 / Chicago Transit Authority(Chicago, Illinois) #S111 1954-1958 / Illinois Railway Museum(Union, Illinois) #1024 1958-2016 / Illinois Railway Museum(Union, Illinois) #24 2016-present | ||||||||
Used as work motor 1954-1958 | ||||||||
28
![]() | Chicago South Shore & South Bend | 1929 | Standard Steel (ord#P3340) | interurban, coach | stored inoperable | steel | AR | DE |
78'6" | 10'1" | 13'5" | 153000# | 80 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C11 (4) | WH HBF (XM160) | AMU (M23) | WABCO D3F | 1500vDC | |
Chicago South Shore & South Bend(Michigan City, Indiana) #28 1929-1984 / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) #28 1984-1989 / Illinois Railway Museum(Union, Illinois) #28 1989-present | ||||||||
28
![]() | Michigan Electric | 1913 | St. Louis Car Company (ord#975) | interurban, combine/solarium | undergoing restoration | steel | AR | SE |
62'10" | 8'10" | 12'9" | 106000# | 56 | 1929 | 4'8.5" | ||
8 (B-B) | 560 | Baldwin 84-30A | WH 557A5 (4) | [WH HLF (20B)] | AMM [(M24C)] | [WABCO D3LA] | (dual) | |
Michigan United Traction #28 1913-1916 / Michigan Railways #28 1916-1923 / Michigan Electric #28 1923-1929 / Illinois Railway Museum(Union, Illinois) #28 1972-present | ||||||||
600vDC/1200vDC operation | ||||||||
30
![]() HISTORY | Chicago Transit Authority | 1959 | St. Louis Car Company (ord#1804) | rapid transit car, PCC elevated car | operated occasionally | aluminum/steel | AR | DE |
48'0" | 9'4" | 13'5" | 46000# | 46 | 1998 (1993) | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432LK (4) | WH XDA1G (B2A) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #30 1959-1998 / Illinois Railway Museum(Union, Illinois) #30 1998-present | ||||||||
34
![]() | Chicago South Shore & South Bend | 1929 | Standard Steel (ord#P3340) | interurban, coach | displayed operable | steel | AR | DE |
61'0" | 10'1" | 13'5" | 129600# | 48 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C11 (4) | WH HBF (XM160) | AMU (M23) | WABCO D3F | 1500vDC | |
Chicago South Shore & South Bend(Michigan City, Indiana) #34 1929-1984 / Illinois Railway Museum(Union, Illinois) #34 1984-present | ||||||||
36
![]() | Chicago Aurora & Elgin | 1902 | John Stephenson Car Company | interurban, "shorty" coach | operated occasionally | wood | RR | DE |
47'4" | 8'7" | 13'2" | 71100# | 48 | 1962 (1957) | 4'8.5" | ||
8 (B-2) | 250 | Baldwin MCB | GE 66B (2) | GE M (C6) | AMM (M15B) | WABCO D3EG | ||
Aurora Elgin & Chicago(Wheaton, Illinois) #36 1902-1922 / Chicago Aurora & Elgin(Wheaton, Illinois) #36 1922-1962 / Trolleyville, U.S.A.(North Olmsted, Ohio) #36 1962-2006 / Lake Shore Electric Railway(Cleveland, Ohio) #36 2006-2009 / Illinois Railway Museum(Union, Illinois) #36 2009-present | ||||||||
37
![]() | Chicago South Shore & South Bend | 1929 | Standard Steel (ord#P3380) | interurban, coach | stored inoperable | steel | AR | DE |
62'8" | 10'1" | 13'5" | 129600# | 48 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | [WH 567C11 (4)] | WH HBF (XM160) | AMU (M23) | WABCO D3F | 1500vDC | |
Chicago South Shore & South Bend(Michigan City, Indiana) #37 1929-1984 / City of Michigan City(Michigan City, Indiana) #37 1984-1989 / Illinois Railway Museum(Union, Illinois) #37 1989-2018 / Private owner #37 2018-2022 / South Shore Line Museum Project(Michigan City, Indiana) #37 2022-present | ||||||||
40
![]() | Chicago South Shore & South Bend | 1929 | Standard Steel (ord#P3385) | interurban, coach | displayed operable | steel | AR | DE |
61'0" | 10'1" | 13'5" | 129600# | 48 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C11 (4) | WH HBF (XM160) | AMU (M23) | WABCO D3F | 1500vDC | |
Chicago South Shore & South Bend(Michigan City, Indiana) #213 1929-1938 / Chicago South Shore & South Bend(Michigan City, Indiana) #40 1938-1983 / National Park Service(Washington, District of Columbia) #40 1984-1987 / Illinois Railway Museum(Union, Illinois) #40 1987-present | ||||||||
Rebuilt from trailer in 1938 | ||||||||
41
![]() HISTORY | Chicago Transit Authority | 1959 | St. Louis Car Company (ord#1804) | rapid transit car, PCC elevated car | operated often | aluminum/steel | AR | DE |
48'0" | 9'4" | 13'2" | 46000# | 46 | 1998 (1993) | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432LK (4) | WH XDA1G (B2A) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #41 1959-1998 / Illinois Railway Museum(Union, Illinois) #41 1998-present | ||||||||
50
![]() HISTORY | Terre Haute Indianapolis & Eastern | 1904 | Laconia Car Company (ord#381) | interurban, combine | stored inoperable | wood | RR | SE |
62'0" | 8'8" | 13'1" | 80000# | 56 | 1933 (1932) | 4'8.5" | ||
8 (B-B) | 300 | [Peckham 36B] | [GE 73C (4)] | [GE M (C6)] | AMM [(M15C)] | |||
Indianapolis & Northwestern(Indianapolis, Indiana) #50 1904-1907 / Terre Haute Indianapolis & Eastern(Indianapolis, Indiana) #50 1907-1930 / Indiana Railroad(Indianapolis, Indiana) #50 1930-1933 / Illinois Railway Museum(Union, Illinois) #50 1996-present | ||||||||
Body only, on trucks; "Clinton" | ||||||||
52
![]() HISTORY | Chicago Transit Authority | 1947 | Pullman-Standard (ord#6747) | rapid transit car, three-car articulated set | displayed inoperable | aluminum | AR | DE |
88'8" | 9'4" | 12'2" | 93000# | 96 | 1986 (1985) | 4'8.5" | ||
16 (B-B-B-B) | 440 | Clark Special | WH 1432LK (8) | WH XDA1 (B1) | Electric | n/a | ||
Chicago Rapid Transit(Chicago, Illinois) #5002 1947-1948 / Chicago Transit Authority(Chicago, Illinois) #5002 1948-1964 / Chicago Transit Authority(Chicago, Illinois) #52 1964-1975 / Chicago Transit Authority(Chicago, Illinois) #'75 1975-1980? / Chicago Transit Authority(Chicago, Illinois) #52 1980?-1986 / Illinois Railway Museum(Union, Illinois) #52 1986-present | ||||||||
Former #'75 "Paul Revere" | ||||||||
55
![]() | Southeastern Pennsylvania Transportation Authority | 1927 | J.G. Brill Company (ord#22488) | rapid transit car, Broad Street subway car | displayed operable | steel | RR | DE |
67'6" | 10'0" | 12'4" | 110000# | 67 | 1985 | 4'8.5" | ||
8 (B-2) | 420 | Commonwealth | WH 581A1 (2) | WH ABF (XM115) | AMUE (ME30) | WABCO D3F | ||
City of Philadelphia(Philadelphia, Pennsylvania) #55 1927-1968 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #55 1968-1985 / Illinois Railway Museum(Union, Illinois) #55 1985-present | ||||||||
58
![]() HISTORY | Terre Haute Indianapolis & Eastern | 1904 | Laconia Car Company (ord#381) | interurban, combine | stored inoperable | wood | RR | SE |
62'0" | 8'8" | 13'1" | 80000# | 56 | 1933 (1932) | 4'8.5" | ||
8 (B-B) | 300 | [Peckham 36B] | [GE 73C (4)] | [GE M (C6)] | AMM [(M15C)] | [WABCO D2EG] | ||
Indianapolis & Northwestern(Indianapolis, Indiana) #58 1904-1907 / Terre Haute Indianapolis & Eastern(Indianapolis, Indiana) #58 1907-1930 / Indiana Railroad(Indianapolis, Indiana) #58 1930-1933 / Illinois Railway Museum(Union, Illinois) #58 1996-present | ||||||||
Body only, on trucks | ||||||||
63
![]() | Greater Cleveland Regional Transit Authority | 1947 | St. Louis Car Company (ord#1660) | streetcar, PCC, postwar | displayed inoperable | steel | AR | SE |
46'5" | 9'0" | 10'2" | 39400# | 60 | 1985 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit(St. Paul, Minnesota) #352 1947-1953 / Shaker Heights Rapid Transit(Cleveland, Ohio) #63 1953-1975 / Greater Cleveland Regional Transit Authority(Cleveland, Ohio) #63 1975-1985 / Trolleyville, U.S.A.(North Olmsted, Ohio) #63 1985-2006 / Lake Shore Electric Railway(Cleveland, Ohio) #63 2006-2009 / Illinois Railway Museum(Union, Illinois) #63 2009-present | ||||||||
65
![]() HISTORY | Indiana Railroad | 1931 | Pullman (ord#6399) | interurban, lightweight/highspeed car | operated occasionally | aluminum/steel | AR | SE |
46'0" | 8'9" | 11'2" | 52200# | 40 | 1953 | 4'8.5" | ||
8 (B-B) | 400 | GSC | GE 706B1 (4) | WH HLF (15E12) | SME (M33) | WABCO DH16 | ||
Indiana Railroad(Indianapolis, Indiana) #65 1931-1941 / Cedar Rapids & Iowa City(Cedar Rapids, Iowa) #120 1941-1953 / Illinois Railway Museum(Union, Illinois) #65 1953-present | ||||||||
First car acquired by IRM | ||||||||
68
![]() HISTORY | Sand Springs | 1918 | Cincinnati Car Company (ord#2290) | interurban, lightweight suburban car | operated occasionally | steel | RR | DE |
40'6" | 8'3" | 11'3" | 26120# | 44 | 1960 (1955) | 4'8.5" | ||
8 (B-B) | 100 | Cincinnati Arch Bar | GE 264 (4) | K-12A | Straight Air | GE CP25C | ||
Cincinnati Lawrenceburg & Aurora(North Bend, Ohio) #918 1918-1932 / Sand Springs(Sand Springs, Oklahoma) #68 1932-1956 / Tulsa Fairgrounds #68 1960-1966 / Ozark Mountain Railroad #68 1966-1967 / Illinois Railway Museum(Union, Illinois) #68 1967-present | ||||||||
Originally had GE 258C motors | ||||||||
91
![]() | Fort Wayne - Lima | 1924 | St. Louis Car Company (ord#1314) | interurban, lightweight combine | stored inoperable | steel | AR | SE |
52'6" | 8'11" | 50000# | 46 | 1935 (1933) | 4'8.5" | |||
8 (B-B) | [Commonwealth] | [GE 275 (4)] | [K-35PP] | Straight Air | [GE CP27] | |||
Fort Wayne - Lima(Fort Wayne, Indiana) #91 1924-1935 / Illinois Railway Museum(Union, Illinois) #91 1988-present | ||||||||
Body only, on trucks | ||||||||
101
![]() | Illinois Terminal | 1917 | American Car Company (ord#1092) | interurban, center entrance | operated occasionally | steel | AR | DE |
53'8" | 8'11" | 11'10" | 58500# | 54 | 1956 | 4'8.5" | ||
8 (B-B) | 300 | St Louis 61A | GE 205A (4) | WH HLF (28A) | AMM (M22A) | WABCO D2EG | ||
Alton Granite & St. Louis(St. Louis, Missouri) #61 1917-1928 / Illinois Terminal(St. Louis, Missouri) #101 1928-1956 / Illinois Railway Museum(Union, Illinois) #101 1956-present | ||||||||
116
![]() | North Kankakee Electric Light & Railway Company | 1917 | McGuire-Cummings | streetcar, closed | stored inoperable | steel | AR | DE |
32'3" | 8'6" | 1932 | 4'8.5" | |||||
4 (B) | 50 | [McGuire Columbian] | [GE 258 (2)] | [Straight Air] | ||||
North Kankakee Electric Light & Railway Company(Kankakee, Illinois) #116 1917-1932 / Illinois Railway Museum(Union, Illinois) #116 2003-present | ||||||||
Body only | ||||||||
141
![]() HISTORY | Chicago & West Towns | 1924 | McGuire-Cummings | streetcar, safety car | operated occasionally | steel | AR | DE |
47'0" | 8'4" | 11'6" | 46200# | 44 | 1948 | 4'8.5" | ||
8 (B-B) | 140 | McGuire 10B | GE 203L (4) | GE PC-5 (CJ129A) | Straight Air | GE CP27 | ||
Chicago & West Towns(Oak Park, Illinois) #141 1924-1948 / Electric Railway Historical Society(Downers Grove, Illinois) #141 1959-1973 / Illinois Railway Museum(Union, Illinois) #141 1973-present | ||||||||
144
![]() | Chicago Surface Lines | 1908 | Pullman (ord#3620) | streetcar, closed | operated occasionally | wood | DR | DE |
49'2" | 8'9" | 11'8" | 53000# | 44 | 1959 (1956) | 4'8.5" | ||
8 (B-B) | 200 | Pullman/Baldwin 150 | GE 216A (3), WH 319B | K-35G | Straight Air | National A4C | ||
Chicago Railways(Chicago, Illinois) #144 1908-1914 / Chicago Surface Lines(Chicago, Illinois) #144 1914-1947 / Chicago Transit Authority(Chicago, Illinois) #144 1947-1959 / Illinois Railway Museum(Union, Illinois) #144 1959-present | ||||||||
150
![]() HISTORY | Lake Shore Electric | 1906 | Niles Car & Manufacturing | interurban, coach | displayed inoperable | wood | RR | SE |
51'9" | 8'10" | 13'8" | 75000# | 52 | 1938 | 4'8.5" | ||
8 (B-B) | 400 | [Baldwin 84-30] | [WH 121 (4)] | [GE M-C36A] | AMM | [WABCO D2EG] | ||
Lake Shore Electric(Sandusky, Ohio) #150 1906-1938 / Station Square(Pittsburgh, Pennsylvania) #150 1977-2000 / Illinois Railway Museum(Union, Illinois) #150 2000-present | ||||||||
Body only, on trucks | ||||||||
160
![]() HISTORY | Chicago North Shore & Milwaukee | 1915 | J.G. Brill Company (ord#19605) | interurban, coach | operated occasionally | steel | AR | DE |
56'1" | 8'8" | 12'6" | 90280# | 58 | 1963 | 4'8.5" | ||
8 (B-B) | 560 | Brill 27MCB3X | WH 557A5 (4) | WH HLF (28A) | AMU (M23) | GE CP28 | ||
Chicago & Milwaukee Electric(Highwood, Illinois) #160 1915-1917 / Chicago North Shore & Milwaukee(Highwood, Illinois) #160 1917-1963 / Illinois Railway Museum(Union, Illinois) #160 1963-present | ||||||||
170
![]() HISTORY | Illinois Terminal | 1921 | American Car Company (ord#1263) | streetcar, Birney safety car | displayed inoperable | steel | AR | DE |
27'9" | 8'0" | 10'2" | 13000# | 30 | 1957 (1936) | 4'8.5" | ||
4 (B) | 50 | Brill 79E1 | [GE 264 (2)] | [K-10Q] | SME [(M28)] | [WABCO DH16] | ||
Galesburg Railway Lighting & Power(Galesburg, Illinois) #7 1921-1923 / Illinois Power & Light Corporation #7 1923-1932 / Illinois Terminal(St. Louis, Missouri) #170 1932-1957 / Illinois Railway Museum(Union, Illinois) #170 1957-present | ||||||||
172
![]() | Chicago North Shore & Milwaukee | 1920 | Cincinnati Car Company (ord#2455) | interurban, coach | stored inoperable | steel | AR | DE |
55'3" | 8'8" | 12'8" | 100200# | 58 | 1963 | 4'8.5" | ||
8 (B-B) | 560 | Baldwin 84-34AA | WH 557R5 (4) | WH HLF (28A) | AMU (M23) | WABCO DH25 | ||
Chicago North Shore & Milwaukee(Highwood, Illinois) #172 1920-1963 / Indiana Railway Museum(French Lick, Indiana) #172 1963-1964 / Anderson Railroad Club(Anderson, Indiana) #172 1964-1967 / Indiana Transportation Museum(Noblesville, Indiana) #172 1967-2018 / Illinois Railway Museum(Union, Illinois) #172 2018-present | ||||||||
205
![]() HISTORY | Indiana Railroad | 1927 | G.C. Kuhlman Car Company (ord#924) | streetcar, suburban car | displayed inoperable | steel | AR | DE |
45'6" | 8'6" | 11'1" | 37500# | 52 | 1959 (1958) | 4'8.5" | ||
8 (B-B) | 160 | Brill 177E1X | GE 247 (4) | WH HL (15B14) | SME [(M28D)] | WABCO DH16 | ||
Interstate Public Service #266 1927-1930 / Indiana Railroad(Indianapolis, Indiana) #266 1930-1936 / Indiana Railroad(Indianapolis, Indiana) #205 1936-1940 / Portland Electric Power(Portland, Oregon) #4003 1940-1944 / Portland Traction(Portland, Oregon) #4003 1944-1959 / Puget Sound Railway Historical Association(Snoqualmie, Washington) #4003 1959-1989 / Yakima Electric Railway Museum(Yakima, Washington) #4003 1989-1993 / Illinois Railway Museum(Union, Illinois) #266 1993-2005 / Illinois Railway Museum(Union, Illinois) #205 2005-present | ||||||||
213
![]() | Chicago North Shore & Milwaukee | 1920 | Cincinnati Car Company (ord#2445) | box motor, end door | displayed inoperable | wood | AR | DE |
50'0" | 9'0" | 12'4" | 74500# | n/a | 1955 | 4'8.5" | ||
8 (1A-A1) | 280 | Baldwin 78-35AA | WH 557R5 (2) | WH HLF-28A3 | AMU (M23) | WABCO DH25 | ||
Chicago North Shore & Milwaukee(Highwood, Illinois) #213 1920-1955 / Chicago Hardware Foundry(North Chicago, Illinois) #242 1955-1964 / Illinois Railway Museum(Union, Illinois) #213 1964-present | ||||||||
218
![]() | Chicago North Shore & Milwaukee | 1922 | Cincinnati Car Company (ord#2605) | box motor, center door | displayed inoperable | wood | AR | DE |
50'0" | 9'0" | 12'4" | 78000# | n/a | 1963 | 4'8.5" | ||
8 (1A-A1) | 280 | Baldwin 78-35AA | WH 557R5 (2) | WH HLF-28A3 | AMU (M23) | WABCO DH25 | ||
Chicago North Shore & Milwaukee(Highwood, Illinois) #218 1922-1963 / Illinois Railway Museum(Union, Illinois) #218 1963-present | ||||||||
Later used as caboose, sleet cutter | ||||||||
229
![]() | Chicago North Shore & Milwaukee | 1922 | Cincinnati Car Company (ord#2605) | box motor, center door | operated occasionally | wood | AR | DE |
50'0" | 9'0" | 12'4" | 82660# | n/a | 1963 | 4'8.5" | ||
8 (B-B) | 560 | Baldwin 78-35AA | WH 557R5 (4) | WH HLF-28A3 | AMU (M23) | WABCO DH25 | ||
Chicago North Shore & Milwaukee(Highwood, Illinois) #229 1922-1963 / Illinois Railway Museum(Union, Illinois) #229 1963-present | ||||||||
233
![]() HISTORY | Illinois Terminal | 1905 | St. Louis Car Company (ord#560) | interurban, business car | displayed inoperable | wood | AR | SE |
62'10" | 8'11" | 12'10" | 95000# | 16 | 1956 | 4'8.5" | ||
8 (B-B) | 300 | St Louis 61A | [GE 205A (4)] | GE M (C6) | AMS (M22A) | WABCO D2EG (2) | ||
Illinois Traction System(St. Louis, Missouri) #Missouri 1905-1909 / Illinois Traction System(St. Louis, Missouri) #233 1909-1928 / Illinois Terminal(St. Louis, Missouri) #233 1928-1956 / Illini Railroad Club(Champaign, Illinois) #233 1956-1968 / Illinois Railway Museum(Union, Illinois) #233 1968-present | ||||||||
234
![]() | Illinois Terminal | 1910 | Danville Car Company (ord#504A) | interurban, parlor/observation | operated occasionally | wood | AR | SE |
52'6" | 8'10" | 13'1" | 67600# | 23 | 1956 | 4'8.5" | ||
8 (2-2) | 0 | St Louis 102 | ATU | |||||
Illinois Traction System(St. Louis, Missouri) #Champaign 1910-1927 / Illinois Traction System(St. Louis, Missouri) #Sangamon 1927-1928 / Illinois Terminal(St. Louis, Missouri) #Sangamon 1928-1936 / Illinois Terminal(St. Louis, Missouri) #234 1936-1956 / Illini Railroad Club(Champaign, Illinois) #234 1956-1968 / Illinois Railway Museum(Union, Illinois) #234 1968-present | ||||||||
Former sleeper/observation, rebuilt to parlor/observation car 1930 | ||||||||
251
![]() HISTORY | Chicago North Shore & Milwaukee | 1917 | Jewett Car Company | interurban, "Silverliner" combine | operated occasionally | steel | AR | DE |
56'1" | 8'8" | 12'6" | 91000# | 24 | 1963 | 4'8.5" | ||
8 (B-B) | 560 | Baldwin 84-30A | WH 557A5 (4) | WH HLF (28A) | AMU (M23) | GE CP28 | ||
Chicago North Shore & Milwaukee(Highwood, Illinois) #251 1917-1963 / Illinois Railway Museum(Union, Illinois) #251 1963-present | ||||||||
253
![]() | Chicago North Shore & Milwaukee | 1917 | Jewett Car Company | interurban, combine | stored inoperable | steel | AR | DE |
56'1" | 8'8" | 12'6" | 91000# | 28 | 1963 | 4'8.5" | ||
8 (B-B) | 560 | Baldwin 84-30A | WH 557A5 (4) | WH HLF (28A) | AMU (M23) | GE CP28 | ||
Chicago North Shore & Milwaukee(Highwood, Illinois) #253 1917-1963 / Illinois Railway Museum(Union, Illinois) #253 1963-present | ||||||||
277
![]() HISTORY | Illinois Terminal | 1913 | St. Louis Car Company (ord#966) | interurban, combine | operated occasionally | wood | AR | SE |
55'10" | 9'8" | 13'0" | 107170# | 43 | 1956 | 4'8.5" | ||
8 (B-B) | 560 | St Louis 62 | GE 222G (4) | GE M (C101A) | AMU (M22A) | WABCO D2EG (2) | ||
Illinois Traction System(St. Louis, Missouri) #277 1913-1928 / Illinois Terminal(St. Louis, Missouri) #277 1928-1956 / Illinois Railway Museum(Union, Illinois) #277 1956-present | ||||||||
300
![]() | Charles City Western | 1915 | McGuire-Cummings | locomotive, steeplecab | displayed inoperable | steel | AR | DE |
32'0" | 9'3" | 13'1" | 70000# | n/a | 1972 | 4'8.5" | ||
8 (B-B) | 400 | McGuire 10A | GE 205E (4) | GE M (C101A) | GE | GE CP30 | (dual) | |
Charles City Western(Charles City, Iowa) #300 1915-1964 / Iowa Terminal(Emery, Iowa) #30 1964-1972 / Illinois Railway Museum(Union, Illinois) #300 1972-present | ||||||||
600vDC/1200vDC operation | ||||||||
306
![]() | Aurora Elgin & Fox River Electric | 1923 | St. Louis Car Company (ord#1308) | interurban, lightweight suburban | undergoing restoration | steel | AR | DE |
45'8" | 9'2" | 10'7" | 37250# | 48 | 1954 | 4'8.5" | ||
8 (B-B) | 140 | St Louis 64EIB | GE 265 (4) | K-35JJ | SME (M28) | WABCO DH16 | ||
