|
| Current Number | 55 |
|---|---|
| Railway Represented | Southeastern Pennsylvania Transportation Authority |
| Builder | J.G. Brill Company |
| Built In | 1927 |
| Builder's order id | 22488 |
| Currently in (State) | Illinois |
| --(Locality) | Union |
| Totally out of svc date | 1985 |
| (Initial retirement date) | |
| Car Type | rapid transit car |
| -subtype | Broad Street subway car |
| -designation | |
| Status | displayed operable |
| More info | http://www.irm.org/player/septa55 |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | RR |
| Ended | DE |
| Length | 67'6" |
| Width | 10'0" |
| Height | 12'4" |
| Weight | 110000 |
| #Seats | 67 |
| #Wheels/Conf. | 8 |
| Total HP | 420 |
| Trucks | Commonwealth |
| Brakes | AMUE (ME30) |
| Compressor | WABCO D3F |
| Control | WH ABF (XM115) |
| Motors | WH 581A1 (2) |
| Voltage (if not 600DC) |
![]() |
Car 55 in operation at IRM in 2011 photo: https://www.facebook.com/IllinoisRailwayMuseum/photos/a.445577782167744/1812976602094515/ |
![]() |
Car 55 in operation at IRM in 2023 Flickr photo: https://www.flickr.com/photos/76677346@N04/53072102975/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| City of Philadelphia (Pennsylvania, Philadelphia) | 55 | 1927 | 1968 | NO | NO |
| Southeastern Pennsylvania Transportation Authority (Pennsylvania, Philadelphia) | 55 | 1968 | 1985 | NO | NO |
| Illinois Railway Museum (Illinois, Union) | 55 | 1985 | present | YES | NO |
| [No preview available] |
Car 55 in operation at IRM in 2023 VideoPress video: https://videopress.com/v/hfpTGb6O |