NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
106
PHOTO PHOTO | Groton & Stonington Railway | 1906 | Taunton Locomotive Works | snow plow (wedge plow) | stored inoperable | wood | AR | SE |
n/a | ? | 4'8.5" | ||||||
8 (B-B) | ||||||||
Groton & Stonington Railway #106 1906-? / Seashore Trolley Museum(Kennebunkport, Maine) 1989-present | ||||||||
Body only | ||||||||
1060
PHOTO PHOTO VIDEO HISTORY | San Francisco Municipal Railway | 1947 | St. Louis Car Company (ord#1649) | streetcar (PCC, postwar) | operated often | steel | AR | SE |
46'8" | 8'5" | 11'6" | 38060# | 55 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Philadelphia Transportation Company #2715 1947-1968 / Southeastern Pennsylvania Transportation Authority #2715 1968-1992 / San Francisco Municipal Railway #1060 1994-now / San Francisco Municipal Railway(San Francisco, California) 1994-present | ||||||||
Painted in Philadelphia Rapid Transit livery; operated on F-Market Line | ||||||||
1061
PHOTO PHOTO VIDEO HISTORY | San Francisco Municipal Railway | 1948 | St. Louis Car Company (ord#1666) | streetcar (PCC, postwar) | operated often | steel | AR | SE |
46'5" | 8'5" | 10'3" | 38060# | 55 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473B | Electric | n/a | ||
Philadelphia Transportation Company #2116 1948-1968 / Southeastern Pennsylvania Transportation Authority #2116 1968-1994 / San Francisco Municipal Railway #1061 1994-now / San Francisco Municipal Railway(San Francisco, California) 1994-present | ||||||||
Painted in Pacific Electric livery; operated on F-Market Line | ||||||||
1062
PHOTO PHOTO HISTORY | San Francisco Municipal Railway | 1948 | St. Louis Car Company (ord#1666) | streetcar (PCC, postwar) | operated often | steel | AR | SE |
46'5" | 8'5" | 10'3" | 38060# | 55 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473B | Electric | n/a | ||
Philadelphia Transportation Company #2101 1948-1968 / Southeastern Pennsylvania Transportation Authority #2101 1968-1994 / San Francisco Municipal Railway #1062 1994-now / San Francisco Municipal Railway(San Francisco, California) 1994-present | ||||||||
Painted in Louisville Street Railway livery; operated on F-Market Line | ||||||||
1063
PHOTO PHOTO VIDEO HISTORY | San Francisco Municipal Railway | 1948 | St. Louis Car Company (ord#1666) | streetcar (PCC, postwar) | operated often | steel | AR | SE |
46'5" | 8'5" | 10'3" | 38060# | 55 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473B | Electric | n/a | ||
Philadelphia Transportation Company #2096 1948-1968 / Southeastern Pennsylvania Transportation Authority #2096 1968-1994 / San Francisco Municipal Railway #1063 1994-now / San Francisco Municipal Railway(San Francisco, California) 1994-present | ||||||||
Painted in Baltimore Transit livery; operated on F-Market Line | ||||||||
1064
PHOTO | San Francisco Municipal Railway | 1948 | St. Louis Car Company (ord#1666) | streetcar (PCC, postwar) | stored inoperable | steel | AR | SE |
46'5" | 8'5" | 10'3" | 38060# | 55 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473B | Electric | n/a | ||
Philadelphia Transportation Company #2133 1948-1968 / Southeastern Pennsylvania Transportation Authority #2133 1968-1990 / San Francisco Municipal Railway #1064 1990-now / San Francisco Municipal Railway(San Francisco, California) 1990-present | ||||||||
Stripped to frame | ||||||||
1067
PHOTO PHOTO | Portland Railway Light & Power | 1908 | Portland Railway Light & Power | interurban (coach) | stored inoperable | wood | RR | DE |
1945 | 4'8.5" | |||||||
8 (B-B) | [Brill 27E] | |||||||
Portland Railway Light & Power #1067 1908-1924 / Portland Electric Power #1067 1924-1945 / Oregon Electric Railway Historical Society(Brooks, Oregon) 1981-present | ||||||||
Body only, on trucks | ||||||||
1068
PHOTO PHOTO | United Electric Railway | 1912 | Osgood-Bradley | streetcar (standard) | undergoing restoration | wood | DR | DE |
1940 (1939) | 4'8.5" | |||||||
8 (B-B) | [Standard O50] | K-35 | ||||||
United Electric Railway #1068 1912-1940 / Dick Shappy Classic Cars(Providence, Rhode Island) 2002-present | ||||||||
Body only | ||||||||
107
PHOTO PHOTO | Montreal & Southern Counties | 1912 | Ottawa Car Manufacturing Company | interurban (combine) | operated occasionally | wood | RR | DE |
49'4" | 8'4" | 13'2" | 57000# | 32 | 1956 (1955) | 4'10.875" | ||
8 (B-B) | 240 | Curtis CI-158-72 | WH 306 (4) | WH HL-189D | AMM (M15D) | DH-16 | ||
Montreal & Southern Counties #107 1912-1956 / Halton County Radial Railway(Rockwood, Ontario) 1956-present | ||||||||
107
PHOTO PHOTO VIDEO | Chicago South Shore & South Bend | 1926 | Pullman (ord#4936) | interurban (standard combine) | stored inoperable | steel | AR | DE |
77'6" | 10'1" | 13'5" | 150940# | 1984 (1983) | 4'8.5" | |||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C9 (4) | WH HBF-XM190 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #107 1926-1983 / 1st preserved by National Park Service 1984-2010 / East Troy Electric Railroad(East Troy, Wisconsin) 2010-present | ||||||||
107
PHOTO PHOTO | Elmira Corning & Waverly | 1911 | Jewett Car Company | interurban (coach) | displayed inoperable | wood | RR | DE |
46'0" | 8'3" | 12'7" | 52 | 1930 | 4'8.5" | |||
8 (B-B) | Standard C55 | GE 87 (4) | GE M | |||||
Elmira Corning & Waverly #107 1911-1930 / 1st preserved by Magee Trolley Museum 1970-1973 / New York Museum of Transportation(Rush, New York) 1973-present | ||||||||
107
PHOTO PHOTO | Scranton Transit | 1910 | Chicago & Joliet Electric | snow sweeper (steeplecab sweeper) | operated occasionally | wood | AR | DE |
n/a | 1954 | 4'8.5" | ||||||
4 (B) | Peckham | |||||||
Chicago & Joliet Electric #99 1910-1933 / Scranton Transit #107 1933-1954 / 1st preserved by Rail City 1954-1965 / later preserved by Magee Trolley Museum 1965-1973 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) 1973-present | ||||||||
1070
PHOTO PHOTO | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1653) | streetcar (PCC, postwar) | operated often | steel | AR | SE |
46'5" | 9'0" | 10'3" | 37600# | 54 | 2003 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE KM12N2 | Electric | n/a | ||
Twin City Rapid Transit #333 1946-1953 / Public Service Coordinated Transport #14 1953-1971 / New Jersey Transit #14 1971-2003 / San Francisco Municipal Railway #1070 2003-now / San Francisco Municipal Railway(San Francisco, California) 2003-present | ||||||||
Painted in Public Service of New Jersey livery; operated on F-Market Line | ||||||||
1071
PHOTO PHOTO | San Francisco Municipal Railway | 1947 | St. Louis Car Company (ord#1660) | streetcar (PCC, postwar) | operated often | steel | AR | SE |
46'5" | 9'0" | 10'3" | 37600# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit #362 1947-1953 / Public Service Coordinated Transport #23 1953-1971 / New Jersey Transit #23 1971-2004 / San Francisco Municipal Railway #1071 2004-now / San Francisco Municipal Railway(San Francisco, California) 2004-present | ||||||||
Painted in Twin City Rapid Transit livery | ||||||||
1072
PHOTO PHOTO | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1653) | streetcar (PCC, postwar) | operated often | steel | AR | SE |
46'5" | 9'0" | 10'3" | 37600# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE KM12N2 | Electric | n/a | ||
Twin City Rapid Transit #339 1946-1953 / Public Service Coordinated Transport #20 1953-1971 / New Jersey Transit #20 1971-2004 / San Francisco Municipal Railway #1072 2004-now / San Francisco Municipal Railway(San Francisco, California) 2004-present | ||||||||
Painted in Servicio de Transportes Eléctricos del Distrito Federal livery; operated on F-Market Line | ||||||||
1073
PHOTO PHOTO | San Francisco Municipal Railway | 1947 | St. Louis Car Company (ord#1660) | streetcar (PCC, postwar) | undergoing restoration | steel | AR | SE |
46'5" | 9'0" | 10'3" | 37600# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit #361 1947-1953 / Public Service Coordinated Transport #22 1953-1971 / New Jersey Transit #22 1971-2004 / San Francisco Municipal Railway #1073 2004-now / San Francisco Municipal Railway(San Francisco, California) 2004-present | ||||||||
Painted in El Paso City Lines livery; located in Brookville, Pennsylvania | ||||||||
1074
PHOTO PHOTO | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1653) | streetcar (PCC, postwar) | operated often | steel | AR | SE |
46'5" | 9'0" | 10'3" | 37600# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE KM12N2 | Electric | n/a | ||
Twin City Rapid Transit #321 1946-1953 / Public Service Coordinated Transport #2 1953-1971 / New Jersey Transit #2 1971-2004 / San Francisco Municipal Railway #1074 2004-now / San Francisco Municipal Railway(San Francisco, California) 2004-present | ||||||||
Painted in Toronto Transportation Commission livery; operated on F-Market Line | ||||||||
1075
PHOTO PHOTO VIDEO | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1653) | streetcar (PCC, postwar) | operated often | steel | AR | SE |
46'5" | 9'0" | 10'3" | 37600# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE KM12N2 | Electric | n/a | ||
Twin City Rapid Transit #336 1946-1953 / Public Service Coordinated Transport #17 1953-1971 / New Jersey Transit #17 1971-2004 / San Francisco Municipal Railway #1075 2004-now / San Francisco Municipal Railway(San Francisco, California) 2004-present | ||||||||
Painted in Cleveland Transit System livery; operated on F-Market Line | ||||||||
1076
PHOTO PHOTO VIDEO | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1653) | streetcar (PCC, postwar) | operated often | steel | AR | SE |
46'5" | 9'0" | 10'3" | 37600# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE KM12N2 | Electric | n/a | ||
Twin City Rapid Transit #331 1946-1953 / Public Service Coordinated Transport #12 1953-1971 / New Jersey Transit #12 1971-2004 / San Francisco Municipal Railway #1076 2004-now / San Francisco Municipal Railway(San Francisco, California) 2004-present | ||||||||
Painted in DC Transit livery; operated on F-Market Line | ||||||||
1077
PHOTO PHOTO | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1653) | streetcar (PCC, postwar) | operated often | steel | AR | SE |
46'5" | 9'0" | 10'3" | 37600# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE KM12N2 | Electric | n/a | ||
Twin City Rapid Transit #340 1946-1953 / Public Service Coordinated Transport #21 1953-1971 / New Jersey Transit #21 1971-2004 / San Francisco Municipal Railway #1077 2004-now / San Francisco Municipal Railway(San Francisco, California) 2004-present | ||||||||
Painted in Birmingham Electric Railway livery; operated on F-Market Line | ||||||||
1078
PHOTO PHOTO VIDEO | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1653) | streetcar (PCC, postwar) | operated often | steel | AR | SE |
46'5" | 9'0" | 10'3" | 37600# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE KM12N2 | Electric | n/a | ||
Twin City Rapid Transit #338 1946-1953 / Public Service Coordinated Transport #19 1953-1971 / New Jersey Transit #19 1971-2004 / San Francisco Municipal Railway #1078 2004-now / San Francisco Municipal Railway(San Francisco, California) 2004-present | ||||||||
Painted in San Diego Electric Railway livery | ||||||||
1079
PHOTO PHOTO VIDEO | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1653) | streetcar (PCC, postwar) | operated often | steel | AR | SE |
46'5" | 9'0" | 10'3" | 37600# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE KM12N2 | Electric | n/a | ||
Twin City Rapid Transit #330 1946-1953 / Public Service Coordinated Transport #11 1953-1971 / New Jersey Transit #11 1971-2004 / San Francisco Municipal Railway #1079 2004-now / San Francisco Municipal Railway(San Francisco, California) 2004-present | ||||||||
Painted in Detroit Street Railway livery; operated on F-Market Line | ||||||||
108
PHOTO PHOTO | Portsmouth Dover & York | 1904 | Laconia Car Company (ord#417) | railway post office car (Post Office suburban car) | operated occasionally | wood | RR | DE |
36'8" | 8'4" | 13'0" | n/a | 1949 | 4'8.5" | |||
8 (B-B) | 160 | Standard C50 | GE 70 (4) | K-28D | Straight Air | CP-21 | ||
Portsmouth Dover & York #108 1904-1925 / York Utilities #108 1925-1949 / Seashore Trolley Museum(Kennebunkport, Maine) 1949-present | ||||||||
Converted to line car in 1919; on National Register of Historic Places | ||||||||
108 | Tidewater Power Company | 1920 | J.G. Brill Company (ord#21085) | streetcar (Birney safety car) | displayed inoperable | steel | AR | DE |
28'1" | 7'8" | 9'10" | 16600# | 1940 | 4'8.5" | |||
4 (B) | ||||||||
Tidewater Power Company #108 1920-1940 / Wrightsville Beach Museum of History(Wrightsville Beach, North Carolina) ?-present | ||||||||
Body only; one end of car missing | ||||||||
1080
PHOTO PHOTO | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1653) | streetcar (PCC, postwar) | operated often | steel | AR | SE |
46'5" | 9'0" | 10'3" | 37600# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE KM12N2 | Electric | n/a | ||
Twin City Rapid Transit #328 1946-1953 / Public Service Coordinated Transport #9 1953-1971 / New Jersey Transit #9 1971-2004 / San Francisco Municipal Railway #1080 2004-now / San Francisco Municipal Railway(San Francisco, California) 2004-present | ||||||||
Painted in Los Angeles Transit Lines livery | ||||||||
109
PHOTO | Denver Tramways | 1911 | Woeber Carriage | streetcar (center entrance) | stored inoperable | wood | DR | SE |
47 | 1949 | 3'6" | ||||||
8 (B-B) | [Brill 27G] | [GE 58 (4)] | [K-36G] | |||||
Denver Tramways #109 1911-? / Colorado Railroad Museum(Golden, Colorado) ?-present | ||||||||
Body only | ||||||||
109
PHOTO | Chicago South Shore & South Bend | 1926 | Pullman | interurban (standard combine) | stored inoperable | steel | AR | DE |
77'6" | 10'1" | 13'5" | 150940# | 1984 | 4'8.5" | |||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C9 (4) | WH HBF-XM190 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #109 1926-1984 / Boone & Scenic Valley(Boone, Iowa) 1984-present | ||||||||
109
PHOTO PHOTO | Greater Cleveland Regional Transit Authority | 1955 | St. Louis Car Company (ord#1775) | rapid transit car (PCC rapid transit car) | stored operable | steel | AR | DE |
48'6" | 10'4" | 11'9" | 56620# | 52 | n/a (1990) | 4'8.5" | ||
8 (B-B) | 220 | GSC | WH 1432H (4) | WH XDA1C | 3YC | |||
Cleveland Transit System #109 1955-1975 / Greater Cleveland Regional Transit Authority #109 1975-now / Greater Cleveland Regional Transit Authority(Cleveland, Ohio) 1975-present | ||||||||
109
PHOTO | Colorado Springs & Interurban | 1918 | American Car Company | streetcar (Birney safety car) | displayed inoperable | steel | AR | DE |
27'10" | 7'8" | 9'10" | 15400# | 1948 | 4'8.5" | |||
4 (B) | [Brill 78M1F] | |||||||
Colorado Springs & Interurban #109 1918-1935 / Pueblo City Railway #109 1935-1948 / 1st preserved by Private owner ?-2000 / Greeley Municipal Museum(Greeley, Colorado) 2000-present | ||||||||
Body only, on truck; located at Centennial Village | ||||||||
11
PHOTO PHOTO | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban (standard coach) | towed inoperable | steel | AR | DE |
77'6" | 10'1" | 13'5" | 147000# | 80 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C9 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #11 1926-1984 / 1st preserved by East Troy Electric Railroad 1987-2001 / Michigan Transit Museum(Mount Clemens, Michigan) 2001-present | ||||||||
11
PHOTO | Chicago Aurora & Elgin | 1910 | J.G. Brill Company (ord#16493) | line car (converted box motor) | stored operable | wood | AR | DE |
41'0" | 8'6" | 79000# | n/a | 1962 (1959) | 4'8.5" | |||
8 (B-B) | 500 | Peckham 30 MCB | GE 66 (4) | GE M-C6K | AMM (M24C) | |||
Aurora Elgin & Chicago #11 1910-1922 / Chicago Aurora & Elgin #11 1922-1962 / 1st preserved by Railway Equipment Leasing & Investment Corporation 1962-1984 / Fox River Trolley Museum(South Elgin, Illinois) 1984-present | ||||||||
Rebuilt from box motor | ||||||||
110
PHOTO | Companhia Forca e Luz do Parana | 1920 | J.G. Brill Company | streetcar (Birney safety car) | displayed inoperable | steel | AR | DE |
28'1" | 7'8" | 9'10" | 16660# | 1952 | 1m | |||
4 (B) | Brill 79E1 | |||||||
Boston Elevated Railway #? 1920-1931 / Companhia Forca e Luz do Parana #110 1931-1945 / Companhia Curitibana de Transportes Coletivos #110 1945-1952 / City of Curitiba(Curitiba, Brazil) 1999-present | ||||||||
Originally 4'8.5" gauge | ||||||||
1100
PHOTO PHOTO | Northern Indiana Commuter Transportation District | 1925 | St. Louis Car Company (ord#1389) | line car (converted interurban combine) | displayed inoperable | steel | AR | DE |
63'9" | 9'10" | n/a | 2004 (2003) | 4'8.5" | ||||
8 (B-B) | Baldwin | WH 567 (4) | WH HBF-XM160 | AMU | D3-F (2) | |||
Indiana Service Corporation #376 1925-1930 / Indiana Railroad #376 1930-1941 / Chicago South Shore & South Bend #1100 1941-1990 / Northern Indiana Commuter Transportation District #1100 1990-2004 / 1st preserved by Line Car Preservation Partnership 2004-2010 / Illinois Railway Museum(Union, Illinois) 2010-present | ||||||||
Originally Indiana Service Corporation baggage-coach #376, rebuilt as coach-RPO in 1935, rebuilt as line car in 1947 | ||||||||
1100
PHOTO PHOTO | Union Electric | 1917 | American Car Company (ord#1103) | flat motor (cab-on-flat motor) | operated occasionally | wood | AR | DE |
43'0" | 9'0" | 11'6" | n/a | 2002 | 4'8.5" | |||
8 (B-B) | 200 | Brill 50E2 | GE 203P (4) | K-35 | ||||
Mississippi River Power Company #1100 1917-? / Union Electric #1100 ?-2002 / Midwest Electric Railway Museum(Mount Pleasant, Iowa) 2002-present | ||||||||
1101
PHOTO PHOTO HISTORY | DC Transit | 1937 | St. Louis Car Company (ord#1608) | streetcar (PCC, prewar) | operated occasionally | steel | AR | SE |
44'0" | 8'4" | 11'1" | 33000# | 50 | 1962 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432 (4) | WH XD323 | Air-Electric | PC-2 | ||
Capital Transit #1101 1937-1956 / DC Transit #1101 1956-1962 / 1st preserved by Private owner 1962-1970 / National Capital Trolley Museum(Wheaton, Maryland) 1970-present | ||||||||
1101 | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1655) | streetcar (PCC, postwar) | stored inoperable | steel | AR | SE |
46'0" | 9'0" | 11'2" | 36420# | 55 | 1995 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N1 | Electric | n/a | ||
St. Louis Public Service #1700 1946-1957 / San Francisco Municipal Railway #1101 1957-1995 / Tahoe Valley Lines PCC Railway(Colfax, California) 1995-present | ||||||||
Originally 4'10" gauge; for sale | ||||||||
1103 | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1655) | streetcar (PCC, postwar) | stored inoperable | steel | AR | SE |
46'0" | 9'0" | 11'2" | 36420# | 55 | n/a (1982) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N1 | Electric | n/a | ||
St. Louis Public Service #1701 1946-1957 / San Francisco Municipal Railway #1103 1957-now / San Francisco Municipal Railway(San Francisco, California) 1957-present | ||||||||
Originally 4'10" gauge | ||||||||
1105
PHOTO PHOTO | Metro-North Commuter Railroad | 1962 | Pullman-Standard (ord#7011) | rapid transit car (air-conditioned commuter coach) | towed inoperable | steel | AR | DE |
85' | 9'10" | 13'0" | 115000# | 130 | 2005 | 4'8.5" | ||
8 (B-B) | 400 | |||||||
New York Central #4605 1962-1968 / Penn Central #1105 1968-1976 / Conrail #1105 1976-1983 / Metro-North Commuter Railroad #1105 1983-2005 / Kentucky Railway Museum(New Haven, Kentucky) 2005-present | ||||||||
1106 | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1655) | streetcar (PCC, postwar) | stored inoperable | steel | AR | SE |
46'0" | 9'0" | 11'2" | 36420# | 55 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N1 | Electric | n/a | ||
St. Louis Public Service #1733 1946-1957 / San Francisco Municipal Railway #1106 1957-1994 / 1st preserved by Private owner 1994-2003 / San Francisco Municipal Railway(San Francisco, California) 2003-present | ||||||||
Originally 4'10" gauge | ||||||||
1108
PHOTO PHOTO | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1655) | streetcar (PCC, postwar) | stored inoperable | steel | AR | SE |
46'0" | 9'0" | 11'2" | 36420# | 55 | ? (1982) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N1 | Electric | n/a | ||
St. Louis Public Service #1737 1946-1957 / San Francisco Municipal Railway #1108 1957-? / 1st preserved by Western Railroaders' Hall of Fame & Museum ?-2002 / later preserved by Arizona Street Railway Museum 2002-2003 / San Francisco Municipal Railway(San Francisco, California) 2003-present | ||||||||
Originally 4'10" gauge | ||||||||
1109 | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1655) | streetcar (PCC, postwar) | stored inoperable | steel | AR | SE |
46'0" | 9'0" | 11'2" | 36420# | 55 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N1 | Electric | n/a | ||
St. Louis Public Service #1757 1946-1957 / San Francisco Municipal Railway #1109 1957-1994 / 1st preserved by Private owner 1994-? / Private owner - Idaho(City Unknown, Idaho) 2003-present | ||||||||
Originally 4'10" gauge | ||||||||
111
PHOTO PHOTO HISTORY | Cedar Rapids & Iowa City | 1930 | Cincinnati Car Company (ord#3055) | interurban (lightweight/highspeed car) | operated occasionally | steel | AR | SE |
44'3" | 8'10" | 11'4" | 48300# | 58 | 1954 (1953) | 4'8.5" | ||
8 (B-B) | 400 | Cincinnati ABC-74D | GE 706A1 (4) | GE PC-12E4 (C129A) | Air-Magnetic (M33) | DH-25 | ||
Cincinnati & Lake Erie #111 1930-1938 / Cedar Rapids & Iowa City #111 1938-1954 / 1st preserved by Private owner 1954-1973 / Western Railway Museum(Rio Vista, California) 1973-present | ||||||||
111 | El Paso Electric Railway | 1912 | Stone & Webster | streetcar (turtleback car) | stored inoperable | wood | TU | DE |
4'8.5" | ||||||||
8 (2-2) | ||||||||
Northern Texas Traction #? ?-? / El Paso Electric Railway #111 ?-? / North Texas Historic Transportation(Fort Worth, Texas) ?-present | ||||||||
Originally trailer, rebuilt to motor car c1920's | ||||||||
1111 | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1655) | streetcar (PCC, postwar) | undergoing restoration | steel | AR | SE |
46'0" | 9'0" | 11'2" | 36420# | 55 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N1 | Electric | n/a | ||
St. Louis Public Service #1707 1946-1957 / San Francisco Municipal Railway #1111 1957-1994 / 1st preserved by Tahoe Valley Lines PCC Railway 1994-2007 / City of Savannah(Savannah, Georgia) 2007-present | ||||||||
Originally 4'10" gauge; being rebuilt into double-end self-propelled car; located in Warren, Pennsylvania | ||||||||
1115 | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1655) | streetcar (PCC, postwar) | stored inoperable | steel | AR | SE |
46'0" | 9'0" | 11'2" | 36420# | 55 | n/a (1982) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N1 | Electric | n/a | ||
St. Louis Public Service #1703 1946-1957 / San Francisco Municipal Railway #1115 1957-now / San Francisco Municipal Railway(San Francisco, California) 1957-present | ||||||||
Originally 4'10" gauge | ||||||||
1118
PHOTO PHOTO | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1655) | streetcar (PCC, postwar) | stored inoperable | steel | AR | SE |
46'0" | 9'0" | 11'2" | 36420# | 55 | 4'8.5" | |||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N1 | Electric | n/a | ||
St. Louis Public Service #1720 1946-1957 / San Francisco Municipal Railway #1118 1957-? / Oregon Electric Railway Historical Society(Brooks, Oregon) 1988-present | ||||||||
Originally 4'10" gauge | ||||||||
112
PHOTO PHOTO | Greater Cleveland Regional Transit Authority | 1955 | St. Louis Car Company (ord#1775) | rapid transit car (PCC rapid transit car) | stored inoperable | steel | AR | DE |
48'6" | 10'4" | 11'9" | 56620# | 52 | 1988 (1984) | 4'8.5" | ||
8 (B-B) | 220 | GSC | WH 1432H (4) | WH XDA1C | 3YC | |||
Cleveland Transit System #112 1955-1975 / Greater Cleveland Regional Transit Authority #112 1975-1988 / Northern Ohio Railway Museum(Chippewa Lake, Ohio) 1988-present | ||||||||
112
PHOTO | Oregon Electric | 1912 | American Car Company (ord#931) | interurban (coach) | towed inoperable | wood | RR | DE |
4'8.5" | ||||||||
8 (B-B) | ||||||||
Oregon Electric #112 1912-1934 / Pacific Great Eastern #603 1934-? / 1st preserved by Vernonia South Park & Sunset Steam Railway Association 1964-1970 / Black Hills Central(Hill City, South Dakota) 1970-present | ||||||||
Lettered Black Hills Central "Orville" | ||||||||
1121
PHOTO PHOTO | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1655) | streetcar (PCC, postwar) | stored inoperable | steel | AR | SE |
46'0" | 9'0" | 11'2" | 36420# | 55 | 1988 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N1 | Electric | n/a | ||
St. Louis Public Service #1713 1946-1957 / San Francisco Municipal Railway #1121 1957-1988 / Old Pueblo Trolley(Tucson, Arizona) ?-present | ||||||||
Originally 4'10" gauge; not accessioned | ||||||||
1125
PHOTO | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1655) | streetcar (PCC, postwar) | stored inoperable | steel | AR | SE |
46'0" | 9'0" | 11'2" | 36420# | 55 | n/a (1982) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N1 | Electric | n/a | ||
St. Louis Public Service #1715 1946-1957 / San Francisco Municipal Railway #1125 1957-now / San Francisco Municipal Railway(San Francisco, California) 1957-present | ||||||||
Originally 4'10" gauge | ||||||||
1128
PHOTO | Metro-North Commuter Railroad | 1962 | Pullman-Standard (ord#7011) | rapid transit car (air-conditioned commuter coach) | displayed inoperable | steel | AR | DE |
85' | 9'10" | 13'0" | 115000# | 130 | 2005 | 4'8.5" | ||
8 (B-B) | 400 | |||||||
