|
| Current Number | 116 |
|---|---|
| Railway Represented | Phoenix Street Railway |
| Builder | American Car Company |
| Built In | 1928 |
| Builder's order id | 1452 |
| Currently in (State) | Arizona |
| --(Locality) | Phoenix |
| Totally out of svc date | 1948 |
| (Initial retirement date) | |
| Car Type | streetcar |
| -subtype | safety car |
| -designation | |
| Status | displayed inoperable |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | 39'11" |
| Width | 8'5" |
| Height | 11'0" |
| Weight | 30000 |
| #Seats | 40 |
| #Wheels/Conf. | 8 |
| Total HP | 160 |
| Trucks | Brill 177E1X |
| Brakes | [SME] |
| Compressor | [WABCO DH16] |
| Control | [K-35] |
| Motors | GE 247 (4) |
| Voltage (if not 600DC) |
![]() |
Car 116 on display in Phoenix, Arizona, in 2016 PHX SUX photo: https://phxsux.com/2016/06/14/rpm-orchestras-new-video-addresses-trolley-museum-closure/ |
![]() |
Car 116 in storage in Phoenix, Arizona, in 2020 photo: https://www.facebook.com/phoenixtrolley/photos/pb.100040630877161.-2207520000/10159099855209208/?type=3 |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Phoenix Street Railway (Arizona, Phoenix) | 116 | 1928 | 1942 | NO | NO |
| Phoenix Street Railway (Arizona, Phoenix) | 508 | 1942 | 1948 | NO | NO |
| Arizona Street Railway Museum (Arizona, Phoenix) | 116 | 1977 | present | YES | NO |
| [No preview available] |
Tour of car 116 from 2017 YouTube video: https://www.youtube.com/watch?v=belRZeR_bnU&t=1s |