NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
3247
PHOTO | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710C) | streetcar (PCC, prewar MU) | stored operable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 39000# | 42 | 1992 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423P | Air-Electric | PC-2 | ||
Boston Elevated Railway #3247 1945-1947 / Boston Metropolitan Transit Authority #3247 1947-1964 / Massachusetts Bay Transit Authority #3247 1964-1992 / Vintage Electric Streetcar Company(Windber, Pennsylvania) 1992-present | ||||||||
3248
PHOTO | Erie-Lackawanna | 1925 | Pullman (ord#4837) | rapid transit car (standard commuter trailer) | stored inoperable | steel | RR | SE |
70'6" | 13'0" | 109400# | 82 | (1984) | 4'8.5" | |||
8 (2-2) | 0 | Commonwealth | [GE PC (C184B)] | UC12 | 3000vDC | |||
Delaware Lackawanna & Western #348 1925-1930 / Delaware Lackawanna & Western #2248 1930-1961 / Erie-Lackawanna #3248 1961-1976 / Conrail #3248 1976-1983 / New Jersey Transit #3248 1983-? / 1st preserved by Turner Island Railroad ?-2010 / Brooks Preservation Society(Brooks, Maine) 2010-present | ||||||||
325
PHOTO PHOTO | Cincinnati Newport & Covington | 1911 | Cincinnati Car Company (ord#1325) | streetcar (standard) | displayed inoperable | wood | DR | SE |
1970 | 5'2.5" | |||||||
4 (B) | 80 | GE 80 (2) | K-38 | Hand | n/a | |||
Cincinnati Newport & Covington #325 1911-1947 / Philadelphia Transportation Company #T15 1947-1970 / 1st preserved by Trolley Valhalla 1970-1978 / later preserved by Middletown & Hummelstown 1978-2000 / Pennsylvania Trolley Museum(Washington, Pennsylvania) 2000-present | ||||||||
Converted 1947 to Philadelphia Transportation Company rail grinder #T-15 | ||||||||
3252 | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710C) | streetcar (PCC, prewar MU) | stored operable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 39000# | 42 | 1991 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423P | Air-Electric | PC-2 | ||
Boston Elevated Railway #3252 1945-1947 / Boston Metropolitan Transit Authority #3252 1947-1964 / Massachusetts Bay Transit Authority #3252 1964-1991 / Vintage Electric Streetcar Company(Windber, Pennsylvania) 1991-present | ||||||||
3254
PHOTO PHOTO VIDEO | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710C) | streetcar (PCC, prewar MU) | operated often | steel | AR | SE |
46'0" | 8'4" | 11'1" | 39000# | 42 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423P | Air-Electric | PC-2 | ||
Boston Elevated Railway #3254 1945-1947 / Boston Metropolitan Transit Authority #3254 1947-1964 / Massachusetts Bay Transit Authority #3254 1964-now / Massachusetts Bay Transit Authority(Boston, Massachusetts) 1964-present | ||||||||
Rebuilt in 2003 | ||||||||
3255 | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710C) | streetcar (PCC, prewar MU) | stored operable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 39000# | 42 | 1992 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423P | Air-Electric | PC-2 | ||
Boston Elevated Railway #3255 1945-1947 / Boston Metropolitan Transit Authority #3255 1947-1964 / Massachusetts Bay Transit Authority #3255 1964-1992 / Vintage Electric Streetcar Company(Windber, Pennsylvania) 1992-present | ||||||||
3256
PHOTO | Lynn & Boston Street Railway | 1888 | J.G. Brill Company | streetcar (open car, 8-bench) | stored inoperable | wood | DR | DE |
23'11" | 8'2" | 40 | 4'8.5" | |||||
4 (B) | 72 | [Bemis 6A] | [WH 12A (2)] | [51D Rheostat] | Hand | n/a | ||
Lynn & Boston Street Railway #305 1888-? / Lynn & Boston Street Railway #3256 ?-? / Seashore Trolley Museum(Kennebunkport, Maine) 1995-present | ||||||||
Body only | ||||||||
3256 | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710C) | streetcar (PCC, prewar MU) | stored operable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 39000# | 42 | 1991 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423P | Air-Electric | PC-2 | ||
Boston Elevated Railway #3256 1945-1947 / Boston Metropolitan Transit Authority #3256 1947-1964 / Massachusetts Bay Transit Authority #3256 1964-1991 / Vintage Electric Streetcar Company(Windber, Pennsylvania) 1991-present | ||||||||
3259 | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710C) | streetcar (PCC, prewar MU) | stored operable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 39000# | 42 | 1992 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423P | Air-Electric | PC-2 | ||
Boston Elevated Railway #3259 1945-1947 / Boston Metropolitan Transit Authority #3259 1947-1964 / Massachusetts Bay Transit Authority #3259 1964-1992 / Vintage Electric Streetcar Company(Windber, Pennsylvania) 1992-present | ||||||||
326
PHOTO PHOTO | Tacoma Railway & Power | 1917 | American Car Company (ord#1104) | streetcar (Birney safety car) | stored inoperable | steel | AR | DE |
27'10" | 7'8" | 15400# | 1938 | 4'8.5" | ||||
4 (B) | [Brill 78M1XB] | |||||||
Tacoma Railway & Power #326 1917-1938 / Oregon Electric Railway Historical Society(Brooks, Oregon) 1985-present | ||||||||
Body only; located in Rockport, Washington | ||||||||
3260
PHOTO PHOTO | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710C) | streetcar (PCC, prewar MU) | operated often | steel | AR | SE |
46'0" | 8'4" | 11'1" | 39000# | 42 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423P | Air-Electric | PC-2 | ||
Boston Elevated Railway #3260 1945-1947 / Boston Metropolitan Transit Authority #3260 1947-1964 / Massachusetts Bay Transit Authority #3260 1964-now / Massachusetts Bay Transit Authority(Boston, Massachusetts) 1964-present | ||||||||
Rebuilt in 2000 | ||||||||
3261 | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710C) | streetcar (PCC, prewar MU) | stored operable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 39000# | 42 | 1991 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423P | Air-Electric | PC-2 | ||
Boston Elevated Railway #3261 1945-1947 / Boston Metropolitan Transit Authority #3261 1947-1964 / Massachusetts Bay Transit Authority #3261 1964-1991 / Vintage Electric Streetcar Company(Windber, Pennsylvania) 1991-present | ||||||||
3262
PHOTO PHOTO VIDEO | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710C) | streetcar (PCC, prewar MU) | operated often | steel | AR | SE |
46'0" | 8'4" | 11'1" | 39000# | 42 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423P | Air-Electric | PC-2 | ||
Boston Elevated Railway #3262 1945-1947 / Boston Metropolitan Transit Authority #3262 1947-1964 / Massachusetts Bay Transit Authority #3262 1964-now / Massachusetts Bay Transit Authority(Boston, Massachusetts) 1964-present | ||||||||
Rebuilt in 2004 | ||||||||
3263
PHOTO PHOTO VIDEO | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710C) | streetcar (PCC, prewar MU) | operated often | steel | AR | SE |
46'0" | 8'4" | 11'1" | 39000# | 42 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423P | Air-Electric | PC-2 | ||
Boston Elevated Railway #3263 1945-1947 / Boston Metropolitan Transit Authority #3263 1947-1964 / Massachusetts Bay Transit Authority #3263 1964-now / Massachusetts Bay Transit Authority(Boston, Massachusetts) 1964-present | ||||||||
Rebuilt in 2001 | ||||||||
3265
PHOTO PHOTO | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710C) | streetcar (PCC, prewar MU) | operated often | steel | AR | SE |
46'0" | 8'4" | 11'1" | 39000# | 42 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423P | Air-Electric | PC-2 | ||
Boston Elevated Railway #3265 1945-1947 / Boston Metropolitan Transit Authority #3265 1947-1964 / Massachusetts Bay Transit Authority #3265 1964-now / Massachusetts Bay Transit Authority(Boston, Massachusetts) 1964-present | ||||||||
Rebuilt in 1999 | ||||||||
3266
PHOTO PHOTO | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710C) | streetcar (PCC, prewar MU) | stored operable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 39000# | 42 | 1992 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423P | Air-Electric | PC-2 | ||
Boston Elevated Railway #3266 1945-1947 / Boston Metropolitan Transit Authority #3266 1947-1964 / Massachusetts Bay Transit Authority #3266 1964-1992 / Vintage Electric Streetcar Company(Windber, Pennsylvania) 1992-present | ||||||||
3267
PHOTO | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710C) | streetcar (PCC, prewar MU) | stored operable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 39000# | 42 | 1992 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423P | Air-Electric | PC-2 | ||
Boston Elevated Railway #3267 1945-1947 / Boston Metropolitan Transit Authority #3267 1947-1964 / Massachusetts Bay Transit Authority #3267 1964-1992 / Vintage Electric Streetcar Company(Windber, Pennsylvania) 1992-present | ||||||||
3268
PHOTO PHOTO VIDEO | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710C) | streetcar (PCC, prewar MU) | operated often | steel | AR | SE |
46'0" | 8'4" | 11'1" | 39000# | 42 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423P | Air-Electric | PC-2 | ||
Boston Elevated Railway #3268 1945-1947 / Boston Metropolitan Transit Authority #3268 1947-1964 / Massachusetts Bay Transit Authority #3268 1964-now / Massachusetts Bay Transit Authority(Boston, Massachusetts) 1964-present | ||||||||
Rebuilt in 2000 | ||||||||
327
PHOTO PHOTO VIDEO | Toronto Railway | 1893 | Toronto Railway | streetcar (open car, 10-bench) | operated often | wood | BO | SE |
27'6" | 7'7" | 11'4" | 20000# | 50 | 1934 | 4'10.875" | ||
4 (B) | 80 | Montreal | GE 67 (2) | K-10 | Hand | n/a | ||
Toronto Railway #327 1893-? / 1st preserved by Toronto Transportation Commission 1934-1968 / Halton County Radial Railway(Rockwood, Ontario) 1968-present | ||||||||
Heavily rebuilt in 1934 | ||||||||
3270 | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710C) | streetcar (PCC, prewar MU) | stored operable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 39000# | 42 | 1991 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423P | Air-Electric | PC-2 | ||
Boston Elevated Railway #3270 1945-1947 / Boston Metropolitan Transit Authority #3270 1947-1964 / Massachusetts Bay Transit Authority #3270 1964-1991 / Vintage Electric Streetcar Company(Windber, Pennsylvania) 1991-present | ||||||||
3271
PHOTO | Massachusetts Bay Transit Authority | 1920 | Differential Car Company | dump car (side dump motor) | stored inoperable | steel | AR | SE |
40'8" | 34810# | n/a | 1976 | 4'8.5" | ||||
8 (B-B) | 160 | Taylor | GE 247 (4) | K-28 | Straight Air | CP-27 | ||
Boston Elevated Railway #3271 1920-1947 / Boston Metropolitan Transit Authority #3271 1947-1964 / Massachusetts Bay Transit Authority #3271 1964-1976 / Branford Electric Railway Association(East Haven, Connecticut) 1976-present | ||||||||
3271
PHOTO | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710C) | streetcar (PCC, prewar MU) | stored operable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 39000# | 42 | 1992 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423P | Air-Electric | PC-2 | ||
Boston Elevated Railway #3271 1945-1947 / Boston Metropolitan Transit Authority #3271 1947-1964 / Massachusetts Bay Transit Authority #3271 1964-1992 / Vintage Electric Streetcar Company(Windber, Pennsylvania) 1992-present | ||||||||
3274
PHOTO PHOTO | Massachusetts Bay Transit Authority | 1951 | Pullman-Standard (ord#W6892) | streetcar (PCC, postwar MU) | stored inoperable | steel | AR | SE |
46'6" | 8'8" | 11'1" | 37500# | 52 | 1978 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1243A1 (4) | GE MCM | Air-Electric | DH-10 | ||
Boston Metropolitan Transit Authority #3274 1951-1964 / Massachusetts Bay Transit Authority #3274 1964-1978 / Seashore Trolley Museum(Kennebunkport, Maine) 1978-present | ||||||||
3279
PHOTO PHOTO | Massachusetts Bay Transit Authority | 1912 | Boston Elevated Railway | line car (homebuilt line car) | operated occasionally | wood | AR | DE |
n/a | 1995 | 4'8.5" | ||||||
8 (B-B) | ||||||||
Boston Elevated Railway #3279 1912-1947 / Boston Metropolitan Transit Authority #3279 1947-1964 / Massachusetts Bay Transit Authority #3279 1964-1995 / Midwest Electric Railway Museum(Mount Pleasant, Iowa) 1995-present | ||||||||
3283
PHOTO PHOTO | Massachusetts Bay Transit Authority | 1949 | Henry E. Dow Body Company | line car (tower car) | stored inoperable | wood | AR | DE |
n/a | 2007 | 4'8.5" | ||||||
8 (B-B) | GE 247 (4) | |||||||
Boston Metropolitan Transit Authority #3283 1949-1964 / Massachusetts Bay Transit Authority #3283 1964-2007 / Seashore Trolley Museum(Kennebunkport, Maine) 2007-present | ||||||||
3285
PHOTO PHOTO | Massachusetts Bay Transit Authority | 1951 | Pullman-Standard (ord#W6892) | line car (PCC conversion) | stored inoperable | steel | AR | SE |
46'6" | 8'8" | 11'1" | 37500# | n/a | 4'8.5" | |||
8 (B-B) | Clark B2 | GE 1243A1 (4) | GE MCM | Air-Electric | DH-10 | |||
Boston Metropolitan Transit Authority #3285 1951-1964 / Massachusetts Bay Transit Authority #3285 1964-? / Vintage Electric Streetcar Company(Windber, Pennsylvania) ?-present | ||||||||
329 | Denver Tramways | streetcar (center entrance) | stored inoperable | wood | DR | SE | ||
3'6" | ||||||||
8 (B-B) | [Brill 27G] | [K-35] | ||||||
Denver Tramways #329 - / 1st preserved by Denver Regional Transportation District ?-2014 / Pikes Peak Historical Street Railway(Colorado Springs, Colorado) 2014-present | ||||||||
Body only | ||||||||
3292
PHOTO PHOTO | Massachusetts Bay Transit Authority | 1951 | Pullman-Standard (ord#W6892) | streetcar (PCC, postwar MU) | stored inoperable | steel | AR | SE |
46'6" | 8'8" | 11'1" | 37500# | 52 | 4'8.5" | |||
8 (B-B) | 220 | Clark B2 | GE 1243A1 (4) | GE MCM | Air-Electric | DH-10 | ||
Boston Metropolitan Transit Authority #3292 1951-1964 / Massachusetts Bay Transit Authority #3292 1964-? / Seashore Trolley Museum(Kennebunkport, Maine) 1991-present | ||||||||
3295
PHOTO | Massachusetts Bay Transit Authority | 1951 | Pullman-Standard (ord#W6892) | streetcar (PCC, postwar MU) | stored operable | steel | AR | SE |
46'6" | 8'8" | 11'1" | 37500# | 52 | n/a (1979) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1243A1 (4) | GE MCM | Air-Electric | DH-10 | ||
Boston Metropolitan Transit Authority #3295 1951-1964 / Massachusetts Bay Transit Authority #3295 1964-now / Massachusetts Bay Transit Authority(Boston, Massachusetts) 1964-present | ||||||||
3299 | Massachusetts Bay Transit Authority | 1951 | Pullman-Standard (ord#W6892) | streetcar (PCC, postwar MU) | stored inoperable | steel | AR | SE |
46'6" | 8'8" | 11'1" | 37500# | 52 | 1993 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1243A1 (4) | GE MCM | Air-Electric | DH-10 | ||
Boston Metropolitan Transit Authority #3299 1951-1964 / Massachusetts Bay Transit Authority #3299 1964-1993 / Brooklyn Historic Railway(Brooklyn, New York) 1993-present | ||||||||
33
PHOTO | Iowa Traction | 1923 | Cincinnati Car Company (ord#2720) | box motor (center door) | stored inoperable | wood | AR | DE |
50'0" | 8'8" | 12'4" | 74000# | n/a | n/a | 4'8.5" | ||
8 (1A-A1) | 560 | Baldwin 78-35AA | WH 557R5 (2) | WH HLF-28A3 | AMU (M23) | DH-25 | ||
Chicago North Shore & Milwaukee #234 1923-1963 / Iowa Terminal #33 1963-1987 / Iowa Traction #33 1987-now / Iowa Traction(Emery, Iowa) 1987-present | ||||||||
Used as tool car 1948-1963 | ||||||||
33
PHOTO PHOTO | Chicago South Shore & South Bend | 1929 | Standard Steel (ord#P3340) | interurban (standard coach) | stored inoperable | steel | AR | DE |
62'8" | 10'1" | 13'5" | 129600# | 48 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C11 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #33 1929-1983 / 1st preserved by National Park Service 1984-2010 / East Troy Electric Railroad(East Troy, Wisconsin) 2010-present | ||||||||
33
PHOTO PHOTO VIDEO | Edmonton Radial Railway | 1912 | St. Louis Car Company (ord#910) | streetcar (standard) | operated often | wood | TU | DE |
36 | 1951 | 4'8.5" | ||||||
8 (B-B) | St Louis 47B | |||||||
Edmonton Radial Railway #33 1912-1946 / Edmonton Transportation System #33 1946-1951 / Edmonton Radial Railway Society(Edmonton, Alberta) 1982-present | ||||||||
33
PHOTO PHOTO | Batavia Traction | 1911 | G.C. Kuhlman Car Company (ord#509) | streetcar (semi-convertible) | displayed inoperable | wood | AR | DE |
31'7" | 8'2" | 22200# | 32 | 1927 | 4'8.5" | |||
4 (B) | [Brill 21E] | Hand | n/a | |||||
Warren Street Railway #33 1911-1924 / Batavia Traction #33 1924-1927 / New York Museum of Transportation(Rush, New York) 1980-present | ||||||||
Body only | ||||||||
33
PHOTO | Shamokin & Mount Carmel Transit | 1905 | J.G. Brill Company (ord#14861) | streetcar (suburban semiconvertible) | displayed inoperable | wood | DR | DE |
1938 | 4'8.5" | |||||||
8 (1A-A1) | [Brill 39E] | |||||||
Shamokin & Mount Carmel Transit #33 1905-1938 / Knoebel's Grove Amusement Park(Elysburg, Pennsylvania) ?-present | ||||||||
Body only | ||||||||
330
PHOTO PHOTO VIDEO | Northern Texas Traction | 1912 | G.C. Kuhlman Car Company (ord#111) | box motor (standard) | displayed inoperable | wood | AR | DE |
40'0" | 8'4" | n/a | 1938 | 4'8.5" | ||||
8 (B-B) | Baldwin 78-25A | |||||||
Northern Texas Traction #12 1902-1912 / Northern Texas Traction #30 1912-1920 / Northern Texas Traction #330 1920-1938 / 1st preserved by Burleson Heritage Foundation 2000-2010 / Burleson Heritage Foundation() 2000-present | ||||||||
Body only, on trucks; originally had Brill trucks *** Currently located in Burleson, Texas | ||||||||
3303
PHOTO | Massachusetts Bay Transit Authority | 1951 | Pullman-Standard (ord#W6892) | streetcar (PCC, postwar MU) | stored inoperable | steel | AR | SE |
46'6" | 8'8" | 11'1" | 37500# | 52 | 1993 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1243A1 (4) | GE MCM | Air-Electric | DH-10 | ||
Boston Metropolitan Transit Authority #3303 1951-1964 / Massachusetts Bay Transit Authority #3303 1964-1993 / Brooklyn Historic Railway(Brooklyn, New York) 1993-present | ||||||||
3306 | Massachusetts Bay Transit Authority | 1951 | Pullman-Standard (ord#W6892) | streetcar (PCC, postwar MU) | stored inoperable | steel | AR | SE |
46'6" | 8'8" | 11'1" | 37500# | 52 | 4'8.5" | |||
8 (B-B) | 220 | Clark B2 | GE 1243A1 (4) | GE MCM | Air-Electric | DH-10 | ||
Boston Metropolitan Transit Authority #3306 1951-1964 / Massachusetts Bay Transit Authority #3306 1964-? / Connecticut Trolley Museum(East Windsor, Connecticut) 1992-present | ||||||||
3309
PHOTO PHOTO | Massachusetts Bay Transit Authority | 1951 | Pullman-Standard (ord#W6892) | streetcar (PCC, postwar MU) | stored inoperable | steel | AR | SE |
46'6" | 8'8" | 11'1" | 37500# | 52 | 4'8.5" | |||
8 (B-B) | 220 | Clark B2 | GE 1243A1 (4) | GE MCM | Air-Electric | DH-10 | ||
Boston Metropolitan Transit Authority #3309 1951-1964 / Massachusetts Bay Transit Authority #3309 1964-? / Connecticut Trolley Museum(East Windsor, Connecticut) 1992-present | ||||||||
331
PHOTO PHOTO | Pacific Electric | 1918 | J.G. Brill Company (ord#1153A) | streetcar (Birney safety car) | operated occasionally | steel | AR | DE |
24'6" | 7'11" | 10'2" | 14700# | 32 | 1940 | 4'8.5" | ||
4 (B) | 50 | Brill 78M1 | GE 258C (2) | K-10Q | SME | CP-25 | ||
Pacific Electric #361 1918-? / Pacific Electric #331 ?-1940 / 1st preserved by Metro Goldwyn-Mayer 1940-1966 / Orange Empire Railway Museum(Perris, California) 1966-present | ||||||||
331 | Northern Texas Traction | 1910 | Northern Texas Traction | box motor (standard) | stored inoperable | wood | DE | |
n/a | 1934 | 4'8.5" | ||||||
8 (B-B) | [Brill] | |||||||
Northern Texas Traction #31 1910-1920 / Northern Texas Traction #331 1920-1934 / 1st preserved by Private owner ?-2005 / North Texas Historic Transportation(Fort Worth, Texas) 2005-present | ||||||||
Body only; located in Cresson, Texas | ||||||||
332
PHOTO | Northern Texas Traction | 1912 | Northern Texas Traction | interurban (parlor/dining car) | undergoing restoration | wood | AR | DE |
1934 | 4'8.5" | |||||||
8 (B-B) | [Brill] | |||||||
Northern Texas Traction #32 1912-1920 / Northern Texas Traction #332 1920-1934 / McKinney Avenue Transit Authority(Dallas, Texas) 1992-present | ||||||||
Rebuilt from box motor by MATA | ||||||||
332
PHOTO PHOTO VIDEO | Pacific Electric | 1918 | J.G. Brill Company (ord#1153A) | streetcar (Birney safety car) | operated often | steel | AR | DE |
24'6" | 7'11" | 10'2" | 14700# | 32 | 1940 | 4'8.5" | ||
4 (B) | 50 | Brill 78M1 | GE 258C (2) | K-10Q | SME | CP-25 | ||
Pacific Electric #362 1918-? / Pacific Electric #332 ?-1940 / 1st preserved by Metro Goldwyn-Mayer 1940-1966 / Orange Empire Railway Museum(Perris, California) 1966-present | ||||||||
Lettered "Tucson Street Railway #10"; loaned to Old Pueblo Trolley 1985-1995 | ||||||||
3321
PHOTO | Massachusetts Bay Transit Authority | 1951 | Pullman-Standard (ord#W6892) | streetcar (PCC, postwar MU) | stored operable | steel | AR | SE |
46'6" | 8'8" | 11'1" | 37500# | 52 | 1993 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1243A1 (4) | GE MCM | Air-Electric | DH-10 | ||
Boston Metropolitan Transit Authority #3321 1951-1964 / Massachusetts Bay Transit Authority #3321 1964-1993 / Brooklyn Historic Railway(Brooklyn, New York) 1993-present | ||||||||
3323
PHOTO | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6699) | streetcar (PCC, prewar) | stored inoperable | steel | AR | DE |
47'0" | 8'4" | 11'1" | 37800# | 42 | 1980 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432HE (4) | WH XD423N | Air-Electric | PC-2 | ||
Dallas Railway & Terminal #605 1945-1958 / Boston Metropolitan Transit Authority #3323 1958-1964 / Massachusetts Bay Transit Authority #3323 1964-1980 / 1st preserved by Branford Electric Railway Association 1980-1992 / Middletown & Hummelstown(Middletown, Pennsylvania) 1992-present | ||||||||
3326
PHOTO | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6699) | sand car (converted PCC streetcar) | stored inoperable | steel | AR | DE |
47'0" | 8'4" | 11'1" | 37800# | n/a | 4'8.5" | |||
8 (B-B) | 220 | Clark B2 | WH 1432HE (4) | WH XD423N | Air-Electric | PC-2 | ||
Dallas Railway & Terminal #621 1945-1958 / Boston Metropolitan Transit Authority #3326 1958-1964 / Massachusetts Bay Transit Authority #3326 1964-? / Vintage Electric Streetcar Company(Windber, Pennsylvania) ?-present | ||||||||
3327
PHOTO PHOTO | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6699) | work motor (converted PCC) | stored inoperable | steel | AR | DE |
47'0" | 8'4" | 11'1" | 37800# | n/a | 1999 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432HE (4) | WH XD423N | Air-Electric | PC-2 | ||
Dallas Railway & Terminal #622 1945-1958 / Boston Metropolitan Transit Authority #3327 1958-1964 / Massachusetts Bay Transit Authority #3327 1964-1999 / Seashore Trolley Museum(Kennebunkport, Maine) 1999-present | ||||||||
Rebuilt to work car 1985 | ||||||||
3328
PHOTO PHOTO | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6699) | streetcar (PCC, prewar) | stored inoperable | steel | AR | DE |
47'0" | 8'4" | 11'1" | 37800# | 42 | 1985 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432HE (4) | WH XD423N | Air-Electric | PC-2 | ||
Dallas Railway & Terminal #623 1945-1958 / Boston Metropolitan Transit Authority #3328 1958-1964 / Massachusetts Bay Transit Authority #3328 1964-1985 / Seashore Trolley Museum(Kennebunkport, Maine) 1985-present | ||||||||
For sale | ||||||||
3329
PHOTO PHOTO | Erie-Lackawanna | 1917 | Pullman (ord#4298) | rapid transit car (standard commuter trailer) | towed inoperable | steel | RR | SE |
70'1" | 14'4" | 109500# | 84 | (1984) | 4'8.5" | |||
8 (2-2) | 0 | Commonwealth | [GE PC] | U12 | 3000vDC | |||
Delaware Lackawanna & Western #677 1920-1930 / Delaware Lackawanna & Western #2329 1930-1961 / Erie-Lackawanna #3329 1961-1976 / Conrail #3329 1976-1983 / New Jersey Transit #4329 1983-? / Middletown & Hummelstown(Middletown, Pennsylvania) ?-present | ||||||||
Lettered Middletown & Hummelstown #329 | ||||||||
333
PHOTO | Northern Texas Traction | 1912 | Northern Texas Traction | box motor (standard) | stored inoperable | wood | DE | |
n/a | 1934 | 4'8.5" | ||||||
8 (B-B) | [Brill] | |||||||
Northern Texas Traction #33 1912-1920 / Northern Texas Traction #333 1920-1934 / Private owner - Cresson(Cresson, Texas) ?-present | ||||||||
Body only | ||||||||
3331
PHOTO PHOTO | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6699) | streetcar (PCC, prewar) | stored inoperable | steel | AR | DE |
47'0" | 8'4" | 11'1" | 37800# | 42 | 1985 (1979) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432HE (4) | WH XD423N | Air-Electric | PC-2 | ||
Dallas Railway & Terminal #610 1945-1959 / Boston Metropolitan Transit Authority #3331 1959-1964 / Massachusetts Bay Transit Authority #3331 1964-1985 / Seashore Trolley Museum(Kennebunkport, Maine) 1985-present | ||||||||
For sale | ||||||||
3332
PHOTO PHOTO | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6699) | line car (PCC conversion) | stored inoperable | steel | AR | DE |
47'0" | 8'4" | 11'1" | 37800# | n/a | 2008 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432HE (4) | WH XD423N | Air-Electric | PC-2 | ||
Dallas Railway & Terminal #618 1945-1959 / Boston Metropolitan Transit Authority #3332 1959-1964 / Massachusetts Bay Transit Authority #3332 1964-2008 / Seashore Trolley Museum(Kennebunkport, Maine) 2008-present | ||||||||
Rebuilt to line car 1990 | ||||||||
3333
