NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
954
PHOTO | New Orleans Regional Transit Authority | 1924 | Perley Thomas (ord#127) | streetcar (standard) | operated often | steel | AR | DE |
47'8" | 8'4" | 11'4" | 42036# | 52 | n/a | 5'2.5" | ||
8 (1A-A1) | 130 | Brill 76E2 | GE 263 (2) | K-36JR | Straight Air | CP-27 | ||
New Orleans Public Service #954 1924-1983 / New Orleans Regional Transit Authority #954 1983-now / New Orleans Regional Transit Authority(New Orleans, Louisiana) 1983-present | ||||||||
9542
PHOTO | New York City Transit Authority | 1964 | St. Louis Car Company (ord#1825) | rapid transit car (half of married-pair set) (Type R36-ML) | displayed operable | steel | AR | SE |
51'1" | 8'10" | 11'10" | 2004 (2003) | 4'8.5" | ||||
8 (B-B) | 400 | GSC | WH XCA | SMEE (ME42) | ||||
New York City Transit Authority #9542 1964-2004 / New York Transit Museum(New York, New York) 2004-present | ||||||||
Paired with #9543 | ||||||||
9543
PHOTO | New York City Transit Authority | 1964 | St. Louis Car Company (ord#1825) | rapid transit car (half of married-pair set) (Type R36-ML) | displayed operable | steel | AR | SE |
51'1" | 8'10" | 11'10" | 2004 (2003) | 4'8.5" | ||||
8 (B-B) | 400 | GSC | WH XCA | SMEE (ME42) | ||||
New York City Transit Authority #9543 1964-2004 / New York Transit Museum(New York, New York) 2004-present | ||||||||
Paired with #9542 | ||||||||
9547
PHOTO | New York Metropolitan Transit Authority | 1971 | Budd | rapid transit car (commuter coach) (Type M-1) | displayed inoperable | stainless steel | AR | SE |
86'4" | 10'9" | 12'10" | 92000# | 122 | 2008 (2007) | 4'8.5" | ||
8 (B-B) | 600 | Budd Pioneer III | GE 1255A2 (4) | GE 17KC104 | RT5A | D3 | 750vDC | |
New York Metropolitan Transit Authority #9547 1972-2008 / Railroad Museum of Long Island(Riverhead, New York) 2008-present | ||||||||
9548
PHOTO PHOTO | New York Metropolitan Transit Authority | 1971 | Budd | rapid transit car (commuter coach) (Type M-1) | displayed inoperable | stainless steel | AR | SE |
86'4" | 10'9" | 12'10" | 92000# | 118 | 2008 (2007) | 4'8.5" | ||
8 (B-B) | 600 | Budd Pioneer III | GE 1255A2 (4) | GE 17KC104 | RT5A | D3 | 750vDC | |
New York Metropolitan Transit Authority #9548 1971-2008 / Railroad Museum of Long Island(Riverhead, New York) 2008-present | ||||||||
9550
PHOTO PHOTO | Los Angeles Metropolitan Transit Authority | 1904 | Los Angeles Railway Company | locomotive (open yard switcher) | undergoing restoration | wood | BO | DE |
12'0" | 16780# | n/a | 1960 (1959) | 3'6" | ||||
4 (B) | T-20 | WH 38B (2) | K-11 | Hand | n/a | |||
Los Angeles Railway Company #997 1904-? / Los Angeles Railway Company #9550 ?-1945 / Los Angeles Transit Lines #9550 1945-1958 / Los Angeles Metropolitan Transit Authority #9550 1958-1960 / Orange Empire Railway Museum(Perris, California) 1960-present | ||||||||
9565 | New York City Transit Authority | 1964 | St. Louis Car Company (ord#1825) | rapid transit car (half of married-pair set) (Type R36-WF) | stored inoperable | steel | AR | DE |
51'4" | 8'10" | 11'10" | 44 | 2004 (2003) | 4'8.5" | |||
8 (B-B) | 400 | GSC | GE 1240A5 (4) | GE SCM (17KC76C2) | SMEE (ME42B) | A6 | ||
New York City Transit Authority #9565 1964-2004 / City of North Babylon() 2004-present | ||||||||
Located in New York City, New York *** Currently located in North Babylon, New York | ||||||||
957
PHOTO PHOTO | Montreal Tramways | 1911 | Ottawa Car Manufacturing Company | streetcar (standard) | operated occasionally | steel | RR | SE |
46'6" | 8'5" | 8'5" | 53460# | 42 | 1963 (1959) | 4'8.5" | ||
8 (B-B) | 160 | Brill 27FE1 | GE 80 (4) | K-28B | Straight Air | D1-EG | ||
Montreal Tramways #957 1911-1963 / Seashore Trolley Museum(Kennebunkport, Maine) 1963-present | ||||||||
Converted to pavement marker in 1953 | ||||||||
958
PHOTO PHOTO | New Jersey Transit | 1975 | General Electric | locomotive (mainline passenger) (Type E60CH) | stored inoperable | steel | AR | DE |
71'3" | 10'5" | 14'7" | 350000# | n/a | 4'8.5" | |||
12 (C-C) | 6000 | GE 780 (6) | Thyristor rectifier | (dual) | ||||
Amtrak #958 1975-1984 / New Jersey Transit #958 1984-? / United Railroad Historical Society(Boonton, New Jersey) ?-present | ||||||||
12500vAC/25000vAC operation | ||||||||
9586 | New York City Transit Authority | 1963 | St. Louis Car Company | rapid transit car (half of married-pair set) (Type R36-WF) | displayed operable | steel | AR | SE |
51'1" | 8'10" | 11'10" | 73000# | 44 | 2008 (2003) | 4'8.5" | ||
8 (B-B) | 400 | GSC | GE 1240A5 (4) | GE SCM-17KC76C2 | SMEE (ME42) | D4 | ||
New York City Transit Authority #9586 1964-2008 / New York Transit Museum(New York, New York) 2008-present | ||||||||
Paired with #9587 | ||||||||
9587 | New York City Transit Authority | 1963 | St. Louis Car Company | rapid transit car (half of married-pair set) (Type R36-WF) | displayed operable | steel | AR | SE |
51'1" | 8'10" | 11'10" | 73000# | 44 | 2008 (2003) | 4'8.5" | ||
8 (B-B) | 400 | GSC | GE 1240A5 (4) | GE SCM-17KC76C2 | SMEE (ME42) | D4 | ||
New York City Transit Authority #9587 1964-2008 / New York Transit Museum(New York, New York) 2008-present | ||||||||
Paired with #9586 | ||||||||
959
PHOTO PHOTO | New Orleans Public Service | 1924 | Perley Thomas (ord#127) | streetcar (standard) | operated occasionally | steel | AR | DE |
47'8" | 8'4" | 11'4" | 42036# | 52 | 1964 (1960) | 4'8.5" | ||
8 (1A-A1) | 130 | Brill 76E2 | K-36JR | Straight Air | CP-27 | |||
New Orleans Public Service #959 1924-1964 / 1st preserved by Tennessee Valley Railroad Museum 1964-? / Chattanooga Choo Choo(Chattanooga, Tennessee) ?-present | ||||||||
Former 5'2.5" gauge; lettered #953 | ||||||||
960
PHOTO PHOTO | British Columbia Electric Railway | 1912 | General Electric (ord#51070) | locomotive (GE steeplecab) | undergoing restoration | steel | AR | DE |
n/a | 4'8.5" | |||||||
8 (B-B) | Alco | GE 212G (4) | ||||||
Oregon Electric #22 1912-1946 / British Columbia Electric Railway #960 1946-1962 / British Columbia Hydro #960 1962-? / 1st preserved by Royal British Columbia Museum ?-1993 / West Coast Railway Association(Squamish, British Columbia) 1993-present | ||||||||
961
PHOTO PHOTO VIDEO | New Orleans Regional Transit Authority | 1924 | Perley Thomas (ord#127) | streetcar (standard) | operated often | steel | AR | DE |
47'8" | 8'4" | 11'4" | 42036# | 52 | n/a | 5'2.5" | ||
8 (1A-A1) | 130 | Brill 76E2 | GE 263 (2) | K-36JR | Straight Air | CP-27 | ||
New Orleans Public Service #961 1924-1983 / New Orleans Regional Transit Authority #961 1983-now / New Orleans Regional Transit Authority(New Orleans, Louisiana) 1983-present | ||||||||
962
PHOTO PHOTO | New Orleans Regional Transit Authority | 1924 | Perley Thomas (ord#127) | streetcar (standard) | operated often | steel | AR | DE |
47'8" | 8'4" | 11'4" | 42036# | 52 | n/a | 5'2.5" | ||
8 (1A-A1) | 130 | Brill 76E2 | GE 263 (2) | K-36JR | Straight Air | CP-27 | ||
New Orleans Public Service #962 1924-1983 / New Orleans Regional Transit Authority #962 1983-now / New Orleans Regional Transit Authority(New Orleans, Louisiana) 1983-present | ||||||||
963
PHOTO VIDEO | New Orleans Regional Transit Authority | 1924 | Perley Thomas (ord#127) | streetcar (standard) | operated often | steel | AR | DE |
47'8" | 8'4" | 11'4" | 42036# | 52 | n/a | 5'2.5" | ||
8 (1A-A1) | 130 | Brill 76E2 | GE 263 (2) | K-36JR | Straight Air | CP-27 | ||
New Orleans Public Service #963 1924-1983 / New Orleans Regional Transit Authority #963 1983-now / New Orleans Regional Transit Authority(New Orleans, Louisiana) 1983-present | ||||||||
965
PHOTO PHOTO VIDEO | New Orleans Regional Transit Authority | 1924 | Perley Thomas (ord#127) | streetcar (standard) | operated often | steel | AR | DE |
47'8" | 8'4" | 11'4" | 42036# | 52 | n/a | 5'2.5" | ||
8 (1A-A1) | 130 | Brill 76E2 | GE 263 (2) | K-36JR | Straight Air | CP-27 | ||
New Orleans Public Service #965 1924-1983 / New Orleans Regional Transit Authority #965 1983-now / New Orleans Regional Transit Authority(New Orleans, Louisiana) 1983-present | ||||||||
966
PHOTO PHOTO | Milwaukee & Suburban Transit | 1927 | St. Louis Car Company (ord#1466) | streetcar (lightweight safety car) | stored inoperable | steel | AR | DE |
45'0" | 8'8" | 12'0" | 37020# | 55 | 1958 | 4'8.5" | ||
8 (B-B) | 140 | [St Louis 64EIB] | [GE 265J (4)] | K-35JJ | SME | DH-16 | ||
The Milwaukee Electric Railway & Light Company #966 1927-1938 / The Milwaukee Electric Railway & Transport Company #966 1938-1953 / Milwaukee & Suburban Transit #966 1953-1958 / Illinois Railway Museum(Union, Illinois) 1958-present | ||||||||
966
PHOTO PHOTO VIDEO HISTORY | New Orleans Public Service | 1924 | Perley Thomas (ord#127) | streetcar (standard) | operated often | steel | AR | DE |
47'8" | 8'4" | 11'4" | 42036# | 52 | 1964 | 4'8.5" | ||
8 (A1-1A) | 130 | Brill 76E2 | GE 263A (2) | K-68A-LB | Straight Air | CP-27 | ||
New Orleans Public Service #966 1924-1964 / 1st preserved by Heart of Dixie Chapter, National Railway Historical Society 1964-1982 / later preserved by Seashore Trolley Museum 1982-2003 / Lowell Historical Park(Lowell, Massachusetts) 2003-present | ||||||||
Former 5'2.5" gauge; owned by Seashore Trolley Museum | ||||||||
968
PHOTO PHOTO | New Orleans Regional Transit Authority | 1924 | Perley Thomas (ord#127) | streetcar (standard) | operated often | steel | AR | DE |
47'8" | 8'4" | 11'4" | 42036# | 52 | n/a | 5'2.5" | ||
8 (1A-A1) | 130 | Brill 76E2 | GE 263 (2) | K-36JR | Straight Air | CP-27 | ||
New Orleans Public Service #968 1924-1983 / New Orleans Regional Transit Authority #968 1983-now / New Orleans Regional Transit Authority(New Orleans, Louisiana) 1983-present | ||||||||
969
PHOTO | New Orleans Regional Transit Authority | 1924 | Perley Thomas (ord#127) | streetcar (standard) | operated often | steel | AR | DE |
47'8" | 8'4" | 11'4" | 42036# | 52 | n/a | 5'2.5" | ||
8 (1A-A1) | 130 | Brill 76E2 | GE 263 (2) | K-36JR | Straight Air | CP-27 | ||
New Orleans Public Service #969 1924-1983 / New Orleans Regional Transit Authority #969 1983-now / New Orleans Regional Transit Authority(New Orleans, Louisiana) 1983-present | ||||||||
97
PHOTO PHOTO | Anaconda Copper | 1913 | General Electric | locomotive (car pusher) | displayed inoperable | steel | AR | DE |
n/a | ||||||||
4 (B) | Pedestal | |||||||
Anaconda Copper #97 ?-? / Anaconda Chamber of Commerce(Anaconda, Montana) ?-present | ||||||||
971
PHOTO VIDEO | New Orleans Regional Transit Authority | 1924 | Perley Thomas (ord#127) | streetcar (standard) | operated often | steel | AR | DE |
47'8" | 8'4" | 11'4" | 42036# | 52 | n/a | 5'2.5" | ||
8 (1A-A1) | 130 | Brill 76E2 | GE 263 (2) | K-36JR | Straight Air | CP-27 | ||
New Orleans Public Service #971 1924-1983 / New Orleans Regional Transit Authority #971 1983-now / New Orleans Regional Transit Authority(New Orleans, Louisiana) 1983-present | ||||||||
972
PHOTO PHOTO | New Orleans Regional Transit Authority | 1924 | Perley Thomas (ord#127) | streetcar (standard) | operated often | steel | AR | DE |
47'8" | 8'4" | 11'4" | 42036# | 52 | n/a | 5'2.5" | ||
8 (1A-A1) | 130 | Brill 76E2 | GE 263 (2) | K-36JR | Straight Air | CP-27 | ||
New Orleans Public Service #972 1924-1983 / New Orleans Regional Transit Authority #972 1983-now / New Orleans Regional Transit Authority(New Orleans, Louisiana) 1983-present | ||||||||
972
PHOTO PHOTO | Milwaukee & Suburban Transit | 1927 | St. Louis Car Company (ord#1466) | streetcar (lightweight safety car) | undergoing restoration | steel | AR | DE |
45'0" | 8'8" | 12'0" | 37020# | 55 | 1958 | 4'8.5" | ||
8 (B-B) | 140 | St Louis 64EIB | GE 265J (4) | K-35JJ | SME | DH-16 | ||
The Milwaukee Electric Railway & Light Company #972 1927-1938 / The Milwaukee Electric Railway & Transport Company #972 1938-1953 / Milwaukee & Suburban Transit #972 1953-1958 / Illinois Railway Museum(Union, Illinois) 1958-present | ||||||||
978
PHOTO HISTORY | The Milwaukee Electric Railway & Light Company | 1928 | St. Louis Car Company (ord#1485) | streetcar (lightweight safety car) | stored inoperable | steel | AR | DE |
45'0" | 8'8" | 12'0" | 39020# | 55 | 1958 | 4'8.5" | ||
8 (B-B) | St Louis 64EIB | GE 265J60 (4) | K-35JJ | SME | DH-16 | |||
The Milwaukee Electric Railway & Light Company #978 1928-1938 / The Milwaukee Electric Railway & Transport Company #978 1938-1953 / Milwaukee & Suburban Transit #978 1953-1958 / 1st preserved by The Wisconsin Electric Railway Historical Society 1967-1982 / later preserved by Appleton Trolley Museum & Railway 1982-2002 / East Troy Electric Railroad(East Troy, Wisconsin) 2002-present | ||||||||
Located in Milwaukee, Wisconsin; owned by Wauwatosa Kiwanis Club 1958-1960, Mid-Continent Railroad Museum 1960-1967 | ||||||||
9799
PHOTO | Brooklyn Rapid Transit | 1898 | Taunton Locomotive Works | snow plow (wedge plow) | stored inoperable | wood | AR | DE |
27'0" | 28600# | n/a | 1957 | 4'8.5" | ||||
4 (B) | Taunton | WH 68 (2) | K-11 | Hand | n/a | |||
Nassau Electric Railway #9 1898-1899 / Brooklyn Rapid Transit #9799 1899-1923 / Brooklyn-Manhattan Transit #9799 1923-1929 / Brooklyn & Queens Transit #9799 1929-1940 / New York City Board of Transportation #9799 1940-1953 / Branford Electric Railway Association(East Haven, Connecticut) 1957-present | ||||||||
Later New York City Transit Authority #68 (1953-1957) | ||||||||
983
PHOTO | Independent Subway System | 1935 | American Car & Foundry (ord#1434) | rapid transit car (IND type subway car) (Type R6-3) | stored inoperable | steel | DR | DE |
60'6" | 9'10" | 12'2" | 83963# | 56 | 4'8.5" | |||
8 (B-2) | 380 | [ACF Arch Bar] | [GE 714C1/2 (2)] | [WH ABF-XM29D] | AMUE [(ME23)] | [D3-F] | ||
Independent Subway System #983 1935-1940 / New York City Board of Transportation #983 1940-1953 / New York City Transit Authority #983 1953-? / Craggy Mountain Line(Woodfin, North Carolina) ?-present | ||||||||
Body only | ||||||||
9832
PHOTO | Brooklyn & Queens Transit | 1915 | J.G. Brill Company (ord#19696) | snow sweeper (standard sweeper) | stored inoperable | wood | AR | DE |
30'0" | 37940# | n/a | 1956 | 4'8.5" | ||||
4 (B) | Brill | WH 68 (2) | K-11 | Hand | n/a | |||
Brooklyn Rapid Transit #9832 1915-1923 / Brooklyn-Manhattan Transit #9832 1923-1929 / Brooklyn & Queens Transit #9832 1929-1940 / New York City Board of Transportation #9832 1940-1953 / New York City Transit Authority #? 1953-1956 / Branford Electric Railway Association(East Haven, Connecticut) 1956-present | ||||||||
987
PHOTO PHOTO | East Bay Transit | 1927 | Key System | streetcar (lightweight car) | operated occasionally | steel | AR | DE |
46'0" | 8'10" | 11'5" | 41460# | 48 | 1958 | 4'8.5" | ||
8 (B-B) | 160 | Brill 77E1 | GE 247A (4) | GE M-C169D | SME (M28) | CP-27 | ||
Key System #899 1927-1930 / East Bay Street Railway #987 1930-1936 / East Bay Transit #987 1936-1942 / Key System #987 1942-1948 / 1st preserved by Western Railway Museum 1948-1949 / Portland Traction #4011 1949-1958 / Western Railway Museum(Rio Vista, California) 1958-present | ||||||||
993
PHOTO PHOTO | Pacific Electric | 1907 | St. Louis Car Company (ord#683) | interurban (coach) | stored inoperable | wood | RR | DE |
49'2" | 9'11" | 12'9" | 78900# | 56 | 1950 | 4'8.5" | ||
8 (B-B) | 300 | [St Louis 61A] | [GE 73 (4)] | [GE M-C36B] | AMM | [D2-EG] | ||
Los Angeles Pacific #743 1907-1911 / Pacific Electric #993 1911-1950 / 1st preserved by Private owner ?-1996 / Orange Empire Railway Museum(Perris, California) 1996-present | ||||||||
Body only, on trucks | ||||||||
997
PHOTO PHOTO | Montreal Tramways | 1911 | Ottawa Car Manufacturing Company | streetcar (standard) | displayed inoperable | wood | RR | SE |
46'6" | 8'5" | 8'5" | 53460# | 1963 | 4'8.5" | |||
8 (B-B) | 160 | Brill 27FE2 | GE 80 (4) | K-28B | Straight Air | D1-EG | ||
Montreal Tramways #997 1911-1963 / Canadian Railway Museum(Delson-Saint Constant, Quebec) 1963-present | ||||||||
999
PHOTO PHOTO | Brooklyn Rapid Transit | 1905 | Brooklyn Heights | rapid transit car (instruction car) | stored inoperable | wood | RR | DE |
40'8" | 86700# | n/a | 1961 | 4'8.5" | ||||
8 (B-2) | 300 | Peckham 40 | WH 50L (2) | WH AB-160 | AML (M19A) | D4 | ||
Brooklyn Rapid Transit #999 1905-1923 / Brooklyn-Manhattan Transit #999 1923-1940 / New York City Board of Transportation #999 1940-1953 / New York City Transit Authority #999 1953-1961 / Branford Electric Railway Association(East Haven, Connecticut) 1961-present | ||||||||
?
PHOTO | Servicio de Transportes Electricos del Distrito Federal | 1900 | Ferrocarriles del Distrito Federal | work motor (motorized gondola) | displayed inoperable | wood | DE | |
n/a | 2006 | 4'8.5" | ||||||
8 (B-B) | Brill 23G | |||||||
Ferrocarriles del Distrito Federal #? 1900-1908 / Compania de Tranvias de Mexico #? 1908-1945 / Servicio de Transportes Urbanos y Suburbanos #? 1945-1947 / Servicio de Transportes Electricos del Distrito Federal #? 1947-2006 / Museo de Transportes Electricos del Distrito Federal() 2006-present | ||||||||
Number unknown, 1406-1411 series *** Currently located in Ciudad de Mexico, Mexico | ||||||||
??
PHOTO | Alabama Power Company | 1915 | Southern Car Company | streetcar (lightweight) | stored inoperable | steel | AR | DE |
1936 | 4'8.5" | |||||||
4 (B) | ||||||||
Alabama Power Company #?? 1915-1932 / Private owner - Gadsden(Gadsden, Alabama) ?-present | ||||||||
Body only | ||||||||
?? | Roanoke Railway & Electric | 1927 | J.G. Brill Company (ord#22364) | streetcar (standard) | stored inoperable | steel | AR | DE |
1948 | 4'8.5" | |||||||
8 (B-B) | [Brill 77E1] | |||||||
Roanoke Railway & Electric #?? 1927-1948 / Commonwealth Coach & Trolley Museum(Roanoke, Virginia) ?-present | ||||||||
Body only; actual number unknown, part of 42-47 series | ||||||||
??
PHOTO | Roanoke Railway & Electric | 1917 | St. Louis Car Company (ord#1142) | streetcar (standard) | stored inoperable | steel | TU | DE |
44 | 1948 | 4'8.5" | ||||||
8 (B-B) | ||||||||
Roanoke Railway & Electric #?? 1917-1948 / Commonwealth Coach & Trolley Museum(Roanoke, Virginia) 2006-present | ||||||||
Body only; actual number unknown, part of 36-41 series | ||||||||
???
PHOTO | Tri City Railway & Light | 1913 | American Car Company (ord#1008) | streetcar (standard) | stored inoperable | steel/wood | DR | DE |
44'7" | 8'8" | 40000# | ? | 4'8.5" | ||||
8 (B-B) | [Brill 51E2X] | |||||||
Tri City Railway & Light #??? 1913-? / Illinois Railway Museum(Union, Illinois) 2001-present | ||||||||
Body only; actual number unknown | ||||||||
??? | Mobile Light & Railroad | 1919 | St. Louis Car Company (ord#1184) | streetcar (lightweight) | stored inoperable | steel | AR | DE |
1940 | 4'8.5" | |||||||
8 (B-B) | ||||||||
Mobile Light & Railroad #??? 1919-1940 / Museum of Mobile(Mobile, Alabama) 2002-present | ||||||||
Body only; actual number unknown, part of 120-series | ||||||||
???
PHOTO | Salt Lake Garfield & Western | 1922 | Salt Lake Garfield & Western | interurban (open trailer) | displayed inoperable | steel/wood | AR | DE |
54'0" | 100 | 1959 | 4'8.5" | |||||
8 (2-2) | 0 | |||||||
Salt Lake Garfield & Western #??? 1922-1959 / 1st preserved by Sons of the Utah Pioneers 1959-1980 / Heber Valley Railroad(Heber City, Utah) 1980-present | ||||||||
Actual car number unknown; part of 303-312 series | ||||||||
???
PHOTO PHOTO | Dallas Railway & Terminal | 1926 | American Car Company | streetcar (standard) | displayed inoperable | steel | AR | DE |
50'0" | 8'6" | 11'0" | 56 | 1956 | 4'8.5" | |||
8 (B-B) | 160 | [Brill 177E1] | ||||||
Dallas Railway & Terminal #??? 1926-? / Wichita Falls Railroad Museum(Wichita Falls, Texas) ?-present | ||||||||
Body only, stripped to shell; actual number unknown, part of 700-series | ||||||||
???
PHOTO | Philadelphia & Reading Coal & Iron | 1930 | Baldwin-Westinghouse | locomotive (industrial steeplecab) | stored inoperable | steel | AR | DE |
n/a | ? | 4'8.5" | ||||||
6 (C) | Pedestal | 250vDC | ||||||
Philadelphia & Reading Coal & Iron #??? 1930-? / Reading Anthracite(Frackville, Pennsylvania) 2012-present | ||||||||
Original number unknown; part of 305-307 series | ||||||||
A
PHOTO PHOTO VIDEO | Yakima Valley Traction | 1909 | Niles Car & Manufacturing | line car (cab-on-flat line car) | operated occasionally | wood | AR | DE |
40'0" | n/a | 4'8.5" | ||||||
8 (B-B) | 160 | Standard C50 | GE 80A (4) | K-28F | ||||
Yakima Valley Traction #A 1909-? / Yakima Electric Railway Museum(Yakima, Washington) ?-present | ||||||||
Owned by City of Yakima | ||||||||
A2
PHOTO | Ottawa Transportation Commission | 1913 | Ottawa Car Manufacturing Company | snow sweeper (standard sweeper) | displayed inoperable | wood | AR | DE |
n/a | 4'8.5" | |||||||
4 (B) | ||||||||
Ottawa Electric Railway #A2 1913-1948 / Ottawa Transportation Commission #A2 1948-? / Canadian Railway Museum(Delson-Saint Constant, Quebec) ?-present | ||||||||
Amy | Abendroth Foundry | 1902 | General Electric | locomotive (work locomotive) | stored operable | wood | AR | DE |
54000# | n/a | 1957 | 4'8.5" | |||||
4 (B) | 320 | GE Pedestal | GE 55 (2) | R-15 | Straight Air | CP-30 | ||
Abendroth Foundry #Amy 1902-1957 / Branford Electric Railway Association(East Haven, Connecticut) 1957-present | ||||||||
B1 | Cornwall Street Railway Light & Power | 1926 | Ottawa Car Manufacturing Company | snow sweeper (standard sweeper) | stored inoperable | wood | DE | |
n/a | 1972 (1971) | 4'8.5" | ||||||
4 (B) | Pedestal | |||||||
Ottawa Electric Railway #B1 1926-1948 / Ottawa Transportation Commission #B1 1948-1959 / Cornwall Street Railway Light & Power #B1 1959-1971 / Cornwall Transit #B1 1971-1972 / Canadian Science & Technology Museum(Ottawa, Ontario) 1972-present | ||||||||
B2
PHOTO PHOTO | Ottawa Transportation Commission | 1926 | Ottawa Car Manufacturing Company | snow sweeper (standard sweeper) | displayed operable | wood | AR | DE |
25'6" | 8'0" | 13'10" | n/a | 1972 (1971) | 4'8.5" | |||
4 (B) | 80 | WH 101B (2) | K-35G | Hand | n/a | |||
Ottawa Electric Railway #B2 1926-1948 / Ottawa Transportation Commission #B2 1948-1959 / Cornwall Street Railway Light & Power #B2 1959-1971 / Cornwall Transit #B2 1971-1972 / Seashore Trolley Museum(Kennebunkport, Maine) 1972-present | ||||||||
B48
PHOTO PHOTO | The Milwaukee Electric Railway & Light Company | 1926 | Milwaukee Electric Railway & Light | snow sweeper (standard sweeper) | displayed inoperable | wood | AR | DE |
44'10" | 9'3" | 12'1" | 69000# | n/a | 1972 | 4'8.5" | ||
8 (B-B) | 200 | St Louis 23MC | GE 216 (4) | K-35 | Straight Air | A4, DH-10 | ||
The Milwaukee Electric Railway & Light Company #B48 1926-1938 / The Milwaukee Electric Railway & Transport Company #B48 1938-1963 / Wisconsin Electric Power Company #B48 1963-1972 / 1st preserved by The Wisconsin Electric Railway Historical Society 1972-1989 / Illinois Railway Museum(Union, Illinois) 1989-present | ||||||||
Berkshire Hills
PHOTO HISTORY | Berkshire Street Railway | 1903 | Wason Manufacturing Company | interurban (parlor/observation) | stored inoperable | wood | RR | DE |
46'6" | 25500# | 28 | 1932 (1922) | 4'8.5" | ||||
8 (B-B) | 220 | [Brill 27A2] | [WH 56 (4)] | [GE M] | Christenson | |||
Berkshire Street Railway #Berkshire Hills 1903-1932 / Seashore Trolley Museum(Kennebunkport, Maine) 1995-present | ||||||||
Parlor car; body only, on trucks | ||||||||
Bidwell
PHOTO | Sacramento Northern | 1914 | Sacramento Northern | interurban (parlor/observation trailer) | stored inoperable | wood | RR | SE |
58'0" | 9'4" | 13'2" | 63000# | 32 | 1941 | 4'8.5" | ||
8 (2-2) | 0 | [Standard C80P] | [HL-15A2] | AMT | ||||
Sacramento Northern #Bidwell 1914-1941 / Western Railway Museum(Rio Vista, California) 1978-present | ||||||||
Built using parts from #202 (Niles, 1906); body only | ||||||||
C
PHOTO | Lake Shore Electric | 1910 | McGuire-Cummings | snow sweeper (standard sweeper) | stored inoperable | wood | AR | DE |
n/a | 1938 | 4'8.5" | ||||||
4 (B) | 100 | [McGuire Pedestal] | [GE 216 (2)] | [Hand] | n/a | |||
Michigan Railways #550 1910-1929 / Lake Shore Electric #C 1929-1938 / 1st preserved by Trolleyville, U.S.A. ?-? / Buckeye Lake Trolley(Buckeye Lake, Ohio) ?-present | ||||||||
Body only | ||||||||
C1
PHOTO PHOTO | Toronto Transportation Commission | 1911 | Toronto Railway | crane (derrick) | stored inoperable | steel | AR | SE |
45'4" | 8'5" | 12'0" | 74700# | n/a | 1968 | 4'10.875" | ||
8 (B-B) | 160 | Baldwin 78-30A | GE 80 (4) | K-35 | SME (M20A) | DH-16 | ||
Toronto Railway #C1 1911-1921 / Toronto Transportation Commission #C1 1921-1968 / Halton County Radial Railway(Rockwood, Ontario) 1968-present | ||||||||
C1
PHOTO PHOTO | San Francisco Municipal Railway | 1923 | Pacific Car & Equipment | flat motor (cab-on-flat motor) | operated occasionally | wood | AR | DE |
40'8" | 8'6" | 40000# | n/a | n/a | 4'8.5" | |||
8 (B-B) | 240 | Brill 27MCB2 | WH 306CA (4) | WH HL-15B | Straight Air | A4 | ||
San Francisco Municipal Railway #C1 1923-now / San Francisco Municipal Railway(San Francisco, California) 1923-present | ||||||||
Operated on F-Market Line | ||||||||
C121
PHOTO PHOTO | Southeastern Pennsylvania Transportation Authority | 1923 | J.G. Brill Company (ord#21712) | snow sweeper (standard sweeper) | stored inoperable | wood | AR | DE |
44'5" | 8'5" | 11'11" | n/a | 5'2.5" | ||||
8 (B-B) | 160 | Brill 50E2 | GE 80A (6) | K-12 | Straight Air | CP-27 | ||
Philadelphia Rapid Transit #C121 1923-1940 / Philadelphia Transportation Company #C121 1940-1968 / Southeastern Pennsylvania Transportation Authority #C121 1968-? / Middletown & Hummelstown(Middletown, Pennsylvania) ?-present | ||||||||
C122 | Philadelphia Transportation Company | 1923 | J.G. Brill Company (ord#21712) | snow sweeper (standard) | stored inoperable | wood | AR | DE |
44'5" | 8'5" | 11'11" | n/a | 1974 | 5'2.5" | |||
8 (B-B) | 160 | [Brill 50E2] | [GE 80A (6)] | [K-12] | Straight Air | [CP-27] | ||
Philadelphia Rapid Transit #C122 1923-1940 / Philadelphia Transportation Company #C122 1940-1968 / Southeastern Pennsylvania Transportation Authority #C122 1968-1974 / Black River & Western Railroad(Ringoes, New Jersey) ?-present | ||||||||
Body only; used as bunk house | ||||||||
C124 | Southeastern Pennsylvania Transportation Authority | 1923 | J.G. Brill Company (ord#21712) | snow sweeper (standard sweeper) | stored operable | wood | AR | DE |
44'5" | 8'5" | 11'11" | n/a | 1974 | 4'8.5" | |||
