NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
253
PHOTO PHOTO | Chicago North Shore & Milwaukee | 1917 | Jewett Car Company | interurban (combine) | displayed inoperable | steel | AR | DE |
56'1" | 8'8" | 12'6" | 91000# | 24 | 1963 | 4'8.5" | ||
8 (B-B) | 560 | Baldwin 84-30A | WH 557A5 (4) | WH HLF-28A | AMU (M23) | CP-28 | ||
Chicago North Shore & Milwaukee #253 1917-1963 / Illinois Railway Museum(Union, Illinois) 1963-present | ||||||||
254
PHOTO PHOTO | Anaconda Copper | General Electric (ord#5518) | locomotive (GE steeplecab) | stored inoperable | steel | AR | DE | |
50000# | n/a | 1973 | 4'8.5" | |||||
8 (B-B) | Arch Bar | GE 57H (4) | ||||||
Anaconda Copper #254 1916-1973 / Oregon Electric Railway Historical Society(Brooks, Oregon) ?-present | ||||||||
2541
PHOTO PHOTO | Delaware Lackawanna & Western | 1930 | Pullman (ord#6336) | rapid transit car (standard commuter car) | stored inoperable | steel | RR | SE |
70'4" | 15'3" | 147000# | 84 | (1984) | 4'8.5" | |||
8 (B-B) | 1020 | Commonwealth | GE 750A (4) | GE PC | UC12 | 3000vDC | ||
Delaware Lackawanna & Western #2541 1930-1961 / Erie-Lackawanna #3541 1961-1976 / Conrail #3541 1976-1983 / New Jersey Transit #3541 1983-? / United Railroad Historical Society(Boonton, New Jersey) ?-present | ||||||||
Located in Holland, New Jersey | ||||||||
255
PHOTO PHOTO | Wichita Transportation | 1919 | American Car Company (ord#1211) | streetcar (Birney safety car) | stored inoperable | steel | AR | SE |
28'1" | 7'8" | 9'10" | 16000# | 4'8.5" | ||||
4 (B) | [Brill 79E1] | |||||||
Wichita Railroad & Light #255 1919-1923 / Wichita Transportation #255 1923-? / 1st preserved by Friends of the Trolley ?-2001 / Historic Preservation Alliance of Wichita & Sedgwick County(Wichita, Kansas) 2001-present | ||||||||
Body only | ||||||||
256
PHOTO PHOTO | Hudson & Manhattan | 1909 | Pressed Steel | rapid transit car ("Black Car" subway car) (Type B) | stored inoperable | steel | DR | DE |
51'0" | 8'11" | 11'9" | 69620# | 44 | 1966 (1965) | 4'8.5" | ||
8 (B-2) | 200 | GSC | GE 76 (2) | GE M-C35B | AMLE | D3-EG | ||
Hudson & Manhattan #256 1909-1962 / Port Authority Trans-Hudson #256 1962-1966 / Museum of Transportation(Kirkwood, Missouri) 1966-present | ||||||||
2581
PHOTO PHOTO | Delaware Lackawanna & Western | 1930 | Pullman (ord#6336) | rapid transit car (standard commuter car) | towed inoperable | steel | RR | SE |
70'4" | 15'3" | 147000# | 84 | 1985 (1984) | 4'8.5" | |||
8 (B-B) | 1020 | Commonwealth | [GE 750A (4)] | [GE PC] | UC12 | 3000vDC | ||
Delaware Lackawanna & Western #2581 1930-1961 / Erie-Lackawanna #3581 1961-1976 / Conrail #3581 1976-1983 / New Jersey Transit #3581 1983-1985 / San Diego Railroad Museum(Campo, California) 1985-present | ||||||||
Lettered San Diego & Arizona #252 | ||||||||
2583 | Delaware Lackawanna & Western | 1930 | Pullman (ord#6336) | rapid transit car (standard commuter car) | towed inoperable | steel | RR | SE |
70'4" | 15'3" | 147000# | 84 | 1985 (1984) | 4'8.5" | |||
8 (B-B) | 1020 | Commonwealth | [GE 750A (4)] | [GE PC] | UC12 | 3000vDC | ||
Delaware Lackawanna & Western #2583 1930-1961 / Erie-Lackawanna #3583 1961-1976 / Conrail #3583 1976-1983 / New Jersey Transit #3583 1983-1985 / San Diego Railroad Museum(Campo, California) 1985-present | ||||||||
Lettered San Diego & Arizona #251 | ||||||||
2584
PHOTO | Delaware Lackawanna & Western | 1930 | Pullman (ord#6336) | rapid transit car (standard commuter car) | towed inoperable | steel | RR | SE |
70'4" | 15'3" | 147000# | 84 | 1985 (1984) | 4'8.5" | |||
8 (B-B) | 1020 | Commonwealth | [GE 750A (4)] | [GE PC] | UC12 | 3000vDC | ||
Delaware Lackawanna & Western #2584 1930-1961 / Erie-Lackawanna #3584 1961-1976 / Conrail #3584 1976-1983 / New Jersey Transit #3584 1983-1985 / San Diego Railroad Museum(Campo, California) 1985-present | ||||||||
Lettered San Diego & Arizona #254 | ||||||||
2585 | Delaware Lackawanna & Western | 1930 | Pullman (ord#6336) | rapid transit car (standard commuter car) | towed inoperable | steel | RR | SE |
70'4" | 15'3" | 147000# | 84 | 1985 (1984) | 4'8.5" | |||
8 (B-B) | 1020 | Commonwealth | [GE 750A (4)] | [GE PC] | UC12 | 3000vDC | ||
Delaware Lackawanna & Western #2585 1930-1961 / Erie-Lackawanna #3585 1961-1976 / Conrail #3585 1976-1983 / New Jersey Transit #3585 1983-1985 / San Diego Railroad Museum(Campo, California) 1985-present | ||||||||
Lettered San Diego & Arizona #253 | ||||||||
2586
PHOTO | Delaware Lackawanna & Western | 1930 | Pullman (ord#6336) | rapid transit car (standard commuter car) | towed inoperable | steel | RR | SE |
70'4" | 15'3" | 147000# | 84 | 1985 (1984) | 4'8.5" | |||
8 (B-B) | 1020 | Commonwealth | [GE 750A (4)] | [GE PC] | UC12 | 3000vDC | ||
Delaware Lackawanna & Western #2586 1930-1961 / Erie-Lackawanna #3586 1961-1976 / Conrail #3586 1976-1983 / New Jersey Transit #3586 1983-1985 / San Diego Railroad Museum(Campo, California) 1985-present | ||||||||
Lettered San Diego & Arizona #250 | ||||||||
26 | Chicago South Shore & South Bend | 1929 | Standard Steel (ord#P3340) | interurban (standard coach) | displayed inoperable | steel | AR | DE |
10'1" | 13'5" | 80 | 1984 (1983) | 4'8.5" | ||||
8 (B-B) | 840 | Baldwin 84-60AA | [WH 567 (4)] | WH HBF-XM160 | AMU [(M23)] | [D3-F] | 1500vDC | |
Chicago South Shore & South Bend #26 1929-1984 / Private owner - Chesterton(Chesterton, Indiana) 1984-present | ||||||||
26
PHOTO PHOTO VIDEO | Sheboygan Light Power & Railway | 1908 | Cincinnati Car Company (ord#835) | interurban (suburban coach) | operated occasionally | wood | RR | DE |
45'0" | 8'10" | 12'11" | 56000# | 44 | 4'8.5" | |||
8 (B-B) | Brill 27E | GE 90A (4) | K-6 | Straight Air | ||||
Sheboygan Light Power & Railway #26 1908-1910 / Sheboygan Railway & Electric #26 1910-1924 / Wisconsin Power & Light #26 1924-? / East Troy Electric Railroad(East Troy, Wisconsin) 1988-present | ||||||||
26
PHOTO PHOTO | Fort Collins Municipal Railway | 1922 | American Car Company (ord#1324) | streetcar (Birney safety car) | displayed inoperable | steel | AR | DE |
28'1" | 7'8" | 9'10" | 16600# | 1951 | 4'8.5" | |||
4 (B) | Brill 79E1 | |||||||
Cheyenne Electric Railway #7 1922-1924 / Fort Collins Municipal Railway #26 1924-1951 / 1st preserved by Midwest Chapter, National Railway Historical Society 1951-1953 / Henry Ford Museum(Dearborn, Michigan) 1953-present | ||||||||
26
PHOTO | New Jersey Transit | 1949 | St. Louis Car Company (ord#1670) | streetcar (PCC, postwar) | stored inoperable | steel | AR | SE |
46'5" | 9'0" | 10'2" | 54 | 2005 (2001) | 4'8.5" | |||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit #415 1949-1953 / Public Service Coordinated Transport #26 1953-1971 / New Jersey Transit #26 1971-2005 / 1st preserved by City of Bayonne 2005-2014 / Baltimore Streetcar Museum(Baltimore, Maryland) 2014-present | ||||||||
2600
PHOTO PHOTO | Montreal Tramways | 1929 | Canadian Car & Foundry (ord#806) | streetcar (lightweight car) | operated often | steel | AR | DE |
41'2" | 8'5" | 37000# | 40 | 1959 | 4'8.5" | |||
8 (B-B) | 168 | A10 | WH 510A2 (4) | K-35XB | SME | DH-16 | ||
Montreal Tramways #2600 1929-1956 / Montreal Tramways #2005 1956-1959 / Connecticut Trolley Museum(East Windsor, Connecticut) 1959-present | ||||||||
2601
PHOTO PHOTO | Los Angeles Transit Lines | 1930 | St. Louis Car Company (ord#1533) | streetcar (experimental Peter Witt) (Class M-1) | undergoing restoration | steel | AR | DE |
49'0" | 8'4" | 10'10" | 44580# | 55 | 1955 | 3'6" | ||
8 (B-B) | St Louis EIBN66 | WH 516L (4) | WH VA-29A6 | SME (M18A) | DH-16 | |||
Los Angeles Railway Company #2601 1930-1945 / Los Angeles Transit Lines #2601 1945-1955 / 1st preserved by Travel Town 1955-1959 / Orange Empire Railway Museum(Perris, California) 1959-present | ||||||||
2611
PHOTO PHOTO | Purdue University | 1903 | J.G. Brill Company | interurban (test car) | stored inoperable | wood | RR | DE |
44'0" | 9'3" | 12'6" | n/a | 1951 (1940) | 4'8.5" | |||
8 (B-B) | 200 | Brill 27 | GE 57 (4) | K-35C | ||||
J.G. Brill Car Company #Louisiana 1903-1908 / Purdue University #2611 1908-1951 / Museum of Transportation(Kirkwood, Missouri) 1951-present | ||||||||
Built to test "Windsplitter" designs; rebuilt 1908 | ||||||||
262 | Duluth Street Railway | 1914 | Twin City Rapid Transit | streetcar (standard) | stored inoperable | wood | DR | SE |
4'8.5" | ||||||||
8 (B-B) | ||||||||
Duluth Street Railway #262 1914-? / Duluth Electric Streetcar Restoration(Duluth, Minnesota) ?-present | ||||||||
Body only | ||||||||
2628
PHOTO | Delaware Lackawanna & Western | 1930 | Pullman (ord#6336) | rapid transit car (standard commuter car) | stored inoperable | steel | RR | SE |
70'4" | 15'3" | 147000# | 84 | 1985 (1984) | 4'8.5" | |||
8 (B-B) | 1020 | Commonwealth | GE 750A (4) | GE PC | UC12 | 3000vDC | ||
Delaware Lackawanna & Western #2628 1930-1961 / Erie-Lackawanna #3628 1961-1976 / Conrail #3628 1976-1983 / New Jersey Transit #4628 1983-1985 / Rochester & Genesee Valley Railroad Museum(Rush, New York) 1985-present | ||||||||
264
PHOTO PHOTO VIDEO | United Railways & Electric | 1900 | Brownell | streetcar (convertible) | operated often | wood | DR | DE |
30'5" | 46 | 1935 (1922) | 5'4.5" | |||||
8 (A1-1A) | Balt. Wheel Co. MaxTrac | K-10 | Hand | n/a | ||||
United Railways & Electric #814 1900-1905 / United Railways & Electric #1814 1905-1907 / United Railways & Electric #1944 1907-1910 / United Railways & Electric #264 1910-1935 / 1st preserved by Baltimore Transit 1935-1954 / later preserved by Maryland Historical Society 1954-1968 / Baltimore Streetcar Museum(Baltimore, Maryland) 1968-present | ||||||||
265
PHOTO | Greater Cleveland Regional Transit Authority | 1958 | St. Louis Car Company (ord#1798) | rapid transit car (half of married-pair PCC set) | stored inoperable | steel | AR | SE |
48'6" | 10'4" | 11'9" | 76409# | (1987) | 4'8.5" | |||
16 (B-B) | 220 | GSC | WH 1432H (4) | WH XDA1C | 3YC | |||
Cleveland Transit System #265 1958-1975 / Greater Cleveland Regional Transit Authority #265 1975-? / Northern Ohio Railway Museum(Chippewa Lake, Ohio) ?-present | ||||||||
Paired with #266; not accessioned | ||||||||
265
PHOTO VIDEO | Duluth Street Railway | 1915 | Twin City Rapid Transit | streetcar (standard) (Class L-8) | operated often | wood | DR | SE |
46'8" | 9'1" | 11'5" | 41700# | 55 | 1939 | 4'8.5" | ||
8 (B-B) | 200 | Twin City #6 | GE 216 (4) | K-43F2 | Straight Air | CP-25 | ||
Twin City Rapid Transit #1791 1915-1916 / Duluth Street Railway #265 1916-1939 / 1st preserved by Minnesota Transportation Museum 1973-2005 / Minnesota Streetcar Museum(Minneapolis, Minnesota) 2005-present | ||||||||
2651
PHOTO | New Jersey Consolidated Transport | 1917 | New Jersey Consolidated Transport | streetcar (standard) | undergoing restoration | steel/wood | DR | DE |
50'10" | 1946 | 4'8.5" | ||||||
8 (B-B) | [Standard C50P] | |||||||
New Jersey Consolidated Transport #2651 1917-1946 / 1st preserved by Private owner 1973-? / North Jersey Electric Railway Historical Society(Phillipsburg, New Jersey) ?-present | ||||||||
Body only, on trucks | ||||||||
2652
PHOTO PHOTO | Montreal Tramways | 1930 | Canadian Car & Foundry (ord#833) | streetcar (lightweight car) | stored operable | steel | AR | SE |
46'0" | 8'5" | 11'3" | 38060# | 42 | 1963 (1958) | 4'8.5" | ||
8 (B-B) | 140 | CCF | WH 510A (4) | WH VA | SME | DH-16 | ||
Montreal Tramways #2652 1930-1963 / Seashore Trolley Museum(Kennebunkport, Maine) 1963-present | ||||||||
266
PHOTO PHOTO | Greater Cleveland Regional Transit Authority | 1958 | St. Louis Car Company (ord#1798) | rapid transit car (half of married-pair PCC set) | stored inoperable | steel | AR | SE |
48'6" | 10'4" | 11'9" | 76409# | (1987) | 4'8.5" | |||
8 (B-B) | 220 | GSC | WH 1432H (4) | WH XDA1C | 3YC | |||
Cleveland Transit System #266 1958-1975 / Greater Cleveland Regional Transit Authority #266 1975-? / Northern Ohio Railway Museum(Chippewa Lake, Ohio) ?-present | ||||||||
Paired with #265; not accessioned | ||||||||
268
PHOTO PHOTO | Detroit Street Railway | 1949 | St. Louis Car Company (ord#1673) | streetcar (PCC, postwar) | stored inoperable | steel | AR | SE |
49'5" | 8'4" | 10'2" | 37500# | 51 | 1981 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432K (4) | WH XD423R | Electric | n/a | ||
Detroit Street Railway #268 1949-1956 / Servicio de Transportes Eléctricos del Distrito Federal #2268 1956-1981 / Michigan Transit Museum(Mount Clemens, Michigan) 1981-present | ||||||||
269 | Georgia Railway & Power | 1921 | Cincinnati Car Company (ord#2510) | streetcar (standard) | stored inoperable | steel | AR | DE |
1948 | 4'8.5" | |||||||
8 (B-B) | [Brill 76E1] | |||||||
Georgia Railway & Power #269 1921-1928 / Georgia Power Company #269 1928-1948 / Southeastern Railway Museum(Duluth, Georgia) 2002-present | ||||||||
Body only | ||||||||
27
PHOTO PHOTO HISTORY | Public Service Coordinated Transport | 1949 | St. Louis Car Company (ord#1670) | streetcar (PCC, postwar) | operated occasionally | steel | AR | SE |
46'5" | 9'0" | 10'2" | 54 | 1990 | 4'8.5" | |||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit #416 1949-1953 / Public Service Coordinated Transport #27 1953-1971 / New Jersey Transit #27 1971-1978 / Greater Cleveland Regional Transit Authority #27 1978-1990 / 1st preserved by Minnesota Transportation Museum 1990-2001 / Branford Electric Railway Association(East Haven, Connecticut) 2001-present | ||||||||
27
PHOTO HISTORY | Capital Traction | 1918 | G.C. Kuhlman Car Company (ord#662) | streetcar (standard) | undergoing restoration | steel | DR | DE |
43'11" | 8'8" | 12'8" | 44800# | 48 | 1962 | 4'8.5" | ||
8 (B-B) | 160 | Brill 77E1 | GE 247D (4) | K-66A | SME (M35) | D1-F | ||
Capital Traction #27 1918-1933 / Capital Transit #766 1933-1956 / DC Transit #766 1956-1962 / National Capital Trolley Museum(Wheaton, Maryland) 1970-present | ||||||||
Located in Guilford, Connecticut | ||||||||
27
PHOTO | Sacramento Northern | 1908 | St. Louis Car Company (ord#775) | interurban (suburban) | stored inoperable | wood | DR | DE |
39'3" | 8'6" | 12'10" | 30000# | 44 | 1940 (1933) | 4'8.5" | ||
8 | [St Louis 47] | [GE 202 (2)] | Straight Air | |||||
Northern Electric #27 1908-1918 / Sacramento Northern #27 1918-1940 / Friends of Light Rail(Sacramento, California) 1999-present | ||||||||
Body only | ||||||||
2703 | Southeastern Pennsylvania Transportation Authority | 1947 | St. Louis Car Company (ord#1649) | streetcar (PCC, postwar) (Class A-44) | stored inoperable | steel | AR | SE |
46'8" | 8'5" | 11'6" | 38060# | 49 | 1994 | 5'2.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432D (4) | WH XD473 | Electric | n/a | ||
Philadelphia Transportation Company #2703 1947-1968 / Southeastern Pennsylvania Transportation Authority #2703 1968-1994 / Gomaco Trolley(Ida Grove, Iowa) 1994-present | ||||||||
To be stripped for parts | ||||||||
2706 | Southeastern Pennsylvania Transportation Authority | 1947 | St. Louis Car Company (ord#1649) | streetcar (PCC, postwar) (Class A-44) | stored inoperable | steel | AR | SE |
46'8" | 8'5" | 11'6" | 38060# | 49 | 1994 | 5'2.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432D (4) | WH XD473 | Electric | n/a | ||
Philadelphia Transportation Company #2706 1947-1968 / Southeastern Pennsylvania Transportation Authority #2706 1968-1994 / Gomaco Trolley(Ida Grove, Iowa) 1994-present | ||||||||
To be stripped for parts | ||||||||
2709
PHOTO PHOTO VIDEO | Southeastern Pennsylvania Transportation Authority | 1947 | St. Louis Car Company (ord#1649) | streetcar (PCC, postwar) | operated occasionally | steel | AR | SE |
46'8" | 8'5" | 11'6" | 38060# | 1992 | 4'8.5" | |||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Philadelphia Transportation Company #2709 1947-1968 / Southeastern Pennsylvania Transportation Authority #2709 1968-1992 / Seashore Trolley Museum(Kennebunkport, Maine) 1992-present | ||||||||
Originally 5'2.5" gauge | ||||||||
271
PHOTO PHOTO | Key System | 1901 | St. Louis Car Company (ord#152) | streetcar (suburban) | operated occasionally | wood | DR | DE |
47'2" | 9'0" | 12'0" | 54400# | 48 | 1946 | 4'8.5" | ||
8 (B-B) | 160 | St Louis 23A | GE 201 (4) | K-6 | SME (M28D) | CP-27 | ||
Lehigh Valley Transit #139 1901-1904 / Oakland Traction #251 1904-1912 / San Francisco-Oakland Terminal #251 1912-1923 / Key System #271 1923-1946 / Western Railway Museum(Rio Vista, California) 1946-present | ||||||||
2710 | Southeastern Pennsylvania Transportation Authority | 1947 | St. Louis Car Company (ord#1649) | streetcar (PCC, postwar) (Class A-44) | stored inoperable | steel | AR | SE |
46'8" | 8'5" | 11'6" | 38060# | 49 | 1994 | 5'2.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432D (4) | WH XD473 | Electric | n/a | ||
Philadelphia Transportation Company #2710 1947-1968 / Southeastern Pennsylvania Transportation Authority #2710 1968-1994 / Gomaco Trolley(Ida Grove, Iowa) 1994-present | ||||||||
To be stripped for parts | ||||||||
2711
PHOTO PHOTO | Philadelphia Transportation Company | 1947 | St. Louis Car Company (ord#1649) | streetcar (PCC, postwar) (Class A-44) | operated occasionally | steel | AR | SE |
46'8" | 8'5" | 11'6" | 38060# | 44 | 1999 | 5'2.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432D (4) | WH XD473 | Electric | n/a | ||
Philadelphia Transportation Company #2711 1947-1968 / Southeastern Pennsylvania Transportation Authority #2711 1968-1999 / Pennsylvania Trolley Museum(Washington, Pennsylvania) 1999-present | ||||||||
Standard, somewhat rebuilt PCC, restored by Adtranz for PTM | ||||||||
2717 | Southeastern Pennsylvania Transportation Authority | 1947 | St. Louis Car Company (ord#1649) | streetcar (PCC, postwar) (Class A-44) | stored inoperable | steel | AR | SE |
46'8" | 8'5" | 11'6" | 38060# | 49 | 5'2.5" | |||
8 (B-B) | 220 | Clark B2 | WH 1432D (4) | WH XD473 | Electric | n/a | ||
Philadelphia Transportation Company #2717 1947-1968 / Southeastern Pennsylvania Transportation Authority #2717 1968-? / Private owner - Philadelphia(Philadelphia, Pennsylvania) ?-present | ||||||||
2720
PHOTO | Southeastern Pennsylvania Transportation Authority | 1947 | St. Louis Car Company (ord#1649) | streetcar (PCC, postwar) (Class A-44) | stored inoperable | steel | AR | SE |
46'8" | 8'5" | 11'6" | 38060# | 49 | 1994 | 5'2.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432D (4) | WH XD473 | Electric | n/a | ||
Philadelphia Transportation Company #2720 1947-1968 / Southeastern Pennsylvania Transportation Authority #2720 1968-1994 / Gomaco Trolley(Ida Grove, Iowa) 1994-present | ||||||||
To be stripped for parts | ||||||||
2722
PHOTO PHOTO | Southeastern Pennsylvania Transportation Authority | 1947 | St. Louis Car Company (ord#1649) | streetcar (PCC, postwar) | stored inoperable | steel | AR | SE |
46'8" | 8'5" | 11'6" | 38060# | 1995 | 5'2.5" | |||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Philadelphia Transportation Company #2722 1947-1968 / Southeastern Pennsylvania Transportation Authority #2722 1968-1995 / Pikes Peak Historical Street Railway(Colorado Springs, Colorado) 1995-present | ||||||||
2723
PHOTO PHOTO | Southeastern Pennsylvania Transportation Authority | 1947 | St. Louis Car Company (ord#1649) | streetcar (PCC, postwar) (Class A-44) | stored inoperable | steel | AR | SE |
46'8" | 8'5" | 11'6" | 38060# | 49 | 1995 | 5'2.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432D (4) | WH XD473 | Electric | n/a | ||
Philadelphia Transportation Company #2723 1947-1968 / Southeastern Pennsylvania Transportation Authority #2723 1968-1995 / Pennsylvania Trolley Museum(Washington, Pennsylvania) 1995-present | ||||||||
2724 | Southeastern Pennsylvania Transportation Authority | 1947 | St. Louis Car Company (ord#1649) | streetcar (PCC, postwar) (Class A-44) | stored inoperable | steel | AR | SE |
46'8" | 8'5" | 11'6" | 38060# | 49 | 1994 (1993) | 5'2.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432D (4) | WH XD473 | Electric | n/a | ||
Philadelphia Transportation Company #2724 1947-1968 / Southeastern Pennsylvania Transportation Authority #2724 1968-1994 / Vintage Electric Streetcar Company(Windber, Pennsylvania) 1994-present | ||||||||
2725
PHOTO PHOTO | Southeastern Pennsylvania Transportation Authority | 1947 | St. Louis Car Company (ord#1649) | streetcar (PCC, postwar) (Class A-44) | displayed inoperable | steel | AR | SE |
46'8" | 8'5" | 11'6" | 38060# | 49 | 1994 | 5'2.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432D (4) | WH XD473 | Electric | n/a | ||
Philadelphia Transportation Company #2725 1947-1968 / Southeastern Pennsylvania Transportation Authority #2725 1968-1994 / Middletown & Hummelstown(Middletown, Pennsylvania) 1994-present | ||||||||
2728
PHOTO | Southeastern Pennsylvania Transportation Authority | 1947 | St. Louis Car Company (ord#1649) | streetcar (PCC, postwar) (Class A-44) | displayed inoperable | steel | AR | SE |
46'8" | 8'5" | 11'6" | 38060# | 49 | 2006 | 5'2.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N2 | Electric | n/a | ||
Philadelphia Transportation Company #2728 1947-1968 / Southeastern Pennsylvania Transportation Authority #2728 1968-2006 / 1st preserved by Baltimore Streetcar Museum 2006-2008 / Lancaster Streetcar Company(Lancaster, Pennsylvania) 2008-present | ||||||||
2732
PHOTO PHOTO | Philadelphia Transportation Company | 1947 | St. Louis Car Company (ord#1649) | streetcar (PCC, postwar) (Class A-44) | stored inoperable | steel | AR | SE |
46'8" | 8'5" | 11'6" | 38060# | 49 | 2005 | 5'2.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N2 | Electric | n/a | ||
Philadelphia Transportation Company #2732 1947-1968 / Southeastern Pennsylvania Transportation Authority #2732 1968-1995 / 1st preserved by Glen Echo Park 2005-2012 / General Machine Shop() 2012-present | ||||||||
*** Currently located in Cheverly, Maryland | ||||||||
2733
PHOTO PHOTO VIDEO | Philadelphia Transportation Company | 1947 | St. Louis Car Company (ord#1649) | streetcar (PCC, postwar) (Class A-44) | displayed inoperable | steel | AR | SE |
46'8" | 8'5" | 11'6" | 38060# | 49 | n/a (1995) | 5'2.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N2 | Electric | n/a | ||
Philadelphia Transportation Company #2733 1947-1968 / Southeastern Pennsylvania Transportation Authority #2733 1968-1995 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) 1968-present | ||||||||
On display in Museum Store | ||||||||
274
PHOTO PHOTO | Monongahela West Penn | 1918 | Jewett Car Company | interurban (combine) | displayed inoperable | steel | AR | DE |
50'10" | 13'0" | 54 | 1940 | 5'2.5" | ||||
8 (B-B) | [Brill 27MCB2X] | [WH 306CV (4)] | [WH HL] | |||||
Monongahela Valley Traction #274 1918-1921 / Monongahela Power & Railway #274 1921-1923 / Monongahela West Penn #274 1923-1940 / Pennsylvania Trolley Museum(Washington, Pennsylvania) 1974-present | ||||||||
Body only, on trucks | ||||||||
274
PHOTO | Montreal Tramways | 1894 | Newburyport Car Company | streetcar (standard) | undergoing restoration | wood | DR | DE |
1950 (1949) | 4'8.5" | |||||||
4 (B) | K-2 | |||||||
Montreal Street Railway #274 1894-1911 / Montreal Tramways #274 1911-1950 / Canadian Railway Museum(Delson-Saint Constant, Quebec) 1950-present | ||||||||
Rebuilt to salt car in 1912; first car acquired by CRM (CRHA) | ||||||||
2740
PHOTO PHOTO | Philadelphia Transportation Company | 1947 | St. Louis Car Company (ord#1649) | streetcar (PCC, postwar) | operated occasionally | steel | AR | SE |
46'8" | 8'5" | 11'6" | 38060# | 49 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N2 | Electric | n/a | ||
Philadelphia Transportation Company #2740 1947-1968 / Southeastern Pennsylvania Transportation Authority #2740 1968-1994 / Museum of Transportation(Kirkwood, Missouri) 1994-present | ||||||||
Originally 5'2.5" gauge | ||||||||
2743
PHOTO PHOTO | Southeastern Pennsylvania Transportation Authority | 1947 | St. Louis Car Company (ord#1649) | streetcar (PCC, postwar) | operated occasionally | steel | AR | SE |
46'8" | 8'5" | 11'6" | 38060# | 49 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N2 | Electric | n/a | ||
Philadelphia Transportation Company #2743 1947-1968 / Southeastern Pennsylvania Transportation Authority #2743 1968-1994 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) 1994-present | ||||||||
Originally 5'2.5" gauge | ||||||||
2760 | Southeastern Pennsylvania Transportation Authority | 1947 | St. Louis Car Company (ord#1649) | streetcar (PCC, postwar) (Class A-44) | stored inoperable | steel | AR | SE |
46'8" | 8'5" | 11'6" | 38060# | 49 | 1996 | 5'2.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N2 | Electric | n/a | ||
Philadelphia Transportation Company #2760 1947-1968 / Southeastern Pennsylvania Transportation Authority #2760 1968-1996 / Private owner - Philadelphia(Philadelphia, Pennsylvania) 1996-present | ||||||||
2761 | Southeastern Pennsylvania Transportation Authority | 1947 | St. Louis Car Company (ord#1649) | streetcar (PCC, postwar) (Class A-44) | stored inoperable | steel | AR | SE |
46'8" | 8'5" | 11'6" | 38060# | 49 | 1996 | 5'2.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N2 | Electric | n/a | ||
Philadelphia Transportation Company #2761 1947-1968 / Southeastern Pennsylvania Transportation Authority #2761 1968-1996 / Private owner - Philadelphia(Philadelphia, Pennsylvania) 1996-present | ||||||||
2766
PHOTO PHOTO VIDEO | Toronto Transportation Commission | 1923 | Canadian Car & Foundry (ord#532) | streetcar (Peter Witt) (Class P-1) | operated occasionally | steel | AR | SE |
47'0" | 8'6" | 10'9" | 39700# | 51 | n/a (1965) | 4'10.875" | ||
8 (B-B) | 140 | CCF 3550 | WH 510A (4) | K-35XA | SME (M36) | DH-16 | ||
Toronto Transportation Commission #2766 1923-now / Toronto Transportation Commission(Toronto, Ontario) 1923-present | ||||||||
277
PHOTO PHOTO VIDEO HISTORY | Illinois Terminal | 1913 | St. Louis Car Company (ord#966) | interurban (combine) | operated occasionally | wood | AR | SE |
55'10" | 9'8" | 13'0" | 107170# | 43 | 1956 | 4'8.5" | ||
8 (B-B) | 560 | St Louis 62 | GE 222G (4) | GE M-C101A | AMU (M22A) | D2-EG (2) | ||
