NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
1435 | Los Angeles Transit Lines | 1924 | St. Louis Car Company (ord#1327) | streetcar (California car) (Class H-3) | stored inoperable | steel | AR | DE |
48'0" | 8'10" | 11'4" | 45780# | 48 | 1959 | 3'6" | ||
8 (B-B) | St Louis N69 / "T5B" | [WH 514L (4)] | [WH HL-15B] | SME | [DH-16] | |||
Los Angeles Railway Company #1435 1924-1945 / Los Angeles Transit Lines #1435 1945-1959 / 1st preserved by Orange Empire Railway Museum 1959-1993 / later preserved by San Francisco Municipal Railway 1993-? / Electric Railway Historical Association(Los Angeles, California) 1999-present | ||||||||
Later owned by Tahoe Valley Lines PCC Railway (?-1999) | ||||||||
1439
PHOTO PHOTO HISTORY | Illinois Central | 1928 | Pullman (ord#6193) | rapid transit car (standard commuter trailer) | towed inoperable | steel | RR | SE |
72'10" | 10'6" | 13'0" | 90200# | 84 | 1972 | 4'8.5" | ||
8 (2-2) | 0 | Commonwealth | GE M-C184A | PS | 1500vDC | |||
Illinois Central #1439 1928-1971 / 1st preserved by Crab Orchard & Egyptian 1972-1981 / later preserved by Magnolia State Railroad 1981-1989 / Nevada Northern(East Ely, Nevada) 1995-present | ||||||||
Later preserved by Lewis & Clark Railway (1989-1993); later preserved by Willamette & Pacific (1993-1995); lettered Nevada Northern #08 "Nevada" | ||||||||
144
PHOTO PHOTO VIDEO | Chicago Surface Lines | 1908 | Pullman (ord#3620) | streetcar (standard) | operated occasionally | wood | DR | DE |
49'2" | 8'9" | 11'8" | 53000# | 44 | 1959 (1956) | 4'8.5" | ||
8 (B-B) | 200 | Pullman/Baldwin 150 | GE 216A (3), WH 319B | K-35G | Straight Air | A4C | ||
Chicago Railways #144 1908-1914 / Chicago Surface Lines #144 1914-1947 / Chicago Transit Authority #144 1947-1959 / Illinois Railway Museum(Union, Illinois) 1959-present | ||||||||
144
PHOTO | Oregon Electric | 1913 | St. Louis Car Company (ord#972) | interurban (coach) | towed inoperable | wood | RR | DE |
4'8.5" | ||||||||
8 (B-B) | ||||||||
Oregon Electric #354 1913-? / Oregon Electric #954 ?-1914 / Oregon Electric #144 1914-1934 / Pacific Great Eastern #602 1934-? / 1st preserved by Vernonia South Park & Sunset Steam Railway Association 1964-1970 / Black Hills Central(Hill City, South Dakota) 1970-present | ||||||||
Rebuilt by Oregon Electric from freight motor in 1914; body cut down to belt rail in 1998; lettered "Redfern" | ||||||||
144
PHOTO | Seattle Municipal Street Railway | 1918 | American Car Company (ord#1110) | streetcar (Birney safety car) | stored inoperable | steel | AR | DE |
27'10" | 7'8" | 9'10" | 15400# | 1940 | 4'8.5" | |||
4 (B) | [Brill 78M1B] | |||||||
Puget Sound Traction Light & Power #144 1918-1919 / Seattle Municipal Street Railway #144 1919-1940 / 1st preserved by Old Spaghetti Factory - Hollywood ?-2007 / Private owner - Hollywood(Hollywood, California) 2007-present | ||||||||
Body only; lettered "Pacific Electric" | ||||||||
144
PHOTO PHOTO | Holyoke Street Railway | Wason | streetcar (standard) | stored inoperable | wood | AR | DE | |
? | 4'8.5" | |||||||
8 (B-B) | ||||||||
Holyoke Street Railway #144 ?-? / The Wherehouse() ?-present | ||||||||
Body only *** Currently located in Holyoke, Massachusetts | ||||||||
1440
PHOTO VIDEO | Independent Subway System | 1936 | American Car & Foundry (ord#1691) | rapid transit car (IND type subway car) (Type R7) | operated occasionally | steel | DR | DE |
60'2" | 9'10" | 12'2" | 84556# | 58 | 1990 | 4'8.5" | ||
8 (B-2) | 380 | ACF 75 Arch Bar | WH 570D5 (2) | WH ABF-XM29E | AMUE (ME23) | D3-F | ||
Independent Subway System #1440 1936-1940 / New York City Board of Transportation #1440 1940-1953 / New York City Transit Authority #1440 1953-1990 / Seashore Trolley Museum(Kennebunkport, Maine) 1990-present | ||||||||
1440
PHOTO PHOTO | Pittsburgh Railways | 1942 | St. Louis Car Company (ord#1633) | streetcar (PCC, prewar) | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 11'0" | 36080# | 54 | 1968 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432F (4) | WH XD423I | Air-Electric | PC-2 | ||
Pittsburgh Railways #1440 1942-1964 / Port Authority Transit #1440 1964-1968 / Seashore Trolley Museum(Kennebunkport, Maine) 1968-present | ||||||||
Originally 5'2.5" gauge | ||||||||
1450
PHOTO PHOTO | Los Angeles Transit Lines | 1924 | St. Louis Car Company (ord#1327) | streetcar (California car) (Class H-3) | operated occasionally | steel | AR | DE |
48'0" | 8'10" | 11'4" | 45780# | 48 | 1959 | 3'6" | ||
8 (B-B) | 160 | St Louis N69 / "T5B" | WH 514L (4) | GE PCL (C178A) | SME | DH-16 | ||
Los Angeles Railway Company #1450 1924-1945 / Los Angeles Transit Lines #1450 1945-1959 / Orange Empire Railway Museum(Perris, California) 1959-present | ||||||||
1455
PHOTO PHOTO | East Side Railways | 1898 | McGuire-Cummings | snow sweeper (standard sweeper) | undergoing restoration | wood | AR | DE |
n/a | 4'8.5" | |||||||
4 (B) | McGuire Pedestal | WH 50 (2) | K-11 | |||||
East Side Railways #1455 1898-? / Oregon Electric Railway Historical Society(Brooks, Oregon) ?-present | ||||||||
1467
PHOTO PHOTO | Pittsburgh Railways | 1942 | St. Louis Car Company (ord#1633) | streetcar (PCC, prewar) | displayed inoperable | steel | AR | SE |
46'0" | 8'4" | 11'0" | 36080# | 54 | 1968 | 5'2.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432F (4) | WH XD423I | Air-Electric | PC-2 | ||
Pittsburgh Railways #1467 1942-1963 / Westinghouse Air Brake Company #1467 1963-1968 / Pennsylvania Trolley Museum(Washington, Pennsylvania) 1968-present | ||||||||
Later used as Westinghouse Air Brake Co. test car | ||||||||
1467
PHOTO PHOTO HISTORY | Chicago Surface Lines | 1899 | Chicago Union Traction | streetcar (standard) | stored inoperable | wood | DR | DE |
43'3" | 7'8" | 11'7" | 42300# | 36 | 1958 | 4'8.5" | ||
8 (B-B) | Brill 27GE1 | [GE 226A (4)] | [K-35G] | Straight Air | [A4] | |||
Chicago Union Traction #4512 1899-1908 / Chicago Railways #1467 1908-1914 / Chicago Surface Lines #1467 1914-1947 / Chicago Transit Authority #AA72 1947-1958 / 1st preserved by Electric Railway Historical Society 1958-1973 / Illinois Railway Museum(Union, Illinois) 1973-present | ||||||||
Later CTA salt car #AA72; body dismantled to frame | ||||||||
1468
PHOTO | Connecticut Company | 1911 | Osgood-Bradley | streetcar (open car, 15-bench) | stored inoperable | wood | DR | DE |
42'0" | 10'8" | 12'6" | 41000# | 75 | 1948 (1947) | 4'8.5" | ||
8 (B-B) | 160 | Standard O50 | GE 80 (4) | K-35G | Straight Air | D1-EG | ||
Connecticut Company #1468 1911-1948 / Seashore Trolley Museum(Kennebunkport, Maine) 1948-present | ||||||||
1470
PHOTO PHOTO | DC Transit | 1945 | St. Louis Car Company (ord#1645) | streetcar (PCC, postwar) | displayed inoperable | steel | AR | SE |
44'0" | 8'4" | 11'1" | 35740# | 50 | 1963 (1962) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432HE (4) | WH XD423G | Air-Electric | PC-2 | ||
Capital Transit #1470 1945-1956 / DC Transit #1470 1956-1963 / Virginia Museum of Transportation(Roanoke, Virginia) 1963-present | ||||||||
149
PHOTO PHOTO | Lake Shore Electric | 1905 | Niles Car & Manufacturing | interurban (coach) | stored inoperable | wood | RR | SE |
60'0" | 8'7" | 12'11" | 82700# | 64 | 1938 | 4'8.5" | ||
8 (B-B) | 400 | [Baldwin 84-30A] | [WH 121A (4)] | [GE M-C36B] | AMM | |||
Lake Shore Electric #149 1905-1938 / 1st preserved by Private owner 1965-? / later preserved by Lyons Historical Society ?-2004 / Northern Ohio Railway Museum(Chippewa Lake, Ohio) 2004-present | ||||||||
Lengthened in 1923; body only, on trucks | ||||||||
149
PHOTO PHOTO | Boston & Worcester Street Railway | 1915 | Osgood-Bradley | interurban (suburban car) | stored inoperable | wood | RR | DE |
47'10" | 8'3" | 12'4" | 54000# | 52 | 1930 | 4'8.5" | ||
8 (B-B) | ||||||||
Boston & Worcester Street Railway #149 1915-1927 / Boston Worcester & New York #149 1927-1930 / Seashore Trolley Museum(Kennebunkport, Maine) 1959-present | ||||||||
"City of Boston"; body only | ||||||||
15
PHOTO | Southeastern Pennsylvania Transportation Authority | 1949 | St. Louis Car Company (ord#1755) | streetcar (suburban streamliner) | stored inoperable | steel | AR | DE |
50'5" | 9'0" | 10'0" | 49000# | 58 | 1982 | 5'2.5" | ||
8 (B-B) | 300 | St Louis MCB | WH 1433B (4) | WH XD229 | Air-Electric | DH-16 | ||
Philadelphia Suburban Transportation #15 1949-1970 / Southeastern Pennsylvania Transportation Authority #15 1970-1982 / 1st preserved by Buckingham Valley Trolley Association 1982-1999 / later preserved by Electric City Trolley Museum 1999-2006 / Brookville Equipment Corporation(Brookville, Pennsylvania) 2006-present | ||||||||
Body only | ||||||||
15
PHOTO PHOTO | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban (standard coach) | stored inoperable | steel | AR | DE |
77'6" | 10'1" | 13'5" | 147000# | 80 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C9 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #15 1926-1983 / 1st preserved by National Park Service 1984-2002 / National New York Central Museum(Elkhart, Indiana) 2002-present | ||||||||
Owned by National Park Service | ||||||||
15
PHOTO PHOTO | Niagara Junction Railway | 1952 | General Electric | locomotive (late-model GE steeplecab) | stored inoperable | steel | AR | DE |
192000# | n/a | 1983 (1978) | 4'8.5" | |||||
8 (B-B) | 1030 | GE 731 (4) | ||||||
Niagara Junction Railway #15 1952-1976 / Conrail #4751 1976-1983 / Western New York Railway Historical Society(Hamburg, New York) 1984-present | ||||||||
15
PHOTO PHOTO | Phelps-Dodge Mining | 1906 | Phelps-Dodge | locomotive (mining switcher) | stored inoperable | steel | AR | DE |
n/a | 1987 | 4'8.5" | ||||||
4 (B) | Pedestal | 250vDC | ||||||
Phelps-Dodge Mining #15 1906-1987 / Old Pueblo Trolley(Tucson, Arizona) 1987-present | ||||||||
Used at smelter in Douglas, AZ | ||||||||
15
PHOTO VIDEO | Calgary Municipal Railway | 1914 | Ottawa Car Manufacturing Company | streetcar (standard) | operated often | wood | RR | DE |
54 | 1950 | 4'10.875" | ||||||
8 (B-B) | 200 | Brill 27E-1/2 | GE 203 (4) | K-35G | SME (M28) | CP-27A | ||
Calgary Municipal Railway #15 1914-1946 / Calgary Transit System #15 1946-1950 / Heritage Park(Calgary, Alberta) ?-present | ||||||||
Rebuilt using original parts | ||||||||
15 | New Jersey Transit | 1946 | St. Louis Car Company (ord#1653) | streetcar (PCC, postwar) | stored inoperable | steel | AR | SE |
46'5" | 9'0" | 10'2" | 37900# | 54 | 2005 (2001) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE KM12N2 | Electric | n/a | ||
Twin City Rapid Transit #334 1946-1953 / Public Service Coordinated Transport #15 1953-1971 / New Jersey Transit #15 1971-2005 / 1st preserved by City of Bayonne 2005-2014 / Connecticut Trolley Museum(East Windsor, Connecticut) 2014-present | ||||||||
15 | Cooperativa de Transportes Urbanos y Sub-Urbanos | 1914 | J.G. Brill Company | streetcar (open car, 10-bench) | displayed inoperable | wood | AR | DE |
29'9" | 9'0" | 11'3" | 50 | 1981 | 4'8.5" | |||
4 (B) | Brill 21E | K-10 | SME | |||||
Luz Fuerza y Traccion de Veracruz #15 1914-1932 / Cooperativa de Tranviarios y Similares del Puerto de Veracruz #15 1932-1939 / Cooperativa de Transportes Urbanos y Sub-Urbanos #15 1939-1981 / City of Villahermosa(Villahermosa, Mexico) 1981-present | ||||||||
15 | Lake Shore Electric | 1900 | Barney & Smith | interurban (coach) | stored inoperable | wood | RR | SE |
50'9" | 66700# | 56 | 1938 | 4'8.5" | ||||
8 (B-B) | 300 | [Barney & Smith F] | [WH 76 (4)] | [GE M-C6] | ||||
Toledo Fremont & Norwalk #15 1900-1901 / Lake Shore Electric #15 1901-1938 / Private owner - Greenwich(Greenwich, Ohio) ?-present | ||||||||
Body only | ||||||||
150
PHOTO PHOTO HISTORY | Lake Shore Electric | 1906 | Niles Car & Manufacturing | interurban (coach) | displayed inoperable | wood | RR | SE |
51'9" | 8'10" | 13'8" | 75000# | 52 | 1938 | 4'8.5" | ||
8 (B-B) | 400 | [Baldwin 84-30] | [WH 121 (4)] | [GE M-C36A] | AMM | [D2-EG] | ||
Lake Shore Electric #150 1906-1938 / 1st preserved by Station Square 1977-2000 / Illinois Railway Museum(Union, Illinois) 2000-present | ||||||||
Body only, on trucks | ||||||||
150
PHOTO PHOTO | Hagerstown & Frederick | 1918 | Southern Car Company | interurban (suburban coach) | stored inoperable | steel | AR | DE |
44'0" | 44 | 1954 | 4'8.5" | |||||
8 (B-B) | 200 | [Taylor] | [WH 306 (4)] | K-27A | ||||
Columbia Railway Gas & Electric #? 1918-1923 / Hagerstown & Frederick #150 1923-1954 / Private owner - Myersville(Myersville, Maryland) ?-present | ||||||||
Body only, on trucks; on display during Myersville Trolley Festival | ||||||||
1500
PHOTO | Northern Ohio Traction & Light | 1909 | Niles Car & Manufacturing | interurban (parlor-observation car) | displayed inoperable | wood | RR | SE |
55'11" | 8'6" | 54900# | 1932 | 4'8.5" | ||||
8 (B-B) | 300 | [Baldwin 78-25A] | [GE 73 (4)] | [GE M-C6] | ||||
Northern Ohio Traction & Light #Northern 1909-1920 / Northern Ohio Traction & Light #1500 1920-1932 / Connecticut Trolley Museum(East Windsor, Connecticut) ?-present | ||||||||
"Northern"; body only, on trucks | ||||||||
1502
PHOTO PHOTO | Metra | 1971 | St. Louis Car Company (ord#1F) | rapid transit car (Highliner commuter car) | displayed inoperable | steel | AR | SE |
85'0" | 10'6" | 15'10" | 134000# | 150 | 2008 (2006) | 4'8.5" | ||
8 (B-B) | 600 | GSI | GE 1258A1 (4) | GE CM | PS68 | 1500vDC | ||
Illinois Central #1502 1971-1972 / Illinois Central Gulf #1502 1972-1987 / Metra #1502 1987-2008 / Hoosier Valley Railroad Museum(North Judson, Indiana) 2008-present | ||||||||
1503
PHOTO PHOTO | El Paso City Lines | 1937 | St. Louis Car Company (ord#1605) | streetcar (PCC, prewar) | undergoing restoration | steel | AR | SE |
46'0" | 8'4" | 10'0" | 33950# | 1986 (1974) | 5'4.5" | |||
8 (B-B) | 220 | Clark B2 | WH 1432 (4) | WH XD323 | Air-Electric | PC-12 | ||
San Diego Electric Railway #503 1937-1950 / El Paso City Lines #1503 1950-1986 / 1st preserved by Cloudcroft Real Estate 1986-2002 / Baltimore Streetcar Museum(Baltimore, Maryland) 2002-present | ||||||||
Lettered Baltimore Transit #7303; originally 4'8.5" gauge | ||||||||
1504
PHOTO PHOTO | Rhode Island Company | 1904 | Rhode Island Company | wrecker (emergency car) | operated occasionally | wood | RR | DE |
37'0" | 45000# | n/a | 1948 | 4'8.5" | ||||
8 (B-B) | 160 | Baldwin | WH 101B2 (4) | K-35 | Straight Air | CP-27 | ||
Rhode Island Company #1504 1904-1948 / Branford Electric Railway Association(East Haven, Connecticut) 1948-present | ||||||||
1504
PHOTO | El Paso City Lines | 1937 | St. Louis Car Company (ord#1605) | streetcar (PCC, prewar) | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 10'0" | 33950# | 54 | 1986 (1974) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432 (4) | WH XD323 | Air-Electric | PC-12 | ||
San Diego Electric Railway #509 1937-1950 / El Paso City Lines #1504 1950-1986 / Paso del Norte Streetcar Preservation Society(El Paso, Texas) 1986-present | ||||||||
1506
PHOTO PHOTO | El Paso City Lines | 1937 | St. Louis Car Company (ord#1605) | streetcar (PCC, prewar) | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 10'0" | 33950# | 54 | 1986 (1974) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432 (4) | WH XD323 | Air-Electric | PC-12 | ||
San Diego Electric Railway #512 1937-1950 / El Paso City Lines #1506 1950-1986 / Paso del Norte Streetcar Preservation Society(El Paso, Texas) 1986-present | ||||||||
1506
PHOTO PHOTO | Metra | 1971 | St. Louis Car Company (ord#1F) | rapid transit car (Highliner commuter car) | displayed inoperable | steel | AR | SE |
85'0" | 10'6" | 15'10" | 134000# | 150 | 2007 (2006) | 4'8.5" | ||
8 (B-B) | 600 | GSI | GE 1258A1 (4) | GE CM | PS68 | 1500vDC | ||
Illinois Central #1506 1971-1972 / Illinois Central Gulf #1506 1971-1987 / Metra #1506 1987-2007 / Boone & Scenic Valley(Boone, Iowa) 2007-present | ||||||||
1508
PHOTO | El Paso City Lines | 1937 | St. Louis Car Company (ord#1605) | streetcar (PCC, prewar) | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 10'0" | 33950# | 54 | 1986 (1974) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432 (4) | WH XD323 | Air-Electric | PC-12 | ||
San Diego Electric Railway #514 1937-1950 / El Paso City Lines #1508 1950-1986 / Paso del Norte Streetcar Preservation Society(El Paso, Texas) 1986-present | ||||||||
151
PHOTO PHOTO | Lake Shore Electric | 1906 | Niles Car & Manufacturing | interurban (coach) | stored inoperable | wood | RR | SE |
50'11" | 8'7" | 12'11" | 75000# | 52 | 1938 | 4'8.5" | ||
8 (B-B) | 400 | [Baldwin 84-30] | [WH 121 (4)] | [GE M-C36] | AMM | [D2-EG] | ||
Lake Shore Electric #151 1906-1938 / 1st preserved by Grand Rapids Electric Railway ?-1999 / Northern Ohio Railway Museum(Chippewa Lake, Ohio) 1999-present | ||||||||
Body only, on trucks | ||||||||
1510
PHOTO PHOTO | Northern Ohio Traction & Light | 1920 | G.C. Kuhlman Car Company (ord#689) | interurban (coach) | stored inoperable | steel | AR | SE |
55'11" | 8'6" | 71980# | 58 | 1932 | 4'8.5" | |||
8 (B-B) | 420 | [Brill 27MCB2] | [GE 240 (4)] | [GE M-C98A] | ||||
Northern Ohio Traction & Light #1510 1920-1932 / Northern Ohio Railway Museum(Chippewa Lake, Ohio) 1964-present | ||||||||
Body only; to be scrapped | ||||||||
1510
PHOTO PHOTO | El Paso City Lines | 1937 | St. Louis Car Company (ord#1605) | streetcar (PCC, prewar) | displayed inoperable | steel | AR | SE |
46'0" | 8'4" | 10'0" | 33950# | 1986 (1974) | 4'8.5" | |||
8 (B-B) | 220 | Clark B2 | WH 1432 (4) | WH XD323 | Air-Electric | PC-12 | ||
San Diego Electric Railway #517 1937-1950 / El Paso City Lines #1510 1950-1986 / Private owner - El Paso(El Paso, Texas) 1986-present | ||||||||
1511 | El Paso City Lines | 1937 | St. Louis Car Company (ord#1605) | streetcar (PCC, prewar) | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 10'0" | 33950# | 54 | 1986 (1974) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432 (4) | WH XD323 | Air-Electric | PC-12 | ||
San Diego Electric Railway #518 1937-1950 / El Paso City Lines #1511 1950-1986 / Paso del Norte Streetcar Preservation Society(El Paso, Texas) 1986-present | ||||||||
1511 | Metra | 1971 | St. Louis Car Company (ord#1F) | rapid transit car (Highliner commuter car) | stored inoperable | steel | AR | SE |
85'0" | 10'6" | 15'10" | 134000# | 150 | 2007 (2006) | 4'8.5" | ||
8 (B-B) | 600 | GSI | GE 1258A1 (4) | GE CM | PS68 | 1500vDC | ||
Illinois Central #1511 1971-1972 / Illinois Central Gulf #1511 1972-1987 / Metra #1511 1987-2007 / Boone & Scenic Valley(Boone, Iowa) 2007-present | ||||||||
1512
PHOTO | El Paso City Lines | 1937 | St. Louis Car Company (ord#1605) | streetcar (PCC, prewar) | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 10'0" | 33950# | 54 | 1986 (1974) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432 (4) | WH XD323 | Air-Electric | PC-12 | ||
San Diego Electric Railway #513 1937-1950 / El Paso City Lines #1512 1950-1986 / Paso del Norte Streetcar Preservation Society(El Paso, Texas) 1986-present | ||||||||
1513
PHOTO PHOTO | El Paso City Lines | 1937 | St. Louis Car Company (ord#1605) | streetcar (PCC, prewar) | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 10'0" | 33950# | 54 | 1986 (1974) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432 (4) | WH XD323 | Air-Electric | PC-12 | ||
San Diego Electric Railway #523 1937-1950 / El Paso City Lines #1513 1950-1986 / Paso del Norte Streetcar Preservation Society(El Paso, Texas) 1986-present | ||||||||
1514
PHOTO PHOTO | El Paso City Lines | 1937 | St. Louis Car Company (ord#1605) | streetcar (PCC, prewar) | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 10'0" | 33950# | 54 | 1986 (1974) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432 (4) | WH XD323 | Air-Electric | PC-12 | ||
San Diego Electric Railway #520 1937-1950 / El Paso City Lines #1514 1950-1986 / Paso del Norte Streetcar Preservation Society(El Paso, Texas) 1986-present | ||||||||
1515
PHOTO PHOTO VIDEO | Northern Ohio Traction & Light | 1921 | G.C. Kuhlman Car Company (ord#703) | interurban (parlor/coach) | stored inoperable | steel | AR | SE |
55'11" | 8'6" | 71980# | 58 | 1932 | 4'8.5" | |||
8 (B-B) | 420 | [Brill 27MCB2] | [GE 240 (4)] | [GE M-C98A] | ||||
Northern Ohio Traction & Light #1515 1921-1932 / Northern Ohio Railway Museum(Chippewa Lake, Ohio) 1984-present | ||||||||
Body only, on trucks | ||||||||
1515 | El Paso City Lines | 1937 | St. Louis Car Company (ord#1605) | streetcar (PCC, prewar) | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 10'0" | 33950# | 54 | 1986 (1974) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432 (4) | WH XD323 | Air-Electric | PC-12 | ||
San Diego Electric Railway #524 1937-1950 / El Paso City Lines #1515 1950-1986 / Paso del Norte Streetcar Preservation Society(El Paso, Texas) 1986-present | ||||||||
1517
PHOTO | El Paso City Lines | 1937 | St. Louis Car Company (ord#1605) | streetcar (PCC, prewar) | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 10'0" | 33950# | 54 | 1986 (1974) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432 (4) | WH XD323 | Air-Electric | PC-12 | ||
San Diego Electric Railway #501 1937-1952 / El Paso City Lines #1517 1952-1986 / Paso del Norte Streetcar Preservation Society(El Paso, Texas) 1986-present | ||||||||
1519
PHOTO | Northern Ohio Traction & Light | 1921 | G.C. Kuhlman Car Company (ord#703) | interurban (coach) | stored inoperable | steel | AR | SE |
55'11" | 8'6" | 71980# | 58 | 1932 | 4'8.5" | |||
8 (B-B) | 420 | [Brill 27MCB2] | [GE 240 (4)] | [GE M-C98A] | ||||
Northern Ohio Traction & Light #1519 1921-1932 / Northern Ohio Railway Museum(Chippewa Lake, Ohio) ?-present | ||||||||
Body only, on trucks; not accessioned | ||||||||
1523
PHOTO | Metra | 1971 | St. Louis Car Company (ord#1F) | rapid transit car (Highliner commuter car) | displayed inoperable | steel | AR | SE |
85'0" | 10'6" | 15'10" | 134000# | 150 | 2007 (2006) | 4'8.5" | ||
8 (B-B) | 600 | GSI | GE 1258A1 (4) | GE CM | PS68 | 1500vDC | ||
Illinois Central #1523 1971-1972 / Illinois Central Gulf #1523 1972-1987 / Metra #1523 1987-2007 / Boone & Scenic Valley(Boone, Iowa) 2007-present | ||||||||
1529
PHOTO PHOTO | Metra | 1971 | St. Louis Car Company (ord#1F) | rapid transit car (Highliner commuter car) | displayed inoperable | steel | AR | SE |
85'0" | 10'6" | 15'10" | 134000# | 150 | 2008 (2006) | 4'8.5" | ||
8 (B-B) | 600 | GSI | GE 1258A1 (4) | GE CM | PS68 | 1500vDC | ||
Illinois Central #1529 1971-1972 / Illinois Central Gulf #1529 1972-1987 / Metra #1529 1987-2008 / Hoosier Valley Railroad Museum(North Judson, Indiana) 2008-present | ||||||||
153 | British Columbia Electric Railway | 1908 | J.G. Brill Company | streetcar (standard) | stored inoperable | wood | DR | DE |
1946 | 4'8.5" | |||||||
8 (B-B) | ||||||||
British Columbia Electric Railway #153 1908-1946 / City of North Vancouver(North Vancouver, British Columbia) 1986-present | ||||||||
Body only | ||||||||
153
PHOTO PHOTO | Indianapolis Railways | 1932 | J.G. Brill Company (ord#23078) | streetcar (Master Unit-style Peter Witt) | stored inoperable | steel | AR | SE |
43'5" | 8'6" | 10'1" | 35000# | 47 | 1953 | 4'8.5" | ||
8 (B-B) | [Brill 177E2] | [GE 702B (4)] | [GE PCM] | |||||
Indianapolis Railways #153 1932-1953 / Indiana Transportation Museum(Noblesville, Indiana) 1972-present | ||||||||
Body only | ||||||||
1533
PHOTO | Kansas City Public Service | 1919 | American Car Company (ord#1227) | streetcar (Birney safety car) | stored inoperable | steel | AR | DE |
27'10" | 7'8" | 9'10" | 15400# | 28 | 1949 | 4'8.5" | ||
4 (B) | Brill 79E1 | WH 508A (2) | K-35LB4 | SME (M28A) | ||||
Kansas City Railways #1533 1919-1926 / Kansas City Public Service #1533 1926-1949 / Museum of Transportation(Kirkwood, Missouri) 1949-present | ||||||||
1538 | Metra | 1971 | St. Louis Car Company (ord#1F) | rapid transit car (Highliner commuter car) | stored inoperable | steel | AR | SE |
85'0" | 10'6" | 15'10" | 134000# | 150 | 2007 (2006) | 4'8.5" | ||
8 (B-B) | 600 | GSI | GE 1258A1 (4) | GE CM | PS68 | 1500vDC | ||
Illinois Central #1538 1971-1972 / Illinois Central Gulf #1538 1972-1987 / Metra #1538 1987-2007 / Boone & Scenic Valley(Boone, Iowa) 2007-present | ||||||||
154
PHOTO PHOTO | Chicago North Shore & Milwaukee | 1915 | J.G. Brill Company (ord#19605) | interurban (standard coach) | stored inoperable | steel | AR | DE |
56'1" | 8'8" | 12'6" | 90280# | 58 | 1963 | 4'8.5" | ||
8 (B-B) | 560 | Baldwin 84-30A | WH 557A5 (4) | WH HLF-28A | AMU | CP-28 | ||
Chicago & Milwaukee Electric #154 1915-1917 / Chicago North Shore & Milwaukee #154 1917-1963 / 1st preserved by Anderson Railroad Club 1963-1967 / Ohio Railway Museum(Worthington, Ohio) 1967-present | ||||||||
For sale | ||||||||
154
PHOTO PHOTO | Evansville & Ohio Valley | 1912 | General Electric (ord#3848) | locomotive (GE steeplecab) | displayed inoperable | steel | AR | DE |
30'0" | n/a | 1965 | 4'8.5" | |||||
8 (B-B) | GE 207E (4) | GE M | ||||||
Portsmouth Street Railroad & Light Company #? 1912-1920 / Evansville & Ohio Valley #154 1920-1946 / Cook Transportation #301 1946-1965 / Indiana Transportation Museum(Noblesville, Indiana) 1965-present | ||||||||
1540
HISTORY | DC Transit | 1945 | St. Louis Car Company (ord#1647) | streetcar (PCC, postwar) | stored inoperable | steel | AR | SE |
44'0" | 8'4" | 11'0" | 35640# | 50 | 1962 | 4'8.5" | ||
