NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
79 | Denver Tramways | 1906 | Woeber Carriage | streetcar (center entrance) | stored inoperable | wood | DR | SE |
43'4" | 8'9" | 12'4" | 48 | 1950 | 3'6" | |||
8 (B-B) | [Dorner 17A] | [WH 101F (4)] | [K-6] | SME | [D1-EG] | |||
Denver Tramways #79 1906-1950 / Orange Empire Railway Museum(Perris, California) 1995-present | ||||||||
Body only | ||||||||
7926
PHOTO PHOTO VIDEO | New York City Transit Authority | 1961 | American Car & Foundry (ord#5422) | rapid transit car (half of married-pair set) (Type R28) | operated occasionally | steel | AR | SE |
51'4" | 8'9" | 11'10" | 78000# | 44 | 2007 (2003) | 4'8.5" | ||
8 (B-B) | 400 | GSC | GE 1260 (4) | GE SCM (17KC76C1) | Newtran | D4-F | ||
New York City Transit Authority #7926 1961-2007 / Illinois Railway Museum(Union, Illinois) 2007-present | ||||||||
7927
PHOTO PHOTO VIDEO | New York City Transit Authority | 1961 | American Car & Foundry (ord#5422) | rapid transit car (half of married-pair set) (Type R28) | operated occasionally | steel | AR | SE |
51'4" | 8'9" | 11'10" | 78000# | 44 | 2007 (2003) | 4'8.5" | ||
8 (B-B) | 400 | GSC | GE 1260 (4) | GE SCM (17KC76C1) | Newtran | D4-F | ||
New York City Transit Authority #7927 1961-2007 / Illinois Railway Museum(Union, Illinois) 2007-present | ||||||||
797
PHOTO PHOTO | Lake Erie & Northern | 1915 | Preston | interurban (combine) | displayed inoperable | wood | RR | DE |
22 | 1955 | 4'10.875" | ||||||
8 (B-B) | 340 | Baldwin MCB | WH 545A6 (4) | WH AB-334A3 | AMU (M23D) | D-2K | ||
Lake Erie & Northern #797 1915-1955 / 1st preserved by Rail City 1955-? / later preserved by Seashore Trolley Museum ?-1999 / Halton County Radial Railway(Rockwood, Ontario) 1999-present | ||||||||
798
PHOTO PHOTO | Market Street Railway | 1924 | Market Street Railway (ord#202) | streetcar (standard) | undergoing restoration | steel | AR | DE |
47'0" | 9'3" | 38895# | 50 | 1944 (1941) | 4'8.5" | |||
8 (B-B) | 140 | Melbourne 1 | GE 1000 (4) | K-12 | SME (M18) | CP-28 | ||
Market Street Railway #798 1924-1944 / San Francisco Municipal Railway(San Francisco, California) 1986-present | ||||||||
Originally had Brill 27G1 trucks | ||||||||
8
PHOTO PHOTO VIDEO | London & Port Stanley | 1915 | Jewett Car Company | interurban (high-voltage coach) | operated occasionally | steel | ST | DE |
59'0" | 9'6" | 13'5" | 104000# | 56 | 1957 | 4'10.875" | ||
8 (B-B) | 500 | Baldwin 84-35AA | GE 225B (4) | GE M-C107A | AML | CP-29A | 1500vDC | |
London & Port Stanley #8 1915-1957 / 1st preserved by Government of Ontario ?-1971 / Halton County Radial Railway(Rockwood, Ontario) 1971-present | ||||||||
8
PHOTO | Petaluma & Santa Rosa | 1904 | Holman | box motor (express motor) | undergoing restoration | wood | RR | DE |
35'10" | n/a | 4'8.5" | ||||||
8 (B-B) | ||||||||
Petaluma & Santa Rosa #8 1904-? / Petaluma Trolley(Petaluma, California) 1997-present | ||||||||
Body only; privately owned; located in Sebastopol, California | ||||||||
8 | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban (standard coach) | stored inoperable | steel | AR | DE |
60'0" | 10'1" | 13'5" | 133400# | 48 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | [WH 567C9 (4)] | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #8 1926-1984 / Illinois Railway Museum(Union, Illinois) 1984-present | ||||||||
8
PHOTO PHOTO | Grand Rapids Grand Haven & Muskegon | 1902 | Barney & Smith | interurban (open rear platform coach) | displayed inoperable | wood | RR | SE |
1928 | 4'8.5" | |||||||
8 (2-B) | [L-2] | |||||||
Grand Rapids Grand Haven & Muskegon #8 1902-1928 / Coopersville Historical Society & Museum(Coopersville, Michigan) 1990-present | ||||||||
Body only, on trucks; "Merlin" | ||||||||
8
PHOTO PHOTO | Interprovincial Railway | 1895 | Patterson & Corbin | streetcar (open car, 10-bench) | operated often | wood | AR | DE |
50 | 4'8.5" | |||||||
4 (B) | Hand | n/a | ||||||
Peterborough & Ashburton Street Railway #? 1895-1918 / Toronto Suburban Railway #18 1918-? / Interprovincial Railway #8 ?-? / Canadian Railway Museum(Delson-Saint Constant, Quebec) ?-present | ||||||||
8
PHOTO | Brattleboro Street Railroad | 1917 | Wason Manufacturing Company | streetcar (safety car) | stored inoperable | wood | AR | DE |
31'1" | 8'0" | 10'9" | 4'8.5" | |||||
4 (B) | [Brill 21E] | |||||||
Brattleboro Street Railroad #8 1917-? / Seashore Trolley Museum(Kennebunkport, Maine) 1957-present | ||||||||
Body only | ||||||||
8
PHOTO | Philadelphia Suburban Transportation | 1941 | J.G. Brill Company (ord#23961) | streetcar (Brilliner suburban) | stored inoperable | steel | AR | DE |
48'4" | 8'10" | 10'0" | 42350# | 56 | 1982 | 4'8.5" | ||
8 (B-B) | 300 | Brill 89E2 | WH 1433B (4) | WH XD179 | Air-Electric | DH-16 | ||
Philadelphia Suburban Transportation #8 1941-1970 / Southeastern Pennsylvania Transportation Authority #8 1970-1982 / Branford Electric Railway Association(East Haven, Connecticut) 1982-present | ||||||||
Former 5'2.5" gauge | ||||||||
8
PHOTO | Mousam River Railroad | 1893 | Portland | freight trailer (streetcar trailer) | displayed inoperable | wood | AR | DE |
12'0" | 7'0" | 117" | n/a | 1947 | 4'8.5" | |||
4 (2) | 0 | Portland | Hand | n/a | ||||
Mousam River Railroad #8 1893-1947 / Seashore Trolley Museum(Kennebunkport, Maine) 1947-present | ||||||||
8 | Lewiston - Clarkston Transit | 1922 | American Car Company (ord#1325) | streetcar (Birney car) | stored inoperable | steel | AR | DE |
28'1" | 16000# | 32 | 1929 | 4'8.5" | ||||
4 (B) | [Brill 79E1] | Straight Air | ||||||
Lewiston - Clarkston Transit #8 1922-1929 / Private owner - Lewiston(Lewiston, Washington) 2006-present | ||||||||
Body only | ||||||||
8
PHOTO PHOTO | Lethbridge Municipal Railway | 1912 | Preston | streetcar (standard) | displayed inoperable | DR | SE | |
32'10" | 8'3" | 11'9" | 27000# | 32 | 1947 | 4'8.5" | ||
4 (B) | 80 | [Taylor] | [K10] | Hand | ||||
Lethbridge Municipal Railway #8 1912-1939 / 1st preserved by Kinsmen Club 1978-1980 / City of Lethbridge(Lethbridge, Alberta) 1980-present | ||||||||
Body only, on rubber tires; was displayed at the Galt Museum 1981-2004 | ||||||||
8 | Arkansas Valley Interurban | 1912 | St. Louis Car Company (ord#921) | interurban (standard combine) | stored inoperable | wood | RR | SE |
46'0" | 9'2" | 13'7" | 65000# | 52 | 1940 (1938) | 4'8.5" | ||
8 (B-B) | [St Louis 23B] | [Allis Chalmers (4)] | [K-35] | [SME] | [D2-EG] | |||
Arkansas Valley Interurban #8 1912-1939 / Arkansas Valley Railway #8 1939-1940 / Private owner - Manhattan(Manhattan, Kansas) ?-present | ||||||||
Body only | ||||||||
8
PHOTO | Bethlehem Steel | Bethlehem | dump motor (bottom-dump ore transfer motor) | stored inoperable | steel | AR | DE | |
n/a | 1998 (1995) | 7'10.5" | ||||||
8 (B-B) | 200 | 250vDC | ||||||
Bethlehem Steel #8 ?-1998 / National Museum of Industrial History(Bethlehem, Pennsylvania) 1998-present | ||||||||
8
PHOTO | Noranda Mines Ltd. | 1928 | Atlas Car & Manufacturing Company (ord#1794) | locomotive (steeplecab) | displayed inoperable | steel | AR | DE |
n/a | 2005 (1987) | 4'8.5" | ||||||
4 (B) | Pedestal | |||||||
Noranda Mines Ltd. #8 ?-2005 / Xstrata(Rouyn-Noranda, Quebec) 2005-present | ||||||||
8
PHOTO PHOTO | Phelps-Dodge Mining | locomotive (mining switcher) | displayed inoperable | steel | AR | DE | ||
n/a | 1987 | 4'8.5" | ||||||
4 (B) | Pedestal | 250vDC | ||||||
Phelps-Dodge Mining #8 ?-1987 / Goldfield Ghost Town(Apache Junction, Arizona) ?-present | ||||||||
Used at smelter in Douglas, AZ | ||||||||
80
PHOTO PHOTO | Kennecott Copper | 1937 | General Electric (ord#12233) | locomotive (GE steeplecab) | displayed inoperable | steel | AR | DE |
150000# | n/a | 4'8.5" | ||||||
8 (B+B) | GE HM818A (4) | 750vDC | ||||||
Kennecott Copper #80 1937-? / Nevada Northern(East Ely, Nevada) ?-present | ||||||||
Used at McGill plant | ||||||||
80
PHOTO PHOTO | Edmonton Radial Railway | 1930 | Ottawa Car Manufacturing Company | streetcar (Peter Witt) | operated occasionally | steel | AR | SE |
49'2" | 8'10" | 10'6" | 41980# | 1951 | 4'8.5" | |||
8 (B-B) | Melbourne 1 | GE 301B (4) | K-35HH | |||||
Edmonton Radial Railway #80 1930-1946 / Edmonton Transportation System #80 1946-1951 / Edmonton Radial Railway Society(Edmonton, Alberta) 1981-present | ||||||||
80
PHOTO PHOTO VIDEO | Philadelphia Suburban Transportation | 1932 | J.G. Brill Company (ord#22965) | streetcar (Master Unit suburban) | operated often | steel | AR | DE |
49'2" | 8'10" | 10'6" | 41980# | 61 | 1982 (1978) | 4'8.5" | ||
8 (B-B) | Brill 89E1 | GE 301B (4) | GE PCM (C525B) | Straight Air (M36) | CP-127 | |||
Philadelphia & West Chester #80 1932-1936 / Philadelphia Suburban Transportation #80 1936-1970 / Southeastern Pennsylvania Transportation Authority #80 1970-1982 / 1st preserved by Buckingham Valley Trolley Association 1982-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) 1999-present | ||||||||
Originally 5'2.5" gauge | ||||||||
80
PHOTO PHOTO | Southwest Missouri | 1921 | Cincinnati Car Company (ord#2480) | streetcar (Birney safety car) | displayed inoperable | steel | AR | DE |
28'1" | 7'8" | 9'10" | 16600# | ? | 4'8.5" | |||
4 (B) | [Cincinnati 139] | |||||||
Southwest Missouri #80 1921-? / Red Oak II(Carthage, Missouri) ?-present | ||||||||
Body only; preserved as a diner | ||||||||
800
PHOTO | Reading Company | 1931 | Harlan & Hollingsworth | rapid transit car (commuter coach) (Class EPa) | displayed inoperable | steel | AR | DE |
73'0" | 103" | 15'6" | 129000# | 86 | 4'8.5" | |||
8 (B-2) | 600 | Taylor | WH 423 (2) | WH AB-XM37 | AMUE (ME23) | XD3-F | ||
Reading Company #800 1931-? / 1st preserved by Philadelphia Chapter, National Railway Historical Society ?-1980 / Railroad Museum of Pennsylvania(Strasburg, Pennsylvania) 1980-present | ||||||||
800
PHOTO PHOTO VIDEO | Independent Subway System | 1933 | American Car & Foundry (ord#1246) | rapid transit car (IND type subway car) (Type R4) | operated occasionally | steel | DR | DE |
60'2" | 10'0" | 12'2" | 84503# | 56 | 1989 | 4'8.5" | ||
8 (B-2) | 380 | ACF 506 AB | GE 714D1/2 (2) | WH ABF-XM29 | AMUE (ME23) | D3-F | ||
Independent Subway System #800 1933-1940 / New York City Board of Transportation #800 1940-1953 / New York City Transit Authority #800 1953-1989 / Seashore Trolley Museum(Kennebunkport, Maine) 1989-present | ||||||||
801
PHOTO PHOTO | Lehigh Valley Transit | 1912 | Jewett Car Company | interurban ("Liberty Bell" car) | displayed inoperable | wood | RR | DE |
55'11" | 9'0" | 13'0" | 82420# | 54 | 1939 (1933) | 4'8.5" | ||
8 (B-B) | 460 | Baldwin 78-30A | WH 303A (4) | [WH AL-C36C] | AMM [(M22)] | [D2-EG] | ||
Lehigh Valley Transit #801 1912-1939 / 1st preserved by Magee Trolley Museum 1967-1973 / later preserved by Liberty Bell Jewett Society 1973-1980 / Electric City Trolley Museum(Scranton, Pennsylvania) 1999-present | ||||||||
Later preserved by East Penn Valley Traction (1980-1999) | ||||||||
801
PHOTO | Portland Railway Light & Power | 1918 | American Car Company (ord#1157) | streetcar (Birney safety car) | displayed inoperable | steel | AR | DE |
27'9" | 7'8" | 34 | 1938 | 4'8.5" | ||||
4 (B) | 50 | [Brill 78M] | [GE 258C (2)] | [K-10A] | [Straight Air] | |||
Portland Railway Light & Power #801 1918-1932 / Portland Electric Power #24 1932-1938 / Old Spaghetti Factory - Portland(Portland, Oregon) ?-present | ||||||||
Body only; heavily modified in 1983 | ||||||||
801-802
PHOTO PHOTO VIDEO HISTORY | Chicago North Shore & Milwaukee | 1941 | St. Louis Car Company (ord#1706) | interurban ("Electroliner" trainset) | displayed inoperable | steel | AR | DE |
155'4" | 9'2" | 12'7" | 214000# | 136 | 1982 (1977) | 4'8.5" | ||
20 (B-B-2-B-B) | Commonwealth | WH 1443B (8) | WH HB-XMA1 | HSC | DH-25 (3) | |||
Chicago North Shore & Milwaukee #801-802 1941-1963 / Philadelphia Suburban Transportation #801-802 1963-1970 / Southeastern Pennsylvania Transportation Authority #801-802 1970-1982 / Illinois Railway Museum(Union, Illinois) 1982-present | ||||||||
Articulated four-car trainset; later Philadelphia Suburban Transportation "Liberty Liner" "Valley Forge" | ||||||||
8013
PHOTO PHOTO | New York City Board of Transportation | 1949 | Budd (ord#32) | rapid transit car (IND type subway car) (Type R11) | displayed inoperable | stainless steel | AR | DE |
60'3" | 10'9" | 123" | 81478# | 54 | 4'8.5" | |||
8 (B-B) | 400 | Clark-GSC E | GE 1240B1 (4) | WH ABS-XM279 | SMEE | A1 | ||
New York City Board of Transportation #8013 1949-1953 / New York City Transit Authority #8013 1953-? / New York Transit Museum(New York, New York) ?-present | ||||||||
Redesignated R34 in 1965 | ||||||||
802
PHOTO PHOTO HISTORY | Chicago South Shore & South Bend | 1948 | General Electric (ord#29931) | locomotive ("Little Joe") | displayed inoperable | steel | AR | DE |
88'10" | 10'7" | 15'0" | 545600# | n/a | 1983 | 4'8.5" | ||
24 (2-D+D-2) | 5100 | GSC | GE 750 (8) | GE P Elec-Pneu | 8EL | CP-39 (2) | 1500vDC | |
Chicago South Shore & South Bend #802 1948-1983 / 1st preserved by Baltimore & Ohio Railroad Museum 1983-1994 / Lake Shore Railway Museum(North East, Pennsylvania) 1994-present | ||||||||
Originally built for Russia; owned by B&O Railroad Museum | ||||||||
803
PHOTO PHOTO HISTORY | Chicago South Shore & South Bend | 1948 | General Electric (ord#29932) | locomotive ("Little Joe") | displayed inoperable | steel | AR | DE |
88'10" | 10'7" | 15'0" | 545600# | n/a | 1981 | 4'8.5" | ||
24 (2-D+D-2) | 5100 | GSC | GE 750 (8) | GE P Elec-Pneu | 8EL | CP-39 (2) | 1500vDC | |
Chicago South Shore & South Bend #803 1948-1981 / Illinois Railway Museum(Union, Illinois) 1981-present | ||||||||
Originally built for Russia | ||||||||
803-804
PHOTO PHOTO | Philadelphia Suburban Transportation | 1941 | St. Louis Car Company (ord#1706) | interurban ("Liberty Liner" trainset) | stored inoperable | steel | AR | DE |
155'4" | 9'2" | 214000# | 136 | 1982 (1977) | 4'8.5" | |||
20 (B-B-2-B-B) | Commonwealth | WH 1443B (8) | WH HB-XMA1 | HSC | DH-25 (3) | |||
Chicago North Shore & Milwaukee #803-804 1941-1963 / Philadelphia Suburban Transportation #803-804 1963-1970 / Southeastern Pennsylvania Transportation Authority #803-804 1970-1982 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) 1982-present | ||||||||
Articulated; "Independence Hall"; originally Chicago North Shore & Milwaukee "Electroliner"; for sale | ||||||||
804
PHOTO | Key System | 1919 | Key System | streetcar (lightweight car) | stored inoperable | steel | AR | DE |
48'6" | 8'10" | 11'0" | 42300# | 56 | 1948 | 4'8.5" | ||
8 (B-B) | 160 | [Brill 77E1] | [GE 247 (4)] | [K-6] | SME [(M28)] | [DH-16] | ||
East Bay Street Railway #804 1930-1936 / East Bay Transit #804 1936-1942 / Key System #804 1942-1948 / 1st preserved by Private owner 1948-1992 / Seashore Trolley Museum(Kennebunkport, Maine) 1992-present | ||||||||
Body only, on trucks | ||||||||
8042
PHOTO HISTORY | Philadelphia Transportation Company | 1923 | J.G. Brill Company (ord#21708) | streetcar (Peter Witt) | displayed inoperable | steel | AR | SE |
46'6" | 8'6" | 57 | 1957 | 5'2.5" | ||||
8 (1A-A1) | Brill 39E2 | GE 275 (2) | K-68 | SME (MD35) | CP-27 | |||
Philadelphia Rapid Transit #8042 1923-1940 / Philadelphia Transportation Company #8042 1940-1957 / 1st preserved by Trolley Valhalla 1957-1975 / later preserved by Buckingham Valley Trolley Association 1975-1999 / Pennsylvania Trolley Museum(Washington, Pennsylvania) 2005-present | ||||||||
Later preserved by Electric City Trolley Museum (1999-2005) | ||||||||
805
PHOTO PHOTO | Reading Company | 1931 | Harlan & Hollingsworth | rapid transit car (commuter coach) (Class EPa) | displayed inoperable | steel | AR | DE |
73'0" | 10'3" | 15'6" | 129000# | 86 | ? | 4'8.5" | ||
8 (B-2) | 600 | Taylor | [WH 423 (2)] | WH AB-XM37 | AMUE (ME23) | [XD3-F] | ||
Reading Company #805 1931-? / 1st preserved by Revel Railroad Motel ?-2000 / Olde Cloverleaf Village(Danville, Pennsylvania) 2000-present | ||||||||
805
PHOTO PHOTO | Lehigh Valley Transit | 1912 | Jewett Car Company | interurban ("Liberty Bell" car) | stored inoperable | wood | RR | DE |
55'11" | 9'0" | 13'0" | 82420# | 54 | ? | 4'8.5" | ||
8 (B-B) | 460 | [Baldwin 78-30A] | [WH 303A (4)] | [WH AL-C36C] | AMM [(M22)] | [D2-EG] | ||
Lehigh Valley Transit #805 1912-? / Private owner - Penn Allen(Penn Allen, Pennsylvania) ?-present | ||||||||
807 | Los Angeles Railway Company | 1911 | St. Louis Car Company (ord#873) | streetcar (California car) (Class B-2) | stored inoperable | wood | DR | DE |
44'7" | 9'1" | 11'11" | 36500# | 44 | 1945 | 3'6" | ||
8 (A1-1A) | 90 | [T-9] | [WH 38B (2)] | [K-11] | Straight Air | [D1-B] | ||
Los Angeles Railway Company #807 1911-1945 / Orange Empire Railway Museum(Perris, California) ?-present | ||||||||
Body only | ||||||||
809
PHOTO PHOTO | Portland Traction | 1932 | J.G. Brill Company (ord#22973) | streetcar (Master Unit lightweight) | displayed inoperable | steel | AR | DE |
40'10" | 8'6" | 35388# | 1950 (1950) | 3'6" | ||||
8 (B-B) | 240 | [Brill 77E] | [GE 210 (4)] | [K-75] | ||||
Portland Electric Power #809 1932-1944 / Portland Traction #809 1944-1950 / Old Spaghetti Factory - Sacramento(Sacramento, California) ?-present | ||||||||
Body only; lettered Pacific Gas & Electric; car has been shortened | ||||||||
81
PHOTO | Terre Haute Indianapolis & Eastern | 1902 | Jewett Car Company | interurban (combine) | stored inoperable | wood | RR | SE |
54'9" | 8'6" | 13'6" | 72800# | 48 | ? | 4'8.5" | ||
8 (B-B) | [Peckham 36B] | [GE 73C (4)] | [K-34D] | |||||
Indianapolis & Martinsville Rapid Transit #61 1902-1907 / Terre Haute Indianapolis & Eastern #81 1907-1930 / Indiana Railroad #81 1930-? / Indiana Transportation Museum(Noblesville, Indiana) 1978-present | ||||||||
Body only, on trucks; "Central Normal" | ||||||||
81
PHOTO | Kennecott Copper | 1941 | General Electric (ord#13039) | locomotive (GE steeplecab) | displayed inoperable | steel | AR | DE |
170000# | n/a | 4'8.5" | ||||||
8 (B+B) | ||||||||
Kennecott Copper #58 1941-? / Kennecott Copper #81 ?-? / Nevada Northern(East Ely, Nevada) ?-present | ||||||||
Used at McGill plant | ||||||||
81
PHOTO | Shaker Heights Rapid Transit | 1947 | Pullman-Standard (ord#W6820) | streetcar (PCC, postwar MU) | stored inoperable | steel | AR | SE |
50'0" | 9'0" | 10'7" | 43100# | 58 | 1987 (1982) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N4 | Electric | n/a | ||
Shaker Heights Rapid Transit #81 1947-1975 / Greater Cleveland Regional Transit Authority #81 1975-1987 / 1st preserved by Northern Ohio Railway Museum 1987-2000 / Walden Too Railroad(Dover, Arkansas) 2000-present | ||||||||
810
PHOTO PHOTO HISTORY | Lake Shore Electric | 1924 | G.C. Kuhlman Car Company (ord#899) | freight trailer (interurban trailer) | undergoing restoration | wood | AR | DE |
50'4" | 8'10" | 12'9" | 39000# | n/a | 1938 | 4'8.5" | ||
8 (2-2) | 0 | Arch Bar | HC | |||||
Michigan Electric #1630 1924-1929 / Lake Shore Electric #810 1929-1938 / Illinois Railway Museum(Union, Illinois) 1984-present | ||||||||
811
PHOTO | Harrisburg Railways | 1917 | J.G. Brill Company (ord#20434) | streetcar (semi-convertible) | stored inoperable | steel | AR | DE |
1939 | 4'8.5" | |||||||
8 (B-B) | 160 | [Brill 27MCB1] | [WH 101B2 (4)] | |||||
Harrisburg Railways #811 1917-1939 / 1st preserved by Private owner 1939-1991 / Seashore Trolley Museum(Kennebunkport, Maine) 1991-present | ||||||||
Body only | ||||||||
8111
PHOTO PHOTO | Brooklyn & Queens Transit | 1923 | St. Louis Car Company (ord#1310) | streetcar (Peter Witt) | stored inoperable | steel | AR | DE |
44'0" | 41690# | 40 | 1952 | 4'8.5" | ||||
8 (B-B) | Brill 77E1 | WH 510AX (4) | K-72A | SME (M35A) | DH-16 | |||
Brooklyn-Manhattan Transit #8111 1923-1929 / Brooklyn & Queens Transit #8111 1929-1940 / New York City Board of Transportation #8111 1940-1952 / Branford Electric Railway Association(East Haven, Connecticut) 1952-present | ||||||||
813
PHOTO PHOTO VIDEO HISTORY | Portland Traction | 1932 | J.G. Brill Company (ord#22973) | streetcar (Master Unit lightweight) | operated often | steel | AR | DE |
40'10" | 8'6" | 35388# | 41 | 1959 (1958) | 4'8.5" | |||
8 (B-B) | 240 | Brill 84E1X | GE 210 (4) | K-75 | ||||
Portland Electric Power #813 1932-1944 / Portland Traction #813 1944-1950 / Portland Traction #4012 1950-1959 / Oregon Electric Railway Historical Society(Brooks, Oregon) 1959-present | ||||||||
Originally 3'6" gauge with Brill 77E trucks; located in Lake Oswego, Oregon | ||||||||
82
PHOTO | Oshawa Railway | 1923 | Ottawa Car Manufacturing Company | streetcar (standard) | stored inoperable | steel | AR | DE |
47'9" | 48000# | 52 | 1941 | 4'10.875" | ||||
8 (B-B) | [CCF 3265] | [K-35] | [DH-16] | |||||
Oshawa Railway #82 1923-1941 / Halton County Radial Railway(Rockwood, Ontario) 1985-present | ||||||||
Body only | ||||||||
82
PHOTO PHOTO | New Brunswick Power | 1912 | Ottawa Car Manufacturing Company | streetcar (standard) | displayed inoperable | steel/wood | DR | DE |
32'0" | 4'8.5" | |||||||
4 (B) | ||||||||
St. John Railway #82 1912-1917 / New Brunswick Power #82 1917-? / Canadian Railway Museum(Delson-Saint Constant, Quebec) ?-present | ||||||||
Body only, on truck | ||||||||
82
PHOTO PHOTO | York Utilities | 1919 | American Car Company (ord#1198) | streetcar (Birney safety car) | stored inoperable | steel | AR | DE |
28'0" | 7'8" | 118" | 15980# | 32 | 1946 | 4'8.5" | ||
4 (B) | 50 | Brill 78M | GE 258 (2) | K-10A | SME (M28) | |||
Denver & South Platte #2 1919-1927 / York Utilities #82 1927-1946 / Seashore Trolley Museum(Kennebunkport, Maine) 1946-present | ||||||||
Originally 3'6" gauge | ||||||||
82
PHOTO PHOTO | York Utilities | 1919 | American Car Company (ord#1198) | streetcar (Birney safety car) | stored inoperable | steel | AR | DE |
28'0" | 7'8" | 118" | 15980# | 32 | 1946 | 4'8.5" | ||
4 (B) | 50 | Brill 78M | GE 258 (2) | K-10A | SME (M28) | |||
Denver & South Platte #2 1919-1927 / York Utilities #82 1927-1946 / Seashore Trolley Museum(Kennebunkport, Maine) 1946-present | ||||||||
Originally 3'6" gauge | ||||||||
824
PHOTO PHOTO | Interborough Rapid Transit | 1881 | Pullman | rapid transit car (instruction car) | stored inoperable | wood | RR | DE |
46'4" | 70000# | n/a | 1959 | 4'8.5" | ||||
8 (B-2) | 250 | ACF | GE 66 (2) | GE M-C6 | AMP (M1) | CP-14 | ||
Manhattan Railway #824 1881-1903 / Interborough Rapid Transit #824 1903-1940 / New York City Board of Transportation #824 1940-1953 / New York City Transit Authority #824 1953-1959 / Branford Electric Railway Association(East Haven, Connecticut) 1959-present | ||||||||
Rebuilt from locomotive-hauled coach in 1902 | ||||||||
825
PHOTO PHOTO | Independent Subway System | 1933 | American Car & Foundry (ord#1246) | rapid transit car (IND type subway car) (Type R4) | stored inoperable | steel | DR | DE |
60'2" | 10'0" | 12'2" | 84503# | 56 | 1977 (1972) | 4'8.5" | ||
8 (B-2) | 380 | ACF 506 AB | GE 714D1/2 (2) | WH ABF-XM29 | AMUE (ME23) | D3-F | ||
Independent Subway System #825 1933-1940 / New York City Board of Transportation #825 1940-1953 / New York City Transit Authority #825 1953-1977 / Trolley Museum of New York(Kingston, New York) 1977-present | ||||||||
825
PHOTO PHOTO | Ottawa Transportation Commission | 1923 | Ottawa Car Manufacturing Company | streetcar (standard) | stored inoperable | steel | DR | DE |
46'11" | 8'8" | 11'7" | 28100# | 47 | 1959 | 4'8.5" | ||
8 (B-B) | ||||||||
Ottawa Electric Railway #825 1923-1948 / Ottawa Transportation Commission #825 1948-1959 / Seashore Trolley Museum(Kennebunkport, Maine) 1988-present | ||||||||
Body only, on trucks | ||||||||
83 | Denver Tramways | 1906 | Woeber Carriage | streetcar (center entrance) | stored inoperable | wood | DR | SE |
43'4" | 8'9" | 12'4" | 48 | 3'6" | ||||
8 (B-B) | [Dorner 17A] | [WH 101F (4)] | [K-6] | SME | [D1-EG] | |||
Denver Tramways #83 1906-? / Denver Rail Heritage Society(Denver, Colorado) ?-present | ||||||||
Body only | ||||||||
83 | Southeastern Pennsylvania Transportation Authority | 1932 | J.G. Brill Company (ord#22980) | streetcar (Master Unit suburban) | stored inoperable | aluminum/steel | AR | DE |
49'2" | 8'10" | 10'6" | 41980# | 61 | 1982 | 5'2.5" | ||
8 (B-B) | Brill 89E1 | GE 301B (4) | GE PCM (C525B) | Straight Air (M36) | CP-127 | |||
Philadelphia & West Chester #83 1932-1936 / Philadelphia Suburban Transportation #83 1936-1970 / Southeastern Pennsylvania Transportation Authority #83 1970-1982 / Middletown & Hummelstown(Middletown, Pennsylvania) 1982-present | ||||||||
83
PHOTO PHOTO | Lorain Street Railroad | 1895 | American Car Company | streetcar (standard) | stored inoperable | wood | DR | SE |
37'8" | 8'8" | 11'9" | 1925 | 4'8.5" | ||||
8 (B-B) | [Peckham 14AX] | Hand | n/a | |||||
Lorain & Elyria Railroad #83 1895-? / Lorain Street Railroad #83 ?-1920 / 1st preserved by Trolleyville, U.S.A. ?-1996 / later preserved by Grand Rapids Electric Railway 1996-2005 / Northern Ohio Railway Museum(Chippewa Lake, Ohio) 2005-present | ||||||||
Body only, on trucks | ||||||||
83
PHOTO PHOTO | Fresno Traction | 1925 | St. Louis Car Company (ord#1333) | streetcar (Birney safety car) | displayed inoperable | steel | AR | DE |
42'5" | 8'7" | 11'6" | 32920# | 44 | 1941 | 4'8.5" | ||
8 (B-B) | 100 | Brill 77E1 | [GE 258C (4)] | [K-35KH] | Straight Air | [DH-16] | ||
Fresno Traction #83 1925-1933 / Pacific Electric #152 1933-1941 / Orange Empire Railway Museum(Perris, California) 1960-present | ||||||||
Body only, on trucks | ||||||||
830
