NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
606
PHOTO PHOTO | Southeastern Pennsylvania Transportation Authority | 1960 | Budd (ord#220) | rapid transit car (subway car) (Type M-3) | displayed inoperable | stainless steel | AR | DE |
55'0" | 9'1" | 12'1" | 51500# | 54 | 1998 | 5'2.5" | ||
8 (B-B) | 400 | Adirondack | WH 1454A (4) | |||||
City of Philadelphia #606 1960-1968 / Southeastern Pennsylvania Transportation Authority #606 1968-1998 / Pennsylvania Trolley Museum(Washington, Pennsylvania) 1998-present | ||||||||
606
PHOTO | Indianapolis & Cincinnati Traction | 1923 | Cincinnati Car Company (ord#2760) | interurban (combine) | stored inoperable | steel | RR | SE |
60'0" | 8'11" | 12'10" | 82000# | 56 | 1938 | 4'8.5" | ||
8 (B-B) | 420 | [Baldwin 84-30AA] | [WH 548C7 (4)] | [WH HLF] | AMM | |||
Indianapolis & Cincinnati Traction #606 1923-1929 / Union Traction #447 1929-1930 / Indiana Railroad #447 1930-1938 / Indiana Transportation Museum(Noblesville, Indiana) 1977-present | ||||||||
Body only | ||||||||
606
PHOTO | Chicago North Shore & Milwaukee | 1923 | Cincinnati Car Company (ord#2620) | line car (overhead maintenance car) | stored inoperable | wood | AR | DE |
50'0" | 8'2" | 14'1" | 87300# | n/a | 1978 (1977) | 4'8.5" | ||
8 (B-B) | 560 | Baldwin 78-35AA | WH 557R5 (4) | WH HLF-28A3 | AMU | |||
Chicago North Shore & Milwaukee #606 1923-1963 / Chicago Transit Authority #S606 1963-1978 / Indiana Transportation Museum(Noblesville, Indiana) 1978-present | ||||||||
Body burned to frame | ||||||||
608
PHOTO PHOTO | Dallas Railway & Terminal | 1945 | Pullman-Standard (ord#W6699) | streetcar (PCC, prewar) | stored inoperable | steel | AR | DE |
47'0" | 8'4" | 11'4" | 37800# | 52 | 1978 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432HE (4) | WH XD423N | Air-Electric | PC-2 | ||
Dallas Railway & Terminal #608 1945-1959 / Boston Metropolitan Transit Authority #3342 1959-1964 / Massachusetts Bay Transit Authority #3342 1964-1978 / Seashore Trolley Museum(Kennebunkport, Maine) 1978-present | ||||||||
608
PHOTO PHOTO | Texas Electric | 1921 | Texas Electric | freight trailer (interurban trailer) | displayed inoperable | wood | AR | DE |
45'0" | n/a | 4'8.5" | ||||||
8 (2-2) | 0 | [Arch Bar] | ||||||
Texas Electric #608 1921-? / City of Van Alstyne(Van Alstyne, Texas) 1996-present | ||||||||
Body only, on trucks | ||||||||
6095
PHOTO | Brooklyn-Manhattan Transit | 1928 | Pressed Steel | rapid transit car (three-car articulated set) (Type D) | stored inoperable | steel | DR | DE |
137'0" | 209200# | 160 | n/a (1965) | 4'8.5" | ||||
16 (1A-1A-A1-A1) | 800 | A58 Arch Bar | GE 282 (4) | GE PC-15 | AMUE | |||
Brooklyn-Manhattan Transit #6095 1928-1940 / New York City Board of Transportation #6095 1940-1953 / New York City Transit Authority #6095 1953-1965 / New York City Transit Authority(New York, New York) 1953-present | ||||||||
Articulated; used on "Nostalgia Train" | ||||||||
61
PHOTO | Peninsular Railway | 1903 | American Car Company (ord#483) | interurban (standard coach) | stored inoperable | wood | RR | DE |
47'6" | 8'3" | 13'5" | 52 | 1933 | 4'8.5" | |||
8 (B-B) | [Brill 27MCB2X] | [GE 56 (4)] | [K-35] | |||||
San Jose-Los Gatos Railway #13 1903-1909 / Peninsular Railway #13 1909-1910 / Peninsular Railway #61 1910-1933 / Western Railway Museum(Rio Vista, California) 1969-present | ||||||||
Rebuilt from a trailer in 1910 | ||||||||
61
PHOTO | Philadelphia Suburban Transportation | 1925 | J.G. Brill Company (ord#22045) | interurban (center entrance) | stored inoperable | steel | AR | DE |
47'10" | 8'7" | 12'5" | 59280# | 62 | 1970 | 4'8.5" | ||
8 (B-B) | 140 | Brill 27MCB2X | GE 203L (4) | GE M-C97 | SME (S-E6) | CP-28 | ||
Philadelphia & West Chester #61 1925-1936 / Philadelphia Suburban Transportation #61 1936-1970 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) 1970-present | ||||||||
61
PHOTO | Saskatoon Municipal Railway | 1929 | Ottawa Car Manufacturing Company | streetcar (standard) | displayed inoperable | steel | AR | DE |
39'3" | 30400# | 41 | 4'8.5" | |||||
8 (B-B) | ||||||||
Saskatoon Municipal Railway #61 1929-? / Western Development Museum(Saskatoon, Saskatchewan) ?-present | ||||||||
61
PHOTO | Rhode Island Company | 1893 | J.M. Jones & Sons | streetcar (standard) | operated occasionally | wood | DR | DE |
29'0" | 22000# | 30 | 1948 | 4'8.5" | ||||
4 (B) | 50 | Bemis 26 | GE 800 (2) | K-10 | Hand | n/a | ||
Rhode Island Company #61 1893-? / Rhode Island Company #1567 ?-1948 / Branford Electric Railway Association(East Haven, Connecticut) 1948-present | ||||||||
Later sand car #1567 | ||||||||
61
PHOTO | Pensacola Electric | 1922 | American Car Company (ord#1308) | streetcar (Birney safety car) | displayed inoperable | steel | AR | DE |
28'1" | 7'8" | 9'10" | 16600# | 1936 | 4'8.5" | |||
4 (B) | [Brill 79E1] | |||||||
Pensacola Electric #61 1922-1925 / Southeastern Power & Light #61 1925-1931 / Alabama Power Company #? 1931-1936 / Museum of Commerce(Pensacola, Florida) ?-present | ||||||||
Body only | ||||||||
610
PHOTO PHOTO | Montreal & Southern Counties | 1922 | Ottawa Car Manufacturing Company | interurban (coach) | stored operable | wood | AR | DE |
55'0" | 8'4" | 13'3" | 61700# | 60 | 1956 | 4'8.5" | ||
8 (B-B) | 260 | Taylor MCB | WH 306CVD4 (4) | WH HL-15B | DH-20 | |||
Montreal & Southern Counties #610 1922-1956 / Seashore Trolley Museum(Kennebunkport, Maine) 1956-present | ||||||||
610
PHOTO | Denver Tramways | 1913 | Woeber Carriage | streetcar (trailer) | stored inoperable | wood | AR | SE |
40'8" | 8'4" | 11'10" | 47 | 1950 (1932) | 3'6" | |||
8 (2-2) | [Woeber Arch Bar] | |||||||
Denver Tramways #610 1913-1950 / Aurora History Museum(Aurora, Colorado) 2006-present | ||||||||
Body only | ||||||||
6101
PHOTO PHOTO | Chicago Transit Authority | 1950 | St. Louis Car Company (ord#1759) | rapid transit car (half of married-pair PCC set) | displayed inoperable | aluminum/steel | AR | SE |
48'0" | 9'4" | 11'10" | 41700# | 51 | 1994 (1990) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432LK (4) | WH XDA1A-B2 | Electric | n/a | ||
Chicago Transit Authority #6101 1950-1994 / Fox River Trolley Museum(South Elgin, Illinois) 1994-present | ||||||||
Paired with #6102 | ||||||||
6102
PHOTO PHOTO | Chicago Transit Authority | 1950 | St. Louis Car Company (ord#1759) | rapid transit car (half of married-pair PCC set) | displayed inoperable | aluminum/steel | AR | SE |
48'0" | 9'4" | 11'10" | 41700# | 51 | 1994 (1990) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432LK (4) | WH XDA1A-B2 | Electric | n/a | ||
Chicago Transit Authority #6102 1950-1994 / Fox River Trolley Museum(South Elgin, Illinois) 1994-present | ||||||||
Paired with #6101 | ||||||||
611
PHOTO PHOTO | Montreal & Southern Counties | 1917 | Ottawa Car Manufacturing Company | interurban (suburban car) | displayed inoperable | wood | AR | DE |
55'0" | 8'4" | 13'3" | 60000# | 60 | 1956 | 4'8.5" | ||
8 (B-B) | Taylor MCB | WH 306 (4) | WH HL-189D | DH-20 | ||||
Montreal & Southern Counties #606 1917-1927 / Montreal & Southern Counties #611 1927-1956 / Canadian Railway Museum(Delson-Saint Constant, Quebec) 1956-present | ||||||||
611
PHOTO HISTORY | Portland Railway Light & Power | 1911 | American Car Company (ord#885) | streetcar (standard) | displayed inoperable | wood | DR | DE |
45'0" | 8'3" | 39000# | 32 | 1950 | 3'6" | |||
8 (A1-1A) | 130 | [Brill 22] | [GE 218B (2)] | [K-11H] | ||||
Portland Railway Light & Power #611 1911-1924 / Portland Electric Power #611 1924-1944 / Portland Traction #611 1944-1950 / 1st preserved by Willamette Valley Electric Railway Association 1950-1957 / later preserved by Oregon Electric Railway Historical Society 1957-1973 / Old Spaghetti Factory - Newport Beach(Newport Beach, California) 1973-present | ||||||||
Body only | ||||||||
6112
PHOTO | Brooklyn-Manhattan Transit | 1928 | Pressed Steel | rapid transit car (three-car articulated set) (Type D) | stored inoperable | steel | DR | DE |
137'0" | 209200# | 160 | n/a (1965) | 4'8.5" | ||||
16 (1A-1A-A1-A1) | 800 | A58 Arch Bar | GE 282 (4) | GE PC-15 | AMUE | |||
Brooklyn-Manhattan Transit #6112 1928-1940 / New York City Board of Transportation #6112 1940-1953 / New York City Transit Authority #6112 1953-1965 / New York City Transit Authority(New York, New York) 1953-present | ||||||||
Articulated; used on "Nostalgia Train" | ||||||||
6119
PHOTO PHOTO VIDEO | United Railways & Electric | 1930 | J.G. Brill Company (ord#22863) | streetcar (Peter Witt) | operated often | steel | AR | SE |
45'11" | 8'3" | 11'1" | 38500# | 52 | 1955 | 5'4.5" | ||
8 (B-B) | Brill 177E1X | GE PCM | SME (M33) | DH-25 | ||||
United Railways & Electric #6119 1930-1935 / Baltimore Transit #6119 1935-1955 / 1st preserved by Maryland Historical Society 1955-1968 / Baltimore Streetcar Museum(Baltimore, Maryland) 1968-present | ||||||||
6125
PHOTO | Chicago Transit Authority | 1950 | St. Louis Car Company (ord#1759) | rapid transit car (half of married-pair PCC set) | stored inoperable | aluminum/steel | AR | SE |
48'0" | 9'4" | 11'10" | 41700# | 51 | 1984 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432LK (4) | WH XDA1A-B2 | Electric | n/a | ||
Chicago Transit Authority #6125 1950-1984 / Illinois Railway Museum(Union, Illinois) 1984-present | ||||||||
Paired with #6126 | ||||||||
6126
PHOTO PHOTO | Chicago Transit Authority | 1950 | St. Louis Car Company (ord#1759) | rapid transit car (half of married-pair PCC set) | stored inoperable | aluminum/steel | AR | SE |
48'0" | 9'4" | 11'10" | 41700# | 51 | 1984 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432LK (4) | WH XDA1A-B2 | Electric | n/a | ||
Chicago Transit Authority #6126 1950-1984 / Illinois Railway Museum(Union, Illinois) 1984-present | ||||||||
Paired with #6125 | ||||||||
6131
PHOTO PHOTO | Boston Elevated Railway | 1919 | G.C. Kuhlman Car Company (ord#669) | streetcar (center entrance) | undergoing restoration | steel | DR | DE |
48'10" | 8'9" | 11'9" | 45040# | 56 | 1974 | 4'8.5" | ||
8 (B-B) | Brill 77E1 | GE 247H (4) | GE PC-5 (CJ129) | GE EP | DH-16 | |||
Boston Elevated Railway #6131 1919-1947 / Boston Metropolitan Transit Authority #6131 1947-1964 / Massachusetts Bay Transit Authority #6131 1964-1974 / Seashore Trolley Museum(Kennebunkport, Maine) 1974-present | ||||||||
Converted to sand car in 1945 | ||||||||
614
PHOTO PHOTO | Connecticut Company | 1901 | J.G. Brill Company (ord#10820) | streetcar (open car, 15-bench) | stored inoperable | wood | DR | DE |
42'0" | 36500# | 75 | 1948 (1947) | 4'8.5" | ||||
8 (B-B) | 160 | Standard O50 | WH 101 (4) | K-35 | Straight Air | Chalmers | ||
Winchester Avenue Railway #302 1901-1901 / Fair Haven & Westville #302 1901-1904 / Consolidated Railway #302 1904-1907 / Connecticut Company #302 1907-1915 / Connecticut Company #614 1915-1948 / Branford Electric Railway Association(East Haven, Connecticut) 1948-present | ||||||||
6144
PHOTO VIDEO | United Railways & Electric | 1930 | J.G. Brill Company (ord#22863) | streetcar (Peter Witt) | stored operable | steel | AR | SE |
45'11" | 8'3" | 11'1" | 38500# | 52 | 1955 | 4'8.5" | ||
8 (B-B) | Brill 177E1X | WH 1422 (4) | WH VA-29A5 | SME (M33) | DH-25 | |||
United Railways & Electric #6144 1930-1935 / Baltimore Transit #6144 1935-1955 / Seashore Trolley Museum(Kennebunkport, Maine) 1955-present | ||||||||
615
PHOTO | United Railways | 1902 | St. Louis Car Company (ord#331) | streetcar (rebuilt "Robertson" semi-convertible) | stored inoperable | wood | DR | DE |
46'9" | 9'0" | 1945 | 4'10" | |||||
8 (B-B) | 200 | UR 25 | GE 216 (4) | K-35 | ||||
St. Louis & Suburban #120 1902-1907 / United Railways #120 1907-1911 / United Railways #615 1911-1927 / St. Louis Public Service #615 1927-1945 / Museum of Transportation(Kirkwood, Missouri) 1945-present | ||||||||
615
PHOTO PHOTO VIDEO | Connecticut Company | 1901 | J.G. Brill Company (ord#10820) | streetcar (open car, 15-bench) | operated occasionally | wood | DR | DE |
42'0" | 10'4" | 12'8" | 41000# | 75 | 1948 (1947) | 4'8.5" | ||
8 (B-B) | 160 | Standard O50 | WH 101 (4) | K-35G2 / K-35FF | Straight Air | D1-EG | ||
Winchester Avenue Railway #303 1901-1901 / Fair Haven & Westville #303 1901-1904 / Consolidated Railway #303 1904-1907 / Connecticut Company #303 1907-1915 / Connecticut Company #615 1915-1948 / Seashore Trolley Museum(Kennebunkport, Maine) 1948-present | ||||||||
Lettered #303 | ||||||||
615
PHOTO PHOTO | Biddeford & Saco | 1920 | Wason Manufacturing Company (ord#108H) | streetcar (Birney safety car) | stored inoperable | steel | AR | DE |
28'0" | 7'8" | 118" | 15980# | 32 | 1941 | 4'8.5" | ||
4 (B) | [Brill 79E] | [GE 506 (2)] | [K-63BR] | |||||
Portland Railroad #615 1920-1936 / Biddeford & Saco #615 1936-1941 / Seashore Trolley Museum(Kennebunkport, Maine) 1941-present | ||||||||
Body only, on truck; on National Register of Historic Places | ||||||||
618
PHOTO PHOTO | Southeastern Pennsylvania Transportation Authority | 1960 | Budd (ord#220) | rapid transit car (subway car) (Type M-3) | stored inoperable | stainless steel | AR | DE |
55'0" | 9'1" | 12'1" | 51500# | 54 | 2002 | 5'2.5" | ||
8 (B-B) | 400 | Adirondack | WH 1454A (4) | |||||
Philadelphia Transportation Company #618 1960-1968 / Southeastern Pennsylvania Transportation Authority #618 1968-2002 / Seashore Trolley Museum(Kennebunkport, Maine) 2002-present | ||||||||
62
PHOTO HISTORY | Philadelphia & West Chester | 1925 | J.G. Brill Company (ord#22045) | interurban (center entrance) | operated occasionally | steel | AR | DE |
47'10" | 8'7" | 12'5" | 59280# | 62 | 1970 | 4'8.5" | ||
8 (B-B) | 140 | Brill 27MCB2X | GE 203L (4) | GE M-C97A | SME (S-E6) | CP-28 | ||
Philadelphia & West Chester #62 1925-1936 / Philadelphia Suburban Transportation #62 1936-1970 / Seashore Trolley Museum(Kennebunkport, Maine) 1970-present | ||||||||
62
PHOTO PHOTO VIDEO | Sacramento Northern | 1920 | American Car Company (ord#1275) | streetcar (Birney safety car) | operated occasionally | steel | AR | DE |
28'0" | 8'3" | 13'0" | 16600# | 34 | 1948 (1947) | 4'8.5" | ||
4 (B) | 50 | Brill 79E1 | GE 264 (2) | K-63BR | SME (M28) | CP-27 | ||
San Diego Electric Railway #301 1920-1923 / Sacramento Northern #62 1923-1948 / Western Railway Museum(Rio Vista, California) 1948-present | ||||||||
62 | Hagerstown & Frederick | 1917 | J.G. Brill Company (ord#20250) | streetcar (Nearside car) | stored inoperable | steel | AR | DE |
32'0" | 28 | 4'8.5" | ||||||
4 (B) | 80 | [Taylor] | [GE 88 (2)] | [K-11] | Straight Air | |||
Hagerstown & Frederick #62 1917-? / 1st preserved by National Capital Trolley Museum 1970-? / Frederick Trolley Committee(Frederick, Maryland) ?-present | ||||||||
Frame only | ||||||||
62 | Fresno Traction | 1919 | American Car Company (ord#1153B) | streetcar (Birney safety car) | stored inoperable | steel | AR | DE |
29'10" | 7'8" | 9'10" | 15400# | 1939 | 4'8.5" | |||
4 (B) | [Brill 78M1F] | |||||||
Fresno Traction #62 1919-1939 / Historic Railway Restoration(Arlington, Washington) ?-present | ||||||||
Body only; located in Fresno, California | ||||||||
62 | Saskatoon Municipal Railway | 1929 | Ottawa Car Manufacturing Company | streetcar (standard) | stored inoperable | steel | AR | DE |
39'3" | 30400# | 41 | 1951 | 4'8.5" | ||||
8 (B-B) | ||||||||
Saskatoon Municipal Railway #62 1928-1949 / Saskatoon Transit System #62 1949-1951 / Edmonton Radial Railway Society(Edmonton, Alberta) ?-present | ||||||||
Body only | ||||||||
621
PHOTO PHOTO | Montreal & Southern Counties | 1930 | Ottawa Car Manufacturing Company | interurban (suburban car) | stored operable | steel | AR | DE |
51'2" | 8'3" | 11'2" | 66500# | 48 | 1955 | 4'8.5" | ||
8 (B-B) | 400 | NSC MCB | WH 548C2 (4) | WH HL-15B2 | AMM | DH-25 | ||
Windsor Essex & Lake Shore #501 1930-1939 / Montreal & Southern Counties #621 1939-1955 / Seashore Trolley Museum(Kennebunkport, Maine) 1955-present | ||||||||
6239
PHOTO | New York City Board of Transportation | 1950 | American Car & Foundry (ord#3316) | rapid transit car (IND type subway car) (Type R15) | displayed operable | steel | AR | DE |
51'1" | 8'10" | 11'10" | 75000# | 44 | 1976 | 4'8.5" | ||
8 (B-B) | 400 | GSC 210 | GE 1240A3 (4) | GE MCM (17KC76A1) | SMEE (ME42) | A1 | ||
New York City Board of Transportation #6239 1950-1953 / New York City Transit Authority #6239 1953-1976 / New York Transit Museum(New York, New York) 1976-present | ||||||||
6270
PHOTO PHOTO | Boston Elevated Railway | 1918 | G.C. Kuhlman Car Company (ord#669) | streetcar (center entrance suburban) | stored inoperable | steel | DR | DE |
48'10" | 8'9" | 11'9" | 44420# | 56 | 1953 | 4'8.5" | ||
8 (B-B) | 160 | Brill 77E1 | GE 247H (4) | WH ABPC-32A | GE EP | CP-27 | ||
Boston Elevated Railway #6270 1918-1947 / Boston Metropolitan Transit Authority #6270 1947-1953 / Seashore Trolley Museum(Kennebunkport, Maine) 1953-present | ||||||||
629
PHOTO | Third Avenue Railway System | 1939 | Third Avenue Railway System | streetcar (lightweight car) | operated often | steel | AR | DE |
46 | 1966 | 4'8.5" | ||||||
8 (B-B) | 140 | Brill 39EX | GE 265A (4) | K-35 | GE (VB3) | CP-27 | ||
Third Avenue Railway System #629 1939-1949 / Wiener Stadtwereke Verkehrsbetriebe #4239 1949-1966 / Branford Electric Railway Association(East Haven, Connecticut) 1966-present | ||||||||
63
PHOTO | Philadelphia Suburban Transportation | 1925 | J.G. Brill Company (ord#22045) | interurban (center entrance) | stored inoperable | steel | AR | DE |
47'10" | 8'7" | 12'5" | 59280# | 62 | 1970 | 5'2.5" | ||
8 (B-B) | 140 | [Brill 27MCB2X] | [GE 203L (4)] | [GE M-C97] | SME [(S-E6)] | [CP-28] | ||
Philadelphia & West Chester #63 1925-1936 / Philadelphia Suburban Transportation #63 1936-1970 / 1st preserved by Magee Trolley Museum 1970-? / later preserved by Private owner ?-? / Buckeye Lake Trolley(Buckeye Lake, Ohio) ?-present | ||||||||
Body only; lettered Princeton Fast Line #22 | ||||||||
63
PHOTO PHOTO VIDEO | Petaluma & Santa Rosa | 1904 | Holman | interurban (combine) | operated often | wood | RR | DE |
44'5" | 9'0" | 13'1" | 35000# | 44 | 1932 | 4'8.5" | ||
8 (B-2) | 130 | Brill 27MCB2X | GE 201P (2) | K-28J | SM3 | DH-16 | ||
Petaluma & Santa Rosa #63 1904-1932 / Western Railway Museum(Rio Vista, California) 1968-present | ||||||||
Originally had GE 70 motors (4) and Brill 14B trucks | ||||||||
63
PHOTO PHOTO | San Francisco & Napa Valley | 1933 | St. Louis Car Company (ord#1562) | interurban (combine) | displayed inoperable | steel | AR | DE |
56'8" | 9'8" | 13'3" | 102000# | 46 | 4'8.5" | |||
8 (B-B) | 400 | Baldwin 84-30B | [WH 132A (4)] | [WH 251A] | AMM [(M15C)] | [XD3-EG] | 3300vAC | |
San Francisco Napa & Calistoga #63 1933-1935 / San Francisco & Napa Valley #63 1935-1943 / Pacific Lumber Company #63 1943-? / 1st preserved by Alton & Pacific Railroad ?-1984 / Western Railway Museum(Rio Vista, California) 1984-present | ||||||||
63
PHOTO | Pacific Gas & Electric | 1929 | American Car Company (ord#1455) | streetcar (safety car) | stored inoperable | steel | AR | DE |
42'3" | 8'2" | 11'3" | 30038# | 44 | 1947 | 4'8.5" | ||
8 (1A-A1) | 80 | [Brill 177E1X] | [GE 247A (2)] | [K-63] | [SME (M28)] | [DH-16] | ||
Pacific Gas & Electric #63 1929-1944 / Sacramento City Lines #63 1944-1947 / Western Railway Museum(Rio Vista, California) 1987-present | ||||||||
Body only, on trucks | ||||||||
63
PHOTO PHOTO | Greater Cleveland Regional Transit Authority | 1947 | St. Louis Car Company (ord#1660) | streetcar (PCC, postwar) | stored inoperable | steel | AR | SE |
46'5" | 9'0" | 10'2" | 37990# | 54 | 1985 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit #352 1947-1953 / Shaker Heights Rapid Transit #63 1953-1975 / Greater Cleveland Regional Transit Authority #63 1975-1985 / 1st preserved by Trolleyville, U.S.A. 1985-2006 / later preserved by Lake Shore Electric Railway 2006-2009 / Illinois Railway Museum(Union, Illinois) 2009-present | ||||||||
63
PHOTO | Butte Electric Railway | Butte Electric Railway | streetcar (standard) | displayed inoperable | wood | TU | DE | |
1937 | 4'8.5" | |||||||
8 (B-B) | [BER Homebuilt] | |||||||
Butte Electric Railway #63 ?-1937 / City of Butte(Butte, Montana) ?-present | ||||||||
Body only, on trucks | ||||||||
630
PHOTO PHOTO | Memphis Street Railway | 1923 | St. Louis Car Company (ord#1316) | streetcar (lightweight car) | displayed inoperable | steel | AR | SE |
1947 | 4'8.5" | |||||||
8 (B-B) | ||||||||
Memphis Street Railway #630 1923-1947 / Oren Dunn City Museum(Tupelo, Mississippi) ?-present | ||||||||
Body only; preserved as a hamburger stand | ||||||||
6305
PHOTO PHOTO | New York City Transit Authority | 1954 | American Car & Foundry (ord#4226) | rapid transit car (IND type subway car) (Type R16) | stored inoperable | steel | AR | DE |
60'3" | 10'0" | 12'2" | 86270# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 400 | GSC 400 | WH 1447C (4) | WH US-XM179 | SMEE (ME42A) | A2 | ||
New York City Transit Authority #36305 ?-? / New York City Transit Authority #6305 1954-? / New York City Transit Authority(New York, New York) 1954-present | ||||||||
Later work car #36305 | ||||||||
6309
PHOTO | Boston Elevated Railway | 1921 | Laconia Car Company (ord#844) | sand car (converted center entrance car) | stored inoperable | steel | DR | DE |
48'10" | 8'9" | 10'11" | 43060# | n/a | 1974 | 4'8.5" | ||
8 (B-B) | 160 | Taylor RH | GE 247H (4) | K-35GG | SME (M25) | DH-16 | ||
Boston Elevated Railway #6309 1921-1947 / Boston Metropolitan Transit Authority #6309 1947-1964 / Massachusetts Bay Transit Authority #6309 1964-1974 / Seashore Trolley Museum(Kennebunkport, Maine) 1974-present | ||||||||
Converted to sand car in 1937; not accessioned | ||||||||
631
PHOTO PHOTO VIDEO | Third Avenue Railway System | 1939 | Third Avenue Railway System | streetcar (lightweight car) | stored inoperable | steel | AR | DE |
42'7" | 8'4" | 11'4" | 37540# | 46 | 1980 | 4'8.5" | ||
8 (B-B) | 140 | Brill 77E | WH 510A (4) | K-35LB | GE (VB3) | CP-27 | ||
Third Avenue Railway System #631 1939-1948 / Wiener Stadtwereke Verkehrsbetriebe #4216 1948-1980 / Seashore Trolley Museum(Kennebunkport, Maine) 1980-present | ||||||||
6339
PHOTO PHOTO | New York City Transit Authority | 1954 | American Car & Foundry (ord#4226) | rapid transit car (IND type subway car) (Type R16) | stored inoperable | steel | AR | DE |
60'3" | 10'0" | 12'2" | 86270# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 400 | GSC 400 | WH 1447C (4) | WH US-XM179 | SMEE (ME42A) | A2 | ||
New York City Transit Authority #6339 1954-now / New York City Transit Authority(New York, New York) 1954-present | ||||||||
634
PHOTO | Third Avenue Railway System | 1939 | Third Avenue Railway System | streetcar (lightweight car) | undergoing restoration | steel | AR | DE |
46 | ? | 4'8.5" | ||||||
8 (B-B) | K-35 | GE (VB3) | ||||||
Third Avenue Railway System #634 1939-1948 / Wiener Stadtwereke Verkehrsbetriebe #4234 1948-? / Mariazeller Museumstramway(Mariazell, Austria) ?-present | ||||||||
Later sold to Austria; located in Ploiesti, Romania | ||||||||
636
PHOTO PHOTO | Savannah Electric & Power | 1923 | American Car Company (ord#1349) | streetcar (Birney safety car) | stored inoperable | steel | AR | DE |
28'1" | 7'8" | 9'10" | 16600# | 32 | 1946 | 5' | ||
4 (B) | [Brill 79E1] | |||||||
Savannah Electric & Power #636 1923-1946 / Savannah Roundhouse Museum(Savannah, Georgia) ?-present | ||||||||
Body only | ||||||||
636
PHOTO PHOTO VIDEO | Dallas Railway & Terminal | 1920 | J.G. Brill Company (ord#21165) | streetcar (Birney safety car) | operated often | steel | AR | DE |
28'1" | 7'8" | 9'10" | 16600# | 1947 | 4'8.5" | |||
4 (B) | MATA homebuilt | MV 101AN (2) | ||||||
Dallas Railway & Terminal #636 1920-1948 / McKinney Avenue Transit Authority(Dallas, Texas) ?-present | ||||||||
Originally had Brill 79E1 truck; for sale | ||||||||
636
PHOTO | Georgia Power Company | 1924 | Georgia Railway & Power | streetcar (standard) | stored inoperable | steel | DR | DE |
4'8.5" | ||||||||
8 (B-B) | [McGuire-Cummings 62] | |||||||
Georgia Railway & Power #636 1924-1928 / Georgia Power Company #636 1924-? / Southeastern Railway Museum(Duluth, Georgia) 1998-present | ||||||||
Body only | ||||||||
637
PHOTO PHOTO | Pacific Electric | 1922 | St. Louis Car Company (ord#1270) | interurban ("Hollywood" car) | displayed inoperable | steel | AR | DE |
52'2" | 9'2" | 10'11" | 57800# | 65 | 1960 | 4'8.5" | ||
8 (B-B) | 200 | St Louis M72 | WH 532AR (4) | WH HL-15B | SME | DH-16 | ||
Pacific Electric #637 1922-1949 / Pacific Electric #5112 1949-1954 / Metropolitan Coach Lines #5112 1954-1958 / Los Angeles Metropolitan Transit Authority #1801 1958-1960 / Orange Empire Railway Museum(Perris, California) 1960-present | ||||||||
637
PHOTO PHOTO | Third Avenue Railway System | 1939 | Third Avenue Railway System | streetcar (lightweight car) | displayed operable | steel | AR | DE |
46 | 1969 | 4'8.5" | ||||||
8 (B-B) | GE (VB3) | |||||||
Third Avenue Railway System #637 1939-1948 / Wiener Stadtwereke Verkehrsbetriebe #4202 1948-1969 / Tramway Museum Graz(Graz, Austria) ?-present | ||||||||
Later sold to Austria; not operated because of track gauge difference | ||||||||
637
PHOTO PHOTO | Cincinnati & Lake Erie | 1930 | Cincinnati Car Company (ord#3060) | box motor (freight motor) | stored inoperable | steel | AR | DE |
8'8" | 12'10" | 85500# | n/a | 1938 | 4'8.5" | |||
8 (B-B) | 460 | Taylor MCB | WH 303A (4) | [WH HL] | AMM | [D2-EG (2)] | ||
Cincinnati & Lake Erie #637 1930-1938 / American Aggregates #637 1938-1982 / Buckeye Lake Trolley(Buckeye Lake, Ohio) 1982-present | ||||||||
Converted to American Aggragates diesel 1939 | ||||||||
6387
PHOTO | New York City Transit Authority | 1954 | American Car & Foundry (ord#4226) | rapid transit car (IND type subway car) (Type R16) | displayed operable | steel | AR | DE |
60'3" | 10'0" | 12'2" | 86270# | 54 | 4'8.5" | |||
8 (B-B) | 400 | GSC 400 | WH 1447C (4) | WH US-XM179 | SMEE (ME42A) | A2 | ||
New York City Transit Authority #6387 1954-? / New York Transit Museum(New York, New York) ?-present | ||||||||
639
PHOTO PHOTO VIDEO | Wheeling Street Railway | 1924 | Cincinnati Car Company (ord#2805) | streetcar (curveside suburban car) | operated occasionally | steel | AR | DE |
