NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
1
![]() | Denver & South Platte | 1919 | American Car Company (ord#1198) | streetcar, Birney safety car | stored inoperable | steel | AR | DE |
28'0" | 7'8" | 9'10" | 15980# | 32 | 1946 | 4'8.5" | ||
4 (B) | 50 | Brill 78M | GE 264A (2) | K-10A | SME (M28) | GE CP27 | ||
Denver & South Platte(Englewood, Colorado) #1 1919-1927 / York Utilities(Sanford, Maine) #80 1927-1946 / Seashore Trolley Museum(Kennebunkport, Maine) #1 1946-present | ||||||||
Former 3'6" gauge; lettered #1283 | ||||||||
1
![]() HISTORY | Chicago Transit Authority | 1960 | St. Louis Car Company (ord#1804) | rapid transit car, high-performance PCC | displayed inoperable | aluminum/steel | AR | DE |
48'0" | 9'4" | 46000# | 46 | n/a | 4'8.5" | |||
8 (B-B) | 400 | St Louis B3 | GE 1250D1 (4) | GE chopper | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #1 1960-1974 / General Electric(Erie, Pennsylvania) #1 1974-2016 / Seashore Trolley Museum(Kennebunkport, Maine) #1 2016-present | ||||||||
For sale | ||||||||
1
![]() | United States Department of Transportation | 1972 | Boeing-Vertol | rapid transit car, half of prototype married-pair set | displayed inoperable | steel | AR | SE |
74'9" | 9'9" | 12'2" | 89000# | 62 | 1989 (1977) | 4'8.5" | ||
8 (B-B) | 700 | GSC 70 | Garrett (4) | Garrett Chopper | SMEE | |||
United States Department of Transportation(Washington, District of Columbia) #1 1972-1989 / Seashore Trolley Museum(Kennebunkport, Maine) #1 1989-present | ||||||||
Paired with #2; "State of the Art Car" prototype | ||||||||
2
![]() | Montreal Tramways | 1906 | Montreal Street Railway | streetcar, sightseeing car | displayed operable | steel | NA | SE |
46'6" | 8'2" | 12'9" | 43700# | 50 | 1963 (1958) | 4'8.5" | ||
8 (B-B) | Brill 27G | WH 533T (4) | K-35 | Straight Air / Dyn | GE CP27 | |||
Montreal Street Railway(Montreal, Quebec) #2 1906-1911 / Montreal Tramways(Montreal, Quebec) #2 1911-1963 / Seashore Trolley Museum(Kennebunkport, Maine) #2 1963-present | ||||||||
2
![]() | United States Department of Transportation | 1972 | Boeing-Vertol | rapid transit car, half of prototype married-pair set | displayed inoperable | steel | AR | SE |
74'9" | 9'9" | 12'2" | 89000# | 62 | 1989 (1977) | 4'8.5" | ||
8 (2-2) | 0 | GSC 70 | Garrett Chopper | SMEE | ||||
United States Department of Transportation(Washington, District of Columbia) #2 1972-1989 / Seashore Trolley Museum(Kennebunkport, Maine) #2 1989-present | ||||||||
Paired with #1; "State of the Art Car" prototype | ||||||||
4
![]() | Claremont Railway | Claremont Railway | line car, street railway line car | operated occasionally | wood | AR | DE | |
27'0" | 6'8" | 13'7" | n/a | 1955 | 4'8.5" | |||
8 (1A-A1) | 50 | Standard C35P | WH 508A (2) | K-12 | Straight Air | WABCO DH16 | ||
Claremont Railway(Claremont, New Hampshire) #4 ????-1955 / Seashore Trolley Museum(Kennebunkport, Maine) #4 1955-present | ||||||||
Rebuilt from single truck open car | ||||||||
5
![]() | New Jersey Transit | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'5" | 9'0" | 10'2" | 37900# | 54 | 2011 (2001) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit(St. Paul, Minnesota) #324 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #5 1953-1971 / Transport of New Jersey(Newark, New Jersey) #5 1971-1980 / New Jersey Transit(Newark, New Jersey) #5 1980-2011 / Seashore Trolley Museum(Kennebunkport, Maine) #5 2011-present | ||||||||
8
![]() | Brattleboro Street Railroad | 1917 | Wason Manufacturing Company | streetcar, safety car | stored inoperable | wood | AR | DE |
31'1" | 8'0" | 10'9" | 4'8.5" | |||||
4 (B) | Brill 21E | |||||||
Brattleboro Street Railroad(Brattleboro, Vermont) #8 1917-1925? / Seashore Trolley Museum(Kennebunkport, Maine) #8 1957-present | ||||||||
8
![]() | Mousam River Railroad | 1893 | Portland | freight trailer, streetcar trailer | displayed inoperable | wood | AR | DE |
12'0" | 7'0" | 9'9" | n/a | 1947 | 4'8.5" | |||
4 (2) | 0 | Portland | Hand | n/a | ||||
Mousam River Railroad(Sanford, Maine) #8 1893-1947 / Seashore Trolley Museum(Kennebunkport, Maine) #8 1947-present | ||||||||
14
![]() | Portland Lewiston | 1912 | Laconia Car Company (ord#661) | interurban, coach | undergoing restoration | wood | RR | DE |
46'0" | 8'9" | 12'8" | 68000# | 52 | 1933 | 4'8.5" | ||
8 (B-B) | 200 | Baldwin 79-25A | GE 216 (4) | WH HL (15B) | Straight Air | WABCO D2EG | ||
Portland Gray & Lewiston(Portland, Maine) #14 1912-1914 / Portland Lewiston(Portland, Maine) #14 1914-1933 / Seashore Trolley Museum(Kennebunkport, Maine) #14 1969-present | ||||||||
"Narcissus"; on National Register of Historic Places | ||||||||
16
![]() | United Electric Railway | 1905 | Wason Manufacturing Company | snow plow, double track wedge plow | stored inoperable | wood | AR | DE |
25'6" | 8'10" | 10'9" | n/a | 1948 | 4'8.5" | |||
4 (B) | 80 | Wason | GE 80 (2) | K-35LL | Hand | n/a | ||
Rhode Island Company(Providence, Rhode Island) #16 1905-1919 / United Electric Railways(Providence, Rhode Island) #16 1919-1948 / Seashore Trolley Museum(Kennebunkport, Maine) #16 1948-present | ||||||||
17
![]() | Laconia Street Railway | 1901 | Laconia (ord#243) | streetcar, suburban | stored inoperable | wood | RR | DE |
? | 4'8.5" | |||||||
8 (B-B) | ||||||||
Laconia Street Railway(Laconia, New Hampshire) #17 1901-???? / Seashore Trolley Museum(Kennebunkport, Maine) #17 ????-present | ||||||||
Body only; privately owned; named "Wastena;" for sale | ||||||||
24
![]() | Kansas City Clay County & St. Joseph | 1913 | Cincinnati Car Company (ord#1540) | interurban, center entrance | stored inoperable | steel | AR | SE |
58'0" | 8'10" | 12'5" | 80800# | 66 | 1933 | 4'8.5" | ||
8 (B-B) | 400 | [Baldwin 78-30A-16] | [GE 225 (4)] | [WH HL] | AMM [(M22)] | |||
Kansas City Clay County & St. Joseph(St. Joseph, Missouri) #24 1913-1933 / Seashore Trolley Museum(Kennebunkport, Maine) #24 1992-present | ||||||||
Body only, on trucks | ||||||||
31
![]() | Biddeford & Saco | 1900 | J.G. Brill Company (ord#10133) | streetcar, open car, 12-bench | operated occasionally | wood | DR | DE |
36'6" | 8'2" | 11'6" | 60 | 1939 | 4'8.5" | |||
8 (A1-1A) | 80 | Brill 22E | GE 200 (2) | K-36J | GE Straight Air | GE CP25 | ||
Biddeford & Saco(Biddeford, Maine) #31 1900-1939 / Seashore Trolley Museum(Kennebunkport, Maine) #31 1939-present | ||||||||
First car acquired by STM | ||||||||
32
![]() | Chicago South Shore & South Bend | 1929 | Standard Steel (ord#P3340) | interurban, coach | stored inoperable | steel | AR | DE |
62'8" | 10'1" | 13'5" | 129600# | 48 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C11 (4) | WH HBF (XM160) | AMU (M23) | WABCO D3F | 1500vDC | |
Chicago South Shore & South Bend(Michigan City, Indiana) #32 1929-1983 / National Park Service(Washington, District of Columbia) #32 1984-1989 / Seashore Trolley Museum(Kennebunkport, Maine) #32 1989-present | ||||||||
For sale | ||||||||
34
![]() | Union Street Railway | 1878 | Fiegel Car Company | railway post office car, converted horsecar | displayed inoperable | wood | BO | DE |
23'0" | 7'0" | 12'4" | n/a | 1947 (1938) | 4'8.5" | |||
4 (B) | 50 | McGuire | GE 800 (2) | K-2 | Hand | n/a | ||
New Bedford & Fairhaven(New Bedford, Massachusetts) #? 1878-1887? / Union Street Railway(New Bedford, Massachusetts) #34 1887-1947 / Seashore Trolley Museum(Kennebunkport, Maine) #34 1947-present | ||||||||
Rebuilt from horsecar c1894, rebuilt to railway post office car 1902 | ||||||||
38
![]() | Manchester Street Railway | 1906 | Laconia Car Company (ord#503) | streetcar, suburban car | displayed operable | wood | RR | DE |
41'0" | 8'5" | 12'1" | 40 | 1940 (1935) | 4'8.5" | |||
8 (B-B) | 160 | Laconia 8B | GE 80 (4) | K-28B | Straight Air | GE CP27 | ||
Manchester & Nashua(Manchester, New Hampshire) #4 1906-1910 / Manchester & Nashua(Manchester, New Hampshire) #32 1910-1931 / Manchester Street Railway(Manchester, New Hampshire) #32 1931-1935 / Manchester Street Railway(Manchester, New Hampshire) #38 1935-1940 / Seashore Trolley Museum(Kennebunkport, Maine) #38 1940-present | ||||||||
39
![]() | Southwest Missouri | 1913 | Southwest Missouri | interurban, homebuilt car | stored inoperable | wood | DE | |
44'2" | 8'7" | 12'9" | 43600# | 48 | 4'8.5" | |||
8 (B-B) | 160 | Taylor TA-70MCB | GE 70 (4) | GE CP27 | ||||
Southwest Missouri #39 1913-1938? / Seashore Trolley Museum(Kennebunkport, Maine) #39 1990-present | ||||||||
Body only | ||||||||
41
![]() | Lexington & Boston Street Railway | 1901 | John Stephenson Car Company | streetcar, closed | undergoing restoration | wood | RR | DE |
29'6" | 12000# | 26 | 1927 (1918) | 4'8.5" | ||||
4 (B) | Bemis 203 | [K-10] | Hand | n/a | ||||
Lexington & Boston Street Railway(Lexington, Massachusetts) #41 1901-1912 / Middlesex & Boston Street Railway(Lexington, Massachusetts) #41 1912-1927 / Seashore Trolley Museum(Kennebunkport, Maine) #41 1962-present | ||||||||
49
![]() | Mobile Light & Railroad | 1930 | Perley Thomas (ord#141) | streetcar, lightweight car | stored inoperable | steel | AR | DE |
29'9" | 8'3" | 10'9" | 20500# | 33 | 1941 | 4'8.5" | ||
4 (B) | [Brill 79E2] | [GE 265 (2)] | [K-35] | [WABCO DH16] | ||||
Mobile Light & Railroad(Mobile, Alabama) #49 1930-1941 / New Orleans Railway Museum Association(New Orleans, Louisiana) #49 1969-1990 / Seashore Trolley Museum(Kennebunkport, Maine) #49 1990-present | ||||||||
Body only, for sale | ||||||||
50
![]() | Massachusetts Northeastern | 1902 | Laconia Car Company (ord#253) | streetcar, suburban car | stored inoperable | wood | RR | DE |
35'4" | 32 | 1927 | 4'8.5" | |||||
8 (B-B) | Laconia 8B | K-71 | ||||||
Haverhill Plaistow & Newton Street Railway(Haverhill, Massachusetts) #50 1902-1913 / Massachusetts Northeastern #50 1913-1927 / Private owner #50 1950?-1957 / Seashore Trolley Museum(Kennebunkport, Maine) #50 1957-present | ||||||||
Body only | ||||||||
51
![]() | Roanoke Railway & Electric | 1929 | J.G. Brill Company (ord#22804) | streetcar, Master Unit lightweight | stored inoperable | steel | AR | DE |
40'10" | 8'4" | 10'0" | 40 | 1947 | 4'8.5" | |||
8 (B-B) | [Brill 177E1X] | [WH 510E (4)] | [K-75] | |||||
Virginia Electric Power Company #115 1929-1937 / Roanoke Railway & Electric(Roanoke, Virginia) #51 1937-1947 / Seashore Trolley Museum(Kennebunkport, Maine) #51 1991-present | ||||||||
Body only | ||||||||
52
![]() | Aroostook Valley | 1909 | J.G. Brill Company (ord#16892) | box motor, express motor | stored inoperable | wood | RR | DE |
44'6" | 9'0" | 13'6" | n/a | 1946 | 4'8.5" | |||
8 (B-B) | 440 | Brill 27E1 1/2 | GE 205 (4) | GE M (C71) | AMU | GE CP22 (2) | 1200vDC | |
Aroostook Valley(Presque Isle, Maine) #52 1909-1946 / Seashore Trolley Museum(Kennebunkport, Maine) #52 1946-present | ||||||||
60
![]() | Manchester Street Railway | 1895 | Laconia Car Company | streetcar, closed | stored inoperable | wood | DR | DE |
29'6" | 26 | 1941 | 4'8.5" | |||||
4 (B) | 80 | Brill 21E | GE 67 (2) | K-10 | Hand | n/a | ||
Manchester Street Railway(Manchester, New Hampshire) #77 1895-1905 / Manchester Street Railway(Manchester, New Hampshire) #60 1905-1941 / Seashore Trolley Museum(Kennebunkport, Maine) #60 1941-present | ||||||||
Later converted to sand car | ||||||||
62
![]() HISTORY | Philadelphia & West Chester | 1925 | J.G. Brill Company (ord#22045) | interurban, center entrance | displayed inoperable | steel | AR | DE |
47'10" | 8'7" | 12'5" | 59280# | 62 | 1971 | 4'8.5" | ||
8 (B-B) | 140 | Brill 27MCB2X | GE 203L (4) | GE M (C97A) | SME (S-E6) | GE CP28 | ||
Philadelphia & West Chester(Philadelphia, Pennsylvania) #62 1925-1936 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #62 1936-1971 / Seashore Trolley Museum(Kennebunkport, Maine) #62 1971-present | ||||||||
Originally 5'2.5" gauge | ||||||||
70
![]() | Aroostook Valley | 1912 | Wason Manufacturing Company | interurban, combine | stored inoperable | wood | RR | DE |
55'6" | 8'9" | 12'8" | 44 | 1946 | 4'8.5" | |||
8 (B-B) | Brill 27MCB2 | GE 217 (4) | K-42A | Straight Air | GE CP29 | 1200vDC | ||
Aroostook Valley(Presque Isle, Maine) #70 1912-1946 / Seashore Trolley Museum(Kennebunkport, Maine) #70 1946-present | ||||||||
71
![]() | Aroostook Valley | 1912 | Wason Manufacturing Company | interurban, combine | stored inoperable | wood | RR | DE |
55'6" | 8'9" | 12'8" | 44 | 1946 | 4'8.5" | |||
8 (B-B) | Brill 27MCB2 | GE 217 (4) | K-42A | Straight Air | GE CP29 | 1200vDC | ||
Aroostook Valley(Presque Isle, Maine) #71 1912-1946 / Seashore Trolley Museum(Kennebunkport, Maine) #71 1946-present | ||||||||
"Caribou"; on National Register of Historic Places | ||||||||
82
![]() | York Utilities | 1919 | American Car Company (ord#1198) | streetcar, Birney safety car | stored inoperable | steel | AR | DE |
28'0" | 7'8" | 9'10" | 15980# | 32 | 1946 | 4'8.5" | ||
4 (B) | 50 | Brill 78M | GE 258 (2) | K-10A | SME (M28) | |||
Denver & South Platte(Englewood, Colorado) #2 1919-1927 / York Utilities(Sanford, Maine) #82 1927-1946 / Seashore Trolley Museum(Kennebunkport, Maine) #82 1946-present | ||||||||
Originally 3'6" gauge | ||||||||
88
![]() | York Utilities | 1926 | Wason Manufacturing Company | streetcar, lightweight car | stored inoperable | steel | AR | DE |
37'0" | 8'4" | 12'4" | 40 | 1947 | 4'8.5" | |||
8 (B-B) | 100 | Brill 177E1X | GE 258C (4) | K-35JJ-LB | Straight Air | GE CP27 | ||
East Taunton Street Railway(Taunton, Massachusetts) #12 1926-1933 / York Utilities(Sanford, Maine) #88 1933-1947 / Seashore Trolley Museum(Kennebunkport, Maine) #88 1947-present | ||||||||
100
![]() | Atlantic Shore Line | 1906 | Laconia Car Company (ord#508) | locomotive, steeplecab | operated occasionally | wood | AR | DE |
34'0" | 45000# | n/a | 1949 | 4'8.5" | ||||
8 (B-B) | 160 | Laconia | GE 80A (4) | K-28F | GE CP30 | |||
Atlantic Shore Line(Kennebunkport, Maine) #100 1906-1911 / Atlantic Shore Railway(Kennebunkport, Maine) #100 1911-1923 / York Utilities(Sanford, Maine) #100 1923-1949 / Seashore Trolley Museum(Kennebunkport, Maine) #100 1949-present | ||||||||
108
![]() | Portsmouth Dover & York | 1904 | Laconia Car Company (ord#417) | railway post office car, Post Office suburban car | operated occasionally | wood | RR | DE |
36'8" | 8'4" | 13'0" | n/a | 1949 | 4'8.5" | |||
8 (B-B) | 160 | Standard C50 | GE 70 (4) | K-28D | Straight Air | GE CP21 | ||
Portsmouth Dover & York(Dover, Maine) #108 1904-1906 / Atlantic Shore Line(Kennebunkport, Maine) #108 1906-1911 / Atlantic Shore Railway(Kennebunkport, Maine) #108 1911-1925? / York Utilities(Sanford, Maine) #108 1925?-1949 / Seashore Trolley Museum(Kennebunkport, Maine) #108 1949-present | ||||||||
Converted to line car in 1919; on National Register of Historic Places | ||||||||
113 | New York State Railways, Rochester Lines | 1899 | Jackson & Sharp | interurban, suburban coach | stored inoperable | wood | DR | DE |
44'8" | 8'0" | 11'10" | 48700# | 45 | 1929 | 4'8.5" | ||
8 (B-B) | 160 | [Taylor EH] | [GE 67 (4)] | [K-28B] | Straight Air | [National A4] | ||
Rochester & Sodus Bay(Rochester, New York) #? 1899-1909 / New York State Railways, Rochester Lines(Rochester, New York) #113 1909-1912 / New York State Railways, Rochester Lines(Rochester, New York) #112 1912-1929 / Seashore Trolley Museum(Kennebunkport, Maine) #113 1989-present | ||||||||
Body only, on trucks; originally in 70-75 series | ||||||||
113
![]() | Greater Cleveland Regional Transit Authority | 1958 | St. Louis Car Company (ord#1799) | rapid transit car, PCC rapid transit car | stored inoperable | steel | AR | DE |
48'6" | 10'4" | 11'9" | 57050# | 2003 | 4'8.5" | |||
8 (B-B) | 220 | GSC | WH 1432H (4) | WH XDA1C | WABCO 3YC | |||
Cleveland Transit System(Cleveland, Ohio) #113 1958-1975 / Greater Cleveland Regional Transit Authority(Cleveland, Ohio) #113 1975-2003 / Trolleyville, U.S.A.(North Olmsted, Ohio) #113 2003-2006 / Lake Shore Electric Railway(Cleveland, Ohio) #113 2006-2009 / Seashore Trolley Museum(Kennebunkport, Maine) #113 2009-present | ||||||||
For sale | ||||||||
115
![]() | Monongahela West Penn | 1927 | G.C. Kuhlman Car Company (ord#911) | streetcar, suburban car | stored inoperable | steel | AR | DE |
1947 | 4'8.5" | |||||||
8 (B-B) | [Brill 177E1] | |||||||
Monongahela West Penn(Fairmont, West Virginia) #115 1927-1943 / City Lines of West Virginia #115 1943-1947 / Historic Harmar Village(Marietta, Ohio) #115 1987-2002 / Seashore Trolley Museum(Kennebunkport, Maine) #115 2002-present | ||||||||
Body only | ||||||||
118
![]() HISTORY | Cedar Rapids & Iowa City | 1930 | Cincinnati Car Company (ord#3055) | interurban, lightweight/highspeed car | stored inoperable | steel | AR | SE |
44'3" | 8'10" | 11'4" | 48300# | 38 | 1954 (1953) | 4'8.5" | ||
8 (B-B) | 400 | Cincinnati ABC-74D | GE 706A1 (4) | GE PC-12E4 (C129A) | SME (M33) | WABCO DH25 | ||
Cincinnati & Lake Erie(Moraine, Ohio) #118 1930-1938 / Cedar Rapids & Iowa City(Cedar Rapids, Iowa) #118 1938-1954 / Seashore Trolley Museum(Kennebunkport, Maine) #118 1954-present | ||||||||
Brakes include electro-magnetic track brakes | ||||||||
149
![]() | Boston & Worcester Street Railway | 1915 | Osgood-Bradley (ord#5350) | interurban, suburban car | stored inoperable | wood | RR | SE |
47'10" | 8'3" | 12'4" | 54000# | 52 | 1930 | 4'8.5" | ||
8 (B-B) | ||||||||
Boston & Worcester Street Railway(Boston, Massachusetts) #149 1915-1927 / Boston Worcester & New York(Boston, Massachusetts) #149 1927-1930 / Seashore Trolley Museum(Kennebunkport, Maine) #149 1959-present | ||||||||
Rebuilt 1926 as "City of Boston"; body only | ||||||||
175
![]() | New York City Transit Authority | 1932 | American Car & Foundry (ord#1025) | rapid transit car, IND type subway car[Type R1] | stored inoperable | steel | DR | DE |
60'6" | 9'10" | 12'2" | 84503# | 56 | 1977 | 4'8.5" | ||
8 (B-2) | 380 | [ACF Arch Bar] | [WH 570D5 (2)] | [WH ABF (XM29)] | AMUE [(ME23)] | [WABCO D3F] | ||
Independent Subway System(New York, New York) #175 1932-1940 / New York City Board of Transportation(New York, New York) #175 1940-1953 / New York City Transit Authority(New York, New York) #175 1953-1969? / New York City Transit Authority(New York, New York) #AL475 1969-1977 / Seashore Trolley Museum(Kennebunkport, Maine) #175 1995-present | ||||||||
Body only, for sale; later alchohol car #AL475 | ||||||||
194
![]() | Virginia Electric Power Company | 1911 | Southern Car Company | streetcar, closed | stored inoperable | wood | AR | DE |
4'8.5" | ||||||||
8 (1A-A1) | 150 | [Baldwin MaxTrac] | [WH 310 (2)] | |||||
Richmond & Henrico(Richmond, Virginia) #108 1911-1914 / Virginia Railway & Power(Richmond, Virginia) #194 1914-1925 / Virginia Electric Power Company #194 1925-1940? / Seashore Trolley Museum(Kennebunkport, Maine) #194 1990-present | ||||||||
Body only, for sale | ||||||||
197
![]() HISTORY | Capital Transit | 1910 | Jewett Car Company | streetcar, closed | stored inoperable | steel/wood | DR | DE |
41'0" | 8'8" | 12'7" | 33600# | 40 | 1946 | 4'8.5" | ||
8 (1A-A1) | 120 | [Brill 39E] | [WH 306 (2)] | [K-27A] | Straight Air | |||
Capital Traction(Washington, District of Columbia) #611 1910-1933 / Capital Transit(Washington, District of Columbia) #197 1933-1946 / Seashore Trolley Museum(Kennebunkport, Maine) #197 1989-present | ||||||||
Body only, on trucks | ||||||||
203
![]() | Southeastern Pennsylvania Transportation Authority | 1933 | J.G. Brill Company (ord#23090) | rapid transit car, "Bullet" car | stored inoperable | steel | AR | DE |
55'2" | 9'2" | 10'6" | 52290# | 56 | 1991 | 4'8.5" | ||
8 (B-B) | 400 | Brill 89E2 | GE 706B (4) | GE PC-12N | SME (MD33) | WABCO DH20 | ||
Philadelphia & Western(Philadelphia, Pennsylvania) #203 1933-1948 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #203 1948-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #203 1970-1991 / Seashore Trolley Museum(Kennebunkport, Maine) #203 1991-present | ||||||||
207
![]() | Southeastern Pennsylvania Transportation Authority | 1931 | J.G. Brill Company (ord#22932) | rapid transit car, "Bullet" car | stored inoperable | aluminum | AR | DE |
55'2" | 9'2" | 10'6" | 52290# | 56 | 1991 | 4'8.5" | ||
8 (B-B) | 400 | Brill 89E2 | GE 706B (4) | GE PC-12N | SME (MD33) | WABCO DH20 | ||
Philadelphia & Western(Philadelphia, Pennsylvania) #207 1931-1948 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #207 1948-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #207 1970-1991 / Seashore Trolley Museum(Kennebunkport, Maine) #207 1991-present | ||||||||
Not accessioned | ||||||||
208
![]() | Southeastern Pennsylvania Transportation Authority | 1931 | J.G. Brill Company (ord#22932) | rapid transit car, "Bullet" car | stored inoperable | aluminum | AR | DE |
55'2" | 9'2" | 10'6" | 52290# | 56 | 1991 | 4'8.5" | ||
8 (B-B) | 400 | Brill 89E2 | GE 706B (4) | GE PC-12N | SME (MD33) | WABCO DH20 | ||
Philadelphia & Western(Philadelphia, Pennsylvania) #208 1931-1948 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #208 1948-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #208 1970-1991 / Seashore Trolley Museum(Kennebunkport, Maine) #208 1991-present | ||||||||
0210
![]() | Massachusetts Bay Transit Authority | 1906 | Pressed Steel | rapid transit car, elevated car | stored operable | steel | DE | |
46'7" | 8'8" | 12'4" | 67602# | 44 | 1994 | 4'8.5" | ||
8 (B-2) | 350 | Standard C60 | WH 301D (2) | GE M (C26C) | AMLE | GE CP28 | ||
Boston Elevated Railway(Boston, Massachusetts) #0210 1906-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #0210 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #0210 1964-1994 / Seashore Trolley Museum(Kennebunkport, Maine) #0210 1994-present | ||||||||
Rebuilt to tool car in 1939 | ||||||||
225
![]() | Chicago Surface Lines | 1908 | Pullman (ord#3621) | streetcar, closed | displayed inoperable | wood | DR | DE |
49'2" | 8'9" | 11'8" | 53000# | 40 | 1957 (1956) | 4'8.5" | ||
8 (B-B) | 200 | Baldwin 150 | GE 216A (4) | K-35G | Straight Air | National A4C | ||
Chicago Railways(Chicago, Illinois) #225 1908-1914 / Chicago Surface Lines(Chicago, Illinois) #225 1914-1947 / Chicago Transit Authority(Chicago, Illinois) #225 1947-1957 / Seashore Trolley Museum(Kennebunkport, Maine) #225 1957-present | ||||||||
235
![]() | West End Street Railway | 1895 | Laconia Car Company | streetcar, closed | stored inoperable | wood | DR | DE |
29'8" | 7'8" | 11'5" | 19077# | 26 | 4'8.5" | |||
4 (B) | Brill 21E | GE 86 (2) | [K-28N] | Hand | n/a | |||
West End Street Railway(Boston, Massachusetts) #235 1895-1897 / Boston Elevated Railway(Boston, Massachusetts) #235 1897-1950? / Private owner #235 1950?-1967 / Seashore Trolley Museum(Kennebunkport, Maine) #235 1967-present | ||||||||
Rebuilt 1918 as a sand car, rebuilt 1935 as a rail grinder; owned by George King Jr. c1950-1967 | ||||||||
299
![]() | Atlantic City Transportation Company | 1925 | St. Louis Car Company (ord#1378) | streetcar, lightweight car | stored inoperable | steel | AR | DE |
39'11" | 8'6" | 10'9" | 31000# | 44 | 1955 | 4'8.5" | ||
8 (B-B) | [St. Louis 64AM] | [GE 264A (4)] | [K-35J] | Straight Air | [GE CP27] | |||
Fort Wayne Street Railway(Fort Wayne, Indiana) #552 1925-1946 / Atlantic City Transportation Company(Atlantic City, New Jersey) #299 1946-1955 / Seashore Trolley Museum(Kennebunkport, Maine) #299 1988-present | ||||||||
Body only | ||||||||
300
![]() | Oshawa Railway | 1920 | Baldwin/Westinghouse (ord#53049) | locomotive, B-W steeplecab[Type B] | stored inoperable | steel | AR | DE |
36'0" | 10'0" | 12'7" | 100000# | n/a | 1964 | 4'8.5" | ||
8 (B-B) | 312 | Baldwin | WH 552FA17 (4) | WH HLF (337D2) | 14EL | WABCO D3 (2) | ||
Central Limones #26 1920-1923 / Oshawa Railway(Oshawa, Ontario) #300 1923-1960 / Oshawa Transit(Oshawa, Ontario) #300 1960-1964 / Seashore Trolley Museum(Kennebunkport, Maine) #300 1964-present | ||||||||
303
![]() | Connecticut Company | 1901 | J.G. Brill Company (ord#10820) | streetcar, open car, 15-bench | operated often | wood | DR | DE |
42'0" | 10'4" | 12'8" | 41000# | 75 | 1948 (1947) | 4'8.5" | ||
8 (B-B) | 160 | Standard O50 | WH 101 (4) | K-35G2 / K-35FF | Straight Air | WABCO D1EG | ||
Winchester Avenue Railway(New Haven, Connecticut) #303 1901-1901 / Fair Haven & Westville(New Haven, Connecticut) #303 1901-1904 / Consolidated Railway(New Haven, Connecticut) #303 1904-1907 / Connecticut Company(New Haven, Connecticut) #303 1907-1915 / Connecticut Company(New Haven, Connecticut) #615 1915-1948 / Seashore Trolley Museum(Kennebunkport, Maine) #303 1948-present | ||||||||
352
![]() | Korea Electric Power | 1927 | Cincinnati Car Company (ord#2960) | streetcar, lightweight car | stored inoperable | steel | AR | DE |
46'4" | 8'4" | 11'8" | 37000# | 48 | 1968 | 4'8.5" | ||
8 (B-B) | 140 | [Brill 177E2X] | [WH 510C (4)] | [K-75] | [WABCO DH16] | |||
Georgia Railway & Power(Atlanta, Georgia) #? 1927-1928 / Georgia Power Company(Atlanta, Georgia) #? 1928-1952 / Korea Electric Power(Busan, South Korea) #352 1952-1968 / Seashore Trolley Museum(Kennebunkport, Maine) #352 1988-present | ||||||||
Part of Georgia Power Company 860-899 series, original number unknown; lettered "Bullfrog Goldfield Railroad Co. #352"; body only, on trucks | ||||||||
366
![]() | Staten Island Rapid Transit | 1925 | Standard Steel (ord#P3040) | rapid transit car, standard car | stored inoperable | steel | DR | DE |
67'8" | 10'0" | 12'2" | 98000# | 71 | (1973) | 4'8.5" | ||
8 (B-2) | Commonwealth | GE 282 (2) | GE PC-10L | AMUE (ME30) | WABCO D3F | |||
Staten Island Rapid Transit(Staten Island, New York) #366 1925-1971 / New York Metropolitan Transit Authority(New York, New York) #366 1971-1984 / Trolley Museum of New York(Kingston, New York) #366 1984-1993 / Seashore Trolley Museum(Kennebunkport, Maine) #366 1993-present | ||||||||
For sale | ||||||||
394
