|
Current Number | 3283 |
---|---|
Railway Represented | Massachusetts Bay Transit Authority |
Builder | Henry E. Dow Body Company |
Built In | 1949 |
Builder's order id | |
Currently in (State) | Massachusetts |
--(Locality) | Shelburne Falls |
Totally out of svc date | 2007 |
(Initial retirement date) | |
Car Type | line car |
-subtype | tower car |
-designation | |
Status | undergoing restoration |
More info | http://trolleymuseum.org/collection/vehicle/03283WMA.php |
Gauge | 4'8.5" |
Construction | wood |
Roof type | AR |
Ended | DE |
Length | |
Width | |
Height | |
Weight | |
#Seats | n/a |
#Wheels/Conf. | 8 |
Total HP | 160 |
Trucks | Taylor RH |
Brakes | |
Compressor | WABCO DH10 |
Control | K-35GG |
Motors | GE 247 (4) |
Voltage (if not 600DC) |
![]() |
Car 3283 in the shop at SFTM in 2023 Flickr photo: https://www.flickr.com/photos/130975381@N03/53141931659/ |
![]() |
Car 3283 upon arrival at SFTM in 2023 Shelburne Falls Trolley Museum photo: https://www.sftm.org/linecar.shtml |
Owner | Car Num | From | To | Preservation? | Loan? |
---|---|---|---|---|---|
Boston Metropolitan Transit Authority (Massachusetts, Boston) | 3283 | 1949 | 1964 | NO | NO |
Massachusetts Bay Transit Authority (Massachusetts, Boston) | 3283 | 1964 | 2007 | NO | NO |
Seashore Trolley Museum (Maine, Kennebunkport) | 3283 | 2007 | 2023 | YES | NO |
Shelburne Falls Trolley Museum (Massachusetts, Shelburne Falls) | 3283 | 2023 | present | YES | NO |
[No preview available] |
Car 3283 being moved to SFTM in 2023 YouTube video: https://www.youtube.com/watch?v=zcjfX2lF0Uw |