Facts and Figures
| Current Number | 3221 |
|---|
| Railway Represented | Massachusetts Bay Transit Authority |
|---|
| Builder | Pullman-Standard |
|---|
| Built In | 1945 |
|---|
| Builder's order id | W6710D |
|---|
| Currently in (State) | Maine |
|---|
| --(Locality) | Kennebunkport |
|---|
| Totally out of svc date | 1977 |
|---|
| (Initial retirement date) | |
|---|
| Car Type | streetcar |
|---|
| -subtype | PCC, postwar MU |
|---|
| -designation | |
|---|
| Status | stored inoperable |
|---|
| More info | http://trolleymuseum.org/collection/vehicle/03221SMA.php |
|---|
| Gauge | 4'8.5" |
|---|
| Construction | steel |
|---|
| Roof type | AR |
|---|
| Ended | SE |
|---|
| Length | 46'0" |
|---|
| Width | 8'4" |
|---|
| Height | 11'1" |
|---|
| Weight | 36720 |
|---|
| #Seats | 42 |
|---|
| #Wheels/Conf. | 8 |
|---|
| Total HP | 220 |
|---|
| Trucks | Clark B2 |
|---|
| Brakes | Electric |
|---|
| Compressor | n/a |
|---|
| Control | GE 17KM12N1 |
|---|
| Motors | GE 1220E1 (4) |
|---|
| Voltage (if not 600DC) | |
|---|
|
|