|
| Current Number | 4387 |
|---|---|
| Railway Represented | Eastern Massachusetts Street Railway |
| Builder | Laconia Car Company |
| Built In | 1918 |
| Builder's order id | 789 |
| Currently in (State) | Maine |
| --(Locality) | Kennebunkport |
| Totally out of svc date | 1947 |
| (Initial retirement date) | |
| Car Type | streetcar |
| -subtype | semi-convertible |
| -designation | |
| Status | displayed inoperable |
| More info | http://www.trolleymuseum.org/collection/vehicle/04387SMA.php |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | DR |
| Ended | DE |
| Length | 44'3" |
| Width | 8'10" |
| Height | 12'0" |
| Weight | 44880 |
| #Seats | 44 |
| #Wheels/Conf. | 8 |
| Total HP | 160 |
| Trucks | Bay State 12C |
| Brakes | SME |
| Compressor | GE CP27 |
| Control | GE PC-5 (CJ129A) |
| Motors | GE 247 (4) |
| Voltage (if not 600DC) |
![]() |
Car 4387 in operation at Seashore in 2020 Flickr photo: https://www.flickr.com/photos/jterry618/50031648347/ |
![]() |
Car 4387 in operation at Seashore in 2020 Seashore Trolley Museum photo: https://collections.trolleymuseum.org/items/95 |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Bay State Street Railway (Massachusetts, Boston) | 4387 | 1918 | 1919 | NO | NO |
| Eastern Massachusetts Street Railway (Massachusetts, Boston) | 4387 | 1919 | 1936 | NO | NO |
| Boston Elevated Railway (Massachusetts, Boston) | 4387 | 1936 | 1947 | NO | NO |
| Seashore Trolley Museum (Maine, Kennebunkport) | 4387 | 1947 | present | YES | NO |
| [No preview available] |
Car 4387 in operation at Seashore in 2020 YouTube video: https://www.youtube.com/watch?v=HsICBiRAbso |