NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
1
![]() | Arizona Smelting and Refining Company | 1912 | Baldwin/Westinghouse (ord#37548) | locomotive, mining switcher | stored inoperable | steel | AR | DE |
15'0" | 37000# | n/a | ? | 4'8.5" | ||||
4 (B) | 124 | 1-piece cast | WH 158 (2) | R-12B | A1 | WABCO DH16 | 250vDC | |
Arizona Smelting and Refining Company(Hayden, Arizona) #1 1912-???? / Southern California Railway Museum(Perris, California) #1 ????-present | ||||||||
1
![]() | Hutchinson & Northern | 1921 | General Electric (ord#7867) | locomotive, GE steeplecab | operated occasionally | steel | AR | DE |
22'5" | 60000# | n/a | 1970 | 4'8.5" | ||||
8 (B-B) | 660 | GE 263C (4) | K-35G2 | Straight Air | GE CP27A8 | |||
Carey Salt Company(Hutchinson, Kansas) #? 1921-1927 / Hutchinson & Northern(Hutchinson, Kansas) #1 1927-1970 / Southern California Railway Museum(Perris, California) #1 1970-present | ||||||||
4
![]() | Bakersfield & Kern Electric Railway | 1900 | Holman | streetcar, California car | displayed inoperable | wood | DR | DE |
26'6" | 16000# | 24 | 1941 | 4'8.5" | ||||
4 (B) | 50 | Brill 21E | GE 800 (2) | R-17 | Hand | n/a | ||
Bakersfield & Kern Electric Railway(Bakersfield, California) #4 1900-1941 / Private owner #4 1941-1959 / Southern California Railway Museum(Perris, California) #4 1959-present | ||||||||
Converted to work car in 1912 | ||||||||
7
![]() | Los Angeles Railway Company | 1895 | St. Louis Car Company | streetcar, California car[Class A-1] | stored inoperable | wood | DR | DE |
35'5" | 8'6" | 12'0" | 42360# | 34 | 1939 | 3'6" | ||
8 (B-B) | 240 | [T-7] | [WH 306L (4)] | [K-28] | Magnetic [(R4A)] | |||
Los Angeles Railway Company(Los Angeles, California) #12 1895-1901 / Los Angeles Railway Company(Los Angeles, California) #123 1901-1911 / Los Angeles Railway Company(Los Angeles, California) #110 1911-1912 / Los Angeles Railway Company(Los Angeles, California) #7 1912-1939 / Southern California Railway Museum(Perris, California) #7 1966-present | ||||||||
Body only | ||||||||
12
![]() | Santa Barbara Consolidated Railway | 1901 | J.G. Brill Company | streetcar, California car | stored inoperable | wood | DR | DE |
1913 | 3'6" | |||||||
8 (B-B) | ||||||||
Santa Barbara Consolidated Railway(Santa Barbara, California) #12 1901-1913 / Old Spanish Days Carriage Museum(Santa Barbara, California) #12 1986-1996 / Southern California Railway Museum(Perris, California) #12 1996-present | ||||||||
Body only | ||||||||
51
![]() | Fresno Traction | 1913 | J.G. Brill Company (ord#18775) | streetcar, hobbleskirt car | stored inoperable | steel | AR | DE |
44'0" | 8'2" | 9'8" | 40904# | 51 | 1934 | 4'8.5" | ||
8 (A1-1A) | [Brill 62E] | |||||||
Fresno Traction(Fresno, California) #51 1913-1934 / Southern California Railway Museum(Perris, California) #51 1965?-present | ||||||||
Body only | ||||||||
79
![]() | Denver Tramways | 1906 | Woeber Carriage | streetcar, center entrance | stored inoperable | wood | DR | SE |
43'4" | 8'9" | 12'4" | 48 | 1950 | 3'6" | |||
8 (B-B) | 200 | [Dorner 17A] | [WH 101F (4)] | [K-6] | SME | [WABCO D1EG] | ||
Denver Tramways(Denver, Colorado) #79 1906-1950 / Southern California Railway Museum(Perris, California) #79 1995-present | ||||||||
Body only | ||||||||
83
![]() | Fresno Traction | 1925 | St. Louis Car Company (ord#1333) | streetcar, Birney safety car | displayed inoperable | steel | AR | DE |
42'5" | 8'7" | 11'6" | 32920# | 44 | 1941 | 4'8.5" | ||
8 (B-B) | 100 | Brill 77E1 | [GE 258C (4)] | [K-35KH] | Straight Air | [WABCO DH16] | ||
Fresno Traction(Fresno, California) #83 1925-1933 / Pacific Electric(Los Angeles, California) #152 1933-1941 / Southern California Railway Museum(Perris, California) #83 1960-present | ||||||||
Body only, on trucks | ||||||||
127
![]() HISTORY | Bamberger | 1932 | J.G. Brill Company (ord#22961) | interurban, "Bullet" car | displayed inoperable | steel | AR | DE |
46'11" | 9'0" | 10'9" | 42200# | 48 | 1953 (1952) | 4'8.5" | ||
8 (B-B) | 400 | Brill 89E2 | GE 706B (4) | K-75 | [GE CP27] | |||
Fonda Johnstown & Gloversville(Gloversville, New York) #127 1932-1939 / Bamberger(Salt Lake City, Utah) #127 1939-1953 / Utah Pickle Company(Layton, Utah) #127 1953-1971 / Southern California Railway Museum(Perris, California) #127 1971-present | ||||||||
Originally had GE 301 motors | ||||||||
144
![]() | Los Angeles Metro Rail | 1989 | Nippon Sharyo | rapid transit car, light rail car[Type P865] | operated occasionally | steel | AR | DE |
90'0" | 8'9" | 11'6" | 94160# | 76 | 2018 | 4'8.5" | ||
12 (B-2-B) | BBC Chopper | Electric | n/a | 750vDC | ||||
Los Angeles Metro Rail(Los Angeles, California) #144 1989-2018 / Southern California Railway Museum(Perris, California) #144 2018-present | ||||||||
00150
![]() | Pacific Electric | 1898 | Los Angeles Pacific | wire greaser, rebuilt flatcar | stored inoperable | wood | AR | DE |
36'2" | 9'0" | 13'11" | 33000# | n/a | 1957 | 4'8.5" | ||
8 (B-B) | 240 | A2 | WH 306A (4) | K-14A-LB | SM/AMF | WABCO D2EG | ||
Los Angeles Pacific(Los Angeles, California) #3 1898-1911 / Pacific Electric(Los Angeles, California) #1710 1911-1931 / Pacific Electric(Los Angeles, California) #00150 1931-1954 / Metropolitan Coach Lines(Los Angeles, California) #00150 1954-1957 / Southern California Railway Museum(Perris, California) #00150 1957-present | ||||||||
00157
![]() | Pacific Electric | 1915 | Pacific Electric | line car, homebuilt line car | operated occasionally | wood | AR | DE |
48'2" | 9'5" | 13'0" | 82000# | n/a | 1958 | 4'8.5" | ||
8 (B-B) | 400 | Standard C80P | GE 205E (4) | GE MK (C74H) | 14EL | WABCO D4K | ||
Pacific Electric(Los Angeles, California) #1730 1915-1931 / Pacific Electric(Los Angeles, California) #00157 1931-1954 / Metropolitan Coach Lines(Los Angeles, California) #00157 1954-1958 / Southern California Railway Museum(Perris, California) #00157 1958-present | ||||||||
162
![]() | San Francisco Municipal Railway | 1914 | Jewett Car Company | streetcar, closed[Class B] | undergoing restoration | steel | AR | DE |
47'1" | 9'3" | 12'3" | 48000# | 46 | 1958 | 4'8.5" | ||
8 (B-B) | 200 | Baldwin L-plate | WH 532A (4) | WH HL (15B) | Straight Air | GE CP28 | ||
San Francisco Municipal Railway(San Francisco, California) #162 1914-1958 / Southern California Railway Museum(Perris, California) #162 1958-2003 / San Francisco Municipal Railway(San Francisco, California) #162 2003-present | ||||||||
167
![]() | San Diego Electric Railway | 1914 | McGuire-Cummings | streetcar, center entrance[Class 2] | stored inoperable | wood | AR | DE |
48'7" | 8'4" | 12'4" | 43850# | 52 | 1935 | 4'8.5" | ||
8 (1A-A1) | [Brill 39E1] | [GE 201G (2)] | [GE M (C99B)] | |||||
San Diego Electric Railway(San Diego, California) #167 1914-1935 / Southern California Railway Museum(Perris, California) #167 1984-present | ||||||||
Body only, on trucks | ||||||||
167
![]() | Key System | 1937 | Bethlehem | rapid transit car, two-car articulated set | stored inoperable | steel | AR | DE |
110'6" | 8'10" | 14'2" | 137625# | 140 | 1958 | 4'8.5" | ||
12 (B-2-B) | 420 | Commonwealth | GE 240H5 (4) | GE M (C6J) | AMM (M24D) | GE CP28 (2) | ||
Key System(Oakland, California) #167 1937-1958 / Southern California Railway Museum(Perris, California) #167 1958-present | ||||||||
171
![]() | San Francisco Municipal Railway | 1923 | Bethlehem | streetcar, closed[Class K] | displayed operable | steel | AR | DE |
47'1" | 9'2" | 12'2" | 51000# | 50 | 1959 | 4'8.5" | ||
8 (B-B) | 240 | Standard O50 | WH 306CA (4) | WH HL (15B) | SM3 | WABCO DH16 | ||
San Francisco Municipal Railway(San Francisco, California) #171 1923-1959 / Southern California Railway Museum(Perris, California) #171 1959-present | ||||||||
179
![]() | Pacific Electric | 1912 | Pullman (ord#3979) | streetcar, center entrance | stored inoperable | steel | AR | DE |
44'10" | 8'4" | 12'7" | 60500# | 54 | 1935 (1928) | 4'8.5" | ||
8 (B-B) | 200 | [Baldwin] | [WH 327C (4)] | [WH HL (15D)] | AMM | [WABCO D2EG] | ||
Southern Pacific #819 1912-1913 / Pacific Electric(Los Angeles, California) #179 1913-1935 / Southern California Railway Museum(Perris, California) #179 1974-present | ||||||||
Body only, on trucks | ||||||||
297
![]() | Yakima Valley Traction | 1923 | Baldwin/Westinghouse (ord#56937) | locomotive, B-W steeplecab[Type B-1] | stored operable | steel | AR | DE |
32'0" | 100000# | n/a | 1985 | 4'8.5" | ||||
8 (B-B) | 400 | Baldwin | WH 562D5 (4) | WH HLF (9) | 14EL | |||
Glendale & Montrose(Glendale, California) #22 1923-1930 / Los Angeles & Salt Lake(Los Angeles, California) #E100 1930-1942 / Yakima Valley Traction(Yakima, Washington) #297 1942-1985 / Southern California Railway Museum(Perris, California) #297 1985-present | ||||||||
314
![]() | Pacific Electric | 1930 | St. Louis Car Company (ord#1541) | interurban, "Blimp" coach | undergoing restoration | aluminum/steel | AR | DE |
72'11" | 10'4" | 13'9" | 110200# | 80 | 1959 | 4'8.5" | ||
8 (B-B) | 560 | St Louis 4EMTC1 | WH 557E7 (4) | WH XM-28 | AMU (M24D) | WABCO D3K | ||
Northwestern Pacific(Sausalito, California) #384 1930-1942 / Pacific Electric(Los Angeles, California) #4509 1942-1947 / Pacific Electric(Los Angeles, California) #314 1947-1954 / Metropolitan Coach Lines(Los Angeles, California) #314 1954-1959 / Southern California Railway Museum(Perris, California) #314 1959-present | ||||||||
331
![]() | Pacific Electric | 1918 | J.G. Brill Company (ord#1153A) | streetcar, Birney safety car | displayed inoperable | steel | AR | DE |
24'6" | 7'11" | 10'2" | 14700# | 32 | 1940 | 4'8.5" | ||
4 (B) | 50 | Brill 78M1 | GE 258C (2) | K-10Q | SME | GE CP25 | ||
Pacific Electric(Los Angeles, California) #361 1918-1935? / Pacific Electric(Los Angeles, California) #331 1935?-1940 / Metro Goldwyn-Mayer(Los Angeles, California) #331 1940-1966 / Southern California Railway Museum(Perris, California) #331 1966-present | ||||||||
332
![]() | Pacific Electric | 1918 | J.G. Brill Company (ord#1153A) | streetcar, Birney safety car | operated occasionally | steel | AR | DE |
24'6" | 7'11" | 10'2" | 14700# | 32 | 1940 | 4'8.5" | ||
4 (B) | 50 | Brill 78M1 | GE 258C (2) | K-10Q | SME | GE CP25 | ||
Pacific Electric(Los Angeles, California) #362 1918-1930? / Pacific Electric(Los Angeles, California) #332 1930?-1940 / Metro Goldwyn-Mayer(Los Angeles, California) #332 1940-1966 / Southern California Railway Museum(Perris, California) #332 1966-1985 / Old Pueblo Trolley(Tucson, Arizona) #10 1985-1995 / Southern California Railway Museum(Perris, California) #332 1995-present | ||||||||
Lettered "#10"; loaned to Old Pueblo Trolley 1985-1995 | ||||||||
418
![]() | Pacific Electric | 1913 | Pullman (ord#4102) | interurban, "Blimp" coach | operated often | steel | AR | DE |
72'11" | 10'10" | 13'8" | 115840# | 80 | 1961 | 4'8.5" | ||
8 (B-B) | 560 | MCB | GE 207A (4) | GE M (C35A) | AMU (M24D) | WABCO D3K | ||
Southern Pacific #344 1913-1934 / Interurban Electric Railway #344 1934-1942 / United States Maritime Commission(San Pedro, California) #344 1942-1944 / Pacific Electric(Los Angeles, California) #4614 1944-1947 / Pacific Electric(Los Angeles, California) #418 1947-1954 / Metropolitan Coach Lines(Los Angeles, California) #418 1954-1958 / Los Angeles Metropolitan Transit Authority(Los Angeles, California) #1528 1958-1961 / Southern California Railway Museum(Perris, California) #418 1961-present | ||||||||
485
![]() | Southern Pacific | 1920 | Pullman (ord#4604) | interurban, control trailer[Class 47-ELTC-2] | stored inoperable | steel | AR | DE |
56'10" | 9'9" | 13'5" | 67000# | 60 | 1971 | 4'8.5" | ||
8 (2-2) | 0 | AMU | ||||||
Southern Pacific #485 1920-1929 / Northwestern Pacific(Sausalito, California) #217 1929-1950? / Southern Pacific #2192 1950?-1971 / Private owner #485 1971-1993 / Southern California Railway Museum(Perris, California) #485 1993-present | ||||||||
Body only; rebuilt as caboose by Northwestern Pacific | ||||||||
498
![]() | Pacific Electric | 1913 | Pullman (ord#4013) | interurban, "Blimp" combine | operated occasionally | steel | AR | DE |
57'11" | 10'10" | 13'8" | 110780# | 68 | 1959 | 4'8.5" | ||
8 (B-B) | 560 | MCB | GE 207A (4) | GE M (C35A) | AMU | WABCO D3K | ||
Southern Pacific #627 1913-1934 / Interurban Electric Railway #627 1934-1942 / United States Maritime Commission(San Pedro, California) #627 1942-1943 / United States Maritime Commission(San Pedro, California) #27 1943-1944 / United States Maritime Commission(San Pedro, California) #302 1944-1946 / Pacific Electric(Los Angeles, California) #4702 1946-1947 / Pacific Electric(Los Angeles, California) #498 1947-1954 / Metropolitan Coach Lines(Los Angeles, California) #498 1954-1958 / Los Angeles Metropolitan Transit Authority(Los Angeles, California) #1546 1958-1959 / Southern California Railway Museum(Perris, California) #498 1959-present | ||||||||
508
![]() | San Diego Electric Railway | 1937 | St. Louis Car Company (ord#1605) | streetcar, PCC, prewar | displayed inoperable | steel | AR | SE |
46'0" | 8'4" | 10'0" | 33950# | 62 | 1957 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432 (4) | WH XD323 | Air-Electric | |||
San Diego Electric Railway(San Diego, California) #508 1937-1957 / Southern California Railway Museum(Perris, California) #508 1957-present | ||||||||
511
![]() | Pacific Electric | 1901 | St. Louis Car Company (ord#226) | streetcar, suburban car | stored inoperable | wood | RR | DE |
43'1" | 9'4" | 11'10" | 56780# | 48 | 1934 | 4'8.5" | ||
8 (B-B) | 150 | [A2] | [WH 101B (4)] | [WH 255-I] | AMM | [WABCO D2EG] | ||
Pacific Electric(Los Angeles, California) #211 1901-1907 / Pacific Electric(Los Angeles, California) #511 1907-1934 / Southern California Railway Museum(Perris, California) #511 1965-present | ||||||||
Body only; not accessioned | ||||||||
524
![]() | Pacific Electric | 1902 | St. Louis Car Company (ord#226) | streetcar, suburban car | stored inoperable | wood | RR | DE |
43'1" | 9'4" | 11'10" | 56780# | 48 | 1934 | 4'8.5" | ||
8 (B-B) | 240 | [A2] | [WH 306A (4)] | [WH 255-I] | AMM | [WABCO D2EG] | ||
Pacific Electric(Los Angeles, California) #224 1902-1907 / Pacific Electric(Los Angeles, California) #524 1907-1934 / Private owner #524 1969-1996 / Southern California Railway Museum(Perris, California) #524 1996-present | ||||||||
Body only, on trucks | ||||||||
525
![]() | Los Angeles Railway Company | 1906 | St. Louis Car Company (ord#663) | streetcar, California suburban car[Class BG] | operated occasionally | wood | DR | DE |
44'7" | 8'10" | 12'0" | 43000# | 44 | 1955 | 3'6" | ||
8 (B-B) | T-3 | GE 265C (4) | K-35JJ | SM3 | WABCO DH16 | |||
Los Angeles Railway Company(Los Angeles, California) #525 1906-1945 / Los Angeles Transit Lines(Los Angeles, California) #525 1945-1955 / Travel Town(Los Angeles, California) #525 1955-1959 / Southern California Railway Museum(Perris, California) #525 1959-present | ||||||||
528
![]() | San Diego Electric Railway | 1937 | St. Louis Car Company (ord#1611) | streetcar, PCC, prewar | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 10'0" | 33950# | 62 | 1957 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432 (4) | WH XD323 | Air-Electric | WABCO PC2 | ||
San Diego Electric Railway(San Diego, California) #528 1937-1957 / Electric Railway Historical Association(Los Angeles, California) #528 1957-1977 / Southern California Railway Museum(Perris, California) #528 1977-present | ||||||||
530
![]() | Pacific Electric | 1909 | St. Louis Car Company (ord#840) | streetcar, suburban car | stored inoperable | wood | RR | DE |
43'1" | 9'2" | 12'5" | 58500# | 48 | 1934 | 4'8.5" | ||
8 (B-B) | 240 | [A2] | [WH 306A (4)] | [WH AB (12D)] | AMM | [WABCO D2EG] | ||
Pacific Electric(Los Angeles, California) #230 1909-1911 / Pacific Electric(Los Angeles, California) #530 1911-1934 / Southern California Railway Museum(Perris, California) #530 2007-present | ||||||||
Body only, on trucks | ||||||||
538
![]() | Pacific Electric | 1909 | St. Louis Car Company (ord#840) | streetcar, suburban car | stored inoperable | wood | RR | DE |
43'1" | 9'2" | 12'5" | 58500# | 48 | 1937 | 4'8.5" | ||
8 (B-B) | 240 | A2 | WH 306A (4) | WH AB (12D) | AMM | WABCO D2EG | ||
Pacific Electric(Los Angeles, California) #238 1909-1911 / Pacific Electric(Los Angeles, California) #538 1911-1937 / Warner Brothers Studios(Hollywood, California) #538 1937-1959 / Southern California Railway Museum(Perris, California) #538 1959-present | ||||||||
637
![]() | Pacific Electric | 1922 | St. Louis Car Company (ord#1270) | interurban, "Hollywood" car | stored inoperable | steel | AR | DE |
52'2" | 9'2" | 10'11" | 57800# | 65 | 1960 (1958) | 4'8.5" | ||
8 (B-B) | 200 | St Louis M72 | WH 532AR (4) | WH HL (15B) | SME | WABCO DH16 | ||
Pacific Electric(Los Angeles, California) #637 1922-1949 / Pacific Electric(Los Angeles, California) #5112 1949-1954 / Metropolitan Coach Lines(Los Angeles, California) #5112 1954-1958 / Los Angeles Metropolitan Transit Authority(Los Angeles, California) #1801 1958-1960 / Southern California Railway Museum(Perris, California) #637 1960-present | ||||||||
653
![]() | Sacramento Northern | 1928 | General Electric (ord#10608) | locomotive, GE steeplecab | operated occasionally | steel | AR | DE |
39'6" | 9'7" | 12'0" | 123000# | n/a | 1965 | 4'8.5" | ||
8 (B-B) | 560 | GE 105A | GE 251A (4) | GE PCL (C168) | 14EL | GE CP130A8 | ||
Northern Electric(Chico, California) #1053 1928-1930 / Sacramento Northern #653 1930-1965 / Southern California Railway Museum(Perris, California) #653 1965-present | ||||||||
655
![]() | Pacific Electric | 1924 | St. Louis Car Company (ord#1317) | interurban, "Hollywood" car | stored inoperable | steel | AR | DE |
52'2" | 9'2" | 10'11" | 57800# | 65 | 1954 | 4'8.5" | ||
8 (B-B) | 200 | St Louis M-72 | [WH 532AR (4)] | [WH HL (15B)] | SME | [WABCO DH16] | ||
Pacific Electric(Los Angeles, California) #655 1924-1949 / Pacific Electric(Los Angeles, California) #5094 1949-1954 / Private owner #655 1965?-1996 / Southern California Railway Museum(Perris, California) #655 1996-present | ||||||||
665
![]() | Los Angeles Railway Company | 1911 | St. Louis Car Company (ord#870) | streetcar, California car[Class B] | undergoing restoration | wood | DR | DE |
44'7" | 9'1" | 11'11" | 41920# | 48 | 1948 | 3'6" | ||
8 (B-B) | 240 | T-9 | WH 306L (4) | K-11 | Straight Air | WABCO D1BG | ||
Los Angeles Railway Company(Los Angeles, California) #665 1911-1945 / Los Angeles Transit Lines(Los Angeles, California) #665 1945-1948 / Twentieth Century Fox(Hollywood, California) #665 1948-1967 / Southern California Railway Museum(Perris, California) #665 1967-present | ||||||||
716
![]() | Pacific Electric | 1925 | J.G. Brill Company (ord#22004) | interurban, "Hollywood" car | stored inoperable | steel | AR | DE |
52'2" | 9'2" | 10'11" | 57800# | 65 | 1960 (1958) | 4'8.5" | ||
8 (B-B) | 200 | St Louis M72 | [WH 532AR (4)] | WH HL (15B) | SME | WABCO DH16 | ||
Pacific Electric(Los Angeles, California) #716 1925-1949 / Pacific Electric(Los Angeles, California) #5166 1949-1954 / Metropolitan Coach Lines(Los Angeles, California) #5166 1954-1958 / Los Angeles Metropolitan Transit Authority(Los Angeles, California) #1814 1958-1960 / Southern California Railway Museum(Perris, California) #716 1960-present | ||||||||
717
![]() | Pacific Electric | 1925 | J.G. Brill Company (ord#22004) | interurban, "Hollywood" car | operated often | steel | AR | DE |
52'2" | 9'2" | 10'11" | 57800# | 67 | 1960 (1958) | 4'8.5" | ||
8 (B-B) | 200 | St Louis M72 | WH 532AR (4) | WH HL (15B) | SME | WABCO DH16 | ||
Pacific Electric(Los Angeles, California) #717 1925-1949 / Pacific Electric(Los Angeles, California) #5167 1949-1954 / Metropolitan Coach Lines(Los Angeles, California) #5167 1954-1958 / Los Angeles Metropolitan Transit Authority(Los Angeles, California) #1815 1958-1960 / Southern California Railway Museum(Perris, California) #717 1960-present | ||||||||
744
![]() | Los Angeles Railway Company | 1911 | St. Louis Car Company (ord#873) | streetcar, California car[Class B-2] | stored inoperable | wood | DR | DE |
44'7" | 9'1" | 11'11" | 36500# | 44 | 1945 | 3'6" | ||
8 (A1-1A) | 120 | [T-9] | [WH 38B (2)] | [K-11] | Straight Air | [WABCO D1B] | ||
Los Angeles Railway Company(Los Angeles, California) #744 1911-1945 / Southern California Railway Museum(Perris, California) #744 ????-present | ||||||||
Body only | ||||||||
807 | Los Angeles Railway Company | 1911 | St. Louis Car Company (ord#873) | streetcar, California car[Class B-2] | stored inoperable | wood | DR | DE |
44'7" | 9'1" | 11'11" | 36500# | 44 | 1945 | 3'6" | ||
8 (A1-1A) | 120 | [T-9] | [WH 38B (2)] | [K-11] | Straight Air | [WABCO D1B] | ||
Los Angeles Railway Company(Los Angeles, California) #807 1911-1945 / Southern California Railway Museum(Perris, California) #807 ????-present | ||||||||
Body only | ||||||||
836 | Los Angeles Railway Company | 1912 | American Car Company (ord#953) | streetcar, California car[Class B-1] | stored inoperable | wood | DR | DE |
44'7" | 9'1" | 11'11" | 38110# | 48 | 1945 | 3'6" | ||
8 (A1-1A) | 120 | [T-9] | [WH 306L (2)] | [K-11] | Straight Air | [WABCO D1B] | ||
Los Angeles Railway Company(Los Angeles, California) #836 1912-1945 / Los Angeles Railway Company(Los Angeles, California) #789 1945-1945 / Southern California Railway Museum(Perris, California) #836 ????-present | ||||||||
Body only | ||||||||
913
![]() | New Orleans Public Service | 1924 | Perley Thomas (ord#126) | streetcar, closed | stored inoperable | steel | AR | DE |
47'8" | 8'4" | 11'4" | 52 | 1964 | 4'8.5" | |||
8 (1A-A1) | 130 | Brill 76E2 | GE 263A (2) | K-36JR | Straight Air | GE CP27 | ||
New Orleans Public Service(New Orleans, Louisiana) #913 1924-1964 / Southern California Railway Museum(Perris, California) #913 1964-2005 / San Francisco Municipal Railway(San Francisco, California) #913 2005-present | ||||||||
Former 5'2.5" gauge | ||||||||
936
![]() | Los Angeles Railway Company | 1914 | St. Louis Car Company (ord#1002) | streetcar, center entrance[Class C] | undergoing restoration | wood | AR | DE |
46'7" | 9'0" | 11'3" | 39460# | 48 | 1945 | 3'6" | ||
8 (1A-A1) | 120 | [T-3] | [WH 306L (2)] | [K-11] | Straight Air | [WABCO D1BG] | ||
Los Angeles Railway Company(Los Angeles, California) #936 1914-1945 / Southern California Railway Museum(Perris, California) #936 1979-present | ||||||||
Body only | ||||||||
993
![]() | Pacific Electric | 1907 | St. Louis Car Company (ord#683) | interurban, coach | stored inoperable | wood | RR | DE |
49'2" | 9'11" | 12'9" | 78900# | 56 | 1950 | 4'8.5" | ||
8 (B-B) | 300 | [St Louis 61A] | [GE 73 (4)] | [GE M (C36B)] | AMM | [WABCO D2EG] | ||
Los Angeles Pacific(Los Angeles, California) #743 1907-1911 / Pacific Electric(Los Angeles, California) #993 1911-1950 / Private owner #993 1960?-1996 / Southern California Railway Museum(Perris, California) #993 1996-present | ||||||||
Body only, on trucks | ||||||||
1000
![]() | Pacific Electric | 1913 | Jewett Car Company | interurban, wood parlor car | stored inoperable | wood | RR | DE |
55'6" | 10'1" | 12'9" | 86800# | 25 | 1947 | 4'8.5" | ||
8 (B-B) | 460 | Brill 27MCB3X | [WH 333A2] | [WH 272-E] | AMU [(M24D)] | [WABCO D3LA] | ||
Pacific Electric(Los Angeles, California) #1000 1913-1938 / Pacific Electric(Los Angeles, California) #Commodore 1938-1947 / Southern California Railway Museum(Perris, California) #1000 1964-present | ||||||||
Rebuilt from coach in 1914; body only, on trucks | ||||||||
1001
![]() | Pacific Electric | 1913 | Jewett Car Company | interurban, coach | displayed operable | wood | RR | DE |
55'0" | 10'1" | 12'9" | 85200# | 64 | 1954 | 4'8.5" | ||
8 (B-B) | 560 | Brill 27MCB3X | WH 557A5 (4) | WH 272-E | AML (M24D) | WABCO D3LA | ||
Pacific Electric(Los Angeles, California) #1001 1913-1948 / Pacific Electric(Los Angeles, California) #00199 1948-1954 / Southern California Railway Museum(Perris, California) #1001 1954-present | ||||||||
Later rail grinder #00199; located at Travel Town 1954-1958 | ||||||||
1003
![]() | San Diego Metropolitan Transit System | 1981 | Siemens-Duewag (ord#SD1) | rapid transit car, light rail car[Type U2] | operated occasionally | steel | AR | DE |
79'8" | 8'8" | 12'5" | 77161# | 64 | 4'8.5" | |||
12 (B-2-B) | 402 | Siemens 1 KB 2021 6 MB02 (2) | Siemens Simatic camshaft | Electric | n/a | |||
San Diego Metropolitan Transit System(San Diego, California) #1003 1981-2018 / Southern California Railway Museum(Perris, California) #1003 2018-present | ||||||||
1003 | Los Angeles Railway Company | 1920 | American Car Company (ord#1250) | streetcar, Birney safety car[Class G] | stored inoperable | steel | AR | DE |
28'0" | 7'11" | 9'9" | 16760# | 30 | 1938 | 3'6" | ||
4 (B) | 50 | [Brill 79E1] | [WH 508A (2)] | [K-63BR] | SME | |||
Los Angeles Railway Company(Los Angeles, California) #1003 1920-1938 / Southern California Railway Museum(Perris, California) #1003 ????-present | ||||||||
Body only | ||||||||
1003
![]() | San Diego Electric Railway | 1914 | American Car Company (ord#1016) | streetcar, closed | stored inoperable | steel | AR | DE |
49'9" | 8'6" | 46000# | 56 | 1947 | 4'8.5" | |||
8 (B-B) | 290 | [Standard O50] | [WH 93A (4)] | [K-34] | SME | [GE CP27] | ||
Utah Light & Traction(Salt Lake City, Utah) #716 1914-1920? / Utah Light & Traction(Salt Lake City, Utah) #656 1920?-1942 / San Diego Electric Railway(San Diego, California) #1003 1942-1947 / Southern California Railway Museum(Perris, California) #1003 1990?-present | ||||||||
Body only | ||||||||
1008
![]() | San Diego Metropolitan Transit System | 1981 | Siemens-Duewag (ord#SD1) | rapid transit car, light rail car[Type U2] | operated occasionally | steel | AR | DE |
79'8" | 8'8" | 12'5" | 77161# | 64 | 2016 | 4'8.5" | ||
12 (B-2-B) | 402 | Siemens 1 KB 2021 6 MB02 (2) | Siemens Simatic camshaft | Electric | n/a | |||
San Diego Metropolitan Transit System(San Diego, California) #1008 1981-2016 / Southern California Railway Museum(Perris, California) #1008 2016-present | ||||||||
1033
![]() | San Francisco Municipal Railway | 1951 | St. Louis Car Company (ord#1675) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'6" | 9'0" | 10'7" | 37600# | 55 | 1983 | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432K (4) | WH XD473B | Electric | n/a | ||
San Francisco Municipal Railway(San Francisco, California) #1033 1951-1983 / Southern California Railway Museum(Perris, California) #1033 1983-2003 / San Francisco Municipal Railway(San Francisco, California) #1033 2003-present | ||||||||
1039
![]() | San Francisco Municipal Railway | 1951 | St. Louis Car Company (ord#1675) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'6" | 9'0" | 10'7" | 37600# | 55 | 1982 | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432K (4) | WH XD473B | Electric | n/a | ||
