Facts and Figures
| Current Number | 1045 |
|---|
| Railway Represented | Pacific Electric |
|---|
| Builder | American Car Company |
|---|
| Built In | 1908 |
|---|
| Builder's order id | 728 |
|---|
| Currently in (State) | California |
|---|
| --(Locality) | Perris |
|---|
| Totally out of svc date | 1934 |
|---|
| (Initial retirement date) | |
|---|
| Car Type | interurban |
|---|
| -subtype | semiconvertible coach trailer |
|---|
| -designation | |
|---|
| Status | stored inoperable |
|---|
| More info | http://www.oerm.org/pages/pe1045.html |
|---|
| Gauge | 4'8.5" |
|---|
| Construction | wood |
|---|
| Roof type | RR |
|---|
| Ended | DE |
|---|
| Length | 49'1" |
|---|
| Width | 9'4" |
|---|
| Height | 13'3" |
|---|
| Weight | 50700 |
|---|
| #Seats | 52 |
|---|
| #Wheels/Conf. | 8 |
|---|
| Total HP | 0 |
|---|
| Trucks | [Baldwin 78-30A] |
|---|
| Brakes | ATU |
|---|
| Compressor | |
|---|
| Control | |
|---|
| Motors | |
|---|
| Voltage (if not 600DC) | |
|---|
| Notes | Body only |
|---|
|
|