Facts and Figures
Current Number | 1624 |
---|
Railway Represented | Pacific Electric |
---|
Builder | Pacific Electric |
---|
Built In | 1925 |
---|
Builder's order id | |
---|
Currently in (State) | California |
---|
--(Locality) | Perris |
---|
Totally out of svc date | 1958 |
---|
(Initial retirement date) | |
---|
Car Type | locomotive |
---|
-subtype | steeplecab |
---|
-designation | |
---|
Status | undergoing restoration |
---|
More info | http://www.oerm.org/pages/pe1624.html |
---|
Gauge | 4'8.5" |
---|
Construction | steel |
---|
Roof type | AR |
---|
Ended | DE |
---|
Length | 34'8" |
---|
Width | 10'0" |
---|
Height | 11'11" |
---|
Weight | 14800 |
---|
#Seats | n/a |
---|
#Wheels/Conf. | 8 |
---|
Total HP | 820 |
---|
Trucks | Baldwin |
---|
Brakes | 14EL |
---|
Compressor | C-75 (2) |
---|
Control | WH HL |
---|
Motors | GE 251A (4) |
---|
Voltage (if not 600DC) | |
---|
|
|