|
| Current Number | 1624 |
|---|---|
| Railway Represented | Pacific Electric |
| Builder | Pacific Electric |
| Built In | 1925 |
| Builder's order id | |
| Currently in (State) | California |
| --(Locality) | Perris |
| Totally out of svc date | 1958 |
| (Initial retirement date) | |
| Car Type | locomotive |
| -subtype | steeplecab |
| -designation | |
| Status | undergoing restoration |
| More info | http://www.oerm.org/pages/pe1624.html |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | 34'8" |
| Width | 10'0" |
| Height | 11'11" |
| Weight | 14800 |
| #Seats | n/a |
| #Wheels/Conf. | 8 |
| Total HP | 820 |
| Trucks | Baldwin |
| Brakes | 14EL |
| Compressor | WABCO C75 (2) |
| Control | WH HL |
| Motors | GE 251A (4) |
| Voltage (if not 600DC) |
![]() |
Locomotive 1624 in operation at SCRM in 2015 Flickr photo: https://www.flickr.com/photos/93430301@N06/25059394940/ |
![]() |
Locomotive 1624 on display at SCRM in 2015 Railroad Picture Archives photo: http://www.rrpicturearchives.net/showPicture.aspx?id=4139802 |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Pacific Electric (California, Los Angeles) | 1624 | 1925 | 1958 | NO | NO |
| Los Angeles Chapter, National Railway Historical Society (California, Los Angeles) | 1624 | 1958 | 1960 | YES | NO |
| Southern California Railway Museum (California, Perris) | 1624 | 1960 | present | YES | NO |
| [No preview available] |
Locomotive 1624 in operation at SCRM in 2013 YouTube video: https://www.youtube.com/watch?v=-Xmly60H0Us&t=239s |