Facts and Figures
| Current Number | 2501 |
|---|
| Railway Represented | Los Angeles Railway Company |
|---|
| Builder | St. Louis Car Company |
|---|
| Built In | 1925 |
|---|
| Builder's order id | 1331 |
|---|
| Currently in (State) | California |
|---|
| --(Locality) | Perris |
|---|
| Totally out of svc date | 1955 |
|---|
| (Initial retirement date) | 1950 |
|---|
| Car Type | streetcar |
|---|
| -subtype | experimental low-floor car |
|---|
| -designation | Class L-1 |
|---|
| Status | stored inoperable |
|---|
| More info | |
|---|
| Gauge | 3'6" |
|---|
| Construction | steel |
|---|
| Roof type | AR |
|---|
| Ended | DE |
|---|
| Length | 48'0" |
|---|
| Width | 8'3" |
|---|
| Height | 10'6" |
|---|
| Weight | 40340 |
|---|
| #Seats | 56 |
|---|
| #Wheels/Conf. | 8 |
|---|
| Total HP | 160 |
|---|
| Trucks | [St Louis EHN-60] |
|---|
| Brakes | SME [(M18A)] |
|---|
| Compressor | [WABCO DH16] |
|---|
| Control | [WH HL] |
|---|
| Motors | [WH 514L (4)] |
|---|
| Voltage (if not 600DC) | |
|---|
| Notes | Body only |
|---|
|
|