|
| Current Number | 418 |
|---|---|
| Railway Represented | Pacific Electric |
| Builder | Pullman |
| Built In | 1913 |
| Builder's order id | 4102 |
| Currently in (State) | California |
| --(Locality) | Perris |
| Totally out of svc date | 1961 |
| (Initial retirement date) | |
| Car Type | interurban |
| -subtype | "Blimp" coach |
| -designation | |
| Status | operated often |
| More info | http://www.oerm.org/pages/pe418.html |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | 72'11" |
| Width | 10'10" |
| Height | 13'8" |
| Weight | 115840 |
| #Seats | 80 |
| #Wheels/Conf. | 8 |
| Total HP | 560 |
| Trucks | MCB |
| Brakes | AMU (M24D) |
| Compressor | WABCO D3K |
| Control | GE M (C35A) |
| Motors | GE 207A (4) |
| Voltage (if not 600DC) |
![]() |
Car 418 in operation at SCRM in 2013 Flickr photo: https://www.flickr.com/photos/116128640@N03/14125539156/ |
![]() |
Car 418 in operation at SCRM in 2018 Flickr photo: https://www.flickr.com/photos/chuxt/49637758407/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Southern Pacific | 344 | 1913 | 1934 | NO | NO |
| Interurban Electric Railway | 344 | 1934 | 1942 | NO | NO |
| United States Maritime Commission (California, San Pedro) | 344 | 1942 | 1944 | NO | NO |
| Pacific Electric (California, Los Angeles) | 4614 | 1944 | 1947 | NO | NO |
| Pacific Electric (California, Los Angeles) | 418 | 1947 | 1954 | NO | NO |
| Metropolitan Coach Lines (California, Los Angeles) | 418 | 1954 | 1958 | NO | NO |
| Los Angeles Metropolitan Transit Authority (California, Los Angeles) | 1528 | 1958 | 1961 | NO | NO |
| Southern California Railway Museum (California, Perris) | 418 | 1961 | present | YES | NO |
| [No preview available] |
Historic tour of car 418 from 2022 YouTube video: https://www.youtube.com/watch?v=L-lEN357a44 |