Facts and Figures
| Current Number | 3084 |
|---|
| Railway Represented | Los Angeles Metropolitan Transit Authority |
|---|
| Builder | St. Louis Car Company |
|---|
| Built In | 1938 |
|---|
| Builder's order id | 1609 |
|---|
| Currently in (State) | California |
|---|
| --(Locality) | Perris |
|---|
| Totally out of svc date | ? |
|---|
| (Initial retirement date) | 1963 |
|---|
| Car Type | streetcar |
|---|
| -subtype | PCC, prewar |
|---|
| -designation | Class P-1 |
|---|
| Status | stored inoperable |
|---|
| More info | |
|---|
| Gauge | 3'6" |
|---|
| Construction | steel |
|---|
| Roof type | AR |
|---|
| Ended | SE |
|---|
| Length | 46'0" |
|---|
| Width | 8'4" |
|---|
| Height | 10'0" |
|---|
| Weight | 33700 |
|---|
| #Seats | 55 |
|---|
| #Wheels/Conf. | 8 |
|---|
| Total HP | 220 |
|---|
| Trucks | [Clark B1] |
|---|
| Brakes | Air-Electric |
|---|
| Compressor | [WABCO DH16] |
|---|
| Control | [GE 17KM3E1] |
|---|
| Motors | [GE 1198 (4)] |
|---|
| Voltage (if not 600DC) | |
|---|
| Notes | Body only |
|---|
|
|