Facts and Figures
| Current Number | 511 |
|---|
| Railway Represented | Pacific Electric |
|---|
| Builder | St. Louis Car Company |
|---|
| Built In | 1901 |
|---|
| Builder's order id | 226 |
|---|
| Currently in (State) | California |
|---|
| --(Locality) | Perris |
|---|
| Totally out of svc date | 1934 |
|---|
| (Initial retirement date) | |
|---|
| Car Type | streetcar |
|---|
| -subtype | suburban car |
|---|
| -designation | |
|---|
| Status | stored inoperable |
|---|
| More info | |
|---|
| Gauge | 4'8.5" |
|---|
| Construction | wood |
|---|
| Roof type | RR |
|---|
| Ended | DE |
|---|
| Length | 43'1" |
|---|
| Width | 9'4" |
|---|
| Height | 11'10" |
|---|
| Weight | 56780 |
|---|
| #Seats | 48 |
|---|
| #Wheels/Conf. | 8 |
|---|
| Total HP | 150 |
|---|
| Trucks | [A2] |
|---|
| Brakes | AMM |
|---|
| Compressor | [WABCO D2EG] |
|---|
| Control | [WH 255-I] |
|---|
| Motors | [WH 101B (4)] |
|---|
| Voltage (if not 600DC) | |
|---|
| Notes | Body only; not accessioned |
|---|
|
|