Facts and Figures
| Current Number | Berkshire Hills |
|---|
| Railway Represented | Berkshire Street Railway |
|---|
| Builder | Wason Manufacturing Company |
|---|
| Built In | 1903 |
|---|
| Builder's order id | |
|---|
| Currently in (State) | Massachusetts |
|---|
| --(Locality) | Shelburne Falls |
|---|
| Totally out of svc date | 1932 |
|---|
| (Initial retirement date) | 1922 |
|---|
| Car Type | interurban |
|---|
| -subtype | parlor/observation |
|---|
| -designation | |
|---|
| Status | stored inoperable |
|---|
| More info | http://www.trolleymuseum.org/collection/vehicle/BERK0SMA.php |
|---|
| Gauge | 4'8.5" |
|---|
| Construction | wood |
|---|
| Roof type | RR |
|---|
| Ended | DE |
|---|
| Length | 46'6" |
|---|
| Width | |
|---|
| Height | |
|---|
| Weight | 25500 |
|---|
| #Seats | 28 |
|---|
| #Wheels/Conf. | 8 |
|---|
| Total HP | 240 |
|---|
| Trucks | [Brill 27A2] |
|---|
| Brakes | Christensen |
|---|
| Compressor | |
|---|
| Control | [GE M (C6)] |
|---|
| Motors | [WH 56 (4)] |
|---|
| Voltage (if not 600DC) | |
|---|
| Notes | Parlor car; body only, on trucks |
|---|
|
|