|
| Current Number | 322 |
|---|---|
| Railway Represented | Twin City Rapid Transit |
| Builder | St. Louis Car Company |
| Built In | 1946 |
| Builder's order id | 1653 |
| Currently in (State) | Minnesota |
| --(Locality) | Minneapolis |
| Totally out of svc date | 1990 |
| (Initial retirement date) | 1982 |
| Car Type | streetcar |
| -subtype | PCC, postwar |
| -designation | |
| Status | operated occasionally |
| More info | http://www.trolleyride.org/CHSL_Main/roster/tcrt322.html |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | SE |
| Length | 46'5" |
| Width | 9'0" |
| Height | 10'2" |
| Weight | 37900 |
| #Seats | 54 |
| #Wheels/Conf. | 8 |
| Total HP | 220 |
| Trucks | Clark B2 |
| Brakes | Electric |
| Compressor | n/a |
| Control | GE 17KM12N2 |
| Motors | GE 1220E1 (4) |
| Voltage (if not 600DC) |
![]() |
Car 322 in operation at MSM on the Como-Harriet line in 2021 Flickr photo: https://www.flickr.com/photos/jterry618/51365109097/ |
![]() |
Car 322 in operation at MSM on the Como-Harriet line in 2021 Flickr photo: https://www.flickr.com/photos/23711298@N07/51271296362/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Twin City Rapid Transit (Minnesota, St. Paul) | 322 | 1946 | 1953 | NO | NO |
| Public Service Coordinated Transport (New Jersey, Newark) | 3 | 1953 | 1971 | NO | NO |
| Transport of New Jersey (New Jersey, Newark) | 3 | 1971 | 1977 | NO | NO |
| Greater Cleveland Regional Transit Authority (Ohio, Cleveland) | 3 | 1977 | 1990 | NO | NO |
| Minnesota Transportation Museum (Minnesota, St. Paul) | 322 | 1990 | 2005 | YES | NO |
| Minnesota Streetcar Museum (Minnesota, Minneapolis) | 322 | 2005 | present | YES | NO |
| [No preview available] |
Car 322 in operation on the Como-Harriet line at MSM in 2011 YouTube video: https://www.youtube.com/watch?v=jg9y2PanUgE |