NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
1
![]() | South Side Rapid Transit | 1892 | Jackson & Sharp | rapid transit car, open platform motor | displayed inoperable | wood | RR | DE |
42 | 1947 | 4'8.5" | ||||||
8 (B-2) | 100 | McGuire | GE 57 (2) | Sprague K-3 | AMP (M23) | Christensen | ||
South Side Rapid Transit(Chicago, Illinois) #1 1892-1913 / Chicago Elevated Railway(Chicago, Illinois) #1 1913-1924 / Chicago Rapid Transit(Chicago, Illinois) #1 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #1 1947-2005 / Chicago History Museum(Chicago, Illinois) #1 2005-present | ||||||||
1
![]() HISTORY | Chicago Transit Authority | 1960 | St. Louis Car Company (ord#1804) | rapid transit car, high-performance PCC | displayed inoperable | aluminum/steel | AR | DE |
48'0" | 9'4" | 46000# | 46 | n/a | 4'8.5" | |||
8 (B-B) | 400 | St Louis B3 | GE 1250D1 (4) | GE chopper | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #1 1960-1974 / General Electric(Erie, Pennsylvania) #1 1974-2016 / Seashore Trolley Museum(Kennebunkport, Maine) #1 2016-present | ||||||||
For sale | ||||||||
6
![]() | Chicago Railways | 1891 | American Car Company (ord#13) | railway post office car, Post Office streetcar | stored inoperable | wood | DR | DE |
28'9" | 7'5" | 11'6" | 16000# | n/a | 1986 (1915) | 4'8.5" | ||
4 (B) | 50 | Brill 21E | [GE 800 (2)] | K-11 | Hand | n/a | ||
Cicero & Proviso Street Railway(Cicero, Illinois) #? 1891-1900 / Chicago Union Traction(Chicago, Illinois) #1 1900-1908 / Chicago Railways(Chicago, Illinois) #6 1908-1914 / Chicago Surface Lines(Chicago, Illinois) #H5 1914-1942 / Chicago Surface Lines(Chicago, Illinois) #6 1942-1947 / Chicago Transit Authority(Chicago, Illinois) #6 1947-1986 / Fox River Trolley Museum(South Elgin, Illinois) #6 1986-present | ||||||||
Early history uncertain | ||||||||
22
![]() HISTORY | Chicago Transit Authority | 1959 | St. Louis Car Company (ord#1804) | rapid transit car, PCC elevated car | operated often | aluminum/steel | AR | DE |
48'0" | 9'4" | 11'10" | 46000# | 46 | 1998 (1993) | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432LK (4) | WH XDA1G (B2A) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #22 1959-1998 / Historic "L" Car Society(Chicago, Illinois) #22 1998-2000 / Illinois Railway Museum(Union, Illinois) #22 2000-present | ||||||||
24
![]() HISTORY | Northwestern Elevated | 1898 | Pullman (ord#919) | rapid transit car, open platform car | operated occasionally | wood | RR | DE |
46'1" | 8'8" | 12'7" | 65000# | 42 | 1958 | 4'8.5" | ||
8 (B-2) | 320 | Hedley/Sterns MCB | GE 55 (2) | GE M (C36) | AMR (M23) | WABCO D3EG | ||
Northwestern Elevated(Chicago, Illinois) #24 1898-1913 / Chicago Elevated Railway(Chicago, Illinois) #1024 1913-1924 / Chicago Rapid Transit(Chicago, Illinois) #1024 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #1024 1947-1954 / Chicago Transit Authority(Chicago, Illinois) #S111 1954-1958 / Illinois Railway Museum(Union, Illinois) #1024 1958-2016 / Illinois Railway Museum(Union, Illinois) #24 2016-present | ||||||||
Used as work motor 1954-1958 | ||||||||
30
![]() HISTORY | Chicago Transit Authority | 1959 | St. Louis Car Company (ord#1804) | rapid transit car, PCC elevated car | operated occasionally | aluminum/steel | AR | DE |
48'0" | 9'4" | 13'5" | 46000# | 46 | 1998 (1993) | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432LK (4) | WH XDA1G (B2A) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #30 1959-1998 / Illinois Railway Museum(Union, Illinois) #30 1998-present | ||||||||
40
![]() | Chicago Transit Authority | 1959 | St. Louis Car Company (ord#1804) | rapid transit car, PCC elevated car | operated occasionally | aluminum/steel | AR | DE |
48'0" | 9'4" | 13'2" | 46000# | 46 | 1998 (1993) | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432LK (4) | WH XDA1G (B2A) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #40 1959-1998 / Fox River Trolley Museum(South Elgin, Illinois) #40 1998-present | ||||||||
Former "Concord" | ||||||||
41
![]() HISTORY | Chicago Transit Authority | 1959 | St. Louis Car Company (ord#1804) | rapid transit car, PCC elevated car | operated often | aluminum/steel | AR | DE |
48'0" | 9'4" | 13'2" | 46000# | 46 | 1998 (1993) | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432LK (4) | WH XDA1G (B2A) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #41 1959-1998 / Illinois Railway Museum(Union, Illinois) #41 1998-present | ||||||||
43
![]() | Chicago Transit Authority | 1959 | St. Louis Car Company (ord#1804) | rapid transit car, PCC elevated car | operated occasionally | aluminum/steel | AR | DE |
48'0" | 9'4" | 13'2" | 46000# | 46 | 1998 (1993) | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432LK (4) | WH XDA1G (B2A) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #43 1959-1998 / Fox River Trolley Museum(South Elgin, Illinois) #43 1998-present | ||||||||
44
![]() HISTORY | Chicago Transit Authority | 1959 | St. Louis Car Company (ord#1804) | rapid transit car, PCC elevated car | stored inoperable | aluminum/steel | AR | DE |
48'0" | 9'4" | 13'2" | 46000# | 46 | 1998 (1993) | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432LK (4) | WH XDA1G (B2A) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #44 1959-1998 / National Museum of Transportation(Kirkwood, Missouri) #44 1998-present | ||||||||
45
![]() HISTORY | Chicago Transit Authority | 1959 | St. Louis Car Company (ord#1804) | rapid transit car, PCC elevated car | displayed inoperable | aluminum/steel | AR | DE |
48'0" | 9'4" | 13'2" | 46000# | 46 | 1998 (1993) | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432LK (4) | WH XDA1G (B2A) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #45 1959-1998 / East Troy Electric Railroad(East Troy, Wisconsin) #45 1998-2009 / Fox River Trolley Museum(South Elgin, Illinois) #45 2009-present | ||||||||
48
![]() | Chicago Transit Authority | 1959 | St. Louis Car Company (ord#1804) | rapid transit car, PCC elevated car | displayed inoperable | aluminum/steel | AR | DE |
48'0" | 9'4" | 13'2" | 46000# | 46 | 1998 (1993) | 4'10.875" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432LK (4) | WH XDA1G (B2A) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #48 1959-1998 / Halton County Radial Railway(Rockwood, Ontario) #48 1998-present | ||||||||
Originally 4'8.5" gauge | ||||||||
52
![]() HISTORY | Chicago Transit Authority | 1947 | Pullman-Standard (ord#6747) | rapid transit car, three-car articulated set | displayed inoperable | aluminum | AR | DE |
88'8" | 9'4" | 12'2" | 93000# | 96 | 1986 (1985) | 4'8.5" | ||
16 (B-B-B-B) | 440 | Clark Special | WH 1432LK (8) | WH XDA1 (B1) | Electric | n/a | ||
Chicago Rapid Transit(Chicago, Illinois) #5002 1947-1948 / Chicago Transit Authority(Chicago, Illinois) #5002 1948-1964 / Chicago Transit Authority(Chicago, Illinois) #52 1964-1975 / Chicago Transit Authority(Chicago, Illinois) #'75 1975-1980? / Chicago Transit Authority(Chicago, Illinois) #52 1980?-1986 / Illinois Railway Museum(Union, Illinois) #52 1986-present | ||||||||
Former #'75 "Paul Revere" | ||||||||
144
![]() | Chicago Surface Lines | 1908 | Pullman (ord#3620) | streetcar, closed | operated occasionally | wood | DR | DE |
49'2" | 8'9" | 11'8" | 53000# | 44 | 1959 (1956) | 4'8.5" | ||
8 (B-B) | 200 | Pullman/Baldwin 150 | GE 216A (3), WH 319B | K-35G | Straight Air | National A4C | ||
Chicago Railways(Chicago, Illinois) #144 1908-1914 / Chicago Surface Lines(Chicago, Illinois) #144 1914-1947 / Chicago Transit Authority(Chicago, Illinois) #144 1947-1959 / Illinois Railway Museum(Union, Illinois) #144 1959-present | ||||||||
225
![]() | Chicago Surface Lines | 1908 | Pullman (ord#3621) | streetcar, closed | displayed inoperable | wood | DR | DE |
49'2" | 8'9" | 11'8" | 53000# | 40 | 1957 (1956) | 4'8.5" | ||
8 (B-B) | 200 | Baldwin 150 | GE 216A (4) | K-35G | Straight Air | National A4C | ||
Chicago Railways(Chicago, Illinois) #225 1908-1914 / Chicago Surface Lines(Chicago, Illinois) #225 1914-1947 / Chicago Transit Authority(Chicago, Illinois) #225 1947-1957 / Seashore Trolley Museum(Kennebunkport, Maine) #225 1957-present | ||||||||
460
![]() | Chicago Transit Authority | 1909 | Pullman (ord#3628) | streetcar, closed | stored inoperable | wood | DR | DE |
49'2" | 8'9" | 11'8" | 53000# | 44 | 1956 | 4'8.5" | ||
8 (B-B) | 200 | Pullman/Baldwin 150 | GE 216A (3), WH 319B | K-35G | Straight Air | National A4C | ||
Chicago Railways(Chicago, Illinois) #460 1909-1914 / Chicago Surface Lines(Chicago, Illinois) #460 1914-1947 / Chicago Transit Authority(Chicago, Illinois) #460 1947-1956 / Chicago Transit Authority(Chicago, Illinois) #460 1956-1985 / Illinois Railway Museum(Union, Illinois) #460 1985-present | ||||||||
476
![]() | Southeastern Pennsylvania Transportation Authority | 1951 | St. Louis Car Company (ord#1759) | rapid transit car, half of married-pair PCC set | stored inoperable | aluminum/steel | AR | SE |
48'0" | 9'4" | 11'10" | 41700# | 51 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432LK (4) | WH XDA1A (B2) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #6069 1951-1987 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #476 1987-1994 / Middletown & Hummelstown(Middletown, Pennsylvania) #476 1994?-present | ||||||||
Paired with #477 (separated) | ||||||||
477
![]() | Southeastern Pennsylvania Transportation Authority | 1951 | St. Louis Car Company (ord#1759) | rapid transit car, half of married-pair PCC set | stored inoperable | aluminum/steel | AR | SE |
48'0" | 9'4" | 11'10" | 41700# | 51 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432LK (4) | WH XDA1A (B2) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #6070 1951-1987 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #477 1987-1994 / Middletown & Hummelstown(Middletown, Pennsylvania) #477 1994?-present | ||||||||
Paired with #476 (separated) | ||||||||
478
![]() | Southeastern Pennsylvania Transportation Authority | 1951 | St. Louis Car Company (ord#1766) | rapid transit car, half of married-pair PCC set | stored inoperable | aluminum/steel | AR | SE |
48'0" | 9'4" | 11'10" | 41700# | 51 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432LK (4) | WH XDA1A (B2) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #6175 1951-1987 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #478 1987-1994 / Vintage Electric Streetcar Company(Windber, Pennsylvania) #478 1994-present | ||||||||
Paired with #479 | ||||||||
479
![]() | Southeastern Pennsylvania Transportation Authority | 1951 | St. Louis Car Company (ord#1766) | rapid transit car, half of married-pair PCC set | stored inoperable | aluminum/steel | AR | SE |
48'0" | 9'4" | 11'10" | 41700# | 51 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432LK (4) | WH XDA1A (B2) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #6176 1951-1987 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #479 1987-1994 / Vintage Electric Streetcar Company(Windber, Pennsylvania) #479 1994-present | ||||||||
Paired with #478 | ||||||||
480 | Southeastern Pennsylvania Transportation Authority | 1951 | St. Louis Car Company (ord#1759) | rapid transit car, half of married-pair PCC set | stored inoperable | aluminum/steel | AR | SE |
48'0" | 9'4" | 11'10" | 41700# | 51 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432LK (4) | WH XDA1A (B2) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #6079 1951-1986 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #480 1986-1994 / Vintage Electric Streetcar Company(Windber, Pennsylvania) #480 1994-present | ||||||||
Paired with #481 | ||||||||
481 | Southeastern Pennsylvania Transportation Authority | 1951 | St. Louis Car Company (ord#1759) | rapid transit car, half of married-pair PCC set | stored inoperable | aluminum/steel | AR | SE |
48'0" | 9'4" | 11'10" | 41700# | 51 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432LK (4) | WH XDA1A (B2) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #6080 1951-1986 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #481 1986-1994 / Vintage Electric Streetcar Company(Windber, Pennsylvania) #481 1994-present | ||||||||
Paired with #480 | ||||||||
482
![]() | Southeastern Pennsylvania Transportation Authority | 1951 | St. Louis Car Company (ord#1759) | rapid transit car, half of married-pair PCC set | displayed inoperable | aluminum/steel | AR | SE |
48'0" | 9'4" | 11'10" | 41700# | 51 | n/a (1994) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432LK (4) | WH XDA1A (B2) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #6089 1951-1986 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #482 1986-2019 / Craggy Mountain Line(Woodfin, North Carolina) #482 2019-present | ||||||||
Paired with #483 | ||||||||
483
![]() | Southeastern Pennsylvania Transportation Authority | 1951 | St. Louis Car Company (ord#1759) | rapid transit car, half of married-pair PCC set | displayed inoperable | aluminum/steel | AR | SE |
48'0" | 9'4" | 11'10" | 41700# | 51 | n/a (1994) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432LK (4) | WH XDA1A (B2) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #6090 1951-1986 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #483 1986-2019 / Craggy Mountain Line(Woodfin, North Carolina) #483 2019-present | ||||||||
Paired with #482 | ||||||||
484 | Southeastern Pennsylvania Transportation Authority | 1951 | St. Louis Car Company (ord#1766) | rapid transit car, half of married-pair PCC set | stored inoperable | aluminum/steel | AR | SE |
48'0" | 9'4" | 11'10" | 41700# | 51 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432LK (4) | WH XDA1A (B2) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #6139 1951-1986 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #484 1986-1994 / Vintage Electric Streetcar Company(Windber, Pennsylvania) #484 1994-present | ||||||||
Paired with #485 | ||||||||
485
![]() | Southeastern Pennsylvania Transportation Authority | 1951 | St. Louis Car Company (ord#1766) | rapid transit car, half of married-pair PCC set | stored inoperable | aluminum/steel | AR | SE |
48'0" | 9'4" | 11'10" | 41700# | 51 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432LK (4) | WH XDA1A (B2) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #6140 1951-1986 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #485 1986-1994 / Vintage Electric Streetcar Company(Windber, Pennsylvania) #485 1994-present | ||||||||
Paired with #484 | ||||||||
486
![]() | Southeastern Pennsylvania Transportation Authority | 1951 | St. Louis Car Company (ord#1766) | rapid transit car, half of married-pair PCC set | stored inoperable | aluminum/steel | AR | SE |
48'0" | 9'4" | 11'10" | 41700# | 51 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432LK (4) | WH XDA1A (B2) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #6151 1951-1986 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #486 1986-1994 / Vintage Electric Streetcar Company(Windber, Pennsylvania) #486 1994-present | ||||||||
Paired with #487 | ||||||||
487
![]() | Southeastern Pennsylvania Transportation Authority | 1951 | St. Louis Car Company (ord#1766) | rapid transit car, half of married-pair PCC set | stored inoperable | aluminum/steel | AR | SE |
48'0" | 9'4" | 11'10" | 41700# | 51 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432LK (4) | WH XDA1A (B2) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #6152 1951-1986 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #487 1986-1994 / Vintage Electric Streetcar Company(Windber, Pennsylvania) #487 1994-present | ||||||||
Paired with #486 | ||||||||
488 | Southeastern Pennsylvania Transportation Authority | 1951 | St. Louis Car Company (ord#1766) | rapid transit car, half of married-pair PCC set | stored inoperable | aluminum/steel | AR | SE |
48'0" | 9'4" | 11'10" | 41700# | 51 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432LK (4) | WH XDA1A (B2) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #6161 1951-1986 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #488 1986-1994 / Vintage Electric Streetcar Company(Windber, Pennsylvania) #488 1994-present | ||||||||
Paired with #489 | ||||||||
489
![]() | Southeastern Pennsylvania Transportation Authority | 1951 | St. Louis Car Company (ord#1766) | rapid transit car, half of married-pair PCC set | stored inoperable | aluminum/steel | AR | SE |
48'0" | 9'4" | 11'10" | 41700# | 51 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432LK (4) | WH XDA1A (B2) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #6162 1951-1986 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #489 1986-1994 / Vintage Electric Streetcar Company(Windber, Pennsylvania) #489 1994-present | ||||||||
Paired with #488 | ||||||||
606
![]() | Chicago North Shore & Milwaukee | 1923 | Cincinnati Car Company (ord#2620) | line car, overhead maintenance car | stored inoperable | wood | AR | DE |
50'0" | 8'2" | 14'1" | 87300# | n/a | 1978 (1977) | 4'8.5" | ||
8 (B-B) | 560 | Baldwin 78-35AA | WH 557R5 (4) | WH HLF-28A3 | AMU | |||
Chicago North Shore & Milwaukee(Highwood, Illinois) #606 1923-1963 / Chicago Transit Authority(Chicago, Illinois) #S606 1963-1978 / Indiana Transportation Museum(Noblesville, Indiana) #606 1978-2018 / Private owner #606 2018-2022 / South Shore Line Museum Project(Michigan City, Indiana) #606 2022-present | ||||||||
Disassembled
Currently located in [Murphysboro, Illinois] not [Michigan City, Indiana] | ||||||||
1268
![]() | Chicago Rapid Transit | 1907 | American Car & Foundry (ord#5098) | rapid transit car, control trailer | undergoing restoration | wood | RR | DE |
48'0" | 8'8" | 12'8" | 43000# | 48 | 1955 | 4'8.5" | ||
8 (2-2) | 0 | McGuire | GE M (C36) | ATR (M23) | ||||
Northwestern Elevated(Chicago, Illinois) #268 1907-1913 / Chicago Elevated Railway(Chicago, Illinois) #1268 1913-1924 / Chicago Rapid Transit(Chicago, Illinois) #1268 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #1268 1947-1955 / Chicago Hardware Foundry(North Chicago, Illinois) #1268 1955-1964 / Illinois Railway Museum(Union, Illinois) #1268 1964-present | ||||||||
1374
![]() HISTORY | Chicago Surface Lines | 1905 | St. Louis Car Company (ord#715) | streetcar, closed | operated often | wood | DR | DE |
41'0" | 8'6" | 11'4" | 46000# | 36 | 1958 | 4'8.5" | ||
8 (B-B) | 160 | St Louis 47 | GE 80A (4) | K-28 | Straight Air | National A4 | ||
Chicago Union Traction(Chicago, Illinois) #4903 1905-1908 / Chicago Railways(Chicago, Illinois) #1374 1908-1914 / Chicago Surface Lines(Chicago, Illinois) #1374 1914-1947 / Chicago Transit Authority(Chicago, Illinois) #AA63 1947-1958 / Electric Railway Historical Society(Downers Grove, Illinois) #1374 1958-1973 / Illinois Railway Museum(Union, Illinois) #1374 1973-present | ||||||||
Rebuilt as salt car in 1933 | ||||||||
1467
![]() HISTORY | Chicago Surface Lines | 1899 | Chicago Union Traction | streetcar, closed | stored inoperable | wood | DR | DE |
43'3" | 7'8" | 11'7" | 42300# | 36 | 1958 | 4'8.5" | ||
8 (B-B) | 140 | Brill 27GE1 | [GE 226A (4)] | [K-35G] | Straight Air | [National A4] | ||
Chicago Union Traction(Chicago, Illinois) #4514 1899-1908 / Chicago Railways(Chicago, Illinois) #4514 1908-1911 / Chicago Railways(Chicago, Illinois) #1467 1911-1914 / Chicago Surface Lines(Chicago, Illinois) #1467 1914-1947 / Chicago Transit Authority(Chicago, Illinois) #AA72 1947-1958 / Electric Railway Historical Society(Downers Grove, Illinois) #1467 1958-1973 / Illinois Railway Museum(Union, Illinois) #1467 1973-present | ||||||||
Rebuilt as salt car in 1931; body dismantled to frame | ||||||||
1754
![]() | Chicago Rapid Transit | 1906 | Jewett Car Company | rapid transit car, elevated car | operated often | wood | RR | DE |
47'2" | 8'8" | 12'8" | 67000# | 48 | 1971 | 4'8.5" | ||
8 (B-2) | 340 | Baldwin 78-25A/72-22A | WH 567R1 (2) | WH ALFM (XM110) | AMU (M23) | WABCO D3EG | ||
Northwestern Elevated(Chicago, Illinois) #754 1906-1913 / Chicago Elevated Railway(Chicago, Illinois) #1754 1913-1924 / Chicago Rapid Transit(Chicago, Illinois) #1754 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #1754 1947-1958 / Chicago Transit Authority(Chicago, Illinois) #S333 1958-1971 / Illinois Railway Museum(Union, Illinois) #1754 1971-present | ||||||||
Rebuilt to work motor #S333 in 1958 | ||||||||
1797
![]() | Chicago Rapid Transit | 1907 | American Car & Foundry (ord#5098) | rapid transit car, elevated car | operated often | wood | RR | DE |
48'0" | 8'8" | 12'8" | 67900# | 48 | 1958 | 4'8.5" | ||
8 (B-2) | 330 | Osmer MCB/Baldwin MCB | WH 302B2 (2) | WH AL (36C) | AMU (M23) | WABCO D3EG | ||
Northwestern Elevated(Chicago, Illinois) #288 1907-1913 / Chicago Elevated Railway(Chicago, Illinois) #797 1913-1924 / Chicago Rapid Transit(Chicago, Illinois) #1797 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #1797 1947-1958 / Chicago Hardware Foundry(North Chicago, Illinois) #1797 1958-1964 / Illinois Railway Museum(Union, Illinois) #1797 1964-present | ||||||||
Originally trailer #288, motorized in 1913 | ||||||||
1808
![]() | Chicago Rapid Transit | 1907 | American Car & Foundry (ord#5098) | rapid transit car, elevated car | undergoing restoration | wood | RR | DE |
48'0" | 8'8" | 12'8" | 67900# | 48 | 1959 (1958) | 4'8.5" | ||
8 (B-2) | 330 | Osmer MCB/Baldwin MCB | WH 302B2 (2) | WH AL (36C) | AMU (M23) | WABCO D3EG | ||
Northwestern Elevated(Chicago, Illinois) #299 1907-1913 / Chicago Elevated Railway(Chicago, Illinois) #1808 1913-1924 / Chicago Rapid Transit(Chicago, Illinois) #1808 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #1808 1947-1959 / Chicago Hardware Foundry(North Chicago, Illinois) #1808 1959-1964 / Illinois Railway Museum(Union, Illinois) #1808 1964-present | ||||||||
Originally trailer #299, motorized in 1913 | ||||||||
2007
![]() HISTORY | Chicago Transit Authority | 1964 | Pullman-Standard (ord#7025) | rapid transit car, half of married-pair set | stored inoperable | steel | AR | SE |
48'0" | 9'4" | 12'0" | 47400# | 47 | 1999 (1992) | 4'8.5" | ||
8 (B-B) | 400 | CTA-1 | [GE 1250K1 (4)] | GE SCM (B2C) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #2007 1964-1992 / Chicago Transit Authority(Chicago, Illinois) #1892 1992-1999 / Pullman Historic Site(Chicago, Illinois) #2007 1999-2013 / Illinois Railway Museum(Union, Illinois) #2007 2013-present | ||||||||
Paired with #2008; lettered South Side Rapid Transit #1892; to be scrapped | ||||||||
2008
![]() HISTORY | Chicago Transit Authority | 1964 | Pullman-Standard (ord#7025) | rapid transit car, half of married-pair set | stored inoperable | steel | AR | SE |
48'0" | 9'4" | 12'0" | 47400# | 51 | 1999 (1992) | 4'8.5" | ||
8 (B-B) | 400 | CTA-1 | [GE 1250K1 (4)] | GE SCM (B2C) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #2008 1964-1992 / Chicago Transit Authority(Chicago, Illinois) #1992 1992-1999 / Pullman Historic Site(Chicago, Illinois) #2008 1999-2013 / Illinois Railway Museum(Union, Illinois) #2008 2013-present | ||||||||
Paired with #2007; lettered South Side Rapid Transit #1992; to be scrapped | ||||||||
2153
![]() HISTORY | Chicago Transit Authority | 1964 | Pullman-Standard (ord#7025) | rapid transit car, half of married-pair set | operated occasionally | steel | AR | SE |
48'0" | 9'4" | 12'0" | 47400# | 47 | 1993 | 4'8.5" | ||
8 (B-B) | 400 | CTA-1 | GE 1250K1 (4) | GE SCM (B2C) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #2153 1964-1993 / Illinois Railway Museum(Union, Illinois) #2153 1993-present | ||||||||
Paired with #2154 | ||||||||
2154
![]() HISTORY | Chicago Transit Authority | 1964 | Pullman-Standard (ord#7025) | rapid transit car, half of married-pair set | operated occasionally | steel | AR | SE |
48'0" | 9'4" | 12'0" | 47400# | 51 | 1993 | 4'8.5" | ||
8 (B-B) | 400 | CTA-1 | GE 1250K1 (4) | GE SCM (B2C) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #2154 1964-1993 / Illinois Railway Museum(Union, Illinois) #2154 1993-present | ||||||||
Paired with #2153 | ||||||||
2243
![]() | Chicago Transit Authority | 1969 | Budd (ord#530) | rapid transit car, half of married-pair set | operated occasionally | stainless steel | AR | SE |
48'0" | 9'4" | 12'0" | 47400# | 42 | 2013 | 4'8.5" | ||
8 (B-B) | 400 | Budd Pioneer III | GE 1250K1 (4) | GE SCM (17KC113B1) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #2243 1969-2013 / Illinois Railway Museum(Union, Illinois) #2243 2013-present | ||||||||
Paired with #2244 | ||||||||
2244
![]() | Chicago Transit Authority | 1969 | Budd (ord#530) | rapid transit car, half of married-pair set | operated occasionally | stainless steel | AR | SE |
48'0" | 9'4" | 12'0" | 47400# | 46 | 2013 | 4'8.5" | ||
8 (B-B) | 400 | Budd Pioneer III | GE 1250K1 (4) | GE SCM (17KC113B1) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #2244 1969-2013 / Illinois Railway Museum(Union, Illinois) #2244 2013-present | ||||||||
Paired with #2243 | ||||||||
2273
![]() | Chicago Transit Authority | 1970 | Budd (ord#530) | rapid transit car, half of married-pair set | stored inoperable | stainless steel | AR | SE |
48'0" | 9'4" | 12'0" | 47400# | 42 | 4'8.5" | |||
8 (B-B) | 400 | Budd Pioneer III | GE 1250K1 (4) | GE SCM (17KC113B1) | Electric | n/a | ||
